1983-84 VBA Drafts
      VBA ANNUAL DRAFT - September 2018 

Rd Pk Team           Player                 
 1.01	Blizzard       Clyde Drexler(lottery)
 1.02	Knights        Ralph Sampson
 1.03	Mountaineers   Byron Scott
 1.04	Assassins      Jeff Malone 
 1.05	SuperSonics  Thurl Bailey
 1.06	Stars          Doc Rivers
 1.07	Larries        Greg Kite
 1.08	Assassins    Rodney McCray
 1.09	Scorpions      Robert Reid
 1.10 Steamrollers   Steve Johnson
 1.11	Fire           Darrell Walker
 1.12	SuperSonics    Sidney Green
 1.13	Kings          Jon Sundvold
 1.14	Muskies        John Paxson
 1.15	Assassins    Craig Ehlo
 1.16	Oysters        Scott Hastings
 
 2.01	Oysters        Mitchell Wiggins
 2.02	Bobcats        Fred Roberts  
 2.03	Muskies        Randy Breuer
 2.04	Kings          Sedale Threatt
 2.05	Mountaineers Ennis Whatley
 2.06	Fire           Reggie King
 2.07	Steamrollers   Rob Williams
 2.08	Scorpions      Darren Daye 
 2.09	Mountaineers Elvin Hayes
 2.10	Bobcats      Paul Westphal
 2.11	Stars          Mark McNamara  
 2.12	Assassins    Randy Wittman
 2.13	Assassins      Bobby Hansen
 2.14	Mountaineers   Steve Hawes
 2.15	Knights        Ernie Grunfeld
 2.16	Blizzard       Howard Carter
 
 3.01	Blizzard       Scooter McCray
 3.02	Knights        Mike Bratz
 3.03	Mountaineers   Quinn Buckner
 3.04	SuperSonics  Wally Walker
 3.05	Noodlers       Tom McMillen
 3.06	Stars          Swen Nater
 3.07	Larries        Darren Tillis
 3.08	Condors        Keith Edmonson 

 pick acquired via trade


Pick 1
Pick 2
Pick 3
Pick 4
Pick 5
Pick 6


Rd Pk Team           Player                 
 3.09	Scorpions      Rod Foster
 3.10	Steamrollers   Scott Wedman
 3.11	Fire           Rickey Brown 
 3.12	Mountaineers Nate Archibald
 3.13	Condors      Kenny Dennard
 3.14	Muskies        Ray Tolbert
 3.15	Bobcats        Eric Fernsten
 3.16	Oysters        Alvin Scott

 4.01	Oysters        Lorenzo Romar  
 4.02	Bobcats        Major Jones  
 4.03	Muskies        Wes Matthews  
 4.04	Kings          Charles Davis
 4.05	SuperSonics    Sly Williams  
 4.06	Fire           Larry Spriggs 
 4.07	Steamrollers   Rory White
 4.08	Scorpions      Johnny High
 4.09	Condors        Charles Jones 
 4.10	Larries        Mark Landsberger     
 4.11	Stars          Peter Verhoeven      
 4.12	Noodlers       Steve Hayes  
 4.13	Assassins      Mitchell Anderson  
 4.14	Mountaineers   Leo Rautins
 4.15	Knights        M.L. Carr      
 4.16	Blizzard       Billy Paultz
 
         SUPPLEMENTAL DRAFT                 
 1.01	Scorpions      Larry Smith
 1.02	Knights        Ray Williams 
 1.03	Steamrollers   Pat Cummings
 1.04	Mountaineers   Greg Kelser 
 1.05	Blizzard       John Lucas  
 1.06	SuperSonics    Mike McGee
 1.07	Stars          Caldwell Jones
 1.08	Kings          Jeff Wilkins 
 1.09	Fire           Johnny Davis
 1.10 Assassins      Truck Robinson
 1.11	Noodlers       Audie Norris  
 1.12	Muskies        Danny Vranes 
 1.13	Larries        Kevin Grevey
 1.14	Oysters        Earl Cureton
 1.15	Condors        Phil Ford 
 1.16	Bobcats        Michael Brooks