1979-80 Regular Season Leaders                                                  

   Points/Game                 Minutes/Game                 Assists/Game           
 1 Gervin       MSG   32.1   1 Nixon        MCM   40.5    1 Richardson,M PRS    7.5
 2 Free         PTB   28.2   2 Free         PTB   39.6    2 Nixon        MCM    7.5
 3 Dantley      ADM   25.0   3 Gervin       MSG   38.9    3 Archibald    PCW    7.3
 4 Malone       CCL   24.8   4 Abdul-Jabbar PCW   37.9    4 Lucas        CWK    6.8
 5 Cartwright   PTB   23.5   5 Wilkes       SVB   37.5    5 Cheeks       EPS    6.7
 6 Abdul-Jabbar PCW   22.8   6 Malone       CCL   36.7    6 Williams,R   MNM    6.2
 7 Issel        SVB   22.1   7 Cartwright   PTB   36.6    7 Johnson,M    SAB    6.1
 8 Wilkes       SVB   21.9   8 Erving       SVB   36.3    8 Buckner      CCL    5.6
 9 Williams,G   ADM   21.9   9 Bird         AZA   36.2    9 Theus        CWK    5.6
10 Westphal     AZA   21.8  10 Williams,G   ADM   35.7   10 Leavell      AAS    5.3
11 Murphy       OKN   21.5  11 Issel        SVB   35.7   11 Westphal     AZA    5.3
12 Davis,W      OCW   21.5  12 Johnson,D    AAS   35.6   12 Williams,G   ADM    5.2
13 Johnson,M    CWK   21.3  13 Murphy       OKN   35.3   13 Davis,W      OCW    5.0
14 Hayes,E      PCW   21.1  14 Hayes,E      PCW   35.1   14 Free         PTB    5.0
15 Bird         AZA   20.9  15 Theus        CWK   34.9   15 Silas        MSG    5.0
16 Williams,R   MNM   20.3  16 Dantley      ADM   34.5   16 Sobers       SVB    4.9
17 Johnson,D    AAS   20.0  17 Unseld       SAB   34.4   17 Erving       SVB    4.6
18 Drew         OKN   19.8  18 Johnson,M    CWK   34.4   18 Bird         AZA    4.5
19 Erving       SVB   19.8  19 Natt         SAB   34.2   19 Taylor,B     PTB    4.5
20 Johnson,E    EPS   19.0  20 Knight       PTB   34.1   20 Hill,A       MCM    4.5

   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game    
 1 Malone       CCL    7.0   1 Abdul-Jabbar PCW    8.0    1 Malone       CCL   13.4
 2 Unseld       SAB    4.2   2 Cartwright   PTB    7.1    2 Unseld       SAB   11.0
 3 Parish       MNM    4.1   3 Bird         AZA    7.1    3 Nater        PRS   10.7
 4 Washington,K EPS    4.0   4 Nater        PRS    6.8    4 Abdul-Jabbar PCW   10.6
 5 Nater        PRS    4.0   5 Sikma        AAS    6.8    5 Bird         AZA   10.2
 6 Hayes,E      PCW    3.7   6 Unseld       SAB    6.7    6 Roundfield   MSG   10.1
 7 Roundfield   MSG    3.6   7 Malone       CCL    6.4    7 Hayes,E      PCW   10.0
 8 Issel        SVB    3.4   8 Roundfield   MSG    6.4    8 Cartwright   PTB    9.8
 9 Rollins      ADM    3.2   9 Jones,C      OCW    6.4    9 Parish       MNM    9.7
10 Bird         AZA    3.1  10 Hayes,E      PCW    6.3   10 Sikma        AAS    9.6
11 Kenon        ADM    3.1  11 Lanier       CWK    5.6   11 Washington,K EPS    9.5
12 Erving       SVB    3.1  12 Parish       MNM    5.6   12 Issel        SVB    8.9
13 Robinson,T   CCL    3.0  13 Issel        SVB    5.5   13 Jones,C      OCW    8.6
14 Maxwell      PRS    3.0  14 Washington,K EPS    5.5   14 Kenon        ADM    8.3
15 Dawkins      MCM    3.0  15 Cowens       EPS    5.4   15 Rollins      ADM    8.2
16 Johnson,G    OKN    2.9  16 Robinson,T   CCL    5.2   16 Lanier       CWK    8.2
17 Moncrief     OKN    2.9  17 Kenon        ADM    5.2   17 Robinson,T   CCL    8.2
18 Ballard      EPS    2.9  18 Dawkins      MCM    5.0   18 Dawkins      MCM    8.0
19 English      OCW    2.9  19 Rollins      ADM    5.0   19 Johnson,G    OKN    7.8
20 Natt         SAB    2.9  20 Greenwood    CCL    5.0   20 Erving       SVB    7.7

   Steals/Game                 Blocked Shots/Game           Turnovers/Game         
 1 Williams,G   ADM    2.6   1 Abdul-Jabbar PCW    3.5    1 Richardson,M PRS    3.7
 2 Richardson,M PRS    2.4   2 Rollins      ADM    2.6    2 Johnson,M    SAB    3.6
 3 Johnson,M    SAB    2.2   3 Poquette     AZA    2.3    3 Gervin       MSG    3.6
 4 Williams,R   MNM    2.0   4 Catchings    EPS    2.1    4 Malone       CCL    3.3
 5 Erving       SVB    2.0   5 Roundfield   MSG    2.0    5 Erving       SVB    3.3
 6 Johnson,D    AAS    2.0   6 Hayes,E      PCW    1.9    6 Nater        PRS    3.3
 7 Nixon        MCM    1.9   7 Erving       SVB    1.9    7 Dawkins      MCM    3.3
 8 Murphy       OKN    1.9   8 Dawkins      MCM    1.9    8 Davis,W      OCW    3.2
 9 Cheeks       EPS    1.9   9 Washington,K EPS    1.9    9 Sobers       SVB    3.2
10 Taylor,B     PTB    1.8  10 Lanier       CWK    1.9   10 Theus        CWK    3.2
11 Johnson,E    EPS    1.8  11 Tyler        PCW    1.8   11 Nixon        MCM    3.0
12 Leavell      AAS    1.8  12 Jones,C      OCW    1.8   12 Robinson,T   CCL    2.9
13 Long         CCL    1.7  13 Cartwright   PTB    1.7   13 Parish       MNM    2.9
14 Kenon        ADM    1.6  14 Malone       CCL    1.7   14 Hayes,E      PCW    2.9
15 Sobers       SVB    1.6  15 Parish       MNM    1.6   15 Bird         AZA    2.8
16 Buckner      CCL    1.6  16 Sikma        AAS    1.4   16 Abdul-Jabbar PCW    2.8
17 Lucas        CWK    1.6  17 Greenwood    CCL    1.4   17 Williams,R   MNM    2.8
18 Wilkes       SVB    1.6  18 Cowens       EPS    1.4   18 Drew         OKN    2.8
19 Westphal     AZA    1.5  19 Heard        OKN    1.2   19 Johnson,E    EPS    2.7
20 Lee,R        AAS    1.5  20 Johnson,M    CWK    1.2   20 Free         PTB    2.7

   Field Goal%                 Three Point%                 Free Throw%            
 1 Mix          AZA  .607    1 Ford,C       PCW  .457     1 Boone        PRS  .887
 2 Maxwell      PRS  .589    2 Taylor,B     PTB  .353     2 Silas        MSG  .884
 3 Rollins      ADM  .586    3 Barry,R      CCL  .328     3 Grevey       CWK  .877
 4 Dantley      ADM  .585                                 4 Winters      AZA  .863
 5 Gilmore      OKN  .575                                 5 Roche        PCW  .856
 6 Jones,B      AZA  .568                                 6 Taylor,B     PTB  .852
 7 Adams,A      SAB  .566                                 7 Murphy       OKN  .849
 8 Poquette     AZA  .566                                 8 Bratz        MCM  .845
 9 Abdul-Jabbar PCW  .558                                 9 Westphal     AZA  .844
10 Johnson,M    CWK  .558                                10 Johnson,E    EPS  .843
11 Cheeks       EPS  .558                                11 May          OKN  .842
12 Owens        SVB  .550                                12 Hill,A       MCM  .839
13 Jones,D      AZA  .549                                13 Sobers       SVB  .835
14 Nater        PRS  .547                                14 Hawes        MSG  .834
15 Davis,W      OCW  .546                                15 Gervin       MSG  .834
16 Lanier       CWK  .546                                16 Furlow       SAB  .833
17 Hawes        MSG  .545                                17 Theus        CWK  .831
18 Cooper,M     MSG  .541                                18 Bristow      ADM  .830
19 Knight       PTB  .540                                19 Williams,F   PRS  .829
20 Robinson,T   CCL  .538                                20 Mix          AZA  .828

   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48 
 1 Williams,F   PRS   29.6   1 Taylor,B     PTB    7.8    1 Drew         OKN   14.4
 2 Gervin       MSG   29.2   2 Barry,R      CCL    6.1    2 Free         PTB   14.1
 3 Bridgeman    AAS   26.2   3 Williams,F   PRS    5.1    3 Malone       CCL   14.0
 4 Parish       MNM   26.0   4 Ford,C       PCW    3.8    4 Cartwright   PTB   11.6
 5 Short        MCM   25.7   5 Roche        PCW    3.3    5 Issel        SVB   11.5
 6 Williams,R   MNM   25.2   6 Brown,F      MSG    3.2    6 Dantley      ADM   11.5
 7 Hayes,E      PCW   24.9   7 Bratz        MCM    3.1    7 High         AAS   11.2
 8 Williams,G   ADM   24.6   8 Boone        PRS    3.0    8 Gervin       MSG   11.2
 9 Drew         OKN   24.5   9 Lee,R        AAS    2.5    9 Maxwell      PRS   10.7
10 Free         PTB   24.1  10 Evans,M      PCW    2.5   10 Johnson,M    SAB   10.2
11 Davis,W      OCW   23.7  11 Furlow       SAB    2.4   11 Theus        CWK    9.9
12 Ballard      EPS   23.4  12 Grevey       CWK    2.3   12 Westphal     AZA    9.8
13 Murphy       OKN   23.4  13 Smith,B      CCL    2.3   13 Robinson,T   CCL    9.7
14 Westphal     AZA   23.2  14 Richardson,M PRS    2.1   14 Moncrief     OKN    9.6
15 Natt         SAB   22.8  15 Buse         AZA    2.0   15 Twardzik     PRS    9.5
16 Brown,F      MSG   22.8  16 Bird         AZA    2.0   16 Hubbard      PCW    9.1
17 Malone       CCL   22.7  17 Gervin       MSG    1.9   17 Davis,W      OCW    9.1
18 Johnson,M    CWK   22.6  18 Theus        CWK    1.8   18 Bailey       CWK    8.9
19 English      OCW   22.6  19 Winters      AZA    1.7   19 Jones,B      AZA    8.9
20 Wilkes       SVB   22.5  20 Wilkerson    PTB    1.7   20 Silas        MSG    8.9

   Fastbreak Pts/Game          Personal Fouls/Game          Disqualified           
 1 Free         PTB    4.6   1 Dawkins      MCM    4.2    1 Cartwright   PTB      6
 2 Johnson,D    AAS    4.1   2 Sobers       SVB    4.0    2 McAdoo       PTB      6
 3 Williams,G   ADM    3.4   3 Johnson,G    OKN    4.0    3 Owens        SVB      6
 4 Nixon        MCM    3.3   4 Drew         OKN    3.9    4 Taylor,B     PTB      5
 5 Murphy       OKN    3.0   5 Taylor,B     PTB    3.9    5 Sobers       SVB      4
 6 Leavell      AAS    3.0   6 Nater        PRS    3.9    6 Dawkins      MCM      4
 7 Theus        CWK    2.9   7 Roundfield   MSG    3.8    7 Knight       PTB      4
 8 Bridgeman    AAS    2.9   8 Murphy       OKN    3.8    8 Free         PTB      3
 9 Johnson,E    EPS    2.8   9 Knight       PTB    3.8    9 Wilkes       SVB      3
10 Johnson,M    SAB    2.8  10 Parish       MNM    3.7   10 Chones       MNM      3
11 Gervin       MSG    2.8  11 Cartwright   PTB    3.7   11 Abdul-Jabbar PCW      2
12 Davis,W      OCW    2.7  12 Theus        CWK    3.7   12 Issel        SVB      2
13 Williams,R   MNM    2.6  13 Owens        SVB    3.7   13 Williams,R   MNM      1
14 Westphal     AZA    2.4  14 Williams,R   MNM    3.6   14 Griffin      ADM      1
15 Wilkerson    PTB    2.3  15 Hayes,E      PCW    3.6   15 Norris       PTB      1
16 Cheeks       EPS    2.2  16 Richardson,M PRS    3.6   16 Theus        CWK      1
17 Richardson,M PRS    2.0  17 Heard        OKN    3.5   17 Maxwell      PRS      1
18 Brewer,R     ADM    2.0  18 Washington,K EPS    3.5   18 May          OKN      1
19 Dantley      ADM    1.9  19 Rollins      ADM    3.5   19 Copeland     MCM      1
20 Long         CCL    1.9  20 Cowens       EPS    3.5   20 Hill,A       MCM      1

   Triple-Double               Tendex                       Efficiency Rating      
 1 Erving       SVB      2   1 Abdul-Jabbar PCW   38.2    1 Wilson,R     ADM   48.9
 2 Richardson,M PRS      1   2 Malone       CCL   35.6    2 Barnes       MCM   27.1
 3 Williams,R   MNM      1   3 Dantley      ADM   34.9    3 Dantley      ADM   24.2
 4 Olberding    MNM      1   4 Cartwright   PTB   34.1    4 Abdul-Jabbar PCW   23.0
                             5 Lanier       CWK   34.1    5 Malone       CCL   22.7
                             6 Bird         AZA   33.7    6 Mix          AZA   22.4
                             7 Adams,A      SAB   33.6    7 Gervin       MSG   22.4
                             8 Johnson,M    CWK   33.4    8 Behagen      AZA   21.9
                             9 Mix          AZA   32.9    9 Davis,W      OCW   21.7
                            10 Gilmore      OKN   32.4   10 Westphal     AZA   21.4
                            11 Landsberger  MSG   31.9   11 Johnson,M    CWK   21.0
                            12 Rollins      ADM   31.4   12 Bird         AZA   20.9
                            13 Gervin       MSG   31.3   13 Cartwright   PTB   20.9
                            14 Erving       SVB   31.2   14 Lanier       CWK   20.8
                            15 Johnson,M    SAB   30.9   15 Williams,G   ADM   20.4
                            16 Westphal     AZA   30.6   16 Adams,A      SAB   20.3
                            17 Issel        SVB   30.6   17 Williams,R   MNM   19.8
                            18 Davis,W      OCW   30.6   18 Thompson     MNM   19.7
                            19 Williams,R   MNM   30.4   19 Free         PTB   19.7
                            20 Parish       MNM   30.1   20 Jones,B      AZA   19.7