1979-80 Playoff Leaders                                                         

   Points/Game                 Minutes/Game                 Assists/Game           
 1 Gervin       MSG   30.0   1 Gervin       MSG   39.2    1 Archibald    PCW    7.3
 2 Dantley      ADM   24.1   2 Abdul-Jabbar PCW   39.0    2 Lucas        CWK    7.3
 3 Abdul-Jabbar PCW   23.4   3 Bird         AZA   37.2    3 Cheeks       EPS    7.2
 4 Johnson,M    CWK   22.8   4 Williams,G   ADM   36.0    4 Johnson,M    SAB    6.3
 5 Maxwell      PRS   22.4   5 Dantley      ADM   35.6    5 Richardson,M PRS    6.0
 6 Williams,G   ADM   21.9   6 Lucas        CWK   34.6    6 Theus        CWK    5.6
 7 Johnson,E    EPS   21.7   7 Theus        CWK   34.4    7 Westphal     AZA    5.2
 8 Westphal     AZA   19.5   8 Natt         SAB   34.4    8 Williams,G   ADM    4.8
 9 Lanier       CWK   17.9   9 Johnson,M    CWK   34.1    9 Silas        MSG    4.7
10 Natt         SAB   17.4  10 Westphal     AZA   33.8   10 Johnson,E    EPS    4.3
11 Silas        MSG   17.1  11 Cheeks       EPS   33.3   11 Bird         AZA    4.0
12 Hayes,E      PCW   16.9  12 Johnson,E    EPS   33.1   12 Unseld       SAB    3.7
13 Bird         AZA   16.7  13 Brewer,R     ADM   32.8   13 Gervin       MSG    3.5
14 Johnson,M    SAB   16.6  14 Richardson,M PRS   32.4   14 Twardzik     PRS    3.4
15 Kenon        ADM   16.4  15 Tyler        PCW   32.4   15 White,J      SAB    3.3
16 Ballard      EPS   16.1  16 Unseld       SAB   32.4   16 Dantley      ADM    3.2
17 Jones,B      AZA   15.2  17 Hayes,E      PCW   32.1   17 Roundfield   MSG    3.2
18 Cowens       EPS   15.1  18 Kenon        ADM   32.1   18 Winters      AZA    3.0
19 Adams,A      SAB   14.9  19 Cowens       EPS   31.9   19 Gale         EPS    3.0
20 Theus        CWK   14.9  20 Ford,C       PCW   31.4   20 Ford,C       PCW    3.0


   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game    
 1 Washington,K EPS    4.1   1 Abdul-Jabbar PCW    8.4    1 Abdul-Jabbar PCW   11.7
 2 Roundfield   MSG    4.0   2 Nater        PRS    7.0    2 Nater        PRS   10.8
 3 Nater        PRS    3.8   3 Roundfield   MSG    6.0    3 Roundfield   MSG   10.0
 4 Unseld       SAB    3.7   4 Cowens       EPS    5.7    4 Washington,K EPS    9.6
 5 Tyler        PCW    3.7   5 Washington,K EPS    5.6    5 Unseld       SAB    9.0
 6 Natt         SAB    3.4   6 Hayes,E      PCW    5.4    6 Hayes,E      PCW    8.6
 7 Abdul-Jabbar PCW    3.3   7 Unseld       SAB    5.3    7 Tyler        PCW    8.4
 8 Maxwell      PRS    3.2   8 Rollins      ADM    5.2    8 Rollins      ADM    8.4
 9 Kenon        ADM    3.2   9 Bird         AZA    5.2    9 Kenon        ADM    8.0
10 Rollins      ADM    3.2  10 Adams,A      SAB    5.0   10 Cowens       EPS    7.8
11 Hayes,E      PCW    3.1  11 Kenon        ADM    4.8   11 Natt         SAB    7.7
12 Ballard      EPS    2.8  12 Tyler        PCW    4.7   12 Ballard      EPS    7.5
13 Hughes,K     MSG    2.5  13 Ballard      EPS    4.7   13 Bird         AZA    7.5
14 Landsberger  MSG    2.4  14 Lanier       CWK    4.7   14 Adams,A      SAB    7.3
15 Richardson,M PRS    2.4  15 Johnson,M    CWK    4.5   15 Lanier       CWK    6.6
16 Bird         AZA    2.3  16 Dantley      ADM    4.5   16 Johnson,M    CWK    6.6
17 Adams,A      SAB    2.3  17 Natt         SAB    4.3   17 Dantley      ADM    6.5
18 Jones,B      AZA    2.3  18 Poquette     AZA    3.8   18 Maxwell      PRS    5.6
19 Johnson,M    CWK    2.1  19 Paultz       PRS    3.8   19 Richardson,M PRS    5.4
20 Jeelani      MSG    2.1  20 Gervin       MSG    3.8   20 Paultz       PRS    5.4


   Steals/Game                 Blocked Shots/Game           Turnovers/Game         
 1 Richardson,M PRS    3.2   1 Abdul-Jabbar PCW    4.0    1 Richardson,M PRS    5.6
 2 Gervin       MSG    2.5   2 Rollins      ADM    2.8    2 Boswell      PRS    4.4
 3 Williams,G   ADM    2.3   3 Lanier       CWK    2.0    3 Abdul-Jabbar PCW    4.0
 4 Westphal     AZA    2.2   4 Roundfield   MSG    1.9    4 Theus        CWK    3.6
 5 Lanier       CWK    1.9   5 Washington,K EPS    1.9    5 Gervin       MSG    3.6
 6 Kenon        ADM    1.8   6 Catchings    EPS    1.9    6 Cheeks       EPS    3.2
 7 Parker,S     PRS    1.8   7 Poquette     AZA    1.8    7 Johnson,E    EPS    3.2
 8 Cheeks       EPS    1.6   8 Adams,A      SAB    1.6    8 Maxwell      PRS    3.2
 9 Buse         AZA    1.5   9 Paultz       PRS    1.6    9 Furlow       SAB    3.1
10 Johnson,E    EPS    1.5  10 Jones,B      AZA    1.5   10 Johnson,M    SAB    3.0
11 Theus        CWK    1.4  11 Tyler        PCW    1.4   11 Tyler        PCW    3.0
12 Carr         EPS    1.3  12 Benson       SAB    1.4   12 Kenon        ADM    2.8
13 Ford,C       PCW    1.3  13 Cowens       EPS    1.4   13 Natt         SAB    2.7
14 Lucas        CWK    1.3  14 Hayes,E      PCW    1.3   14 Nater        PRS    2.6
15 Jones,B      AZA    1.3  15 Bird         AZA    1.2   15 Boone        PRS    2.6
16 Brewer,R     ADM    1.2  16 Gervin       MSG    1.1   16 Williams,G   ADM    2.5
17 Dantley      ADM    1.2  17 Johnson,M    CWK    1.0   17 Westphal     AZA    2.5
18 Johnson,M    CWK    1.2  18 Parker,S     PRS    1.0   18 Roundfield   MSG    2.5
19 Silas        MSG    1.1  19 Hughes,K     MSG    1.0   19 Jeelani      MSG    2.4
20 Roundfield   MSG    1.1  20 Unseld       SAB     .9   20 Johnson,M    CWK    2.4


   Field Goal%                 Three Point%                 Free Throw%           
 1 Rollins      ADM  .628    1 Ford,C       PCW  .467     1 Theus        CWK  .950
 2 Lanier       CWK  .612    2 Furlow       SAB  .429     2 Silas        MSG  .939
 3 Maxwell      PRS  .600                                 3 Furlow       SAB  .929
 4 Benson       SAB  .596                                 4 Grevey       CWK  .920
 5 Abdul-Jabbar PCW  .590                                 5 Brewer,R     ADM  .889
 6 Johnson,M    CWK  .579                                 6 Adams,A      SAB  .889
 7 Jones,D      AZA  .560                                 7 Kenon        ADM  .883
 8 Boswell      PRS  .560                                 8 Winters      AZA  .880
 9 Silas        MSG  .559                                 9 Maxwell      PRS  .850
10 Cheeks       EPS  .557                                10 Johnson,E    EPS  .841
11 Adams,A      SAB  .557                                11 Jeelani      MSG  .839
12 Paultz       PRS  .552                                12 Westphal     AZA  .837
13 Dantley      ADM  .544                                13 Dantley      ADM  .836
14 Furlow       SAB  .534                                14 Rollins      ADM  .829
15 Johnson,M    SAB  .533                                15 Cowens       EPS  .826
16 Meyers       CWK  .527                                16 Boswell      PRS  .818
17 Archibald    PCW  .525                                17 Johnson,M    SAB  .814
18 Hawes        MSG  .525                                18 Jones,B      AZA  .805
19 Unseld       SAB  .519                                19 Shumate      SAB  .800
20 Washington,K EPS  .516                                20 Hubbard      PCW  .800


   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48 
 1 Gervin       MSG   27.7   1 Furlow       SAB    3.8    1 Twardzik     PRS   14.9
 2 Hayes,E      PCW   26.9   2 Williams,F   PRS    3.7    2 Mix          AZA   13.3
 3 Williams,G   ADM   24.9   3 Ford,C       PCW    3.3    3 Jones,B      AZA   12.9
 4 Williams,F   PRS   24.5   4 Grevey       CWK    3.2    4 Maxwell      PRS   12.8
 5 Johnson,M    CWK   23.4   5 Buse         AZA    2.8    5 Gervin       MSG   12.5
 6 Johnson,E    EPS   23.4   6 Tomjanovich  PCW    2.6    6 Hubbard      PCW   11.8
 7 Jones,D      AZA   23.1   7 Roche        PCW    2.1    7 Johnson,E    EPS   10.7
 8 Williamson   CWK   23.0   8 Richardson,M PRS    2.1    8 Dantley      ADM   10.6
 9 Ballard      EPS   22.8   9 Gervin       MSG    2.1    9 Jones,D      AZA   10.6
10 Kenon        ADM   22.2  10 Brown,F      MSG    2.0   10 Johnson,M    SAB   10.4
11 Natt         SAB   22.1  11 Bird         AZA    1.5   11 Westphal     AZA   10.2
12 Dantley      ADM   21.7  12 Theus        CWK    1.5   12 Williams,G   ADM    9.6
13 Mix          AZA   21.0  13 Winters      AZA    1.4   13 Shumate      SAB    8.8
14 Cowens       EPS   20.9  14 Johnson,M    SAB    1.2   14 Theus        CWK    8.0
15 Maxwell      PRS   20.8  15 Scott        SAB    1.2   15 Roundfield   MSG    7.9
16 Westphal     AZA   20.6  16 Tyler        PCW    1.1   16 McMillen     CWK    7.9
17 Jeelani      MSG   20.6  17 Carr         EPS    1.1   17 Washington,K EPS    7.8
18 Abdul-Jabbar PCW   20.6  18 Boone        PRS    1.1   18 Grevey       CWK    7.5
19 Adams,A      SAB   20.4  19 Lucas        CWK    1.1   19 Landsberger  MSG    7.4
20 Furlow       SAB   19.6  20 Huston       EPS    1.0   20 Nater        PRS    7.4


   Fastbreak Pts/Game          Personal Fouls/Game          Disqualified           
 1 Gervin       MSG    4.4   1 Boswell      PRS    4.2    1 Adams,A      SAB      2
 2 Williams,G   ADM    3.9   2 Rollins      ADM    4.1    2 Roundfield   MSG      1
 3 Furlow       SAB    3.7   3 Johnson,M    SAB    4.0    3 Rollins      ADM      1
 4 Silas        MSG    2.9   4 Bird         AZA    4.0    4 Hubbard      PCW      1
 5 Johnson,E    EPS    2.9   5 Hayes,E      PCW    3.9    5 Poquette     AZA      1
 6 Dantley      ADM    2.8   6 Maxwell      PRS    3.8    6 Johnson,M    SAB      1
 7 Cheeks       EPS    2.6   7 Poquette     AZA    3.7    7 Carr         EPS      1
 8 Brewer,R     ADM    2.5   8 Adams,A      SAB    3.6    8 Boswell      PRS      1
 9 Twardzik     PRS    2.4   9 Unseld       SAB    3.6    9 Dantley      ADM      1
10 Williams,F   PRS    2.4  10 Dantley      ADM    3.6
11 White,J      SAB    2.3  11 Roundfield   MSG    3.5
12 Archibald    PCW    2.3  12 Gervin       MSG    3.5
13 Johnson,M    SAB    2.0  13 Theus        CWK    3.4
14 Westphal     AZA    2.0  14 Hughes,K     MSG    3.3
15 Ford,C       PCW    2.0  15 Westphal     AZA    3.2
16 Carr         EPS    1.8  16 Boone        PRS    3.2
17 Hayes,E      PCW    1.7  17 Lucas        CWK    3.2
18 Winters      AZA    1.7  18 Washington,K EPS    3.2
19 Brown,F      MSG    1.6  19 Kenon        ADM    3.1
20 Richardson,M PRS    1.6  20 Johnson,M    CWK    3.1


   Triple-Double               Tendex                       Efficiency Rating      
 1 Abdul-Jabbar PCW      1   1 Lanier       CWK   36.1    1 Walton       PCW   28.2
                             2 Abdul-Jabbar PCW   35.8    2 Lanier       CWK   23.7
                             3 Adams,A      SAB   34.2    3 Pietkiewicz  MSG   23.6
                             4 Johnson,M    SAB   32.7    4 Abdul-Jabbar PCW   23.4
                             5 Maxwell      PRS   32.2    5 Maxwell      PRS   23.2
                             6 Dantley      ADM   31.9    6 Dantley      ADM   22.5
                             7 Johnson,M    CWK   31.9    7 Gervin       MSG   22.4
                             8 Rollins      ADM   31.8    8 Duerod       SAB   22.3
                             9 Jones,B      AZA   30.9    9 Jones,B      AZA   22.0
                            10 Walton       PCW   30.5   10 Jones,D      AZA   21.8
                            11 Silas        MSG   30.4   11 Adams,A      SAB   21.8
                            12 Jones,D      AZA   30.3   12 Johnson,M    CWK   21.7
                            13 Gervin       MSG   30.1   13 Silas        MSG   21.5
                            14 Roundfield   MSG   29.5   14 Johnson,M    SAB   21.0
                            15 Washington,K EPS   27.6   15 Johnson,E    EPS   18.8
                            16 Nater        PRS   27.5   16 Rollins      ADM   18.8
                            17 Cowens       EPS   26.6   17 Westphal     AZA   18.7
                            18 Cheeks       EPS   26.0   18 Williams,G   ADM   18.6
                            19 Westphal     AZA   25.8   19 Roundfield   MSG   17.7
                            20 Bird         AZA   25.4   20 Hubbard      PCW   17.5