1980-81 Playoff Leaders                                                         

   Points/Game                 Minutes/Game                 Assists/Game           
 1 Malone       CCL   39.8   1 Malone       CCL   39.6    1 Lucas        CWK    6.9
 2 Johnson,M    CWK   24.0   2 Johnson,E    EPS   36.7    2 Cheeks       EPS    6.2
 3 Wilkes       SVB   21.4   3 Gervin       BNS   36.0    3 Theus        CWK    5.8
 4 Drew         OKN   21.1   4 Williams,R   MNM   35.8    4 Porter       SVB    5.1
 5 Murphy       OKN   20.0   5 Wilkes       SVB   34.7    5 Davis,B      AAS    4.8
 6 Issel        SVB   19.3   6 Gilmore      OKN   34.5    6 Gervin       BNS    4.8
 7 Gervin       BNS   18.3   7 Johnson,M    CWK   33.4    7 Johnson,E    EPS    4.8
 8 Ballard      EPS   17.9   8 Erving       SVB   33.2    8 Erving       SVB    4.7
 9 Thompson     MNM   17.8   9 Reid         MNM   32.6    9 Sobers       SVB    4.4
10 Erving       SVB   17.7  10 Theus        CWK   32.3   10 Williams,R   MNM    4.4
11 Lanier       CWK   17.2  11 Issel        SVB   32.2   11 Reid         MNM    4.2
12 Johnson,E    EPS   17.1  12 Moncrief     OKN   31.7   12 Buckner      CCL    4.0
13 Bailey       CWK   16.9  13 Ballard      EPS   31.2   13 Johnson,M    OKN    3.7
14 Williams,R   MNM   16.8  14 Drew         OKN   31.2   14 Silas        BNS    3.5
15 Sikma        AAS   15.2  15 Robinson,T   CCL   31.2   15 Criss        CCL    3.4
16 Silas        BNS   15.0  16 Cooper       BNS   31.0   16 Johnson,M    CWK    3.4
17 Bridgeman    AAS   14.4  17 Thompson     MNM   31.0   17 McKinney     CCL    3.4
18 Grevey       CWK   14.2  18 Davis,B      AAS   30.4   18 Grevey       CWK    3.3
19 McHale       AAS   13.8  19 Cheeks       EPS   30.2   19 Wilkes       SVB    3.3
20 Gilmore      OKN   13.5  20 Bridgeman    AAS   30.0   20 Moncrief     OKN    3.3


   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game    
 1 Malone       CCL    6.4   1 Malone       CCL    8.0    1 Malone       CCL   14.4
 2 Smith,L      SVB    5.9   2 Washington,K EPS    7.2    2 Smith,L      SVB   11.2
 3 Parish       MNM    4.2   3 Parish       MNM    6.6    3 Parish       MNM   10.8
 4 Greenwood    CCL    4.2   4 Gilmore      OKN    6.4    4 Greenwood    CCL    9.8
 5 Hordges      AAS    3.6   5 Greenwood    CCL    5.6    5 Washington,K EPS    9.6
 6 Issel        SVB    3.4   6 Smith,L      SVB    5.3    6 Gilmore      OKN    9.2
 7 Hawes        BNS    3.3   7 Robinson,T   CCL    5.0    7 Issel        SVB    8.4
 8 Erving       SVB    3.3   8 Issel        SVB    5.0    8 Erving       SVB    7.9
 9 Johnson,M    CWK    3.2   9 Sikma        AAS    4.8    9 Hordges      AAS    7.8
10 Gilmore      OKN    2.8  10 Bailey       CWK    4.8   10 Johnson,M    OKN    7.2
11 McHale       AAS    2.8  11 Erving       SVB    4.7   11 Sikma        AAS    7.2
12 Chones       MNM    2.8  12 Johnson,M    OKN    4.6   12 Johnson,M    CWK    6.8
13 Kupchak      SVB    2.7  13 Catchings    EPS    4.6   13 Hawes        BNS    6.8
14 Johnson,M    OKN    2.6  14 Vandeweghe   MNM    4.4   14 Bailey       CWK    6.7
15 Moncrief     OKN    2.4  15 Reid         MNM    4.2   15 Robinson,T   CCL    6.6
16 Williams,R   MNM    2.4  16 Hordges      AAS    4.2   16 Catchings    EPS    6.4
17 Ballard      EPS    2.4  17 Ballard      EPS    4.0   17 Chones       MNM    6.4
18 Sikma        AAS    2.4  18 Gervin       BNS    3.8   18 Ballard      EPS    6.4
19 Washington,K EPS    2.3  19 Roundfield   BNS    3.8   19 Kupchak      SVB    6.3
20 Washington,R BNS    2.3  20 Lanier       CWK    3.8   20 Reid         MNM    6.2


   Steals/Game                 Blocked Shots/Game           Turnovers/Game         
 1 Cheeks       EPS    3.1   1 Gilmore      OKN    3.5    1 Malone       CCL    6.0
 2 Erving       SVB    2.8   2 Malone       CCL    3.4    2 Williams,R   MNM    4.8
 3 Drew         OKN    2.4   3 Parish       MNM    2.8    3 Gervin       BNS    4.3
 4 Buckner      CCL    2.0   4 Catchings    EPS    2.6    4 Wilkes       SVB    3.9
 5 Griffith     SVB    1.9   5 McHale       AAS    2.2    5 Theus        CWK    3.5
 6 Johnson,E    EPS    1.7   6 Greenwood    CCL    1.8    6 Silas        BNS    3.3
 7 Sobers       SVB    1.7   7 Lanier       CWK    1.8    7 Robinson,T   CCL    3.2
 8 Williams,S   CWK    1.7   8 Bailey       CWK    1.8    8 Thompson     MNM    3.0
 9 Moore,J      OKN    1.6   9 Erving       SVB    1.7    9 Davis,B      AAS    3.0
10 Lanier       CWK    1.6  10 Heard        EPS    1.4   10 Sobers       SVB    2.9
11 Paxson       MNM    1.6  11 Washington,K EPS    1.3   11 Drew         OKN    2.9
12 Bates        EPS    1.6  12 Jeelani      BNS    1.3   12 Lucas        CWK    2.9
13 Cooper       BNS    1.5  13 Gervin       BNS    1.3   13 Johnson,E    EPS    2.9
14 Bridgeman    AAS    1.4  14 Donaldson    BNS    1.3   14 Johnson,M    CWK    2.9
15 Theus        CWK    1.4  15 Chones       MNM    1.2   15 Reid         MNM    2.8
16 Lucas        CWK    1.4  16 Sikma        AAS    1.2   16 Gilmore      OKN    2.8
17 Williams,R   MNM    1.4  17 Johnson,M    OKN    1.1   17 Erving       SVB    2.7
18 Long         CCL    1.4  18 Reid         MNM    1.0   18 Johnson,M    OKN    2.7
19 Gondrezick   AAS    1.4  19 Mahorn       CWK    1.0   19 Parish       MNM    2.6
20 Johnson,M    CWK    1.3  20 Ballard      EPS     .9   20 Jeelani      BNS    2.5


   Field Goal%                 Three Point%                 Free Throw%           
 1 Demic        EPS  .674    1 Grevey       CWK  .432     1 Macy         BNS 1.000
 2 Gilmore      OKN  .662    2 Hassett      MNM  .235     2 Silas        BNS  .947
 3 Glenn        OKN  .603    3 Bates        EPS  .167     3 Spanarkel    OKN  .931
 4 Lanier       CWK  .599                                 4 Murphy       OKN  .929
 5 Roundfield   BNS  .591                                 5 Gervin       BNS  .926
 6 Murphy       OKN  .580                                 6 Gondrezick   AAS  .909
 7 Bailey       CWK  .577                                 7 Sobers       SVB  .889
 8 Cummings     MNM  .571                                 8 Ballard      EPS  .875
 9 Johnson,M    CWK  .556                                 9 Drew         OKN  .871
10 Hawes        BNS  .548                                10 Bridgeman    AAS  .857
11 Jeelani      BNS  .545                                11 Williams,R   MNM  .833
12 Washington,K EPS  .542                                12 Grevey       CWK  .830
13 Porter       SVB  .541                                13 Malone       CCL  .818
14 Kelley       AAS  .538                                14 Bailey       CWK  .816
15 Sobers       SVB  .537                                15 Bates        EPS  .815
16 Malone       CCL  .529                                16 Sikma        AAS  .800
17 Moncrief     OKN  .528                                17 Johnson,E    EPS  .800
18 Smith,L      SVB  .526                                18 Issel        SVB  .798
19 Wilkes       SVB  .516                                19 Lanier       CWK  .798
20 Kupchak      SVB  .514                                20 Kelley       AAS  .789


   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48 
 1 Malone       CCL   33.0   1 Hassett      MNM   17.0    1 Malone       CCL   16.0
 2 Bates        EPS   32.8   2 Bates        EPS    4.7    2 Gerard       EPS   13.0
 3 Murphy       OKN   31.7   3 Grevey       CWK    3.7    3 Kupchak      SVB   11.3
 4 Drew         OKN   28.6   4 Sobers       SVB    2.6    4 Kelley       AAS   11.0
 5 McHale       AAS   28.4   5 Macy         BNS    2.3    5 Issel        SVB   10.8
 6 Sikma        AAS   27.0   6 Williams,R   MNM    2.1    6 Drew         OKN   10.8
 7 Washington,R BNS   26.3   7 Ballard      EPS    1.9    7 Jeelani      BNS    9.8
 8 Johnson,M    CWK   25.7   8 Paxson       MNM    1.8    8 Murphy       OKN    9.6
 9 Ballard      EPS   25.6   9 Moore,J      OKN    1.4    9 Spanarkel    OKN    9.5
10 Gerard       EPS   24.6  10 Carr         EPS    1.3   10 Lanier       CWK    9.1
11 Thompson     MNM   24.5  11 Theus        CWK    1.3   11 Gervin       BNS    9.0
12 Williams,R   MNM   24.1  12 Thompson     MNM    1.2   12 Silas        BNS    8.9
13 Hassett      MNM   24.0  13 Griffith     SVB    1.2   13 Parish       MNM    8.6
14 Erving       SVB   23.8  14 Lucas        CWK    1.0   14 Thompson     MNM    8.1
15 Wilkes       SVB   23.4  15 High         AAS    1.0   15 Johnson,M    CWK    8.0
16 Bridgeman    AAS   23.4  16 Douglas      CWK     .9   16 Wilkes       SVB    7.7
17 Silas        BNS   21.9  17 Hollins      CCL     .9   17 Theus        CWK    7.6
18 Gervin       BNS   21.7  18 Murphy       OKN     .9   18 Moncrief     OKN    7.6
19 Greenwood    CCL   21.5  19 McKinney     CCL     .9   19 Bailey       CWK    7.4
20 Kupchak      SVB   21.0  20 Worthen      AAS     .7   20 Sobers       SVB    7.3


   Fastbreak Pts/Game          Personal Fouls/Game          Disqualified           
 1 Johnson,E    EPS    3.8   1 Robinson,T   CCL    4.0    1 Williams,R   MNM      1
 2 Moncrief     OKN    3.6   2 Hawes        BNS    3.8    2 Sobers       SVB      1
 3 Drew         OKN    3.4   3 Gilmore      OKN    3.7    3 Bailey       CWK      1
 4 Buckner      CCL    3.2   4 Drew         OKN    3.7
 5 Thompson     MNM    3.2   5 Williams,R   MNM    3.6
 6 Ballard      EPS    2.9   6 Bailey       CWK    3.6
 7 Cooper       BNS    2.5   7 Cooper       BNS    3.5
 8 Murphy       OKN    2.4   8 Chones       MNM    3.4
 9 Paxson       MNM    2.4   9 Lanier       CWK    3.4
10 Williams,R   MNM    2.0  10 Sobers       SVB    3.4
11 Bridgeman    AAS    2.0  11 Issel        SVB    3.4
12 Griffith     SVB    1.9  12 Macy         BNS    3.3
13 Cheeks       EPS    1.6  13 Lucas        CWK    3.2
14 Reid         MNM    1.6  14 Theus        CWK    3.2
15 Moore,J      OKN    1.6  15 Parish       MNM    3.2
16 Long         CCL    1.6  16 Johnson,M    OKN    3.1
17 Davis,B      AAS    1.6  17 Buckner      CCL    3.0
18 Glenn        OKN    1.6  18 Catchings    EPS    3.0
19 Sobers       SVB    1.5  19 Roundfield   BNS    3.0
20 Lucas        CWK    1.5  20 Silas        BNS    3.0


   Triple-Double               Tendex                      Player Efficiency Rating
                             1 Malone       CCL   45.1    1 Malone       CCL   31.4
                             2 Murphy       OKN   39.7    2 Murphy       OKN   29.3
                             3 Lanier       CWK   35.2    3 May          OKN   27.5
                             4 Johnson,M    CWK   33.6    4 Lanier       CWK   23.5
                             5 Johnson,G    OKN   32.7    5 Johnson,M    CWK   23.0
                             6 Erving       SVB   32.4    6 Erving       SVB   21.3
                             7 Washington,K EPS   30.2    7 Kelser       OKN   20.2
                             8 Bailey       CWK   30.0    8 Johnson,G    OKN   20.1
                             9 Gilmore      OKN   29.5    9 Issel        SVB   19.9
                            10 Issel        SVB   29.1   10 Bailey       CWK   19.6
                            11 Sobers       SVB   26.3   11 Holland      SVB   19.4
                            12 Glenn        OKN   26.2   12 McHale       AAS   19.0
                            13 Kupchak      SVB   26.1   13 Cummings     MNM   18.6
                            14 Greenwood    CCL   25.9   14 Demic        EPS   18.6
                            15 Hawes        BNS   25.6   15 Glenn        OKN   18.4
                            16 Roundfield   BNS   25.1   16 Washington,K EPS   18.3
                            17 Parish       MNM   25.1   17 Sobers       SVB   18.1
                            18 Owens        CCL   25.1   18 Criss        CCL   17.9
                            19 Wilkes       SVB   24.6   19 Wilkes       SVB   17.6
                            20 Moncrief     OKN   24.6   20 Kelley       AAS   17.6