Eastern Conference                                                                                                                          

Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Apopka          44 38  .537     -   W2  7-3  19-11 37-29  27-14 17-24  0-0   8-7  28-23  24-10  8-22   0-0   11-21 33-17   117.1 112.8   4.3
Rocky Mountain  31 51  .378  13.0   L1  7-3  15-15 26-40  17-24 14-27  0-2   2-6  22-37  19-5   6-34   0-0   14-24 17-27   118.9 123.9  -5.0
Providence      30 52  .366  14.0   L1  3-7  13-17 25-41  22-19  8-33  1-0   1-3  20-37  12-3   5-10   0-0    7-32 23-20   110.7 115.3  -4.6
Andes           29 53  .354  15.0   W1  2-8  13-17 26-40  21-20  8-33  3-0   3-7  19-38  13-9   7-31   0-0    8-31 21-22   108.6 115.1  -6.5


Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Oklahoma        62 20  .756     -   W4  9-1  20-10 48-18  35-6  27-14  0-0  10-2  43-13  23-1   8-2    0-0   27-12 35-8    123.0 112.3  10.7
Callaway        56 26  .683   6.0   W2  5-5  19-11 48-18  32-9  24-17  0-0   9-5  36-12  35-7   7-17   0-0   19-15 37-11   114.6 108.8   5.8
Cape Cod        32 50  .390  30.0   W1  3-7  12-18 29-37  21-20 11-30  0-0   3-6  23-34  11-7   2-11   0-0   11-27 21-23   110.4 115.5  -5.1
San Angelo      29 53  .354  33.0   W1  4-6   9-21 25-41  18-23 11-30  0-0   6-4  20-37  16-9   3-34   0-0   10-29 19-24   111.2 117.9  -6.7


Western Conference                                                                                                                          

West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Sun Valley      64 18  .780     -   W2  7-3  24-6  50-16  39-2  25-16  0-0   6-0  45-15  37-2   9-14   1-2   32-10 32-8    126.4 114.3  12.1
Minnesota       55 27  .671   9.0   W1  7-3  12-18 43-23  30-11 25-16  0-0   5-2  41-20  21-1   2-7    1-0   22-20 33-7    120.8 111.0   9.8
Benton          45 37  .549  19.0   W1  6-4  14-16 38-28  27-14 18-23  0-1   3-5  31-23  20-5   9-27   1-1   21-21 24-16   117.8 116.4   1.5
Arizona         41 41  .500  23.0   W1  4-6  10-20 31-35  24-17 17-24  0-0   3-7  27-26  29-7   3-20   0-0   22-24 19-17   104.0 103.2   0.8


Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
El Paso         47 35  .573     -   W3  4-6  21-9  34-32  27-14 20-21  1-1   4-1  35-25  19-1   4-7    0-0   18-27 29-8     99.9  97.7   2.2
Costa Mesa      35 47  .427  12.0   W1  6-4  15-15 24-42  23-18 12-29  0-0   2-3  31-37  21-5   9-33   0-0   15-33 20-14   111.3 116.9  -5.6
So Cal          34 48  .415  13.0   W1  4-6  14-16 25-41  23-18 11-30  1-0   6-6  17-34  18-8   3-27   0-0   16-36 18-12   111.6 114.5  -2.9
Whiskey Row     22 60  .268  25.0   L6  2-8  10-20 19-47  16-25  6-35  0-2   0-7  15-42  15-9   4-37   0-0   11-38 11-22   107.6 118.5 -10.9