1981-82 Regular Season Leaders                                                  

   Points/Game                 Minutes/Game                 Assists/Game           
 1 Malone       CCL   30.5   1 Malone       CCL   38.0    1 Johnson,M    SAB    7.1
 2 Gervin       NCR   29.7   2 Moncrief     OKN   37.3    2 Moore,J      OKN    6.9
 3 Dantley      ADM   27.3   3 Dantley      ADM   37.3    3 Ransey       PRS    6.6
 4 Erving       SVB   27.0   4 Thompson     CMC   36.9    4 Nixon        CMC    6.4
 5 Williams,G   ADM   23.4   5 Johnson,M    SAB   36.7    5 Thomas,I     CMC    6.4
 6 King         CMC   23.2   6 Bird         KSD   36.3    6 Williams,G   ADM    6.4
 7 Vandeweghe   MNM   23.0   7 Tripucka     PRS   35.6    7 Archibald    PHF    6.3
 8 English      RMG   22.9   8 Mitchell     KSD   35.4    8 Green,R      MNM    5.9
 9 Wilkes       SVB   22.2   9 Johnson,D    AAS   35.2    9 Lucas        CWK    5.7
10 Tripucka     PRS   21.9  10 Wilkes       SVB   35.1   10 Richardson,M PRS    5.7
11 Thompson     CMC   21.5  11 Free         WRI   35.0   11 Bird         KSD    5.4
12 Drew         OKN   21.5  12 Gervin       NCR   34.8   12 Davis,B      AAS    5.2
13 Parish       MNM   20.6  13 Williams,G   ADM   34.8   13 Free         WRI    5.2
14 Gilmore      OKN   20.6  14 Ballard      EPS   34.8   14 Williams,R   MNM    5.2
15 Abdul-Jabbar PHF   20.4  15 Gilmore      OKN   34.7   15 Cheeks       EPS    5.0
16 Issel        SVB   20.3  16 Richardson,M PRS   34.5   16 Buse         KSD    5.0
17 Moncrief     OKN   19.7  17 Natt         SAB   34.3   17 Macy         NCR    4.8
18 Johnson,D    AAS   19.5  18 Hayes,E      PHF   33.7   18 Johnson,D    AAS    4.7
19 Bird         KSD   19.3  19 English      RMG   33.6   19 English      RMG    4.7
20 Johnson,M    SAB   18.6  20 Sikma        AAS   33.4   20 Moncrief     OKN    4.5


   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game    
 1 Malone       CCL    7.2   1 Sikma        AAS    8.4    1 Malone       CCL   13.5
 2 Smith,L      SVB    4.5   2 Thompson     CMC    8.1    2 Thompson     CMC   12.1
 3 Thompson     CMC    4.0   3 Gilmore      OKN    7.2    3 Parish       MNM   11.1
 4 Parish       MNM    3.9   4 Bird         KSD    7.2    4 Smith,L      SVB   10.9
 5 Lucas        RMG    3.8   5 Parish       MNM    7.2    5 Sikma        AAS   10.8
 6 Erving       SVB    3.4   6 Lucas        RMG    6.4    6 Lucas        RMG   10.2
 7 Hayes,E      PHF    3.3   7 Smith,L      SVB    6.4    7 Bird         KSD   10.1
 8 Mitchell     KSD    3.3   8 Malone       CCL    6.3    8 Gilmore      OKN   10.0
 9 Ruland       CCL    3.2   9 Abdul-Jabbar PHF    6.3    9 Hayes,E      PHF    9.2
10 Whitehead    PRS    3.0  10 Hayes,E      PHF    5.9   10 Abdul-Jabbar PHF    8.8
11 Laimbeer     ADM    3.0  11 Issel        SVB    5.8   11 Whitehead    PRS    8.7
12 Bird         KSD    2.9  12 Whitehead    PRS    5.7   12 Issel        SVB    8.5
13 Natt         SAB    2.9  13 Robinson,T   CCL    5.5   13 Ruland       CCL    8.0
14 Chambers     WRI    2.9  14 Greenwood    CCL    5.3   14 Robinson,T   CCL    7.9
15 Maxwell      PRS    2.8  15 Mahorn       CWK    5.3   15 Greenwood    CCL    7.8
16 Rollins      ADM    2.8  16 Adams,A      SAB    4.9   16 Chambers     WRI    7.7
17 Dantley      ADM    2.8  17 Ballard      EPS    4.9   17 Rollins      ADM    7.6
18 Gilmore      OKN    2.8  18 Rollins      ADM    4.9   18 Benson       SAB    7.6
19 Benson       SAB    2.8  19 Benson       SAB    4.9   19 Erving       SVB    7.6
20 Issel        SVB    2.7  20 Ruland       CCL    4.8   20 Mahorn       CWK    7.2


   Steals/Game                 Blocked Shots/Game           Turnovers/Game         
 1 Williams,G   ADM    2.7   1 Gilmore      OKN    3.6    1 Johnson,M    SAB    4.9
 2 Richardson,M PRS    2.6   2 Abdul-Jabbar PHF    3.4    2 King         CMC    3.7
 3 Moore,J      OKN    2.4   3 Rollins      ADM    3.2    3 Thomas,I     CMC    3.6
 4 Thomas,I     CMC    2.3   4 Parish       MNM    2.8    4 Malone       CCL    3.5
 5 Cheeks       EPS    2.2   5 Catchings    EPS    2.4    5 Erving       SVB    3.4
 6 Erving       SVB    2.1   6 Malone       CCL    2.3    6 Ransey       PRS    3.4
 7 Moncrief     OKN    2.1   7 McHale       AAS    2.3    7 Johnson,E    EPS    3.3
 8 Buse         KSD    2.0   8 Donaldson    NCR    2.3    8 Archibald    PHF    3.2
 9 Williams,R   MNM    2.0   9 Thompson     CMC    2.2    9 English      RMG    3.1
10 Johnson,M    SAB    1.9  10 Carroll,J    RMG    2.0   10 Bird         KSD    3.1
11 Bird         KSD    1.8  11 Lister       NCR    1.9   11 Dantley      ADM    3.1
12 Dunn         RMG    1.7  12 Benson       SAB    1.8   12 Tripucka     PRS    3.0
13 Johnson,D    AAS    1.7  13 Mahorn       CWK    1.8   13 Cheeks       EPS    3.0
14 Brooks       ADM    1.7  14 Jones,C      RMG    1.6   14 Johnson,D    AAS    2.9
15 Ballard      EPS    1.7  15 Rambis       EPS    1.6   15 Moore,J      OKN    2.9
16 Valentine    SVB    1.6  16 Erving       SVB    1.5   16 Moncrief     OKN    2.8
17 Green,R      MNM    1.6  17 Cartwright   WRI    1.5   17 Gervin       NCR    2.8
18 Macy         NCR    1.6  18 Jones,B      KSD    1.4   18 Chambers     WRI    2.8
19 Woodson      PHF    1.6  19 Sikma        AAS    1.4   19 Lester       WRI    2.7
20 Johnson,E    EPS    1.5  20 Tyler        PHF    1.4   20 Williams,G   ADM    2.7


   Field Goal%                 Three Point%                 Free Throw%           
 1 Gilmore      OKN  .635    1 Buse         KSD  .463     1 Macy         NCR  .925
 2 Donaldson    NCR  .601    2 Hassett      MNM  .402     2 Silas        NCR  .892
 3 Vandeweghe   MNM  .581    3 Bratz        CMC  .366     3 Gervin       NCR  .889
 4 Rollins      ADM  .577    4 Richardson,M PRS  .239     4 Sikma        AAS  .889
 5 Parish       MNM  .570                                 5 Vandeweghe   MNM  .880
 6 King         CMC  .568                                 6 Greenwood    CCL  .878
 7 Ruland       CCL  .567                                 7 Spanarkel    OKN  .872
 8 Williams,S   CWK  .565                                 8 Bird         KSD  .870
 9 Whitehead    PRS  .562                                 9 Bryant       CMC  .868
10 Thompson     CMC  .561                                10 Issel        SVB  .868
11 Natt         SAB  .557                                11 Long         CCL  .864
12 Lanier       CWK  .556                                12 Olberding    MNM  .851
13 Collins,D    AAS  .546                                13 English      RMG  .849
14 Robinson,T   CCL  .543                                14 Williams,R   MNM  .843
15 Abdul-Jabbar PHF  .537                                15 Lester       WRI  .841
16 Olberding    MNM  .536                                16 Moncrief     OKN  .839
17 McHale       AAS  .534                                17 Ballard      EPS  .838
18 Cartwright   WRI  .529                                18 Dantley      ADM  .830
19 Dantley      ADM  .528                                19 Adams,A      SAB  .827
20 Johnson,Ma   CWK  .528                                20 Haywood      CMC  .825


   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48 
 1 Gervin       NCR   33.1   1 Hassett      MNM   15.7    1 Malone       CCL   13.3
 2 Erving       SVB   29.6   2 Bratz        CMC    8.4    2 Dantley      ADM   12.4
 3 Malone       CCL   29.5   3 Buse         KSD    4.7    3 Drew         OKN   12.2
 4 Murphy       CWK   29.4   4 Richardson,M PRS    3.2    4 Silas        NCR   11.8
 5 Williams,G   ADM   29.2   5 Toney        WRI    3.0    5 Erving       SVB   11.5
 6 Bates        EPS   27.0   6 Brown,F      NCR    2.8    6 Tripucka     PRS   11.1
 7 Drew         OKN   26.8   7 Johnson,F    CCL    2.6    7 Issel        SVB   11.0
 8 English      RMG   26.7   8 Sobers       SVB    2.5    8 Gervin       NCR   10.7
 9 Wilkes       SVB   25.5   9 Bates        EPS    2.4    9 Ruland       CCL   10.4
10 King         CMC   24.4  10 Theus        CWK    2.4   10 Spanarkel    OKN   10.4
11 Parish       MNM   24.3  11 Macy         NCR    2.1   11 Maxwell      PRS   10.2
12 Long         CCL   23.7  12 Ford,C       PHF    2.1   12 Chambers     WRI   10.0
13 Williams,R   MNM   23.6  13 Grevey       CWK    2.1   13 Gilmore      OKN    9.9
14 Dantley      ADM   23.6  14 Russell,C    PHF    1.8   14 King         CMC    9.8
15 Vandeweghe   MNM   23.6  15 Phegley      CCL    1.8   15 Cartwright   WRI    9.7
16 Ballard      EPS   23.4  16 Ransey       PRS    1.7   16 Moncrief     OKN    9.6
17 Mitchell     KSD   23.4  17 Lee,R        CWK    1.7   17 Woolridge    SAB    9.2
18 Brown,F      NCR   23.3  18 Williams,R   MNM    1.4   18 Free         WRI    8.5
19 Abdul-Jabbar PHF   22.8  19 Griffith     SVB    1.4   19 Jones,B      KSD    8.4
20 Griffith     SVB   22.5  20 Davis,B      AAS    1.4   20 Archibald    PHF    8.2


   Fastbreak Pts/Game          Personal Fouls/Game          Disqualified           
 1 Johnson,D    AAS    4.3   1 Whitehead    PRS    3.7    1 Erving       SVB      6
 2 English      RMG    3.7   2 Chambers     WRI    3.6    2 Sobers       SVB      3
 3 Free         WRI    3.5   3 Gilmore      OKN    3.4    3 Parish       MNM      2
 4 Johnson,M    SAB    3.4   4 King         CMC    3.4    4 Richardson,M PRS      2
 5 Williams,G   ADM    3.2   5 Mahorn       CWK    3.3    5 Issel        SVB      2
 6 Gervin       NCR    3.1   6 Drew         OKN    3.3    6 Chambers     WRI      2
 7 Richardson,M PRS    3.0   7 Maxwell      PRS    3.3    7 Whitehead    PRS      2
 8 Ransey       PRS    2.7   8 Thomas,I     CMC    3.2    8 Maxwell      PRS      1
 9 Moncrief     OKN    2.7   9 Issel        SVB    3.2    9 Johnson,M    OKN      1
10 Dantley      ADM    2.6  10 Hayes,E      PHF    3.2   10 English      RMG      1
11 Tripucka     PRS    2.4  11 Parish       MNM    3.2   11 Westphal     RMG      1
12 Ballard      EPS    2.4  12 Richardson,M PRS    3.2   12 Jones,M      PRS      1
13 Moore,J      OKN    2.4  13 Erving       SVB    3.2   13 Paultz       PRS      1
14 Cheeks       EPS    2.3  14 Sikma        AAS    3.2   14 Moore,J      OKN      1
15 Toney        WRI    2.3  15 Wilkerson    WRI    3.0   15 Hardy        EPS      1
16 Davis,B      AAS    2.3  16 Cartwright   WRI    3.0   16 Smith,L      SVB      1
17 Sikma        AAS    2.2  17 Carroll,J    RMG    3.0   17 Brown,R      SVB      1
18 Woodson      PHF    2.2  18 Smith,L      SVB    3.0   18 Cook,J       WRI      1
19 Nixon        CMC    2.1  19 Nixon        CMC    3.0   19 Ransey       PRS      1
20 Griffith     SVB    2.1  20 Lucas        RMG    3.0   20 Jones,B      KSD      1


   Triple-Double               Tendex                       Player Efficiency Rate 
 1 Bird         KSD      3   1 Parish       MNM   41.4    1 Erving       SVB   25.5
 2 Johnson,M    SAB      3   2 Erving       SVB   38.8    2 Malone       CCL   25.5
 3 Thompson     CMC      2   3 Gilmore      OKN   38.4    3 Parish       MNM   24.8
 4 Abdul-Jabbar PHF      1   4 Malone       CCL   38.3    4 Cattage      WRI   24.6
 5 Williams,R   MNM      1   5 Thompson     CMC   36.9    5 Lloyd        CCL   24.0
 6 Johnson,D    AAS      1   6 Abdul-Jabbar PHF   36.4    6 Gilmore      OKN   23.9
 7 English      RMG      1   7 Issel        SVB   36.3    7 Abdul-Jabbar PHF   22.8
                             8 Ruland       CCL   34.3    8 Issel        SVB   22.5
                             9 Sikma        AAS   34.2    9 Dantley      ADM   22.4
                            10 Vandeweghe   MNM   34.0   10 Vandeweghe   MNM   21.9
                            11 Roundfield   NCR   32.7   11 Gervin       NCR   21.7
                            12 Bird         KSD   32.4   12 Bird         KSD   21.1
                            13 Dantley      ADM   32.4   13 English      RMG   20.8
                            14 Williams,R   MNM   31.9   14 Ruland       CCL   20.8
                            15 Donaldson    NCR   31.9   15 Jones,B      KSD   20.7
                            16 Dawkins      CMC   31.6   16 Sikma        AAS   20.5
                            17 English      RMG   31.5   17 Thompson     CMC   20.4
                            18 Olberding    MNM   31.2   18 Williams,G   ADM   20.3
                            19 Gervin       NCR   30.7   19 Williams,R   MNM   20.0
                            20 Cartwright   WRI   30.6   20 Cartwright   WRI   19.6