1981-82 Playoff Leaders                                                         

   Points/Game                 Minutes/Game                 Assists/Game           
 1 Malone       CCL   38.3   1 Dantley      ADM   40.0    1 Nixon        CMC    9.2
 2 Dantley      ADM   33.3   2 Malone       CCL   39.8    2 Moore,J      OKN    8.8
 3 King         CMC   27.8   3 Thompson     CMC   38.0    3 Thomas,I     CMC    8.4
 4 Issel        SVB   23.3   4 Moncrief     OKN   37.8    4 Green,R      MNM    7.0
 5 Thompson     CMC   23.0   5 Nixon        CMC   36.4    5 Davis,B      AAS    6.9
 6 Sikma        AAS   22.9   6 King         CMC   36.2    6 Sobers       SVB    6.7
 7 Gilmore      OKN   22.4   7 Wilkes       SVB   35.5    7 Buckner      CCL    6.2
 8 Drew         OKN   22.2   8 Sikma        AAS   35.3    8 Bird         KSD    6.1
 9 Moncrief     OKN   19.7   9 Gilmore      OKN   34.4    9 Ransey       PRS    6.0
10 Vandeweghe   MNM   19.6  10 Erving       SVB   33.5   10 Williams,R   MNM    5.6
11 Erving       SVB   19.2  11 Bird         KSD   33.4   11 Buse         KSD    5.2
12 Parish       MNM   19.0  12 Tripucka     PRS   33.0   12 Moncrief     OKN    5.2
13 Wilkes       SVB   17.7  13 Robinson,T   CCL   33.0   13 Winters      KSD    5.1
14 Haywood      CMC   17.6  14 Brooks       ADM   32.9   14 Leavell      AAS    4.5
15 Mitchell     KSD   16.4  15 Mitchell     KSD   32.9   15 Valentine    SVB    4.2
16 Green,R      MNM   16.2  16 Issel        SVB   32.7   16 King         CMC    3.8
17 Paxson       MNM   16.0  17 Davis,B      AAS   32.6   17 Johnson,F    CCL    3.8
18 Bird         KSD   15.7  18 Vandeweghe   MNM   32.4   18 Dantley      ADM    3.5
19 Ruland       CCL   15.5  19 Long         CCL   31.8   19 Sikma        AAS    3.5
20 Richardson,M PRS   15.0  20 Parish       MNM   31.6   20 Reid         MNM    3.3

   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game    
 1 Whitehead    PRS    6.0   1 Parish       MNM    8.3    1 Whitehead    PRS   12.0
 2 Maxwell      PRS    5.0   2 Sikma        AAS    8.1    2 Parish       MNM   11.8
 3 Malone       CCL    4.2   3 Thompson     CMC    7.2    3 Thompson     CMC   11.2
 4 Thompson     CMC    4.0   4 Malone       CCL    7.0    4 Malone       CCL   11.2
 5 Smith,L      SVB    4.0   5 Bird         KSD    6.5    5 Sikma        AAS   11.1
 6 Parish       MNM    3.4   6 Gilmore      OKN    6.4    6 Gilmore      OKN    9.7
 7 Gilmore      OKN    3.3   7 Whitehead    PRS    6.0    7 Smith,L      SVB    9.3
 8 Issel        SVB    3.3   8 King         CMC    5.6    8 Bird         KSD    9.2
 9 Erving       SVB    3.3   9 Smith,L      SVB    5.3    9 Robinson,T   CCL    7.7
10 Moncrief     OKN    3.2  10 Brooks       ADM    5.1   10 Brooks       ADM    7.6
11 Mitchell     KSD    3.2  11 Robinson,T   CCL    4.8   11 Issel        SVB    7.5
12 Tripucka     PRS    3.0  12 Jones,D      KSD    4.5   12 Jones,D      KSD    7.3
13 Sikma        AAS    2.9  13 Johnson,M    OKN    4.3   13 King         CMC    7.2
14 Robinson,T   CCL    2.8  14 Greenwood    CCL    4.3   14 Moncrief     OKN    6.9
15 Ruland       CCL    2.7  15 Jones,B      KSD    4.3   15 Ruland       CCL    6.5
16 Jones,D      KSD    2.7  16 Reid         MNM    4.2   16 Mitchell     KSD    6.4
17 Bird         KSD    2.6  17 Issel        SVB    4.2   17 Erving       SVB    6.3
18 Jones,E      CMC    2.5  18 Vandeweghe   MNM    3.8   18 Vandeweghe   MNM    6.1
19 Drew         OKN    2.5  19 Dantley      ADM    3.8   19 Reid         MNM    6.1
20 Haywood      CMC    2.4  20 Ruland       CCL    3.8   20 Maxwell      PRS    6.0

   Steals/Game                 Blocked Shots/Game           Turnovers/Game         
 1 Nixon        CMC    3.2   1 Gilmore      OKN    3.5    1 Ransey       PRS    5.0
 2 Thomas,I     CMC    2.8   2 Parish       MNM    3.2    2 Williams,F   PRS    5.0
 3 Erving       SVB    2.8   3 Malone       CCL    2.2    3 Dantley      ADM    4.7
 4 Dietrick     PRS    2.0   4 Smith,L      SVB    2.2    4 Malone       CCL    3.8
 5 Ransey       PRS    2.0   5 Pellom       PRS    2.0    5 King         CMC    3.6
 6 Brooks       ADM    1.9   6 Whitehead    PRS    2.0    6 Bird         KSD    3.1
 7 Williams,R   MNM    1.8   7 Jones,B      KSD    1.9    7 Thomas,I     CMC    3.0
 8 Collins,D    AAS    1.8   8 McHale       AAS    1.9    8 Whitehead    PRS    3.0
 9 Jones,E      CMC    1.8   9 Issel        SVB    1.5    9 Tripucka     PRS    3.0
10 Buse         KSD    1.7  10 Thompson     CMC    1.4   10 Vandeweghe   MNM    2.8
11 Moncrief     OKN    1.7  11 Jones,D      KSD    1.4   11 Moore,J      OKN    2.7
12 Leavell      AAS    1.7  12 Jones,E      CMC    1.3   12 Erving       SVB    2.7
13 Short        CMC    1.6  13 Sikma        AAS    1.2   13 Sobers       SVB    2.7
14 Buckner      CCL    1.5  14 Dietrick     PRS    1.0   14 Drew         OKN    2.6
15 Green,R      MNM    1.5  15 Webster      MNM    1.0   15 Williams,R   MNM    2.6
16 Moore,J      OKN    1.4  16 Maxwell      PRS    1.0   16 Jones,B      KSD    2.6
17 Wilkes       SVB    1.3  17 Haywood      CMC    1.0   17 Thompson     CMC    2.4
18 Paxson       MNM    1.3  18 Bird         KSD     .9   18 Davis,B      AAS    2.4
19 Elmore       ADM    1.3  19 Johnson,M    OKN     .9   19 Mitchell     KSD    2.4
20 Drew         OKN    1.1  20 Mokeski      OKN     .9   20 Green,R      MNM    2.3

   Field Goal%                 Three Point%                 Free Throw%            
 1 Pellom       PRS  .750    1 Richardson,M PRS  .600     1 Maxwell      PRS  1.000
 2 Ruland       CCL  .696    2 Buse         KSD  .500     2 Tripucka     PRS  1.000
 3 Gilmore      OKN  .673    3 Hassett      MNM  .456     3 Bird         KSD  .974
 4 Haywood      CMC  .667    4 Bratz        CMC  .100     4 Jones,E      CMC  .909
 5 Whitehead    PRS  .636                                 5 Spanarkel    OKN  .903
 6 Wiley        KSD  .575                                 6 Brewer       ADM  .900
 7 Spanarkel    OKN  .571                                 7 Vandeweghe   MNM  .892
 8 Paxson       MNM  .569                                 8 Sikma        AAS  .867
 9 Robinson,T   CCL  .567                                 9 Moncrief     OKN  .855
10 Schayes      AAS  .560                                10 Long         CCL  .850
11 Thompson     MNM  .557                                11 Thompson     MNM  .848
12 Bryant       CMC  .556                                12 Bantom       ADM  .846
13 Davis,B      AAS  .556                                13 Dantley      ADM  .842
14 Parish       MNM  .549                                14 Jones,B      KSD  .830
15 Jones,D      KSD  .543                                15 Davis,B      AAS  .829
16 Thompson     CMC  .543                                16 Ruland       CCL  .829
17 Winters      KSD  .540                                17 Mitchell     KSD  .828
18 Dawkins      CMC  .536                                18 Olberding    MNM  .827
19 Dantley      ADM  .535                                19 Malone       CCL  .824
20 Green,R      MNM  .534                                20 Johnson,D    AAS  .824

   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48 
 1 Malone       CCL   31.3   1 Hassett      MNM   16.0    1 Malone       CCL   17.1
 2 King         CMC   28.1   2 Bratz        CMC    8.7    2 Dantley      ADM   15.2
 3 Drew         OKN   26.9   3 Williams,F   PRS    8.0    3 Issel        SVB   14.9
 4 Issel        SVB   26.7   4 Richardson,M PRS    5.0    4 Thompson     MNM   13.5
 5 Cummings     MNM   26.2   5 Buse         KSD    4.2    5 Drew         OKN   11.5
 6 Thompson     MNM   25.5   6 Bird         KSD    2.5    6 Ruland       CCL   11.3
 7 Dantley      ADM   25.4   7 Winters      KSD    2.0    7 King         CMC   11.1
 8 Bryant       CMC   25.0   8 Sobers       SVB    1.9    8 Gilmore      OKN    9.9
 9 Haywood      CMC   24.8   9 Davis,B      AAS    1.8    9 Valentine    SVB    9.8
10 Sikma        AAS   23.6  10 Thomas,I     CMC    1.8   10 Spanarkel    OKN    9.6
11 Mitchell     KSD   23.3  11 Johnson,F    CCL    1.7   11 Erving       SVB    9.3
12 Thompson     CMC   23.2  12 Spanarkel    OKN    1.4   12 Moncrief     OKN    9.2
13 Griffith     SVB   23.1  13 Williams,R   MNM    1.2   13 Olberding    MNM    9.0
14 Short        CMC   22.6  14 Leavell      AAS    1.0   14 Sikma        AAS    8.7
15 Wilkes       SVB   22.5  15 Johnson,V    CMC    1.0   15 Williams,R   MNM    8.4
16 Jones,E      CMC   22.3  16 Paxson       MNM     .9   16 Parish       MNM    8.3
17 Green,R      MNM   22.2  17 Short        CMC     .9   17 Mix          KSD    8.0
18 Erving       SVB   22.0  18 Griffith     SVB     .9   18 Tripucka     PRS    8.0
19 Bird         KSD   21.6  19 Corzine      CCL     .7   19 Jones,B      KSD    7.9
20 Collins,D    AAS   21.5  20 Mix          KSD     .7   20 Bantom       ADM    7.9

   Fastbreak Pts/Game          Personal Fouls/Game          Disqualified           
 1 Nixon        CMC    5.6   1 King         CMC    4.6    1 Gilmore      OKN      1
 2 Thomas,I     CMC    4.0   2 Ruland       CCL    4.2
 3 Short        CMC    3.2   3 Maxwell      PRS    4.0
 4 Moore,J      OKN    3.0   4 Richardson,M PRS    4.0
 5 Moncrief     OKN    2.8   5 Williams,S   PRS    4.0
 6 Dantley      ADM    2.7   6 Sikma        AAS    4.0
 7 Collins,D    AAS    2.6   7 Gilmore      OKN    3.9
 8 Paxson       MNM    2.3   8 Jones,E      CMC    3.8
 9 Sikma        AAS    2.1   9 Thompson     CMC    3.8
10 Richardson,M PRS    2.0  10 Parish       MNM    3.8
11 Dietrick     PRS    2.0  11 Elmore       ADM    3.8
12 Leavell      AAS    2.0  12 Haywood      CMC    3.6
13 Green,R      MNM    1.9  13 Brooks       ADM    3.6
14 Spanarkel    OKN    1.9  14 Thomas,I     CMC    3.4
15 Drew         OKN    1.9  15 Long         CCL    3.3
16 Williams,R   MNM    1.9  16 Nixon        CMC    3.2
17 Davis,B      AAS    1.9  17 McHale       AAS    3.2
18 Wilkes       SVB    1.7  18 Smith,L      SVB    3.2
19 King         CMC    1.6  19 Dantley      ADM    3.2
20 Haywood      CMC    1.6  20 Wilkes       SVB    3.2

   Triple-Double               Tendex                       Player Efficiency Rate 
                             1 Gilmore      OKN   41.3    1 Parker,S     PRS   35.5
                             2 Malone       CCL   40.4    2 Landsberger  CMC   34.1
                             3 Parish       MNM   39.4    3 Pellom       PRS   31.4
                             4 Sikma        AAS   37.0    4 Malone       CCL   27.4
                             5 Haywood      CMC   35.5    5 Gilmore      OKN   25.0
                             6 Green,R      MNM   35.2    6 Brown,R      SVB   24.6
                             7 Jones,E      CMC   34.6    7 Higgs        KSD   22.9
                             8 Thompson     MNM   34.3    8 Sikma        AAS   22.4
                             9 Cooper       AAS   33.7    9 Dantley      ADM   22.2
                            10 Thompson     CMC   32.3   10 Whitehead    PRS   21.5
                            11 Spanarkel    OKN   32.1   11 Thompson     MNM   21.3
                            12 Williams,R   MNM   32.1   12 Issel        SVB   21.2
                            13 Dantley      ADM   32.1   13 Spanarkel    OKN   21.0
                            14 Williams,G   ADM   31.1   14 Parish       MNM   20.9
                            15 Ruland       CCL   30.8   15 Cooper       AAS   20.1
                            16 Moncrief     OKN   30.6   16 Williams,G   ADM   20.0
                            17 King         CMC   30.1   17 Erving       SVB   19.9
                            18 Issel        SVB   29.8   18 Ruland       CCL   19.5
                            19 Dawkins      CMC   29.8   19 Green,R      MNM   19.4
                            20 Bird         KSD   29.6   20 Tolbert      ADM   19.4