1981-82 Individual Records                                                        

    Minutes (Game)                               Minutes (Season)                     
 53 Davis,B(AAS vs MNM)      12/1/1981      3074 Malone(CCL)         1982
 53 Johnson,D(AAS vs MNM)    12/1/1981      3057 Dantley(ADM)        1982
 50 Thompson(CMC vs PHF)     11/13/1981     3009 Johnson,M(SAB)      1982
 50 Bird(KSD vs EPS)         12/8/1981      2982 Moncrief(OKN)       1982
 49 Sikma(AAS vs MNM)        12/1/1981      2922 Tripucka(PRS)       1982

    Field Goals Made (Game)                      Field Goals Made (Season)            
 27 Malone(CCL vs RMG)       3/26/1982       911 Malone(CCL)         1982
 25 Erving(SVB vs CMC)       2/1/1982        893 Gervin(NCR)         1982
 24 Erving(SVB vs SAB)       3/21/1982       838 Erving(SVB)         1982
 23 Erving(SVB vs PHF)       11/9/1981       792 Dantley(ADM)        1982
 22 Erving(SVB vs CMC)       11/15/1981      783 Williams,G(ADM)     1982

    Field Goal Attempts (Game)                   Field Goal Attempts (Season)         
 45 Malone(CCL vs WRI)       2/28/1982      1894 Gervin(NCR)         1982
 43 Erving(SVB vs PHF)       11/9/1981      1888 Malone(CCL)         1982
 42 Erving(SVB vs CMC)       2/1/1982       1737 Williams,G(ADM)     1982
 42 King(CMC vs PHF)         4/9/1982       1662 Erving(SVB)         1982
 41 Erving(SVB vs CMC)       11/15/1981     1537 English(RMG)        1982

    Free Throws Made (Game)                      Free Throws Made (Season)            
 22 Gervin(NCR vs MNM)       11/21/1981      656 Dantley(ADM)        1982
 22 Malone(CCL vs OKN)       4/4/1982        651 Malone(CCL)         1982
 21 Dantley(ADM vs SVB)      2/4/1982        558 Tripucka(PRS)       1982
 21 Gervin(NCR vs CMC)       3/24/1982       546 Gervin(NCR)         1982
 20 Tripucka(PRS vs CWK)     2/25/1982       513 Erving(SVB)         1982

    Free Throw Attempts (Game)                   Free Throw Attempts (Season)         
 27 Malone(CCL vs OKN)       4/4/1982        850 Malone(CCL)         1982
 26 Dantley(ADM vs SVB)      2/4/1982        790 Dantley(ADM)        1982
 25 Gervin(NCR vs CMC)       3/24/1982       678 Tripucka(PRS)       1982
 24 Erving(SVB vs WRI)       1/15/1982       646 Erving(SVB)         1982
 24 Tripucka(PRS vs CWK)     2/25/1982       614 Gervin(NCR)         1982

    Three Pointers Made (Game)                   Three Pointers Made (Season)         
  7 Hassett(MNM vs WRI)      4/6/1982        118 Buse(KSD)           1982
  5 Buse(KSD vs PHF)         11/15/1981      105 Hassett(MNM)        1982
  5 Bratz(CMC vs NCR)        1/15/1982        83 Bratz(CMC)          1982
  5 Buse(KSD vs CMC)         2/9/1982         52 Winters(KSD)        1982
  4 Bratz(CMC vs PHF)        11/13/1981       45 Richardson,M(PRS)   1982

    Three Point Attempts (Game)                  Three Point Attempts (Season)        
 11 Williams,F(PRS vs CCL)   12/10/1981      261 Hassett(MNM)        1982
 11 Taylor,B(WRI vs CMC)     1/6/1982        255 Buse(KSD)           1982
 11 Hassett(MNM vs AAS)      3/12/1982       227 Bratz(CMC)          1982
  9 Hassett(MNM vs WRI)      4/6/1982        188 Richardson,M(PRS)   1982
  8 Bratz(CMC vs PHF)        11/13/1981      118 Macy(NCR)           1982

    Rebounds (Game)                              Rebounds (Season)                    
 27 Malone(CCL vs WRI)       12/3/1981      1092 Malone(CCL)         1982
 26 Malone(CCL vs AAS)       11/30/1981      959 Thompson(CMC)       1982
 24 Lucas(RMG vs CMC)        12/20/1981      885 Sikma(AAS)          1982
 24 Lucas(RMG vs KSD)        12/2/1981       884 Parish(MNM)         1982
 24 Thompson(CMC vs WRI)     1/6/1982        837 Lucas(RMG)          1982

    Offensive Rebounds (Game)                    Offensive Rebounds (Season)          
 15 Malone(CCL vs PRS)       3/30/1982       581 Malone(CCL)         1982
 13 Malone(CCL vs WRI)       12/3/1981       327 Smith,L(SVB)        1982
 12 Malone(CCL vs AAS)       11/30/1981      316 Thompson(CMC)       1982
 12 Smith,L(SVB vs WRI)      12/8/1981       309 Lucas(RMG)          1982
 12 Lucas(RMG vs KSD)        12/2/1981       309 Parish(MNM)         1982

    Assists (Game)                               Assists (Season)                     
 18 Johnson,M(SAB vs CCL)    11/24/1981      580 Johnson,M(SAB)      1982
 16 Green,R(MNM vs CMC)      1/12/1982       545 Moore,J(OKN)        1982
 15 Moore,J(OKN vs CCL)      11/4/1981       527 Williams,G(ADM)     1982
 14 Richardson,M(PRS vs RMG) 11/3/1981       526 Nixon(CMC)          1982
 14 Archibald(PHF vs CMC)    11/2/1981       517 Ransey(PRS)         1982

    Steals (Game)                                Steals (Season)                      
  8 Jones,B(KSD vs WRI)      12/15/1981      218 Williams,G(ADM)     1982
  8 Williams,R(MNM vs KSD)   12/13/1981      216 Richardson,M(PRS)   1982
  8 Moore,J(OKN vs CCL)      4/11/1982       191 Moore,J(OKN)        1982
  7 Williams,R(MNM vs PHF)   11/12/1981      172 Cheeks(EPS)         1982
  7 Johnson,M(OKN vs EPS)    12/3/1981       170 Erving(SVB)         1982

    Blocked Shots (Game)                         Blocked Shots (Season)               
 10 Abdul-Jabbar(PHF vs CMC) 4/9/1982        292 Gilmore(OKN)        1982
  9 Gilmore(OKN vs CCL)      12/18/1981      257 Rollins(ADM)        1982
  9 Parish(MNM vs CCL)       12/21/1981      249 Abdul-Jabbar(PHF)   1982
  9 Rollins(ADM vs PRS)      4/16/1982       225 Parish(MNM)         1982
  8 Gilmore(OKN vs CCL)      11/4/1981       190 McHale(AAS)         1982

    Turnovers (Game)                             Turnovers (Season)                   
 12 King(CMC vs WRI)         2/20/1982       398 Johnson,M(SAB)      1982
 12 Johnson,M(SAB vs AAS)    3/14/1982       289 King(CMC)           1982
 11 Hayes,E(PHF vs CMC)      11/13/1981      286 Malone(CCL)         1982
 11 Cheeks(EPS vs ADM)       1/9/1982        276 Erving(SVB)         1982
 10 Cheeks(EPS vs NCR)       1/29/1982       262 Ransey(PRS)         1982

                                                 Personal Fouls (Season)              
                                             290 Chambers(WRI)       1982
                                             275 Gilmore(OKN)        1982
                                             267 King(CMC)           1982
                                             265 Hayes,E(PHF)        1982
                                             264 Whitehead(PRS)      1982

    Points (Game)                                Points (Season)                      
 68 Malone(CCL vs RMG)       3/26/1982      2473 Malone(CCL)         1982
 62 Malone(CCL vs OKN)       4/4/1982       2350 Gervin(NCR)         1982
 59 Malone(CCL vs WRI)       2/28/1982      2241 Dantley(ADM)        1982
 56 Erving(SVB vs SAB)       3/21/1982      2189 Erving(SVB)         1982
 54 Erving(SVB vs CMC)       2/1/1982       1919 Williams,G(ADM)     1982

    Defensive Rebounds (Game)                    Defensive Rebounds (Season)          
 18 Thompson(CMC vs WRI)     11/6/1981       687 Sikma(AAS)          1982
 17 Sikma(AAS vs RMG)        1/24/1982       643 Thompson(CMC)       1982
 16 Sikma(AAS vs OKN)        11/10/1981      594 Gilmore(OKN)        1982
 16 Roundfield(NCR vs KSD)   12/24/1981      575 Parish(MNM)         1982
 16 Sikma(AAS vs KSD)        2/5/1982        528 Lucas(RMG)          1982

    Inside Attempts (Game)                       Inside Attempts (Season)             
 39 Erving(SVB vs PHF)       11/9/1981      1161 Malone(CCL)         1982
 36 Erving(SVB vs CMC)       11/15/1981      928 Erving(SVB)         1982
 34 Erving(SVB vs WRI)       1/15/1982       913 Thompson(CMC)       1982
 33 Wilkes(SVB vs OKN)       12/21/1981      896 Chambers(WRI)       1982
 33 Wilkes(SVB vs AAS)       12/4/1981       882 Parish(MNM)         1982

    Inside Shots Made (Game)                     Inside Shots Made (Season)           
 21 Erving(SVB vs PHF)       11/9/1981       594 Malone(CCL)         1982
 20 Erving(SVB vs CMC)       11/15/1981      533 Thompson(CMC)       1982
 19 Erving(SVB vs SAB)       3/21/1982       506 Parish(MNM)         1982
 17 Wilkes(SVB vs OKN)       12/21/1981      486 Erving(SVB)         1982
 17 Wilkes(SVB vs AAS)       12/4/1981       486 Abdul-Jabbar(PHF)   1982

    Outside Attempts (Game)                      Outside Attempts (Season)            
 21 Griffith(SVB vs WRI)     11/12/1981      913 Williams,G(ADM)     1982
 21 Griffith(SVB vs CMC)     11/30/1981      896 Gervin(NCR)         1982
 21 Griffith(SVB vs WRI)     12/8/1981       647 Ballard(EPS)        1982
 19 Archibald(PHF vs SVB)    1/12/1982       624 Johnson,M(SAB)      1982
 19 Archibald(PHF vs WRI)    1/27/1982       616 Johnson,D(AAS)      1982

    Outside Shots Made (Game)                    Outside Shots Made (Season)          
 15 Archibald(PHF vs SVB)    1/12/1982       396 Gervin(NCR)         1982
 15 Archibald(PHF vs WRI)    1/27/1982       365 Williams,G(ADM)     1982
 11 Griffith(SVB vs WRI)     11/12/1981      306 Paxson(MNM)         1982
 11 Griffith(SVB vs CMC)     11/30/1981      296 Moncrief(OKN)       1982
 11 Griffith(SVB vs WRI)     12/8/1981       290 Macy(NCR)           1982

    Drive Attempts (Game)                        Drive Attempts (Season)              
 12 Thomas,I(CMC vs WRI)     11/16/1981      522 Williams,G(ADM)     1982
 12 Thomas,I(CMC vs NCR)     11/27/1981      381 Gervin(NCR)         1982
 12 Thomas,I(CMC vs PHF)     11/13/1981      333 Free(WRI)           1982
 12 Thomas,I(CMC vs PHF)     11/28/1981      318 Johnson,M(SAB)      1982
 12 Thomas,I(CMC vs EPS)     11/4/1981       316 Griffith(SVB)       1982

    Drive Shots Made (Game)                      Drive Shots Made (Season)            
  8 Ransey(PRS vs CCL)       3/2/1982        254 Williams,G(ADM)     1982
  6 Richardson,M(PRS vs CCL) 3/2/1982        176 Gervin(NCR)         1982
  5 Russell,C(PHF vs SVB)    11/9/1981       173 Paxson(MNM)         1982
  5 Thomas,I(CMC vs WRI)     11/16/1981      160 Johnson,M(SAB)      1982
  5 Thomas,I(CMC vs NCR)     11/27/1981      155 Ransey(PRS)         1982

    Fastbreak Attempts (Game)                    Fastbreak Attempts (Season)          
  9 Wilkerson(WRI vs SVB)    11/12/1981      243 Johnson,D(AAS)      1982
  9 Wilkerson(WRI vs CMC)    11/6/1981       222 English(RMG)        1982
  9 Wilkerson(WRI vs CMC)    11/24/1981      204 Williams,G(ADM)     1982
  9 Wilkerson(WRI vs EPS)    12/5/1981       193 Johnson,M(SAB)      1982
  9 Wilkerson(WRI vs EPS)    12/23/1981      191 Free(WRI)           1982

    Fastbreak Shots Made (Game)                  Fastbreak Shots Made (Season)        
  6 Free(WRI vs SVB)         11/12/1981      175 Johnson,D(AAS)      1982
  6 Free(WRI vs CMC)         11/6/1981       151 English(RMG)        1982
  6 Free(WRI vs CMC)         11/24/1981      139 Johnson,M(SAB)      1982
  6 Free(WRI vs EPS)         12/5/1981       136 Free(WRI)           1982
  6 Free(WRI vs EPS)         12/23/1981      133 Williams,G(ADM)     1982

    Off-Reb Attempts (Game)                      Off-Reb Attempts (Season)            
  8 Smith,L(SVB vs WRI)      11/12/1981      377 Malone(CCL)         1982
  8 Smith,L(SVB vs CMC)      11/30/1981      224 Parish(MNM)         1982
  8 Smith,L(SVB vs WRI)      12/8/1981       223 Thompson(CMC)       1982
  8 Smith,L(SVB vs PHF)      12/12/1981      212 Smith,L(SVB)        1982
  7 Roundfield(NCR vs SVB)   1/24/1982       202 Lucas(RMG)          1982

    Off-Reb Shots Made (Game)                    Off-Reb Shots Made (Season)          
  5 Smith,L(SVB vs WRI)      11/12/1981      205 Malone(CCL)         1982
  5 Smith,L(SVB vs CMC)      11/30/1981      146 Parish(MNM)         1982
  5 Smith,L(SVB vs WRI)      12/8/1981       130 Thompson(CMC)       1982
  5 Parish(MNM vs PRS)       3/10/1982       105 Smith,L(SVB)        1982
  5 Parish(MNM vs AAS)       3/12/1982       103 Hayes,E(PHF)        1982

    Minutes on Road (Game)                       Minutes on Road (Season)             
 48 Dantley(ADM vs SAB)      12/10/1981     1557 Malone(CCL)         1982
 48 Williams,R(MNM vs KSD)   12/13/1981     1556 Dantley(ADM)        1982
 48 Vandeweghe(MNM vs KSD)   12/13/1981     1462 Wilkes(SVB)         1982
 48 Reid(MNM vs KSD)         12/13/1981     1456 Johnson,M(SAB)      1982
 48 Green,R(MNM vs KSD)      1/24/1982      1453 Moncrief(OKN)       1982

    Field Goals Made on Road (Game)              Field Goals Made on Road (Season)    
 27 Malone(CCL vs RMG)       3/26/1982       491 Erving(SVB)         1982
 27 Malone(CCL vs EPS)       3/12/1982       488 Malone(CCL)         1982
 25 Erving(SVB vs CMC)       2/1/1982        463 Gervin(NCR)         1982
 24 Erving(SVB vs SAB)       3/21/1982       453 Vandeweghe(MNM)     1982
 23 Erving(SVB vs PHF)       11/9/1981       418 Dantley(ADM)        1982

    Field Goal Attempts on Road (Game)           Field Goal Attempts on Road (Season) 
 45 Malone(CCL vs WRI)       2/28/1982      1011 Gervin(NCR)         1982
 45 Malone(CCL vs KSD)       3/23/1982      1007 Malone(CCL)         1982
 45 Malone(CCL vs NCR)       3/21/1982       937 Erving(SVB)         1982
 45 Malone(CCL vs CMC)       3/10/1982       888 Williams,G(ADM)     1982
 43 Erving(SVB vs PHF)       11/9/1981       799 Wilkes(SVB)         1982

    Free Throws Made on Road (Game)              Free Throws Made on Road (Season)    
 22 Malone(CCL vs OKN)       4/4/1982        326 Malone(CCL)         1982
 22 Malone(CCL vs AAS)       4/5/1982        298 Dantley(ADM)        1982
 22 Malone(CCL vs CWK)       4/9/1982        292 Issel(SVB)          1982
 22 Malone(CCL vs OKN)       4/11/1982       287 Gervin(NCR)         1982
 22 Malone(CCL vs SAB)       4/17/1982       283 Erving(SVB)         1982

    Free Throw Attempts on Road (Game)           Free Throw Attempts on Road (Season) 
 27 Malone(CCL vs OKN)       4/4/1982        443 Malone(CCL)         1982
 27 Malone(CCL vs AAS)       4/5/1982        349 Erving(SVB)         1982
 27 Malone(CCL vs CWK)       4/9/1982        347 Dantley(ADM)        1982
 27 Malone(CCL vs OKN)       4/11/1982       337 Issel(SVB)          1982
 27 Malone(CCL vs SAB)       4/17/1982       327 Gervin(NCR)         1982

    Three Pointers Made on Road (Game)           Three Pointers Made on Road (Season) 
  5 Buse(KSD vs PHF)         11/15/1981       64 Buse(KSD)           1982
  5 Buse(KSD vs CMC)         2/9/1982         45 Hassett(MNM)        1982
  4 Buse(KSD vs MNM)         11/17/1981       44 Bratz(CMC)          1982
  4 Williams,F(PRS vs ADM)   11/5/1981        36 Taylor,B(WRI)       1982
  4 Richardson,M(PRS vs CWK) 11/26/1981       28 Macy(NCR)           1982

    Three Point Attempts on Road (Game)          Three Point Attempts on Road (Season)
 11 Williams,F(PRS vs CCL)   12/10/1981      146 Buse(KSD)           1982
 11 Taylor,B(WRI vs CMC)     1/6/1982        117 Hassett(MNM)        1982
  8 Buse(KSD vs MNM)         11/17/1981      115 Bratz(CMC)          1982
  8 Hassett(MNM vs KSD)      11/23/1981      102 Richardson,M(PRS)   1982
  8 Hassett(MNM vs ADM)      12/3/1981        78 Taylor,B(WRI)       1982

    Rebounds on Road (Game)                      Rebounds on Road (Season)            
 26 Malone(CCL vs AAS)       11/30/1981      519 Malone(CCL)         1982
 26 Malone(CCL vs CWK)       11/13/1981      472 Parish(MNM)         1982
 26 Malone(CCL vs CWK)       11/29/1981      421 Sikma(AAS)          1982
 24 Malone(CCL vs PRS)       3/30/1982       409 Lucas(RMG)          1982
 21 Malone(CCL vs PRS)       11/19/1981      395 Thompson(CMC)       1982

    Offensive Rebounds on Road (Game)            Offensive Rebounds on Road (Season)  
 15 Malone(CCL vs PRS)       3/30/1982       282 Malone(CCL)         1982
 12 Malone(CCL vs AAS)       11/30/1981      164 Parish(MNM)         1982
 12 Malone(CCL vs CWK)       11/13/1981      161 Smith,L(SVB)        1982
 12 Malone(CCL vs CWK)       11/29/1981      144 Lucas(RMG)          1982
 11 Malone(CCL vs PRS)       11/19/1981      143 Erving(SVB)         1982

    Defensive Rebounds on Road (Game)            Defensive Rebounds on Road (Season)  
 18 Thompson(CMC vs WRI)     11/6/1981       324 Sikma(AAS)          1982
 17 Sikma(AAS vs RMG)        1/24/1982       308 Parish(MNM)         1982
 16 Sikma(AAS vs OKN)        11/10/1981      291 Gilmore(OKN)        1982
 15 Parish(MNM vs AAS)       12/1/1981       266 Thompson(CMC)       1982
 15 Issel(SVB vs NCR)        1/24/1982       265 Lucas(RMG)          1982

    Assists on Road (Game)                       Assists on Road (Season)             
 16 Green,R(MNM vs CMC)      1/12/1982       271 Johnson,M(SAB)      1982
 14 Richardson,M(PRS vs RMG) 11/3/1981       262 Nixon(CMC)          1982
 14 Richardson,M(PRS vs CWK) 11/11/1981      247 Williams,G(ADM)     1982
 14 Richardson,M(PRS vs OKN) 12/30/1981      244 Moore,J(OKN)        1982
 14 Richardson,M(PRS vs RMG) 12/17/1981      243 Green,R(MNM)        1982

    Steals on Road (Game)                        Steals on Road (Season)              
  8 Williams,R(MNM vs KSD)   12/13/1981      102 Williams,G(ADM)     1982
  8 Moore,J(OKN vs CCL)      4/11/1982        94 Moore,J(OKN)        1982
  7 Erving(SVB vs KSD)       12/6/1981        92 Richardson,M(PRS)   1982
  7 Maxwell(PRS vs AAS)      1/26/1982        85 Erving(SVB)         1982
  6 Johnson,D(AAS vs ADM)    11/20/1981       78 Cheeks(EPS)         1982

    Blocked Shots on Road (Game)                 Blocked Shots on Road (Season)       
  9 Gilmore(OKN vs CCL)      12/18/1981      148 Gilmore(OKN)        1982
  9 Parish(MNM vs CCL)       12/21/1981      132 Rollins(ADM)        1982
  9 Parish(MNM vs WRI)       1/8/1982        111 Parish(MNM)         1982
  9 Parish(MNM vs KSD)       1/6/1982        102 Abdul-Jabbar(PHF)   1982
  7 Gilmore(OKN vs SAB)      11/1/1981        97 Malone(CCL)         1982

    Turnovers on Road (Game)                     Turnovers on Road (Season)           
 12 King(CMC vs WRI)         2/20/1982       221 Johnson,M(SAB)      1982
 12 Johnson,M(SAB vs AAS)    3/14/1982       179 Malone(CCL)         1982
 11 Hayes,E(PHF vs CMC)      11/13/1981      162 Erving(SVB)         1982
 11 Cheeks(EPS vs ADM)       1/9/1982        162 King(CMC)           1982
 11 Cheeks(EPS vs CMC)       1/28/1982       143 Dantley(ADM)        1982

    Points on Road (Game)                        Points on Road (Season)              
 68 Malone(CCL vs RMG)       3/26/1982      1302 Malone(CCL)         1982
 68 Malone(CCL vs EPS)       3/12/1982      1265 Erving(SVB)         1982
 62 Malone(CCL vs OKN)       4/4/1982       1223 Gervin(NCR)         1982
 62 Malone(CCL vs AAS)       4/5/1982       1135 Dantley(ADM)        1982
 62 Malone(CCL vs CWK)       4/9/1982       1090 Vandeweghe(MNM)     1982

    Minutes at Home (Game)                       Minutes at Home (Season)             
 53 Davis,B(AAS vs MNM)      12/1/1981      3067 Johnson,M(SAB)      1982
 53 Johnson,D(AAS vs MNM)    12/1/1981      2952 Mitchell(KSD)       1982
 50 Thompson(CMC vs PHF)     11/13/1981     2936 Moncrief(OKN)       1982
 50 Bird(KSD vs EPS)         12/8/1981      2934 Dantley(ADM)        1982
 49 Sikma(AAS vs MNM)        12/1/1981      2922 Tripucka(PRS)       1982

    Field Goals Made at Home (Game)              Field Goals Made at Home (Season)    
 19 Wilkes(SVB vs CMC)       12/30/1981      815 Malone(CCL)         1982
 19 Chambers(WRI vs MNM)     2/8/1982        807 Gervin(NCR)         1982
 18 Abdul-Jabbar(PHF vs CMC) 11/2/1981       804 Williams,G(ADM)     1982
 18 Tripucka(PRS vs MNM)     1/2/1982        751 English(RMG)        1982
 18 Thompson(CMC vs MNM)     1/21/1982       735 King(CMC)           1982

    Field Goal Attempts at Home (Game)           Field Goal Attempts at Home (Season) 
 37 Gervin(NCR vs MNM)       4/11/1982      1690 Malone(CCL)         1982
 35 Griffith(SVB vs WRI)     11/12/1981     1660 Williams,G(ADM)     1982
 34 Tripucka(PRS vs MNM)     1/2/1982       1630 Gervin(NCR)         1982
 33 Malone(CCL vs SAB)       11/5/1981      1503 English(RMG)        1982
 33 Williams,G(ADM vs MNM)   12/3/1981      1465 Mitchell(KSD)       1982

    Free Throws Made at Home (Game)              Free Throws Made at Home (Season)    
 22 Gervin(NCR vs MNM)       11/21/1981      700 Dantley(ADM)        1982
 21 Dantley(ADM vs SVB)      2/4/1982        624 Malone(CCL)         1982
 20 Tripucka(PRS vs CWK)     2/25/1982       605 Tripucka(PRS)       1982
 19 Malone(CCL vs OKN)       12/18/1981      482 Moncrief(OKN)       1982
 19 Maxwell(PRS vs PHF)      1/10/1982       467 Drew(OKN)           1982

    Free Throw Attempts at Home (Game)           Free Throw Attempts at Home (Season) 
 26 Dantley(ADM vs SVB)      2/4/1982        861 Dantley(ADM)        1982
 24 Tripucka(PRS vs CWK)     2/25/1982       780 Malone(CCL)         1982
 23 Maxwell(PRS vs PHF)      1/10/1982       727 Tripucka(PRS)       1982
 22 Gervin(NCR vs MNM)       11/21/1981      606 Drew(OKN)           1982
 22 Malone(CCL vs OKN)       12/18/1981      579 Moncrief(OKN)       1982

    Three Pointers Made at Home (Game)           Three Pointers Made at Home (Season) 
  7 Hassett(MNM vs WRI)      4/6/1982        114 Hassett(MNM)        1982
  5 Bratz(CMC vs NCR)        1/15/1982       105 Buse(KSD)           1982
  4 Bratz(CMC vs PHF)        11/13/1981       76 Bratz(CMC)          1982
  4 Hassett(MNM vs EPS)      12/30/1981       54 Winters(KSD)        1982
  4 Buse(KSD vs PRS)         12/4/1981        38 Richardson,M(PRS)   1982

    Three Point Attempts at Home (Game)          Three Point Attempts at Home (Season)
 11 Hassett(MNM vs AAS)      3/12/1982       266 Hassett(MNM)        1982
  9 Hassett(MNM vs WRI)      4/6/1982        219 Bratz(CMC)          1982
  8 Bratz(CMC vs PHF)        11/13/1981      205 Buse(KSD)           1982
  7 Johnson,F(CCL vs PRS)    12/10/1981      166 Richardson,M(PRS)   1982
  7 Bratz(CMC vs NCR)        1/15/1982       131 Winters(KSD)        1982

    Rebounds at Home (Game)                      Rebounds at Home (Season)            
 27 Malone(CCL vs WRI)       12/3/1981      1090 Malone(CCL)         1982
 24 Lucas(RMG vs CMC)        12/20/1981     1079 Thompson(CMC)       1982
 24 Lucas(RMG vs KSD)        12/2/1981       920 Sikma(AAS)          1982
 24 Thompson(CMC vs WRI)     1/6/1982        824 Lucas(RMG)          1982
 23 Smith,L(SVB vs WRI)      11/12/1981      815 Gilmore(OKN)        1982

    Offensive Rebounds at Home (Game)            Offensive Rebounds at Home (Season)  
 13 Malone(CCL vs WRI)       12/3/1981       573 Malone(CCL)         1982
 12 Smith,L(SVB vs WRI)      12/8/1981       360 Thompson(CMC)       1982
 12 Lucas(RMG vs KSD)        12/2/1981       317 Lucas(RMG)          1982
 12 Thompson(CMC vs MNM)     1/21/1982       314 Smith,L(SVB)        1982
 12 Thompson(CMC vs CWK)     1/4/1982        289 Mitchell(KSD)       1982

    Defensive Rebounds at Home (Game)            Defensive Rebounds at Home (Season)  
 16 Roundfield(NCR vs KSD)   12/24/1981      721 Sikma(AAS)          1982
 16 Sikma(AAS vs KSD)        2/5/1982        719 Thompson(CMC)       1982
 15 Sikma(AAS vs RMG)        11/16/1981      580 Gilmore(OKN)        1982
 15 Lucas(RMG vs CMC)        12/20/1981      522 Bird(KSD)           1982
 15 Sikma(AAS vs PRS)        12/25/1981      517 Malone(CCL)         1982

    Assists at Home (Game)                       Assists at Home (Season)             
 18 Johnson,M(SAB vs CCL)    11/24/1981      607 Johnson,M(SAB)      1982
 15 Moore,J(OKN vs CCL)      11/4/1981       587 Moore,J(OKN)        1982
 14 Archibald(PHF vs CMC)    11/2/1981       555 Ransey(PRS)         1982
 14 Ransey(PRS vs CWK)       11/11/1981      546 Williams,G(ADM)     1982
 14 Johnson,M(SAB vs CCL)    12/28/1981      493 Nixon(CMC)          1982

    Steals at Home (Game)                        Steals at Home (Season)              
  8 Jones,B(KSD vs WRI)      12/15/1981      244 Richardson,M(PRS)   1982
  7 Williams,R(MNM vs PHF)   11/12/1981      228 Williams,G(ADM)     1982
  7 Johnson,M(OKN vs EPS)    12/3/1981       192 Thomas,I(CMC)       1982
  7 Wilkerson(WRI vs EPS)    12/5/1981       187 Moore,J(OKN)        1982
  7 Johnson,M(OKN vs CMC)    12/2/1981       176 Johnson,M(SAB)      1982

    Blocked Shots at Home (Game)                 Blocked Shots at Home (Season)       
 12 Gilmore(OKN vs ADM)      11/11/1981      277 Gilmore(OKN)        1982
 12 Gilmore(OKN vs CWK)      11/5/1981       263 Abdul-Jabbar(PHF)   1982
 12 Gilmore(OKN vs CWK)      11/24/1981      235 Rollins(ADM)        1982
 12 Gilmore(OKN vs CCL)      11/21/1981      206 McHale(AAS)         1982
 12 Gilmore(OKN vs SAB)      11/1/1981       204 Parish(MNM)         1982

    Turnovers at Home (Game)                     Turnovers at Home (Season)           
 10 Cheeks(EPS vs NCR)       1/29/1982       353 Johnson,M(SAB)      1982
 10 Johnson,M(SAB vs CWK)    2/22/1982       275 Thomas,I(CMC)       1982
 10 Spanarkel(OKN vs CWK)    4/17/1982       262 Ransey(PRS)         1982
 10 Spanarkel(OKN vs ADM)    4/2/1982        242 King(CMC)           1982
 10 Spanarkel(OKN vs CCL)    4/11/1982       241 English(RMG)        1982

                                                 Personal Fouls at Home (Season)      
                                             278 Chambers(WRI)       1982
                                             275 Whitehead(PRS)      1982
                                             269 Issel(SVB)          1982
                                             263 Drew(OKN)           1982
                                             263 Cartwright(WRI)     1982

    Points at Home (Game)                        Points at Home (Season)              
 49 Chambers(WRI vs MNM)     2/8/1982       2254 Malone(CCL)         1982
 49 Moncrief(OKN vs RMG)     3/16/1982      2160 Dantley(ADM)        1982
 48 Gervin(NCR vs PHF)       4/7/1982       2094 Gervin(NCR)         1982
 46 Gervin(NCR vs MNM)       11/21/1981     1982 Williams,G(ADM)     1982
 44 Gervin(NCR vs PRS)       1/3/1982       1865 Tripucka(PRS)       1982

    Points In A Quarter                                                               
 17 Erving(SVB vs PHF)       11/9/1981
 17 Erving(SVB vs MNM)       11/14/1981
 17 Richardson,M(PRS vs SVB) 3/12/1982
 17 Erving(SVB vs WRI)       4/1/1982
 16 Vandeweghe(MNM vs SVB)   12/23/1981

    Rebounds In A Quarter                                                             
  9 Smith,L(SVB vs WRI)      11/12/1981
  9 Issel(SVB vs NCR)        1/24/1982
  9 Parish(MNM vs PRS)       3/10/1982
  8 Smith,L(SVB vs WRI)      11/26/1981
  8 Smith,L(SVB vs RMG)      1/2/1982

    Assists In A Quarter                                                              
  6 Silas(NCR vs SVB)        4/16/1982
  6 Richardson,M(PRS vs ADM) 4/16/1982
  5 Nixon(CMC vs WRI)        11/16/1981
  5 Free(WRI vs MNM)         11/19/1981
  4 Wilkes(SVB vs PHF)       11/9/1981

    Steals In A Quarter                                                               
  4 Sobers(SVB vs PRS)       3/12/1982
  4 Richardson,M(PRS vs RMG) 4/3/1982
  3 Ballard(EPS vs KSD)      11/26/1981
  3 Dunn(RMG vs CWK)         1/29/1982
  2 Woodson(PHF vs SVB)      11/9/1981

    Blocks In A Quarter                                                               
  5 Rollins(ADM vs RMG)      1/26/1982
  5 Rollins(ADM vs PRS)      4/16/1982
  3 Poquette(KSD vs SVB)     11/4/1981
  3 Parish(MNM vs KSD)       11/17/1981
  3 Roundfield(NCR vs KSD)   11/28/1981

    Turnovers In A Quarter                                                            
  4 Erving(SVB vs CMC)       11/15/1981
  4 Erving(SVB vs NCR)       1/24/1982
  4 Sobers(SVB vs MNM)       1/26/1982
  4 Erving(SVB vs CMC)       3/7/1982
  4 Johnson,E(EPS vs SVB)    3/31/1982

    Points In A Half                                                                  
 37 Erving(SVB vs RMG)       1/2/1982
 34 Erving(SVB vs SAB)       3/21/1982
 32 Erving(SVB vs CMC)       11/15/1981
 30 Erving(SVB vs WRI)       1/15/1982
 30 Ruland(CCL vs CMC)       1/2/1982

