1982-83 League Leaders                                                              

   Points/Game                 Minutes/Game                 Assists/Game            
 1 Vandeweghe   MNM   29.5   1 Bird         BCK   39.3    1 Green,R      MNM   10.7
 2 Malone       CCL   29.2   2 Mitchell     BCK   36.7    2 Johnson,M    SAB   10.3
 3 Carroll,J    RMO   27.9   3 Ballard      EPS   36.3    3 Thomas,I     CMC    9.0
 4 Issel        SVB   26.9   4 Malone       CCL   36.2    4 Moore,J      OKN    8.5
 5 Johnson,Ma   CWK   25.6   5 Johnson,M    SAB   35.7    5 Nixon        CWK    8.0
 6 English      RMO   24.2   6 Roundfield   NCR   35.4    6 Johnson,F    CCL    7.5
 7 Bird         BCK   23.3   7 Natt         SAB   35.4    7 Leavell      AAS    6.7
 8 Cummings     CWK   23.0   8 Vandeweghe   MNM   35.3    8 Archibald    PHF    6.6
 9 Abdul-Jabbar PHF   23.0   9 Moncrief     OKN   35.0    9 Bird         BCK    6.4
10 Free         NES   21.5  10 Thompson,M   CMC   35.0   10 Richardson,M PRS    6.0
11 Moncrief     OKN   21.1  11 Griffith     SVB   34.8   11 Romar        PHF    6.0
12 Worthy       SVB   21.0  12 Nance        PHF   33.7   12 Cheeks       EPS    5.6
13 Parish       MNM   20.3  13 Thomas,I     CMC   33.6   13 Dunleavy     NES    5.6
14 Mitchell     BCK   20.2  14 Johnson,Ma   CWK   33.5   14 Williams,R   MNM    5.5
15 Wilkes       SVB   20.0  15 Laimbeer     ADM   33.4   15 Westphal     RMO    5.5
16 Thomas,I     CMC   20.0  16 Green,R      MNM   33.2   16 Theus        CWK    5.5
17 Short        CMC   19.9  17 Sikma        AAS   33.1   17 Lever        RMO    5.3
18 Natt         SAB   19.2  18 Free         NES   33.0   18 Ransey       PRS    5.1
19 Ruland       CCL   19.1  19 Carroll,J    RMO   32.8   19 Free         NES    5.1
20 Chambers     NES   19.0  20 Gilmore      OKN   32.7   20 Moncrief     OKN    4.6


   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game     
 1 Malone       CCL    6.0   1 Bird         BCK    8.3    1 Malone       CCL   13.5
 2 Laimbeer     ADM    4.3   2 Sikma        AAS    7.6    2 Laimbeer     ADM   11.1
 3 Cummings     CWK    4.0   3 Malone       CCL    7.5    3 Bird         BCK   10.9
 4 Parish       MNM    4.0   4 Gilmore      OKN    7.1    4 Parish       MNM   10.9
 5 Ruland       CCL    3.8   5 Thompson,M   CMC    7.0    5 Gilmore      OKN   10.8
 6 Chambers     NES    3.7   6 Parish       MNM    6.9    6 Roundfield   NCR   10.5
 7 Gilmore      OKN    3.7   7 Roundfield   NCR    6.8    7 Sikma        AAS   10.5
 8 Roundfield   NCR    3.6   8 Laimbeer     ADM    6.8    8 Thompson,M   CMC    9.4
 9 Carroll,J    RMO    3.0   9 Lucas        RMO    6.4    9 Cummings     CWK    9.3
10 Nance        PHF    3.0  10 Issel        SVB    6.2   10 Ruland       CCL    9.3
11 Johnson,C    BCK    3.0  11 Mahorn       CWK    5.9   11 Lucas        RMO    8.7
12 Mitchell     BCK    2.9  12 Ruland       CCL    5.6   12 Issel        SVB    8.6
13 Sikma        AAS    2.9  13 Cartwright   NES    5.5   13 Nance        PHF    8.4
14 English      RMO    2.9  14 Cummings     CWK    5.4   14 Cartwright   NES    8.2
15 Maxwell      PRS    2.8  15 Nance        PHF    5.4   15 Mahorn       CWK    8.1
16 Natt         SAB    2.8  16 Bailey       NES    5.0   16 Chambers     NES    7.9
17 Worthy       SVB    2.8  17 Carroll,J    RMO    4.9   17 Carroll,J    RMO    7.9
18 Abdul-Jabbar PHF    2.7  18 Johnson,M    SAB    4.9   18 Bailey       NES    7.7
19 Erving       SVB    2.7  19 Abdul-Jabbar PHF    4.8   19 Abdul-Jabbar PHF    7.4
20 Johnson,Ma   CWK    2.7  20 Erving       SVB    4.7   20 Erving       SVB    7.4


   Steals/Game                 Blocked Shots/Game           Turnovers/Game          
 1 Green,R      MNM    2.9   1 Gilmore      OKN    2.9    1 Thomas,I     CMC    3.7
 2 Thomas,I     CMC    2.8   2 Eaton        EPS    2.7    2 Malone       CCL    3.5
 3 Richardson,M PRS    2.7   3 Catchings    EPS    2.7    3 Johnson,M    SAB    3.3
 4 Theus        CWK    2.1   4 Lister       NCR    2.5    4 Thompson,M   CMC    3.3
 5 Griffith     SVB    2.1   5 Carroll,J    RMO    2.5    5 Bird         BCK    3.3
 6 Leavell      AAS    2.0   6 McHale       AAS    2.5    6 Ruland       CCL    3.1
 7 Woodson      PHF    1.9   7 Parish       MNM    2.4    7 Roundfield   NCR    2.9
 8 Johnson,M    SAB    1.9   8 Malone       CCL    2.3    8 Cheeks       EPS    2.8
 9 Erving       SVB    1.9   9 Abdul-Jabbar PHF    2.2    9 Johnson,F    CCL    2.7
10 Cheeks       EPS    1.9  10 Dawkins      CMC    2.1   10 Worthy       SVB    2.7
11 Bird         BCK    1.9  11 Nance        PHF    2.0   11 Vandeweghe   MNM    2.7
12 Moore,J      OKN    1.7  12 Cartwright   NES    1.9   12 Leavell      AAS    2.7
13 Dunn         RMO    1.7  13 Erving       SVB    1.9   13 Toney        NES    2.7
14 Paxson       MNM    1.6  14 Mahorn       CWK    1.9   14 Short        CMC    2.7
15 Cummings     CWK    1.6  15 Laimbeer     ADM    1.7   15 Issel        SVB    2.6
16 Adams,A      SAB    1.6  16 Thompson,M   CMC    1.7   16 Adams,A      SAB    2.6
17 King         CMC    1.5  17 Donaldson    NCR    1.7   17 Iavaroni     EPS    2.6
18 Ballard      EPS    1.5  18 Poquette     BCK    1.5   18 Richardson,M PRS    2.6
19 Lever        RMO    1.5  19 Roundfield   NCR    1.4   19 Dawkins      CMC    2.5
20 Johnson,V    CMC    1.5  20 Adams,A      SAB    1.3   20 Johnson,Ma   CWK    2.5


   Field Goal%                 Three Point%                 Free Throw%             
 1 Dawkins      CMC  .616    1 Dunleavy     NES  .407     1 Vandeweghe   MNM  .898
 2 Gilmore      OKN  .588    2 Griffith     SVB  .376     2 Tripucka     PRS  .895
 3 Carroll,J    RMO  .586    3 Leavell      AAS  .275     3 Bird         BCK  .887
 4 Cartwright   NES  .581                                 4 Gervin       OKN  .874
 5 Worthy       SVB  .577                                 5 Davis,B      AAS  .869
 6 Donaldson    NCR  .571                                 6 Green,R      MNM  .859
 7 McHale       AAS  .562                                 7 Dantley      ADM  .856
 8 Parish       MNM  .562                                 8 Floyd        NCR  .855
 9 McAdoo       SVB  .562                                 9 Theus        CWK  .855
10 Davis,B      AAS  .561                                10 Kelley       PRS  .851
11 King         CMC  .559                                11 Johnson,M    OKN  .848
12 Davis,W      RMO  .556                                12 Davis,W      RMO  .848
13 Johnson,V    CMC  .550                                13 Ballard      EPS  .848
14 Banks        OKN  .545                                14 Moncrief     OKN  .847
15 Cummings     CWK  .544                                15 Short        CMC  .845
16 Johnson,Ma   CWK  .539                                16 English      RMO  .840
17 Ruland       CCL  .538                                17 Issel        SVB  .834
18 Carter,B     CCL  .537                                18 Paxson       MNM  .833
19 Nance        PHF  .537                                19 Natt         SAB  .830
20 Moncrief     OKN  .536                                20 Sikma        AAS  .829


   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48  
 1 Issel        SVB   29.6   1 Dunleavy     NES    7.6    1 Malone       CCL   16.4
 2 Johnson,Ma   CWK   29.5   2 Leavell      AAS    4.1    2 Issel        SVB   11.9
 3 Carroll,J    RMO   29.3   3 Griffith     SVB    3.2    3 Woolridge    SAB   11.2
 4 Worthy       SVB   28.2   4 Hodges       MNM    2.9    4 Vandeweghe   MNM   10.6
 5 Vandeweghe   MNM   28.1   5 Brown,F      NCR    1.9    5 Williams,S   CMC   10.4
 6 English      RMO   27.5   6 Bird         BCK    1.9    6 Johnson,M    OKN   10.3
 7 Cummings     CWK   27.4   7 Williams,R   MNM    1.8    7 Free         NES   10.3
 8 Malone       CCL   27.3   8 Carter,B     CCL    1.8    8 Chambers     NES   10.2
 9 Abdul-Jabbar PHF   26.4   9 Romar        PHF    1.8    9 Cartwright   NES    9.9
10 Short        CMC   26.4  10 Anderson,R   PHF    1.7   10 Ruland       CCL    9.9
11 Wilkes       SVB   25.2  11 Toney        NES    1.6   11 Carr         CWK    9.8
12 Free         NES   24.3  12 Johnson,F    CCL    1.6   12 Moncrief     OKN    9.8
13 Johnson,M    OKN   24.3  13 Westphal     RMO    1.4   13 Cummings     CWK    9.4
14 Williams,S   CMC   23.6  14 Carr         EPS    1.4   14 Bailey       NES    9.1
15 Mitchell     BCK   23.5  15 Floyd        NCR    1.3   15 Hubbard      PHF    8.7
16 Davis,W      RMO   23.3  16 Wedman       NES    1.2   16 Floyd        NCR    8.7
17 Bird         BCK   22.9  17 Free         NES    1.2   17 Carroll,J    RMO    8.6
18 Floyd        NCR   22.8  18 Johnson,M    OKN    1.2   18 Thompson,D   MNM    8.6
19 Parish       MNM   22.7  19 Ainge        MNM    1.2   19 Parish       MNM    8.4
20 Chambers     NES   22.6  20 Vandeweghe   MNM    1.1   20 Sikma        AAS    8.3


   Fastbreak Pts/Game          Personal Fouls/Game                                  
 1 Thomas,I     CMC    7.2   1 Cartwright   NES    3.8
 2 King         CMC    5.3   2 Dawkins      CMC    3.7
 3 Short        CMC    4.2   3 Thomas,I     CMC    3.7
 4 Davis,W      RMO    4.2   4 Chambers     NES    3.7
 5 Theus        CWK    4.0   5 Sikma        AAS    3.5
 6 Johnson,V    CMC    3.9   6 Cummings     CWK    3.4
 7 English      RMO    3.9   7 Laimbeer     ADM    3.4
 8 Toney        NES    3.9   8 Short        CMC    3.4
 9 Free         NES    3.9   9 Gilmore      OKN    3.4
10 Bird         BCK    3.5  10 Johnson,M    OKN    3.4
11 Griffith     SVB    3.3  11 Adams,A      SAB    3.3
12 Nixon        CWK    2.9  12 Dailey       PRS    3.3
13 Johnson,Ma   CWK    2.8  13 Free         NES    3.3
14 Moncrief     OKN    2.8  14 Mahorn       CWK    3.3
15 Moore,J      OKN    2.6  15 Bailey       NES    3.3
16 Green,R      MNM    2.4  16 King         CMC    3.2
17 Johnson,M    SAB    2.3  17 Erving       SVB    3.2
18 Woodson      PHF    2.3  18 Worthy       SVB    3.2
19 Ballard      EPS    2.2  19 Johnson,V    CMC    3.2
20 Wedman       NES    2.2  20 Issel        SVB    3.2


   Triple-Double               Tendex                       Player Efficiency Rating
 1 Johnson,M    SAB      8   1 Carroll,J    RMO   42.2    1 Carroll,J    RMO   26.7
 2 Bird         BCK      6   2 Parish       MNM   40.9    2 Malone       CCL   25.9
 3 English      RMO      2   3 Issel        SVB   40.1    3 Issel        SVB   24.0
 4 Moncrief     OKN      1   4 Malone       CCL   39.9    4 McAdoo       SVB   24.0
 5 Walton       MNM      1   5 McAdoo       SVB   39.7    5 English      RMO   23.7
 6 Richardson,M PRS      1   6 English      RMO   38.6    6 Parish       MNM   23.7
 7 Rollins      CMC      1   7 Cummings     CWK   38.5    7 Cummings     CWK   23.2
                             8 Walton       MNM   37.5    8 Bird         BCK   22.5
                             9 Bird         BCK   36.9    9 Vandeweghe   MNM   22.3
                            10 Johnson,M    SAB   35.9   10 Abdul-Jabbar PHF   22.3
                            11 Johnson,Ma   CWK   35.6   11 Dantley      ADM   22.0
                            12 Worthy       SVB   35.6   12 Johnson,Ma   CWK   21.7
                            13 Gilmore      OKN   35.1   13 Worthy       SVB   21.6
                            14 Thomas,I     CMC   35.0   14 McNamara     RMO   21.1
                            15 Abdul-Jabbar PHF   34.3   15 Drew         OKN   21.1
                            16 Vandeweghe   MNM   34.3   16 Johnson,M    SAB   20.4
                            17 Cartwright   NES   34.1   17 Gilmore      OKN   20.3
                            18 Erving       SVB   33.9   18 Walton       MNM   20.0
                            19 Valentine    SVB   33.6   19 Oldham       EPS   19.8
                            20 Green,R      MNM   33.2   20 Moncrief     OKN   19.8