1982-83 Playoff Leaders                                                         

   Points/Game                 Minutes/Game                 Assists/Game           
 1 Vandeweghe   MNM   35.4   1 Thomas,I     CMC   36.4    1 Thomas,I     CMC   11.9
 2 Malone       CCL   31.5   2 Nance        PHF   36.4    2 Green,R      MNM   11.3
 3 Cummings     CWK   30.8   3 Malone       CCL   36.3    3 Archibald    PHF    8.6
 4 Issel        SVB   28.3   4 Moncrief     OKN   35.5    4 Nixon        CWK    8.4
 5 Parish       MNM   26.5   5 Thompson,M   CMC   35.0    5 Moore,J      OKN    8.0
 6 Carroll,J    RMO   25.7   6 Vandeweghe   MNM   34.8    6 Johnson,F    CCL    8.0
 7 Johnson,Ma   CWK   25.0   7 Griffith     SVB   34.4    7 Williams,R   MNM    7.0
 8 English      RMO   24.3   8 Cummings     CWK   34.0    8 Theus        CWK    6.2
 9 Nance        PHF   24.3   9 Carroll,J    RMO   33.8    9 Westphal     RMO    6.1
10 Abdul-Jabbar PHF   23.3  10 English      RMO   33.6   10 Griffith     SVB    5.3
11 Wilkins      PHF   22.9  11 Wilkins      PHF   33.6   11 Woodson      PHF    5.3
12 King         CMC   22.4  12 Banks        OKN   33.5   12 Lever        RMO    5.2
13 Erving       SVB   21.0  13 Johnson,Ma   CWK   33.4   13 Murphy       CWK    5.0
14 Drew         OKN   20.8  14 Green,R      MNM   33.2   14 Moncrief     OKN    5.0
15 Wilkes       SVB   20.4  15 Erving       SVB   32.9   15 Davis,W      RMO    4.9
16 Moncrief     OKN   20.3  16 Abdul-Jabbar PHF   32.9   16 Johnson,V    CMC    4.4
17 Theus        CWK   19.6  17 Issel        SVB   31.8   17 English      RMO    4.2
18 Davis,W      RMO   19.5  18 Nixon        CWK   31.8   18 Romar        PHF    4.1
19 Worthy       SVB   18.7  19 Paxson       MNM   31.1   19 Erving       SVB    3.8
20 Gilmore      OKN   18.0  20 Ruland       CCL   31.0   20 Johnson,M    OKN    3.5


   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game    
 1 Malone       CCL    6.5   1 Ruland       CCL    7.3    1 Malone       CCL   12.8
 2 Cummings     CWK    5.2   2 Gilmore      OKN    7.3    2 Cummings     CWK   11.5
 3 Banks        OKN    4.8   3 Parish       MNM    7.0    3 Gilmore      OKN   11.3
 4 Nance        PHF    4.4   4 Lucas        RMO    6.6    4 Ruland       CCL   11.0
 5 Gilmore      OKN    4.0   5 Issel        SVB    6.5    5 Parish       MNM   10.9
 6 Parish       MNM    3.9   6 Malone       CCL    6.3    6 Banks        OKN   10.5
 7 Ruland       CCL    3.8   7 Cummings     CWK    6.3    7 Lucas        RMO    9.5
 8 Wilkins      PHF    3.7   8 Mahorn       CWK    6.2    8 Nance        PHF    9.1
 9 Worthy       SVB    3.5   9 Banks        OKN    5.8    9 Rollins      CMC    9.0
10 Dunn         RMO    3.5  10 Rollins      CMC    5.7   10 Johnson,Ma   CWK    8.5
11 Carroll,J    RMO    3.4  11 Thompson,M   CMC    5.6   11 Mahorn       CWK    8.4
12 Erving       SVB    3.4  12 Johnson,Ma   CWK    5.2   12 Carroll,J    RMO    8.3
13 Johnson,Ma   CWK    3.3  13 Carroll,J    RMO    4.9   13 Thompson,M   CMC    8.1
14 Rollins      CMC    3.3  14 Cummings     MNM    4.9   14 Issel        SVB    8.1
15 English      RMO    3.2  15 Nance        PHF    4.7   15 Cummings     MNM    7.7
16 McAdoo       SVB    3.1  16 Abdul-Jabbar PHF    4.7   16 Carr         CWK    7.3
17 Hayes,E      PHF    3.0  17 Robinson,T   CCL    4.5   17 Erving       SVB    7.2
18 Drew         OKN    3.0  18 Carr         CWK    4.4   18 Dunn         RMO    7.1
19 Moncrief     OKN    3.0  19 Hayes,E      PHF    3.9   19 English      RMO    7.0
20 Carr         CWK    2.9  20 Jones,C      RMO    3.8   20 Wilkins      PHF    7.0


   Steals/Game                 Blocked Shots/Game           Turnovers/Game         
 1 Thomas,I     CMC    3.7   1 Rollins      CMC    4.6    1 Malone       CCL    6.8
 2 Green,R      MNM    2.7   2 Gilmore      OKN    4.5    2 Ruland       CCL    5.8
 3 King         CMC    2.1   3 Nance        PHF    3.0    3 King         CMC    4.7
 4 Moncrief     OKN    2.0   4 Malone       CCL    3.0    4 Thompson,M   CMC    3.9
 5 Johnson,V    CMC    2.0   5 Carroll,J    RMO    2.8    5 Abdul-Jabbar PHF    3.9
 6 Moore,J      OKN    2.0   6 Parish       MNM    2.6    6 Moncrief     OKN    3.8
 7 Cummings     CWK    1.9   7 Abdul-Jabbar PHF    2.4    7 Nance        PHF    3.7
 8 Davis,W      RMO    1.9   8 Mahorn       CWK    2.3    8 Vandeweghe   MNM    3.4
 9 Erving       SVB    1.8   9 Mokeski      OKN    2.0    9 Drew         OKN    3.3
10 Griffith     SVB    1.8  10 English      RMO    2.0   10 Nixon        CWK    3.2
11 Lever        RMO    1.7  11 McAdoo       SVB    1.9   11 Archibald    PHF    3.1
12 Thompson,M   CMC    1.7  12 Dawkins      CMC    1.4   12 Dawkins      CMC    3.0
13 Theus        CWK    1.6  13 Thompson,M   CMC    1.4   13 Theus        CWK    3.0
14 Dunn         RMO    1.6  14 Cummings     CWK    1.3   14 Issel        SVB    3.0
15 Banks        OKN    1.5  15 Webster      RMO    1.3   15 Gervin       OKN    3.0
16 Paxson       MNM    1.5  16 Erving       SVB    1.3   16 Cummings     CWK    2.8
17 Wilkins      PHF    1.4  17 Issel        SVB    1.2   17 Green,R      MNM    2.7
18 Williams,R   MNM    1.4  18 Tyler        PHF    1.0   18 Woodson      PHF    2.7
19 Woodson      PHF    1.3  19 Johnson,M    OKN    1.0   19 Parish       MNM    2.6
20 Johnson,F    CCL    1.3  20 Corzine      CCL    1.0   20 Worthy       SVB    2.6


   Field Goal%                 Three Point%                 Free Throw%           
 1 Johnson,V    CMC  .624    1 Griffith     SVB  .355     1 Westphal     RMO  .947
 2 Gilmore      OKN  .605    2 Macy         OKN  .250     2 Rollins      CMC  .929
 3 Dawkins      CMC  .600                                 3 King         CMC  .906
 4 Nance        PHF  .595                                 4 Vandeweghe   MNM  .901
 5 Rollins      CMC  .593                                 5 Long         CCL  .875
 6 Cummings     MNM  .592                                 6 Erving       SVB  .871
 7 Parish       MNM  .589                                 7 Issel        SVB  .861
 8 Davis,W      RMO  .588                                 8 Theus        CWK  .857
 9 Vandeweghe   MNM  .569                                 9 Macy         OKN  .833
10 Carr         CWK  .566                                10 Gervin       OKN  .833
11 Johnson,M    OKN  .564                                11 Thompson,D   MNM  .831
12 Wilkes       SVB  .555                                12 Malone       CCL  .828
13 Woodson      PHF  .553                                13 Abdul-Jabbar PHF  .822
14 Issel        SVB  .542                                14 Davis,W      RMO  .816
15 Erving       SVB  .541                                15 Moncrief     OKN  .810
16 Carroll,J    RMO  .540                                16 Lucas        RMO  .808
17 Cummings     CWK  .531                                17 Carroll,J    RMO  .798
18 Worthy       SVB  .527                                18 Paxson       MNM  .794
19 Thomas,I     CMC  .526                                19 Cummings     MNM  .789
20 Abdul-Jabbar PHF  .525                                20 Woodson      PHF  .788


   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48 
 1 Cummings     CWK   33.7   1 Macy         OKN    6.5    1 Drew         OKN   20.4
 2 Vandeweghe   MNM   33.1   2 Townes       MNM    4.8    2 Malone       CCL   19.2
 3 McAdoo       SVB   32.8   3 Anderson,R   PHF    3.6    3 Gervin       OKN   13.6
 4 Issel        SVB   31.6   4 Griffith     SVB    3.6    4 Williams,S   CMC   12.2
 5 Malone       CCL   30.8   5 Matthews     CMC    2.8    5 Cummings     CWK   11.7
 6 English      RMO   29.3   6 Radford      CWK    2.2    6 Vandeweghe   MNM   11.7
 7 King         CMC   29.2   7 Westphal     RMO    2.2    7 Carr         CWK   11.4
 8 Drew         OKN   29.1   8 Williams,R   MNM    2.1    8 Gilmore      OKN   10.2
 9 Parish       MNM   29.0   9 Woodson      PHF    2.0    9 Issel        SVB   10.0
10 Johnson,Ma   CWK   28.9  10 Romar        PHF    1.8   10 Macy         OKN    9.8
11 Carroll,J    RMO   28.3  11 Vandeweghe   MNM    1.7   11 Parish       MNM    9.7
12 Short        CMC   28.0  12 Johnson,F    CCL    1.6   12 Abdul-Jabbar PHF    9.4
13 Wilkins      PHF   27.4  13 Johnson,M    OKN    1.4   13 McAdoo       SVB    9.3
14 Worthy       SVB   26.8  14 Bryant       CWK    1.2   14 Thompson,D   MNM    8.7
15 Johnson,M    OKN   26.7  15 Moore,J      OKN    1.2   15 Hayes,E      PHF    7.9
16 Wilkes       SVB   26.5  16 Theus        CWK    1.1   16 Paxson       MNM    7.9
17 Williams,S   CMC   26.4  17 Drew         OKN    1.0   17 Theus        CWK    7.6
18 Davis,W      RMO   25.7  18 Archibald    PHF    1.0   18 Johnson,Ma   CWK    7.6
19 Abdul-Jabbar PHF   25.0  19 Phegley      OKN    1.0   19 English      RMO    7.6
20 Nance        PHF   23.7  20 Davis,W      RMO     .9   20 Erving       SVB    7.5


   Fastbreak Pts/Game          Personal Fouls/Game                                 
 1 Thomas,I     CMC    8.6   1 Drew         OKN    4.8
 2 King         CMC    6.3   2 Dawkins      CMC    4.1
 3 Short        CMC    5.1   3 Carroll,J    RMO    4.1
 4 Johnson,V    CMC    4.9   4 Moore,J      OKN    4.0
 5 Theus        CWK    4.2   5 Woodson      PHF    3.9
 6 Davis,W      RMO    4.1   6 Abdul-Jabbar PHF    3.9
 7 Johnson,Ma   CWK    3.6   7 Wilkins      PHF    3.9
 8 Moncrief     OKN    3.5   8 Cummings     MNM    3.8
 9 Woodson      PHF    3.4   9 Ruland       CCL    3.8
10 English      RMO    3.3  10 Short        CMC    3.7
11 Vandeweghe   MNM    2.8  11 Mahorn       CWK    3.7
12 Nixon        CWK    2.8  12 McAdoo       SVB    3.7
13 Drew         OKN    2.5  13 Cummings     CWK    3.7
14 Williams,S   CMC    2.3  14 Thomas,I     CMC    3.7
15 Romar        PHF    2.3  15 Lucas        RMO    3.6
16 Rollins      CMC    2.3  16 King         CMC    3.6
17 Green,R      MNM    2.1  17 Theus        CWK    3.6
18 Ruland       CCL    2.0  18 Issel        SVB    3.5
19 Lever        RMO    1.9  19 Johnson,M    OKN    3.5
20 Paxson       MNM    1.9  20 Rollins      CMC    3.4


   Triple-Double               Tendex                      Player Efficiency Rating
 1 Green,R      MNM      1   1 Parish       MNM   45.8    1 McKinney     CMC   44.7
                             2 Cummings     CWK   43.2    2 Lloyd        CCL   25.1
                             3 Gilmore      OKN   42.2    3 Parish       MNM   24.3
                             4 Vandeweghe   MNM   40.9    4 Vandeweghe   MNM   23.6
                             5 Johnson,M    OKN   40.5    5 Cummings     CWK   23.1
                             6 Issel        SVB   40.4    6 Issel        SVB   21.5
                             7 Lanier       CWK   37.5    7 Carroll,J    RMO   20.9
                             8 Johnson,V    CMC   37.2    8 Malone       CCL   20.6
                             9 Carroll,J    RMO   37.1    9 Gilmore      OKN   20.2
                            10 Erving       SVB   36.4   10 Davis,W      RMO   19.7
                            11 Thomas,I     CMC   36.4   11 English      RMO   19.4
                            12 Carr         CWK   35.9   12 Erving       SVB   19.4
                            13 Johnson,Ma   CWK   35.6   13 Johnson,V    CMC   19.3
                            14 Williams,R   MNM   35.2   14 Johnson,M    OKN   19.3
                            15 Rollins      CMC   35.1   15 Carr         CWK   18.8
                            16 Davis,W      RMO   35.0   16 Levingston   CMC   18.6
                            17 English      RMO   34.9   17 Johnson,Ma   CWK   18.5
                            18 Nance        PHF   34.5   18 Macy         OKN   18.5
                            19 Malone       CCL   33.9   19 Nance        PHF   18.4
                            20 Green,R      MNM   33.7   20 Lanier       CWK   18.3