1982-83 Eastern Conference Standings                                                                                                        

Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Rocky Mountain  69 13  .841     -  W20 10-0  28-2  58-8   36-5  33-8   1-1  15-5  33-4   53-4   9-8    3-0   28-10 41-3    124.8 112.7  12.1
Apopka          36 46  .439  33.0   W3  6-4  15-15 30-36  20-21 16-25  5-1   9-8  14-19  24-8  11-33   0-1   10-32 26-14   106.1 106.5  -0.5
Providence      28 54  .341  41.0   W1  2-8  11-19 21-45  19-22  9-32  3-4   7-14 13-21  16-10  6-40   0-2    7-34 21-20   112.5 118.0  -5.5
Andes           14 68  .171  55.0   L7  1-9   6-24 10-56   9-32  5-36  0-1   1-13  7-40   7-8   6-55   0-2    4-38 10-30    95.2 107.7 -12.5


Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Callaway        57 25  .695     -   W2  8-2  22-8  47-19  30-11 27-14  1-1  15-5  21-8   43-8  11-14   4-1   17-18 40-7    125.5 120.5   5.1
Oklahoma        47 35  .573  10.0   W4  7-3  16-14 37-29  30-11 17-24  2-3  12-13 22-11  31-8  10-24   6-1   17-19 30-16   120.7 117.6   3.1
Cape Cod        43 39  .524  14.0   L1  3-7  13-17 35-31  28-13 15-26  1-0  10-4  22-18  19-8   9-8    0-6   13-25 30-14   111.6 111.7  -0.1
San Angelo      32 50  .390  25.0   W1  3-7   9-21 26-40  17-24 15-26  0-4   5-8  14-26  25-16  4-30   1-3   13-32 19-18   105.6 107.1  -1.6


1982-83 Western Conference Standings                                                                                                        

West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Sun Valley      62 20  .756     -   W6  9-1  23-7  49-17  35-6  27-14  1-1   8-6  35-8   46-10  9-10   4-1   30-9  32-11   129.9 121.6   8.3
Minnesota       59 23  .720   3.0   W1  6-4  17-13 46-20  32-9  27-14  0-1   5-4  36-15  39-7  16-14   1-2   20-17 39-6    124.6 119.8   4.8
Nor Cal         38 44  .463  24.0   W2  4-6  10-20 32-34  31-10  7-34  0-0   7-11 22-19  29-11  8-32   1-0   15-30 23-14   108.3 107.0   1.3
Bucks County    33 49  .402  29.0   L1  5-5  10-20 26-40  22-19 11-30  2-0   7-3  18-27  18-9  14-39   3-2   12-34 21-15   105.7 108.6  -2.9


Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Costa Mesa      53 29  .646     -   W5  7-3  23-7  42-24  32-9  21-20  1-0   7-7  29-9   42-14 10-12   4-2   22-17 31-12   129.2 123.7   5.5
Philadelphia    41 41  .500  12.0   L2  5-5  17-13 33-33  30-11 11-30  2-2   3-4  19-28  22-10 16-29   3-1   13-27 28-14   110.5 111.6  -1.1
New England     30 52  .366  23.0   W2  3-7  14-16 25-41  23-18  7-34  0-0   5-6  13-33  19-10 10-41   1-4   11-36 19-16   125.8 130.5  -4.8
El Paso         14 68  .171  39.0   W1  1-9   6-24 11-55  10-31  4-37  1-1   1-6  10-42   8-14  6-52   0-2    7-39  7-29    85.1  96.3 -11.3