1983-84 League Leaders                                                              

   Points/Game                 Minutes/Game                 Assists/Game            
 1 Vandeweghe   MNM   36.0   1 Ruland       BRF   39.4    1 Green,R      MNM   12.7
 2 King         CMC   29.7   2 Johnson,M    FRS   36.8    2 Johnson,M    FRS   11.6
 3 Dantley      ADM   29.7   3 Bird         BCK   36.1    3 Drew         PHF   10.9
 4 Bird         BCK   25.4   4 Vandeweghe   MNM   35.7    4 Nixon        CWK   10.8
 5 English      RMO   24.9   5 Mitchell     BCK   35.5    5 Thomas,I     CMC   10.8
 6 Erving       SVB   24.5   6 Moncrief     OKN   35.5    6 Whatley      ADM    9.3
 7 Cummings     CWK   23.7   7 Green,R      MNM   35.3    7 Williams,G   HDS    8.7
 8 Wilkins      PHF   23.6   8 Dantley      ADM   34.7    8 Sobers       SVB    7.8
 9 Abdul-Jabbar PHF   22.8   9 Roundfield   RMO   34.5    9 Johnson,F    BRF    7.6
10 Ruland       BRF   22.8  10 Wilkins      PHF   34.2   10 Williams,R   BCK    6.7
11 Johnson,M    CWK   22.7  11 Parish       MNM   34.1   11 Williams,R   PRS    6.7
12 Malone       BRF   22.7  12 Erving       SVB   34.0   12 Cheeks       EPS    5.7
13 Sampson      BCK   21.7  13 Williams,G   HDS   33.9   13 Ransey       PRS    5.6
14 Tripucka     PRS   21.6  14 Malone       BRF   33.4   14 Sparrow      BUF    5.6
15 Issel        SVB   21.3  15 Paxson,J     MNM   33.3   15 Davis,W      RMO    5.5
16 Carroll,J    RMO   21.3  16 Cartwright   BUF   33.2   16 Bird         BCK    5.4
17 Mitchell     BCK   21.1  17 Laimbeer     ADM   32.9   17 Cooper,M     MDA    5.3
18 Chambers     BUF   20.7  18 Woolridge    FRS   32.8   18 Macy         OKN    5.0
19 Woolridge    FRS   20.1  19 Nixon        CWK   32.7   19 English      RMO    4.8
20 Cartwright   BUF   19.5  20 Thomas,I     CMC   32.7   20 Lever        RMO    4.8


   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game    
 1 Malone       BRF    4.5   1 Ruland       BRF    8.2    1 Ruland       BRF   12.0
 2 Sampson      BCK    4.4   2 Laimbeer     ADM    7.7    2 Malone       BRF   11.7
 3 Smith,L      EPS    4.1   3 Parish       MNM    7.4    3 Laimbeer     ADM   11.7
 4 Laimbeer     ADM    4.0   4 Malone       BRF    7.2    4 Sampson      BCK   11.1
 5 Gilmore      OKN    3.9   5 Roundfield   RMO    7.1    5 Parish       MNM   10.9
 6 Ruland       BRF    3.8   6 Cartwright   BUF    6.9    6 Roundfield   RMO   10.5
 7 Cummings     CWK    3.7   7 Bird         BCK    6.8    7 Bird         BCK   10.2
 8 Parish       MNM    3.5   8 Thompson,M   CMC    6.6    8 Gilmore      OKN   10.1
 9 Carroll,J    RMO    3.4   9 Sampson      BCK    6.6    9 Thompson,M   CMC    9.9
10 Bird         BCK    3.4  10 Sikma        MDA    6.4   10 Cartwright   BUF    9.7
11 Banks        OKN    3.4  11 Cummings     PRS    6.3   11 Lucas        RMO    9.2
12 Roundfield   RMO    3.4  12 Gilmore      OKN    6.2   12 Sikma        MDA    9.1
13 Thompson,M   CMC    3.3  13 Lucas        RMO    6.0   13 Nance        PHF    8.9
14 Chambers     BUF    3.3  14 Mahorn       CWK    5.9   14 Cummings     CWK    8.6
15 Lucas        RMO    3.2  15 Nance        PHF    5.8   15 Cummings     PRS    8.5
16 Wilkins      PHF    3.1  16 Issel        SVB    5.7   16 Smith,L      EPS    8.2
17 Nance        PHF    3.1  17 Donaldson    HDS    5.4   17 Wilkins      PHF    8.1
18 Mitchell     BCK    3.0  18 Abdul-Jabbar PHF    5.3   18 Chambers     BUF    7.8
19 Cartwright   BUF    2.8  19 Erving       SVB    5.0   19 Mitchell     BCK    7.8
20 Sikma        MDA    2.8  20 Cummings     CWK    5.0   20 Erving       SVB    7.7


   Steals/Game                 Blocked Shots/Game           Turnovers/Game         
 1 Williams,R   BCK    3.0   1 Eaton        EPS    3.9    1 Johnson,M    FRS    5.3
 2 Green,R      MNM    2.7   2 Sampson      BCK    2.7    2 Thomas,I     CMC    4.0
 3 Thomas,I     CMC    2.7   3 Rollins      CMC    2.5    3 Ruland       BRF    3.6
 4 Johnson,M    FRS    2.2   4 Malone       BRF    2.4    4 Erving       SVB    3.5
 5 Sobers       SVB    2.1   5 Gilmore      OKN    2.2    5 Vandeweghe   MNM    3.4
 6 Erving       SVB    2.1   6 Abdul-Jabbar PHF    2.2    6 King         CMC    3.4
 7 Lever        RMO    2.1   7 Parish       MNM    2.1    7 Dantley      ADM    3.3
 8 Drexler      BUF    2.1   8 Cartwright   BUF    2.1    8 Thompson,M   CMC    3.3
 9 Griffith     SVB    2.1   9 Nance        PHF    2.1    9 Williams,G   HDS    3.2
10 Williams,G   HDS    2.0  10 Carroll,J    RMO    2.0   10 Cheeks       EPS    3.1
11 Bird         BCK    2.0  11 Donaldson    HDS    2.0   11 Bird         BCK    3.1
12 Drew         PHF    2.0  12 Dawkins      CMC    1.9   12 Malone       BRF    3.0
13 Macy         OKN    1.9  13 Erving       SVB    1.8   13 Johnson,EL   EPS    3.0
14 Cheeks       EPS    1.9  14 Thompson,M   CMC    1.8   14 Williams,R   BCK    3.0
15 Woodson      PHF    1.8  15 Mahorn       CWK    1.8   15 Whatley      ADM    2.9
16 Walker,D     PHF    1.7  16 McHale       MDA    1.7   16 Johnson,M    CWK    2.8
17 Henderson,G  RMO    1.6  17 Jones,E      ADM    1.7   17 Short        CMC    2.8
18 Moncrief     OKN    1.6  18 Lister       HDS    1.5   18 Wilkins      PHF    2.7
19 Dunn         RMO    1.6  19 Laimbeer     ADM    1.5   19 Carr         CWK    2.7
20 Paxson,J     MNM    1.6  20 Sikma        MDA    1.4   20 Drew         PHF    2.7


   Field Goal%                 Three Point%                 Free Throw%           
 1 Lanier       CWK  .603    1 Griffith     SVB  .420     1 Long         BRF  .899
 2 Gilmore      OKN  .602                                 2 Bird         BCK  .891
 3 Walton       MNM  .599                                 3 Laimbeer     ADM  .881
 4 Nance        PHF  .597                                 4 Johnson,D    HDS  .875
 5 Carr         CWK  .591                                 5 Sikma        MDA  .863
 6 Dawkins      CMC  .580                                 6 Gervin       OKN  .862
 7 Abdul-Jabbar PHF  .578                                 7 Dantley      ADM  .860
 8 Ruland       BRF  .575                                 8 Vandeweghe   MNM  .855
 9 King         CMC  .570                                 9 Davis,W      RMO  .853
10 Banks        OKN  .568                                10 Johnson,M    FRS  .852
11 English      RMO  .565                                11 Green,R      MNM  .846
12 Natt         FRS  .563                                12 Moncrief     OKN  .845
13 Vranes       MNM  .562                                13 Paxson,J     MNM  .841
14 Vandeweghe   MNM  .558                                14 Cooper,M     MDA  .838
15 Worthy       SVB  .555                                15 Issel        SVB  .832
16 Rollins      CMC  .551                                16 Leavell      CMC  .831
17 Toney        CWK  .548                                17 Toney        CWK  .831
18 Cartwright   BUF  .542                                18 Short        CMC  .828
19 Thompson,M   CMC  .542                                19 Nixon        CWK  .825
20 Smith,D      HDS  .541                                20 Wood         ADM  .825


   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48 
 1 Vandeweghe   MNM   34.4   1 Griffith     SVB    8.5    1 Dantley      ADM   16.0
 2 King         CMC   31.6   2 Foster       EPS    3.8    2 Malone       BRF   13.9
 3 Drew         OKN   29.3   3 Teagle       BUF    3.2    3 Drew         OKN   12.7
 4 Gervin       OKN   28.9   4 Grevey       BRF    3.2    4 King         CMC   11.9
 5 English      RMO   28.5   5 Cooper,M     MDA    3.1    5 Vandeweghe   MNM   11.3
 6 Cummings     CWK   28.4   6 Davis,W      RMO    2.6    6 Dawkins      CMC   11.1
 7 Issel        SVB   28.3   7 Bratz        BCK    2.6    7 Johnson,S    PRS   10.5
 8 Bailey       BUF   27.9   8 Malone       MDA    2.6    8 Issel        SVB   10.4
 9 McAdoo       SVB   27.4   9 Buse         BCK    2.5    9 Cartwright   BUF   10.4
10 Sampson      BCK   27.4  10 Williams,R   BCK    2.2   10 Johnson,M    OKN   10.2
11 Carroll,J    RMO   27.1  11 Hodges       MNM    2.0   11 Ruland       BRF   10.0
12 Bird         BCK   26.9  12 Johnson,EL   EPS    2.0   12 Tripucka     PRS    9.7
13 Johnson,M    CWK   26.9  13 Bird         BCK    2.0   13 Cummings     CWK    9.6
14 Wilkins      PHF   26.6  14 Brown,F      HDS    1.9   14 McAdoo       SVB    9.6
15 Tripucka     PRS   26.3  15 Free         BUF    1.6   15 Maxwell      PRS    9.5
16 Erving       SVB   26.2  16 Leavell      CMC    1.6   16 Schayes      MDA    9.3
17 Mitchell     BCK   26.0  17 Williams,R   PRS    1.5   17 Gilmore      OKN    9.1
18 Dantley      ADM   25.8  18 Henderson,G  RMO    1.4   18 Woolridge    FRS    9.0
19 Free         BUF   25.5  19 Macy         OKN    1.4   19 Chambers     BUF    8.8
20 Johnson,S    PRS   25.4  20 Higgins      MDA    1.3   20 Moncrief     OKN    8.8


   Fastbreak Pts/Game          Inside Pts/Game              Personal Fouls/Game    
 1 Thomas,I     CMC    7.1   1 Vandeweghe   MNM   16.1    1 Dawkins      CMC    3.8
 2 Short        CMC    6.2   2 Abdul-Jabbar PHF   15.6    2 King         CMC    3.6
 3 King         CMC    5.0   3 Cummings     CWK   14.2    3 Chambers     BUF    3.6
 4 Davis,W      RMO    4.3   4 Issel        SVB   13.5    4 Gilmore      OKN    3.5
 5 English      RMO    3.9   5 Sampson      BCK   13.3    5 Thomas,I     CMC    3.5
 6 Nixon        CWK    3.9   6 Carroll,J    RMO   12.8    6 Jones,E      ADM    3.4
 7 Johnson,M    CWK    3.6   7 Carr         CWK   12.1    7 Kelley       PRS    3.4
 8 Paxson,J     MNM    3.3   8 Ruland       BRF   12.0    8 Cartwright   BUF    3.4
 9 Dailey       PRS    3.2   9 Parish       MNM   11.3    9 Cummings     PRS    3.4
10 Green,R      MNM    3.2  10 King         CMC   11.0   10 Sampson      BCK    3.3
11 Vandeweghe   MNM    3.2  11 Erving       SVB   10.4   11 Mahorn       CWK    3.2
12 Drew         PHF    3.2  12 Johnson,M    CWK   10.2   12 Worthy       SVB    3.2
13 Tripucka     PRS    3.1  13 Worthy       SVB   10.2   13 Thompson,M   CMC    3.2
14 Williams,R   BCK    2.9  14 Nance        PHF   10.1   14 Sikma        MDA    3.2
15 Free         BUF    2.9  15 Chambers     BUF   10.1   15 Laimbeer     ADM    3.2
16 Johnson,V    CMC    2.8  16 Wilkins      PHF    9.7   16 Lister       HDS    3.2
17 Williams,G   HDS    2.8  17 Malone       BRF    9.6   17 Sobers       SVB    3.1
18 Lloyd        BRF    2.8  18 McHale       MDA    9.4   18 Cummings     CWK    3.1
19 Leavell      CMC    2.8  19 Thompson,M   CMC    9.2   19 Short        CMC    3.1
20 Moncrief     OKN    2.8  20 McAdoo       SVB    8.8   20 Nance        PHF    3.1


   Triple-Double               Tendex                      Player Efficiency Rating
 1 Bird         BCK      5   1 Bird         BCK   41.1    1 Vandeweghe   MNM   25.7
 2 Thomas,I     CMC      4   2 Walton       MNM   40.0    2 English      RMO   25.4
 3 Johnson,M    FRS      3   3 English      RMO   39.8    3 Bird         BCK   24.0
 4 Cartwright   BUF      1   4 Sampson      BCK   39.7    4 Dantley      ADM   24.0
 5 Moncrief     OKN      1   5 Issel        SVB   39.4    5 Sampson      BCK   23.3
 6 English      RMO      1   6 Vandeweghe   MNM   39.1    6 Issel        SVB   23.1
 7 Ruland       BRF      1   7 King         CMC   38.0    7 King         CMC   22.1
                             8 Thomas,I     CMC   37.6    8 Abdul-Jabbar PHF   22.0
                             9 Erving       SVB   37.1    9 Malone       BRF   21.9
                            10 Abdul-Jabbar PHF   37.0   10 Erving       SVB   21.8
                            11 Thompson,M   CMC   35.1   11 Walton       MNM   21.6
                            12 Dantley      ADM   35.0   12 Cummings     CWK   21.2
                            13 Malone       BRF   34.5   13 Thompson,D   MNM   20.9
                            14 Dawkins      CMC   34.4   14 Ruland       BRF   20.4
                            15 Green,R      MNM   34.3   15 Sikma        MDA   20.1
                            16 Nance        PHF   34.1   16 Gilmore      OKN   19.9
                            17 Cummings     CWK   34.1   17 Nance        PHF   19.7
                            18 Ruland       BRF   34.1   18 Carr         CWK   19.6
                            19 Gilmore      OKN   33.4   19 Davis,W      RMO   19.4
                            20 Adams,A      SVB   33.3   20 Johnson,S    PRS   19.4