1983-84 Eastern Conference Standings                                                                                                        

Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Rocky Mountain  68 14  .829     -   W4  9-1  28-2  57-9   34-7  34-7   2-0  15-3  26-5   54-7  12-7    8-2   26-10 42-4    121.9 111.8  10.1
Andes           32 50  .390  36.0   L4  2-8  11-19 27-39  21-20 11-30  1-1   6-11 16-24  23-10  9-38   1-9   16-30 16-20   112.6 117.5  -4.9
Mount Dora      29 53  .354  39.0   W2  2-8  10-20 25-41  19-22 10-31  1-2   3-11 14-24  17-7  10-45   1-2    8-35 21-18   102.9 108.0  -5.1
Providence      28 54  .341  40.0   L2  4-6  11-19 22-44  19-22  9-32  0-1   9-13 15-25  19-7   7-46   3-8    6-39 22-15   113.2 118.0  -4.8


Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Callaway*       52 30  .634     -   L1  4-6  22-8  42-24  27-14 25-16  3-1  11-7  19-8   41-11 10-17   2-3   19-17 33-13   122.6 117.8   4.8
Oklahoma        52 30  .634     -   L1  5-5  17-13 43-23  27-14 25-16  2-0  10-5  24-12  37-9  14-20   2-4   21-20 31-10   116.6 112.6   4.0
Brasher Falls   41 41  .500  11.0   W2  6-4  12-18 29-37  21-20 20-21  0-1   6-10 21-15  34-10  6-29  13-4   13-26 28-15   110.8 109.3   1.5
Fresno          27 55  .329  25.0   W2  6-4   9-21 19-47  17-24 10-31  1-3   5-11 14-23  17-15  8-39   4-0   10-36 17-19    93.5  98.3  -4.7


1983-84 Western Conference Standings                                                                                                        

West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Sun Valley      65 17  .793     -   W7  8-2  25-5  51-15  33-8  32-9   2-1  10-2  30-10  53-7   9-8   26-10  30-14 35-3    128.5 119.0   9.5
Bucks County    50 32  .610  15.0   W1  6-4  16-14 39-27  30-11 20-21  0-0   9-8  25-17  41-9   9-23   6-3   17-30 33-2    118.1 110.5   7.6
Minnesota       44 38  .537  21.0   L2  4-6  15-15 35-31  27-14 17-24  2-1  12-9  22-17  36-8   7-28   8-12  18-28 26-10   121.3 119.7   1.6
High Desert     19 63  .232  46.0   L4  2-8   4-26 15-51  13-28  6-35  1-1   2-11 14-35  11-10  6-52   0-3    5-48 14-15    97.0 107.4 -10.4


Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Philadelphia    63 19  .768     -   W3  7-3  24-6  52-14  35-6  28-13  1-1   8-1  41-9   52-5  10-13   5-3   28-16 35-3    124.7 112.8  11.8
Costa Mesa      55 27  .671   8.0   W1  9-1  21-9  46-20  30-11 25-16  0-1  13-4  27-12  35-5  18-21  11-6   23-20 32-7    136.9 130.1   6.8
Buffalo         23 59  .280  40.0   L4  3-7  12-18 19-47  18-23  5-36  0-2   2-8  17-39  21-11  2-47   2-11   7-46 16-13   114.6 127.0 -12.5
El Paso          8 74  .098  55.0   L1  2-8   3-27  7-59   7-34  1-40  0-0   0-7   5-55   4-10  4-62   1-3    2-49  6-25    83.7  99.0 -15.3

* wins division via head-to-head