1983-84 Team Offense                                                                                                                                                

     Team             G    FGM    FGA   FG%    F3M    F3A   F3%    FTM    FTA   FT%    Reb    Off    Ast     To    St    Bk    Pf  Dq    To%  Pts/100    Pts     Avg
  1 Costa Mesa       82   4489   8547  .525     55    218  .252   2195   2920  .752   4700   1484   2545   2063   799   653  2357  32   15.6     96.2  11228   136.9
  2 Sun Valley       82   4228   8233  .514    220    566  .389   1857   2350  .790   4039   1243   2384   1783  1048   516  1941  23   13.5     97.0  10533   128.5
  3 Philadelphia     82   4175   8158  .512     42    166  .253   1830   2377  .770   4229   1414   2379   1656   937   583  1769   9   14.0     94.7  10222   124.7
  4 Callaway         82   4126   7700  .536     45    158  .285   1758   2404  .731   4066   1197   2529   3034   588   486  1999  17   14.8     96.8  10055   122.6
  5 Rocky Mountain   82   4063   8021  .507     74    267  .277   1799   2343  .768   4222   1490   2312   1501   932   570  1691   7   12.7     95.8   9999   121.9
  6 Minnesota        82   4013   7682  .522     66    226  .292   1858   2352  .790   3811   1088   2456   2915   686   514  1762   8   14.1     96.9   9950   121.3
  7 Bucks County     82   3967   8295  .478    150    472  .318   1598   2071  .772   4463   1530   2290   1939   974   618  1756  17   14.1     89.5   9682   118.1
  8 Oklahoma         82   3658   7515  .487     88    284  .310   2157   2734  .789   4064   1456   2167   1592   820   430  1866  11   13.9     93.5   9561   116.6
  9 Buffalo          82   3756   8061  .466     99    368  .269   1783   2331  .765   4174   1493   2166   1805   728   524  2084  29   14.1     85.2   9394   114.6
 10 Providence       82   3711   7708  .481     80    253  .316   1777   2336  .761   3967   1312   2191   1703   721   429  2184  11   15.1     89.7   9279   113.2
 11 Andes            82   3592   7500  .479     24    158  .152   2025   2540  .797   3982   1387   2156   1662   632   489  2072  23   14.9     91.2   9233   112.6
 12 Brasher Falls    82   3566   7421  .481     47    181  .260   1903   2528  .753   4007   1403   2084   1716   765   518  1811   4   14.2     90.4   9082   110.8
 13 Mount Dora       82   3317   6952  .477     88    320  .275   1714   2185  .784   3868   1207   2021   1568   363   545  1883  12   13.0     79.2   8436   102.9
 14 High Desert      82   3212   7112  .452     19    129  .147   1507   1993  .756   3752   1181   1900   1827   579   593  1747  10   15.5     83.6   7950    97.0
 15 Fresno           82   3049   6190  .493     15     97  .155   1557   2066  .754   3268   1069   1894   1834   716   437  1777  10   17.5     87.8   7670    93.5
 16 El Paso          82   2959   6745  .439     79    286  .276    866   1258  .688   3568   1266   1809   1959   601   608  1745   6   18.9     76.7   6863    83.7
                                                                                                                                                    League AVG 113.7