1984-85 League Leaders                                                              

   Points/Game                 Minutes/Game                 Assists/Game            
 1 Cummings,T   CWK   28.9   1 Bird         BCK   39.6    1 Thomas,I     CMC   12.5
 2 Bird         BCK   28.5   2 Johnson,Mag  FRS   37.2    2 Johnson,Mag  FRS   11.5
 3 English      RMO   28.3   3 Woolridge    FRS   36.3    3 Moore,J      OKN   11.0
 4 Malone,M     LAO   27.5   4 Wilkins      PHF   35.8    4 Green,R      MNM    9.3
 5 Woolridge    FRS   25.2   5 Malone,M     LAO   35.7    5 Nixon        CWK    9.1
 6 Abdul-Jabbar PHF   25.0   6 Sampson      BCK   35.4    6 Henderson,G  RMO    8.8
 7 Worthy       SVB   24.7   7 Short        CMC   35.3    7 Richardson,M PRS    8.6
 8 Wilkins      PHF   23.0   8 Richardson,M PRS   35.0    8 Bird         BCK    8.1
 9 Erving       SVB   22.6   9 Jordan       EPS   34.9    9 Drew,L       PHF    7.9
10 Sampson      BCK   22.5  10 Mitchell     BCK   34.9   10 Sparrow      BUF    7.9
11 Vandeweghe   MNM   22.4  11 English      RMO   34.6   11 Williams,G   WSH    7.8
12 Jordan       EPS   21.6  12 Pressey      LAO   34.0   12 Davis,J      BCK    7.7
13 Thompson,M   CMC   21.5  13 Laimbeer     ADM   34.0   13 Davis,B      MDH    7.6
14 Mitchell     BCK   21.3  14 Thomas,I     CMC   33.8   14 Cheeks       EPS    6.9
15 Olajuwon     CMC   21.2  15 McHale       MDH   33.8   15 Valentine    SVB    6.6
16 Short        CMC   21.1  16 Moncrief     OKN   33.7   16 Theus        CWK    6.4
17 Chambers     BUF   20.7  17 Worthy       SVB   33.7   17 Walker,D     PHF    6.0
18 Gervin       OKN   20.4  18 Sikma        MDH   33.7   18 Jordan       EPS    5.9
19 Robinson,C   ADM   19.7  19 Vandeweghe   MNM   33.5   19 Cooper,M     SVB    5.5
20 McHale       MDH   19.4  20 Cheeks       EPS   33.3   20 Lever        RMO    5.4


   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game     
 1 Olajuwon     CMC    4.9   1 Bird         BCK    8.6    1 Laimbeer     ADM   11.9
 2 Malone,M     LAO    4.6   2 Laimbeer     ADM    7.8    2 Bird         BCK   11.2
 3 Smith,L      EPS    4.1   3 Robinson,C   ADM    6.7    3 Malone,M     LAO   11.1
 4 Laimbeer     ADM    4.0   4 Sampson      BCK    6.7    4 Olajuwon     CMC   10.6
 5 Willis       BUF    3.5   5 Sikma        MDH    6.6    5 Sampson      BCK   10.2
 6 Sampson      BCK    3.5   6 Malone,M     LAO    6.5    6 Robinson,C   ADM    9.7
 7 Cummings,T   CWK    3.2   7 Lucas,M      RMO    6.2    7 Parish       MNM    9.3
 8 Parish       MNM    3.2   8 Parish       MNM    6.1    8 Sikma        MDH    9.2
 9 Whitehead    PRS    3.1   9 Gilmore      OKN    6.0    9 Eaton        EPS    8.8
10 Robinson,C   ADM    3.0  10 Eaton        EPS    6.0   10 Lucas,M      RMO    8.8
11 McHale       MDH    3.0  11 Abdul-Jabbar PHF    5.8   11 Cummings,T   CWK    8.8
12 Barkley      MNM    2.9  12 Olajuwon     CMC    5.7   12 McHale       MDH    8.7
13 Drexler      BUF    2.9  13 McHale       MDH    5.7   13 Gilmore      OKN    8.5
14 Wilkins      PHF    2.8  14 Cummings,T   CWK    5.5   14 Smith,L      EPS    8.3
15 Bailey       BUF    2.8  15 Cummings,P   PRS    5.5   15 Willis       BUF    8.2
16 Eaton        EPS    2.8  16 Donaldson    WSH    5.2   16 Abdul-Jabbar PHF    8.2
17 Thompson,M   CMC    2.7  17 Thompson,M   CMC    5.1   17 Cummings,P   PRS    8.0
18 Bird         BCK    2.7  18 Chambers     BUF    4.9   18 Thompson,M   CMC    7.8
19 Poquette     BCK    2.6  19 Walton       MNM    4.8   19 Barkley      MNM    7.6
20 Lucas,M      RMO    2.6  20 Willis       BUF    4.8   20 Donaldson    WSH    7.6


   Steals/Game                 Blocked Shots/Game           Turnovers/Game          
 1 Thomas,I     CMC    3.0   1 Eaton        EPS    5.3    1 Johnson,Mag  FRS    4.3
 2 Richardson,M PRS    2.9   2 Olajuwon     CMC    2.7    2 Jordan       EPS    3.8
 3 Walker,D     PHF    2.5   3 Sampson      BCK    2.5    3 Henderson,G  RMO    3.7
 4 Moore,J      OKN    2.5   4 Abdul-Jabbar PHF    2.5    4 Malone,M     LAO    3.6
 5 Valentine    SVB    2.4   5 Gilmore      OKN    2.3    5 Erving       SVB    3.5
 6 Rivers       FRS    2.3   6 Donaldson    WSH    2.0    6 Worthy       SVB    3.3
 7 Woodson      PHF    2.3   7 Cooper,W     MDH    2.0    7 Bird         BCK    3.3
 8 Short        CMC    2.2   8 Rollins      CMC    1.9    8 Theus        CWK    3.2
 9 Erving       SVB    2.2   9 Lister       WSH    1.9    9 Thomas,I     CMC    3.2
10 Jordan       EPS    2.1  10 Parish       MNM    1.9   10 Barkley      MNM    3.0
11 Lever        RMO    2.0  11 Malone,M     LAO    1.8   11 English      RMO    3.0
12 Dunn         RMO    2.0  12 McHale       MDH    1.7   12 Short        CMC    2.9
13 Bradley      CMC    2.0  13 Walton       MNM    1.7   13 Toney        CWK    2.9
14 Cheeks       EPS    1.9  14 Oldham       EPS    1.7   14 Robinson,C   ADM    2.9
15 Williams,G   WSH    1.9  15 Bowie        OKN    1.7   15 Thompson,M   CMC    2.9
16 Pressey      LAO    1.9  16 Erving       SVB    1.6   16 Gervin       OKN    2.9
17 Drexler      BUF    1.9  17 Sikma        MDH    1.6   17 Rivers       FRS    2.8
18 Ainge        MNM    1.8  18 Laimbeer     ADM    1.5   18 Nixon        CWK    2.8
19 Johnson,Mag  FRS    1.8  19 Bird         BCK    1.4   19 Chambers     BUF    2.8
20 Green,R      MNM    1.8  20 Bailey       WSH    1.4   20 Cheeks       EPS    2.8


   Field Goal%                 Three Point%                 Free Throw%            
 1 Banks        OKN  .634    1 Free         BUF  .480     1 Bird         BCK  .900
 2 Gilmore      OKN  .628    2 Griffith     MDH  .424     2 Green,R      MNM  .883
 3 Abdul-Jabbar PHF  .613    3 Bird         BCK  .410     3 Vandeweghe   MNM  .874
 4 Donaldson    WSH  .606                                 4 Toney        CWK  .873
 5 Nance        PHF  .597                                 5 Adams,A      SVB  .872
 6 Worthy       SVB  .581                                 6 Cheeks       EPS  .871
 7 Theus        CWK  .580                                 7 Johnson,Mi   OKN  .861
 8 Olberding    CWK  .578                                 8 Bailey       WSH  .857
 9 Glenn        SVB  .572                                 9 Davis,J      BCK  .854
10 Parish       MNM  .571                                10 Jones,B      BCK  .851
11 Edwards      CWK  .571                                11 Roberts,F    SVB  .847
12 Bowie        OKN  .560                                12 Theus        CWK  .846
13 Cummings,T   CWK  .550                                13 Jordan       EPS  .842
14 Lister       WSH  .548                                14 Tripucka     PRS  .842
15 McHale       MDH  .548                                15 Scott        ADM  .841
16 Scott        ADM  .545                                16 Floyd        WSH  .840
17 Cheeks       EPS  .545                                17 Chambers     BUF  .836
18 Natt,C       PHF  .543                                18 Worthy       SVB  .829
19 Adams,A      SVB  .542                                19 Thomas,I     CMC  .828
20 Lloyd        LAO  .542                                20 Maxwell      PRS  .823


   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48  
 1 Cummings,T   CWK   33.9   1 Evans,M      PRS    5.0    1 Malone,M     LAO   16.8
 2 English      RMO   32.9   2 Foster       BCK    4.9    2 Gilmore      OKN   11.7
 3 Robinson,C   ADM   27.8   3 Free         BUF    4.3    3 Edwards      CWK   11.1
 4 Bird         BCK   27.5   4 Griffith     MDH    3.9    4 Norris       BUF   10.7
 5 Olajuwon     CMC   27.1   5 Williams,G   WSH    3.2    5 Natt,C       PHF   10.6
 6 Thompson,M   CMC   26.5   6 Wedman       MNM    2.8    6 Woolridge    FRS   10.3
 7 Worthy       SVB   26.3   7 Bird         BCK    2.6    7 Cummings,T   CWK   10.3
 8 Abdul-Jabbar PHF   26.1   8 Hodges       MNM    2.6    8 Kersey       FRS    9.7
 9 Gervin       OKN   25.8   9 Floyd        WSH    2.3    9 Chambers     BUF    9.6
10 Erving       SVB   25.8  10 Colter       BCK    2.3   10 Jordan       EPS    9.6
11 Cooper,W     MDH   25.4  11 Bradley      CMC    2.3   11 Olajuwon     CMC    9.5
12 Sampson      BCK   25.2  12 Richardson,M PRS    2.2   12 Thompson,M   CMC    9.4
13 Wilkins      PHF   25.1  13 Toney        CWK    2.1   13 Roberts,F    SVB    9.3
14 Natt,C       PHF   24.9  14 Short        CMC    2.0   14 Hubbard      PHF    8.8
15 Free         BUF   24.5  15 Davis,B      MDH    1.9   15 Wilkins      PHF    8.5
16 Malone,M     LAO   24.4  16 Thomas,I     CMC    1.9   16 Abdul-Jabbar PHF    8.3
17 Lucas,M      RMO   24.2  17 Tucker       ADM    1.7   17 Moncrief     OKN    8.2
18 Edwards      CWK   24.2  18 Wilkins      PHF    1.6   18 Issel        PHF    8.2
19 Chambers     BUF   24.0  19 Paxson,John  MNM    1.5   19 Smith,D      WSH    8.1
20 Mitchell     BCK   23.8  20 Nixon        CWK    1.5   20 Jones,CA     RMO    8.1


   Fastbreak Pts/Game          Inside Pts/Game              Personal Fouls/Game     
 1 Nixon        CWK    5.8   1 Cummings,T   CWK   19.1    1 Sampson      BCK    3.8
 2 Thomas,I     CMC    5.3   2 Abdul-Jabbar PHF   17.1    2 Cummings,P   PRS    3.7
 3 Short        CMC    4.8   3 Worthy       SVB   16.7    3 Laimbeer     ADM    3.5
 4 Theus        CWK    4.2   4 Sampson      BCK   15.1    4 Olajuwon     CMC    3.5
 5 Bird         BCK    4.0   5 Thompson,M   CMC   13.7    5 Chambers     BUF    3.5
 6 English      RMO    3.9   6 Robinson,C   ADM   13.5    6 Gilmore      OKN    3.4
 7 Toney        CWK    3.9   7 Erving       SVB   12.3    7 Bailey       BUF    3.4
 8 Henderson,G  RMO    3.5   8 Olajuwon     CMC   11.9    8 Sikma        MDH    3.4
 9 Johnson,Mar  CWK    3.3   9 Woolridge    FRS   11.6    9 Johnson,Mi   OKN    3.3
10 Richardson,M PRS    3.3  10 Chambers     BUF   10.9   10 Whitehead    PRS    3.3
11 Jordan       EPS    3.2  11 Parish       MNM   10.4   11 Robinson,C   ADM    3.3
12 Johnson,Mag  FRS    3.1  12 Vandeweghe   MNM   10.4   12 Willis       BUF    3.3
13 Moore,J      OKN    2.9  13 Malone,M     LAO   10.4   13 Thomas,I     CMC    3.2
14 Moncrief     OKN    2.9  14 McHale       MDH   10.4   14 Eaton        EPS    3.2
15 Woodson      PHF    2.8  15 Cummings,P   PRS   10.2   15 Pressey      LAO    3.1
16 Paxson,Jim   MNM    2.8  16 Natt,C       PHF    9.3   16 Smith,D      WSH    3.1
17 Walker,D     PHF    2.8  17 Edwards      CWK    9.1   17 Lucas,M      RMO    3.1
18 Lever        RMO    2.7  18 Gilmore      OKN    8.8   18 Johnson,S    PRS    3.1
19 Scott        ADM    2.7  19 Sikma        MDH    8.8   19 Cummings,T   CWK    3.1
20 Griffith     MDH    2.7  20 English      RMO    8.3   20 Adams,A      SVB    3.0


   Triple-Double               Tendex                       Player Efficiency Rating
 1 Bird         BCK     19   1 Cummings,T   CWK   44.9    1 Cummings,T   CWK   27.4
 2 Richardson,M PRS      5   2 Abdul-Jabbar PHF   44.8    2 Abdul-Jabbar PHF   26.3
 3 Lever        RMO      2   3 Bird         BCK   43.7    3 Malone,M     LAO   25.1
 4 Theus        CWK      2   4 Thomas,I     CMC   40.8    4 Bird         BCK   23.6
 5 Johnson,Mag  FRS      2   5 Olajuwon     CMC   39.3    5 Gilmore      OKN   23.0
 6 Williams,G   WSH      1   6 Natt,C       PHF   36.3    6 Olajuwon     CMC   22.0
 7 Thomas,I     CMC      1   7 Gilmore      OKN   36.3    7 Adams,A      SVB   21.7
 8 Dantley      ADM      1   8 Malone,M     LAO   35.9    8 Natt,C       PHF   21.4
 9 Eaton        EPS      1   9 Adams,A      SVB   35.6    9 Worthy       SVB   21.4
10 Pressey      LAO      1  10 Edwards      CWK   35.6   10 English      RMO   21.2
                            11 Moore,J      OKN   34.9   11 Ruland       LAO   21.2
                            12 King         CMC   34.8   12 Thomas,I     CMC   21.1
                            13 Johnson,Mag  FRS   34.0   13 Dantley      ADM   21.1
                            14 Nance        PHF   33.9   14 King         CMC   20.9
                            15 Thompson,M   CMC   32.6   15 Edwards      CWK   20.7
                            16 Sampson      BCK   32.4   16 Jordan       EPS   20.6
                            17 Lister       WSH   32.3   17 Johnson,Mag  FRS   20.2
                            18 Dantley      ADM   32.3   18 Woolridge    FRS   20.1
                            19 Ruland       LAO   32.2   19 Erving       SVB   20.0
                            20 Worthy       SVB   32.1   20 Parish       MNM   19.9