1984-85 Eastern Conference Standings                                                                                                        

Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Mount Dora      52 30  .634     -   L1  5-5  20-10 43-23  31-10 21-20  0-0   8-4  19-14  40-7  11-23   5-3   14-20 38-10   108.1 105.6   2.5
Andes           31 51  .378  21.0   L3  2-8  16-14 27-39  21-20 10-31  0-0   4-12 13-25  24-13  5-36   2-5   13-27 18-24   112.0 116.4  -4.4
Providence      27 55  .329  25.0   W4  4-6  15-15 24-42  24-17  3-38  1-0   4-8  19-30  16-10 11-42   5-6    8-28 19-27   112.4 121.0  -8.6
Rocky Mountain  23 59  .280  29.0   W2  6-4   9-21 19-47  17-24  6-35  1-0   1-10 15-31  17-10  5-47   4-2    9-32 14-27   105.1 110.6  -5.5


Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Callaway        65 17  .793     -   W3  9-1  22-8  53-13  34-7  31-10  1-0  14-5  31-7   47-5  18-11   7-0   18-11 47-6    127.6 117.6  10.0
Fresno          46 36  .561  19.0   W6  7-3  19-11 37-29  27-14 19-22  0-3  11-9  24-15  34-12 11-22   4-1   15-18 31-18   103.9 102.6   1.3
Oklahoma        42 40  .512  23.0   W1  4-6  12-18 36-30  26-15 16-25  0-1   8-8  20-23  31-16  8-24   7-5   11-26 31-14   110.9 110.1   0.8
Los Angeles     30 52  .366  35.0   L1  3-7   7-23 25-41  21-20  9-32  1-1   5-9  13-26  20-10  8-42   8-13   9-30 21-22   101.9 106.5  -4.6


1984-85 Western Conference Standings                                                                                                        

West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Sun Valley      56 26  .683     -   W5  7-3  21-9  43-23  30-11 26-15  1-1  14-3  23-13  44-7   9-17  16-9   20-16 36-10   110.9 105.2   5.7
Bucks County    40 42  .488  16.0   W2  6-4  19-11 32-34  20-21 20-21  1-1   7-11 20-23  24-6  14-34   9-5   13-23 27-19   125.4 126.8  -1.4
Minnesota       37 45  .451  19.0   L3  3-7  14-16 30-36  20-21 17-24  1-0   8-10 17-19  26-13  8-29   4-1    9-32 28-13   108.8 109.0  -0.2
Washington      26 56  .317  30.0   W1  4-6   6-24 18-48  17-24  9-32  1-2   2-8  15-31  17-9   7-44   0-12  10-30 16-26   113.6 120.3  -6.7


Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Philadelphia    68 14  .829     -   W2  9-1  23-7  55-11  37-4  31-10  0-1  13-2  41-6   57-5   7-7   12-1   25-9  43-5    128.3 114.0  14.3
Costa Mesa      63 19  .768   5.0   W1  9-1  23-7  50-16  37-4  26-15  0-0  22-6  25-6   51-1   9-17   6-0   20-12 43-7    126.7 117.1   9.6
El Paso         32 50  .390  36.0   L1  3-7  13-17 26-40  18-23 14-27  1-0   7-10 15-22  27-7   5-39   4-0    8-32 24-18    96.5  99.3  -2.8
Buffalo         18 64  .220  50.0   L1  1-9   1-29 10-56   9-32  9-32  1-0   3-16 12-31  13-9   4-54   5-10   8-37 10-27   117.0 127.0 -10.0