1984-85 Team Offense                                                                                                                                                

     Team             G    FGM    FGA   FG%    F3M    F3A   F3%    FTM    FTA   FT%   RebO    Reb    Ast     To    St    Bk    Pf  Dq    To%  Pts/100    Pts     Avg
  1 Philadelphia     82   4267   8248  .517     38    168  .226   1950   2633  .741   1359   4179   2390   1517  1081   575  1552   3   12.3     97.0  10522   128.3
  2 Callaway         82   4246   7781  .546     70    213  .329   1901   2477  .767   1226   4192   2609   1655   672   459  2057  15   15.3     99.4  10463   127.6
  3 Costa Mesa       82   4210   8325  .506     96    344  .279   1875   2609  .719   1490   4323   2415   1787  1160   650  1961  16   14.9     92.8  10391   126.7
  4 Bucks County     82   4208   8505  .495    168    549  .306   1699   2133  .797   1321   4270   2456   1694   663   562  1930  18   13.4     93.9  10283   125.4
  5 Buffalo          82   3892   8468  .460    139    434  .320   1667   2225  .749   1590   4231   2138   1690   821   494  2199  21   14.5     86.5   9590   117.0
  6 Washington       82   3813   8061  .473    121    428  .283   1568   2108  .744   1398   4113   2182   1648   668   634  1914   7   14.9     88.0   9315   113.6
  7 Providence       82   3778   8036  .470    106    369  .287   1555   2050  .759   1334   3895   2061   1537   686   437  2050  20   14.0     88.7   9217   112.4
  8 Andes            82   3837   7924  .484     58    180  .322   1451   1886  .769   1263   3854   2125   1411   684   464  1909  17   13.5     90.5   9183   112.0
  9 Sun Valley       82   3698   7049  .525     18     89  .202   1679   2083  .806   1076   3580   2237   1873   997   472  1796  12   16.5     93.9   9093   110.9
 10 Oklahoma         82   3571   6838  .522     57    236  .242   1894   2437  .777   1012   3625   2258   1496   635   541  1883  14   15.4     96.6   9093   110.9
 11 Minnesota        82   3635   7015  .518     99    333  .297   1554   1959  .793   1039   3403   2244   2276   760   458  1588   4   15.5     94.6   8923   108.8
 12 Mount Dora       82   3600   7271  .495    152    407  .373   1513   2013  .752   1235   3747   2112   1334   620   565  1693  11                   8865   108.1
 13 Rocky Mountain   82   3528   7556  .467     17    116  .147   1545   2049  .754   1413   3920   2178   1572   755   450  1871  11   15.4     86.2   8618   105.1
 14 Fresno           82   3342   6597  .507     33    167  .198   1803   2409  .748   1174   3421   2056   1503   786   422  1806   8   15.8     93.2   8520   103.9
 15 Los Angeles      82   3188   6469  .493     32    124  .258   1951   2557  .763   1171   3450   1975   1552   636   460  1845  12   16.4     90.8   8359   101.9
 16 El Paso          82   3246   6834  .475     40    187  .214   1379   1827  .755   1324   3949   1939   1857   674   736  1807  12   17.8     85.3   7911    96.5
                                                                                                                                                    League AVG 113.1