Players thru '86-87 Year Team        G   Min   FGM   FGA   FG%  FTM  FTA   FT%  F3M  F3A   F3%  Off  Reb  Ast   To   St   Bk   Pf   Dq   Pts   Avg
Abdul-Jabbar,Karee  1983  PHF    C  80  2524   770  1332  .578  285  368  .774    0    1  .000  188  614  166  193   54  179  210    0  1825  22.8
Abdul-Jabbar,Karee  1984  PHF    C  79  2498   833  1358  .613  309  431  .717    0    4  .000  187  644  224  134   75  201  217    0  1975  25.0
Abdul-Jabbar,Karee  1979  PCW    C  82  3109   738  1323  .558  392  500  .784    0    2  .000  219  871  364  233   53  286  278    2  1868  22.8
Abdul-Jabbar,Karee  1982  PHF    C  79  2552   745  1403  .531  324  430  .753    0    6  .000  210  586  181  191   75  173  235    0  1814  23.0
Abdul-Jabbar,Karee  1981  PHF    C  74  2463   628  1170  .537  251  371  .677    0    6  .000  187  650  196  122   58  249  202    0  1507  20.4
Abdul-Jabbar,Karee  1980  SCS    C  80  2911   747  1350  .553  396  510  .776    0    1  .000  224  865  284  168   47  251  257    0  1890  23.6
Abdul-Jabbar,Karee  1985  PHF    C  79  2341   718  1383  .519  317  407  .779    0    1  .000  174  548  234  138   81  138  280    0  1753  22.2
Abdul-Jabbar,Karee  1986  PHF    C  78  2283   585  1008  .580  237  321  .738    0    4  .000  227  622  156  163   57  128  293    0  1407  18.0
Abernethy,Tom       1979  EPS   SF  15   172    28    66  .424   16   28  .571    1    1 1.000    7   31   12    9    1    1    9    0    73   4.9
Adams,Alvan         1986  RME PF-C  64  1574   365   691  .528  131  176  .744    0    3  .000  125  356  177  169   83   59  219    3   861  13.5
Adams,Alvan         1980  SAB PF-C  82  2092   505   905  .558  151  203  .744    0    0  .000  207  558  334  200  115  104  241    0  1161  14.2
Adams,Alvan         1983  SVBPF-SF  70  1293   267   515  .518  109  127  .858    0    1  .000  137  330  197  113   98   31  157    0   643   9.2
Adams,Alvan         1981  SAB PF-C  75  2296   483  1022  .473  182  220  .827    0    2  .000  127  492  266  185   81   91  221    0  1148  15.3
Adams,Alvan         1984  SVB C-PF  82  2233   518   956  .542  246  282  .872    0    0  .000  163  551  310  187  149   61  242    0  1282  15.6
Adams,Alvan         1982  SAB C-PF  82  2571   536  1085  .494  188  229  .821    1    7  .143  187  552  344  212  134  107  267    0  1261  15.4
Adams,Alvan         1985  SVB PF-C  78  1985   471   876  .538  156  199  .784    0    1  .000  178  522  223  220  108   71  254    0  1098  14.1
Adams,Alvan         1986   FA PF-C  48  1194   297   567  .524  102  140  .729    0    2  .000   84  253  136  133   56   48  177    3   696  14.5
Adams,Alvan         1979  SAB    C  82  2131   496   876  .566  200  258  .775    0    1  .000  182  520  289  214  108   93  265    0  1192  14.5
Adams,Michael       1985  SCG   PG  10    46     1     8  .125    1    2  .500    0    0  .000    0    1    7    7    0    0    3    0     3   0.3
Adams,Michael       1986  SCGPG-SG  61  1239   144   337  .427   64   75  .853   19   65  .292   41  105  214   81   90   10   77    0   371   6.1
Addison,Rafael      1986  SLG   SF  51   192    43   112  .384   11   13  .846    1   17  .059   11   29   12   17    5    0   16    0    98   1.9
Aguirre,Mark        1985  SCGSF-SG  74  2378   562  1148  .490  257  369  .696   16   54  .296  177  422  279  242   40   35  252    0  1397  18.9
Aguirre,Mark        1986  SCGSF-SG  80  2570   710  1462  .486  321  436  .736   52  148  .351  194  403  285  269   93   36  276    1  1793  22.4
Ainge,Danny         1983  MNMSG-PG  70   924   111   225  .493   35   43  .814    9   22  .409   36  111  176   70   29    4   96    0   266   3.8
Ainge,Danny         1981  MNMSG-PG  28   218    16    68  .235   20   23  .870    3    6  .500    9   26   38   22   11    2   22    0    55   2.0
Ainge,Danny         1982  MNMSG-PG  80   937   140   295  .475   39   50  .780    3   23  .130   46  120  122   45   48    1   98    0   322   4.0
Ainge,Danny         1985  MNMSG-PG  80  2196   270   495  .545   94  103  .913   28   74  .378   40  214  347   92   72   10  171    0   662   8.3
Ainge,Danny         1984  MNMSG-PG  75  2308   350   651  .538   82   93  .882   16   59  .271   73  254  349  166  132    9  204    0   798  10.6
Ainge,Danny         1986  MNMSG-PG  71  2492   416   811  .513  132  157  .841   89  201  .443   42  238  389  141   93   21  176    0  1053  14.8
Alarie,Mark         1986  CWKPF-SF  64  1186   229   491  .466   48   76  .632    0    2  .000   81  228   49   67   14   39  141    0   506   7.9
Aleksinas,Chuck     1984  LAO C-PF  61   669    99   216  .458   19   22  .864    0    2  .000   54  151   12   37    8   16   73    0   217   3.6
Anderson,Dwight     1982   FA   SG   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Anderson,Mitchell   1982  NCRSF-PF  65  1285   241   480  .502  115  196  .587    1    8  .125  152  303   69   96   58   23  131    0   598   9.2
Anderson,Mitchell   1983  HDSSF-PF   4    29     0     3  .000    0    0  .000    0    0  .000    1    2    1    1    1    0    3    0     0   0.0
Anderson,Mitchell   1984  WSH   SF  28   370    58   134  .433   12   18  .667    0    2  .000   26   75   21   31   11    4   44    0   128   4.6
Anderson,Richard    1982  PHF PF-C  75   827    64   194  .330    8   17  .471   11   29  .379   75  174   59   40   37   19   86    0   147   2.0
Anderson,Richard    1986  PMH   PF  50   452    98   239  .410   25   30  .833    1    3  .333   57  129   47   28   15    8   47    0   222   4.4
Anderson,Richard    1983  PHF PF-C  76  1191   270   611  .442   68   89  .764    4   26  .154  151  379  148   93   43   41  133    0   612   8.1
Anderson,Ron        1986  CHWSF-SG  64   878   171   387  .442   83  131  .634    0    8  .000  109  197   68   79   25    6   66    0   425   6.6
Anderson,Ron        1985  BRSSF-SG  77  1983   314   793  .396   49   75  .653    2    9  .222  168  334  180  101   47   16  131    0   679   8.8
Archibald,Nate      1981  PHF   PG  67  2004   318   710  .448  273  343  .796    4   26  .154   18  121  425  214   41    3  164    0   913  13.6
Archibald,Nate      1980  SCSPG-SG  80  2714   349   760  .459  375  458  .819    0   28  .000   31  192  655  311   47   11  220    0  1073  13.4
Archibald,Nate      1979  PCW   PG  80  2557   320   680  .471  375  466  .805    3   14  .214   57  192  585  205   78    2  223    0  1018  12.7
Archibald,Nate      1983  CWK   PG  42   572    61   141  .433   34   49  .694    1   13  .077   13   44  123   46   22    0   47    0   157   3.7
Archibald,Nate      1982  PHF   PG  66  1333   151   356  .424  142  192  .740    8   28  .286   27   76  434  125   30    1  121    0   452   6.8
Austin,Ken          1983   FA   PF   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Awtrey,Dennis       1979  MSG C-PF  23   553    13    35  .371   17   33  .515    0    0  .000   34  110   43   24   10   24   58    0    43   1.9
Awtrey,Dennis       1980  BNS PF-C  38   383    31    55  .564    6    7  .857    0    0  .000   23   68   39   12   11   10   42    0    68   1.8
Awtrey,Dennis       1981  MNM PF-C   3    12     1     4  .250    0    0  .000    0    0  .000    1    4    1    0    0    1    2    0     2   0.7
Bagley,John         1986  PMH   PG  72  1879   283   683  .414   69   89  .775   28  105  .267   58  236  422  173  103   11   94    0   663   9.2
Bagley,John         1985  PMHPG-SG  78  2423   366   905  .404  161  204  .789    9   42  .214   77  279  556  230  107   13  191    0   902  11.6
Bailey,Carl         1981   FA    C   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bailey,Gus          1979  CCL   SG   2    12     1     1 1.000    0    0  .000    0    0  .000    0    1    1    0    0    1    3    0     2   1.0
Bailey,James        1982  NES PF-C  75  1757   384   821  .468  243  334  .728    0    6  .000  202  578   87  160   40   87  249    0  1011  13.5
Bailey,James        1986  CWKSF-PF  34   671   165   343  .481   69   98  .704    0    1  .000   72  168   30   67   11   19   91    0   399  11.7
Bailey,James        1979  CWK C-PF  67   757   130   258  .504   89  140  .636    0    0  .000   75  213   29   61   27   57   91    0   349   5.2
Bailey,James        1980  CWK PF-C  82  2361   516  1000  .516  256  367  .698    0    1  .000  190  580   90  198   71  142  275    0  1288  15.7
Bailey,James        1983  BUF PF-C  72  1488   429   866  .495  175  246  .711    0    1  .000  195  446   82  129   37   81  186    1  1033  14.3
Bailey,James        1985  CWK PF-C  48  1101   170   359  .474   79  113  .699    0    1  .000  117  338   52   68   25   49  156    0   419   8.7
Bailey,James        1984  BUF-SF-C  71  1410   238   537  .443   79  107  .738    0    4  .000  201  417   47  131   37   64  238    0   555   7.8
Bailey,Thurl        1984  WSH PF-C  80  2221   487  1009  .483  162  189  .857    0    1  .000  151  491  115  134   57  108  198    1  1136  14.2
Bailey,Thurl        1985  WSH-C-SF  82  2284   447  1073  .417  184  211  .872    0   11  .000  163  478  138  122   39  102  221    1  1078  13.1
Bailey,Thurl        1986  WSHPF-SF  81  1803   419   967  .433  126  170  .741    0    3  .000  148  351   69  113   28   76  163    0   964  11.9
Bailey,Thurl        1983  HDS-SF-C  81  1919   292   594  .492   78   98  .796    0    1  .000  135  439  106   92   30   93  163    0   662   8.2
Ballard,Greg        1982  EPSSF-SG  78  2831   524  1257  .417  179  211  .848   21   52  .404  111  437  263  183  120   23  174    0  1248  16.0
Ballard,Greg        1981  EPS   SF  79  2750   560  1341  .418  222  265  .838    9   41  .220  150  541  196  137  136   17  141    0  1351  17.1
Ballard,Greg        1983  EPSSF-SG  82  2569   468  1094  .428  115  155  .742    6   23  .261  137  425  242  188   63   31  181    0  1057  12.9
Ballard,Greg        1984  EPS   SF  82  2553   439   966  .454   82  109  .752   16   50  .320  134  454  158  128   83   25  176    0   976  11.9
Ballard,Greg        1979  EPSSG-SF  82  2450   579  1196  .484  174  238  .731   24   74  .324  238  576  145  128   91   29  195    0  1356  16.5
Ballard,Greg        1985  EPSPF-SF  75  1642   269   607  .443   86  104  .827   22   41  .537  129  361   70   64   50   14  146    0   646   8.6
Ballard,Greg        1980  EPSSF-PF  82  2592   679  1444  .470  160  179  .894   26   92  .283  196  576  194  180  113   44  183    0  1544  18.8
Ballard,Greg        1986  SCGPF-SF  82  1418   212   501  .423   43   58  .741   20   68  .294  105  298   89   76   42   28  126    0   487   5.9
Banks,Gene          1982  OKNPF-SF  81  2466   477   875  .545  180  256  .703    0   11  .000  215  553  185  129   57   29  182    0  1134  14.0
Banks,Gene          1985  OKNSF-SG  82  2190   352   728  .484  147  218  .674    0   22  .000  213  371  236  133   60   21  170    0   851  10.4
Banks,Gene          1984  OKNPF-SF  82  1954   267   421  .634  157  200  .785    0    3  .000  119  389  149  115   46   16  167    0   691   8.4
Banks,Gene          1981  OKNSF-SG  58  1221   208   467  .445  116  173  .671    0   12  .000   89  273  100   88   33   11  122    0   532   9.2
Banks,Gene          1983  OKNPF-SF  76  2430   372   655  .568  142  191  .743    0    6  .000  258  572  224  137   98   35  224    0   886  11.7
Banks,Gene          1986  OKNSF-SG  60  1686   251   460  .546   74   95  .779    0    4  .000   93  245  124  122   45   26  134    0   576   9.6
Bannister,Ken       1985  OKNPF-SF  67  1346   244   536  .455  124  229  .541    0    2  .000  100  304   36  113   36   36  168    0   612   9.1
Bannister,Ken       1984  PRSSF-PF  40   600   104   223  .466   30   66  .455    0    0  .000   52  153   12   66   10   16   91    2   238   6.0
Bantom,Mike         1981  ADM   PF  80  1710   364   748  .487  177  278  .637    3   13  .231  157  364   97  123   42   78  207    0   908  11.4
Barkley,Charles     1986  MNMPF-SF  68  2498   557   936  .595  343  455  .754   18   79  .228  331  878  250  288  105  111  261    1  1475  21.7
Barkley,Charles     1984  MNMPF-SF  82  2166   465   892  .521  254  359  .708    0    5  .000  240  620  110  249  104   75  240    0  1184  14.4
Barkley,Charles     1985  MNM PF-C  80  2663   561   982  .571  324  466  .695   10   47  .213  329  911  234  268  155  128  283    0  1456  18.2
Barnes,Marvin       1979  MCM   PF   7    18     4     5  .800    2    5  .400    0    0  .000    4    8    2    1    1    0    3    0    10   1.4
Barry,Rick          1979  CCLSF-SG  64  1466   231   574  .402  118  128  .922   61  186  .328   45  195  235  121   59   26  171    0   641  10.0
Bassett,Tim         1979  AAS   SF   4    54     5    18  .278    5    8  .625    0    0  .000    1    6    6    5    2    1    7    0    15   3.8
Bates,Billy Ray     1981  EPSPG-SG  75  1244   289   699  .413  138  168  .821   19   62  .306   56  107   79  123   49    5   79    0   735   9.8
Bates,Billy Ray     1979  EPSSG-PG  16   312    92   197  .467   42   62  .677   12   31  .387   11   28   37   39    7    5   28    0   238  14.9
Bates,Billy Ray     1980  EPSPG-SG  77  1445   415   944  .440  175  202  .866   24   81  .296   64  149  176  173   78    5  108    0  1029  13.4
Bates,Billy Ray     1982  EPSSG-PG  14   224    26   112  .232   12   25  .480    1    3  .333    4   15   11   11    3    0   20    0    65   4.6
Battle,John         1986  BUFSG-PG  63   488   103   202  .510   57   77  .740    0    7  .000   17   46   82   41   11    3   41    0   263   4.2
Battle,John         1985  CMCSG-PG  55   443    79   173  .457   34   44  .773    0    4  .000   10   50   74   49   31    6   31    0   192   3.5
Batton,Dave         1983   FA    C   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Batton,Dave         1982  ADM PF-C  59   564   100   237  .422    7   19  .368    0    6  .000   51  123   32   34    8   18   50    0   207   3.5
Bedford,William     1986  NNO    C  41   365    58   143  .406   11   22  .500    0    1  .000   50  113   13   22    5   16   50    0   127   3.1
Behagen,Ron         1979  AZA   PF   1     6     1     1 1.000    0    0  .000    0    0  .000    0    1    1    0    0    1    1    0     2   2.0
Benjamin,Benoit     1986  ADM C-PF  80  1971   285   636  .448  129  198  .652    0    1  .000  148  521   79  139   38  157  224    0   699   8.7
Benjamin,Benoit     1985  ADM    C  79  1548   286   568  .504  182  228  .798    2    4  .500  162  484   58  100   48  158  229    0   756   9.6
Bennett,Mel         1980  MNM PF-C   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Benson,Kent         1981  SAB PF-C  82  2676   367   787  .466   85  113  .752    2   17  .118  229  627  170  119   61  147  227    0   821  10.0
Benson,Kent         1980  SAB C-PF  66  2028   408   860  .474  204  245  .833    0    4  .000  168  428  178  162   86   98  216    0  1020  15.5
Benson,Kent         1979  SAB    C  82  1598   276   550  .502   83  119  .697    0    3  .000  129  349  111  146   63   83  234    0   635   7.7
Benson,Kent         1982  SAB C-PF  31   677   104   229  .454   36   46  .783    1    6  .167   76  157   39   33   13   27   54    0   245   7.9
Benson,Kent         1985  FRS PF-C  72  1334   177   344  .515   56   62  .903    0    3  .000  104  363   39   51   54   43  153    0   410   5.7
Benson,Kent         1986  SLG PF-C  39   602   124   275  .451   18   22  .818    2    3  .667   69  153   18   34   32   22   83    0   268   6.9
Benson,Kent         1984  FRS PF-C  72  1558   238   464  .513   64   85  .753    0    4  .000  128  326   79   65   47   58  172    0   540   7.5
Benson,Kent         1983  FRS PF-C  82  1649   247   478  .517   52   60  .867    0    1  .000  113  342   94   94   51   58  174    0   546   6.7
Berry,Walter        1986  BCKSF-SG  63  1418   347   680  .510  114  192  .594    0    5  .000  131  260   71  140   37   34  157    0   808  12.8
Beshore,Del         1979  MSG   PG  64   858    91   241  .378   64   91  .703    7   24  .292   14   62  162  101   55    4   82    0   253   4.0
Bibby,Henry         1980  ADMPG-SG  75  1376   163   372  .438   92  138  .667   61  150  .407   36  104  210  129   61    8  116    0   479   6.4
Bibby,Henry         1979  ADMPG-SG  79  1148   141   347  .406  137  181  .757    6   27  .222   34  103  100   62   21    3   80    0   425   5.4
Binion,Joe          1986   FA   SF   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bird,Larry          1986  BCKSF-PF  74  2901   812  1543  .526  321  377  .851   96  231  .416  116  492  555  299  156   75  184    0  2041  27.6
Bird,Larry          1982  BCKSF-PF  79  3101   698  1478  .472  399  450  .887   44  123  .358  207  863  504  258  153   94  207    0  1839  23.3
Bird,Larry          1985  BCKSF-PF  82  3103   837  1726  .485  454  509  .892   93  219  .425  226  822  649  284  179   67  214    0  2221  27.1
Bird,Larry          1983  BCKSF-PF  79  2849   811  1596  .508  343  385  .891   39  121  .322  268  808  427  246  158   98  175    0  2004  25.4
Bird,Larry          1984  BCKSF-PF  80  3166   920  1815  .507  368  409  .900   71  173  .410  212  896  648  264  110  113  221    0  2279  28.5
Bird,Larry          1980  AZAPF-SF  82  3035   833  1726  .483  298  335  .890   47  150  .313  193  806  369  350  175   53  218    0  2011  24.5
Bird,Larry          1981  KSDPF-SF  72  2611   556  1214  .458  261  300  .870   15   75  .200  212  727  389  225  127   68  211    0  1388  19.3
Bird,Larry          1979  AZA PF-C  82  2965   678  1349  .503  296  369  .802   62  125  .496  254  838  367  233  112   72  288    1  1714  20.9
Birdsong,Otis       1985  PMHPG-SG  77  2388   485  1033  .470   94  165  .570    4   27  .148   87  204  327  221   76   19  180    0  1068  13.9
Birdsong,Otis       1986  PMH   SG   5    75    11    20  .550    3    5  .600    0    0  .000    4   10    9    6    1    0    9    0    25   5.0
Blab,Uwe            1986  ADM    C  17   222    43   100  .430    9   22  .409    0    0  .000   19   51   14   27    8    8   26    0    95   5.6
Blab,Uwe            1985  ADM    C  15   168    16    50  .320   11   30  .367    0    0  .000   19   57    6   12    0    9   27    0    43   2.9
Black,Norman        1980   FA   SG   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Blackman,Rolando    1985  NNOSG-PG  82  2795   521  1144  .455  270  324  .833    0    2  .000   97  304  275  183   88   43  159    0  1312  16.0
Blackman,Rolando    1986  NNOSG-SF  80  2686   625  1271  .492  352  419  .840    3   20  .150   98  283  242  159   71   26  212    0  1605  20.1
Blackwell,Cory      1984   FASG-SF   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Blume,Ray           1981   FASG-PG   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bol,Manute          1986  MNM    C  82  1023    65   155  .419   13   20  .650    0    1  .000   74  241    5   33   18  129  100    0   143   1.7
Bol,Manute          1985  MNM    C  80  1190    89   165  .539   11   23  .478    0    2  .000   88  270    2   19   11  137  125    0   189   2.4
Boone,Ron           1980  PRSPG-SG  26   455    80   184  .435   36   45  .800   11   33  .333    8   36   77   44    8    2   44    0   207   8.0
Boone,Ron           1979  PRS   PG  81  2248   376   872  .431  196  221  .887   56  142  .394   35  187  260  202   55    1  233    0  1004  12.4
Boston,Lawrence     1979  SVB   PF   9    80    18    28  .643    6    8  .750    0    0  .000   14   24    2    4    0    3   11    0    42   4.7
Boswell,Tom         1983  BUFPF-SF  34   584    69   167  .413   26   30  .867    0    5  .000   86  169   34   39   13    1   85    0   164   4.8
Boswell,Tom         1979  PRS   PF  79  1993   350   656  .534  209  289  .723    8   23  .348  146  361  141  202   14   60  264    0   917  11.6
Bowie,Sam           1986  RME    C   5    93    28    51  .549    4   10  .400    0    0  .000   19   32    3    7    0    7   17    0    60  12.0
Bowie,Sam           1985  CWK    C  39  1053   184   406  .453   88  134  .657    0    1  .000  119  332   45   67   15   85  113    0   456  11.7
Bowie,Sam           1984  OKN C-PF  77  1462   243   434  .560   91  128  .711    0    2  .000  137  397  105   95   30  134  146    0   577   7.5
Bradley,Alex        1981  SVB   SF  32   231    30    67  .448   22   38  .579    0    0  .000   27   63    7   23    7    6   24    0    82   2.6
Bradley,Alonzo      1979   FA   SF   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bradley,Charles     1981   FA   SG   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bradley,Charles     1982   FA   SG   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bradley,Charles     1983   FAPG-SG   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bradley,Dudley      1984  CMCSF-PG  71  1244   144   299  .482   45   64  .703   16   59  .271   44  171  131   75  144   16  141    0   349   4.9
Bradley,Dudley      1985  WSHSG-SF  55   406    42   130  .323    9   12  .750   15   48  .313   20   47   40   22   20    5   35    0   108   2.0
Bradley,Dudley      1986  BCKSG-SF  66  1086   100   263  .380   53   58  .914   17   58  .293   32  105   72   64   92   14   92    0   270   4.1
Bradley,Dudley      1981  NCRSF-SG  63   651    69   185  .373   44   58  .759    0    4  .000   25   69   54   55   50    3   80    0   182   2.9
Bradley,Dudley      1982  NCRSG-SF  47   491    54   104  .519   25   31  .806    0    1  .000   23   76   67   38   41    5   52    0   133   2.8
Branch,Adrian       1986  NNO   PF  27   254    93   154  .604   39   54  .722    0    0  .000   34   71   21   22   20    9   38    0   225   8.3
Bratz,Mike          1979  MCM   PG  82  1886   286   790  .362  164  194  .845   33  120  .275   74  204  271  140  103    6  190    1   769   9.4
Bratz,Mike          1980  CMCPG-SG  80  2246   310   761  .407   99  117  .846  108  265  .408   58  180  362  164  123   10  182    0   827  10.3
Bratz,Mike          1983  BCKPG-SG  82  1655   284   700  .406  136  152  .895   29   88  .330   55  192  338  169  120    3  168    0   733   8.9
Bratz,Mike          1982   FA   PG   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bratz,Mike          1984  BCK   PG  54   486    74   181  .409   45   55  .818    1   20  .050    8   41   96   49   35    2   43    0   194   3.6
Bratz,Mike          1985  BRS   PG  20   378    16    74  .216    8   10  .800    0   12  .000    5   33   62   23   11    0   33    0    40   2.0
Bratz,Mike          1981  CMCPG-SG  81  1290   196   491  .399   74  102  .725   83  227  .366   33  139  266  142   52   13  165    0   549   6.8
Breuer,Randy        1984  BUF PF-C  72  1017   171   363  .471   92  115  .800    0    4  .000  126  273   38   46   16   83  127    0   434   6.0
Breuer,Randy        1983  MNM C-PF  49   557    99   226  .438   22   35  .629    0    1  .000   72  160   19   32   12   57   93    0   220   4.5
Breuer,Randy        1984   FA PF-C  38   328    39    87  .448   30   35  .857    0    1  .000   28   72   13   17    8   29   49    0   108   2.8
Breuer,Randy        1986  SVB    C  76  1600   385   804  .479  147  268  .549    0    2  .000  188  441   20  118   73   63  249    2   917  12.1
Breuer,Randy        1985  BUF    C  82  1103   213   472  .451   65   93  .699    0    0  .000  134  331   49   65   33   85  122    0   491   6.0
Brewer,Jim          1981  EPS PF-C  70  1129   105   240  .438    8   15  .533    1   14  .071  127  269   42   34   37   68  110    0   219   3.1
Brewer,Jim          1979  SVB PF-C  67   886    38    78  .487   12   19  .632    0    1  .000   99  221   69   24   25   41  118    1    88   1.3
Brewer,Jim          1980  SVB C-PF  57   345    30    57  .526    3    6  .500    1    2  .500   43   89   23    7   16   21   37    0    64   1.1
Brewer,Ron          1982  ADMSG-PG  71  2026   362   899  .403  136  162  .840   12   28  .429   65  146  105  111   80   21  129    0   872  12.3
Brewer,Ron          1980  ADMSG-PG  79  1595   275   688  .400  123  152  .809    0   21  .000   40  102  175   93   68   35  123    0   673   8.5
Brewer,Ron          1984  ADM   PG  20   131    32    58  .552    4    5  .800    0    3  .000    3    7    9    4    1    2   10    0    68   3.4
Brewer,Ron          1985  ADMSG-SF  24   232    32    92  .348    9   10  .900    0    8  .000    8   29   21   15    6    5   25    0    73   3.0
Brewer,Ron          1981  ADMSG-PG  58   761   175   417  .420   70   79  .886    5   16  .313   16   56   49   61   23    8   41    0   425   7.3
Brewer,Ron          1983  ADM   SG  18   156    36    69  .522   12   13  .923    2    5  .400    2    6    6    9    0    1    9    0    86   4.8
Brewer,Ron          1979  ADM   SG  82  2617   491  1067  .460  188  237  .793    3   31  .097   54  200  249  139   90   34  160    0  1173  14.3
Brickowski,Frank    1986  WSH   PF  26   242    38    72  .528   12   21  .571    0    3  .000   28   56    8   21    8    2   37    0    88   3.4
Brickowski,Frank    1985  WSH PF-C  38   591    71   160  .444   39   57  .684    0    0  .000   38  104   32   43   17   15   89    0   181   4.8
Brickowski,Frank    1984  WSH   PF  61   702   122   260  .469   41   64  .641    0    2  .000   68  176   60   73   19   11   84    0   285   4.7
Bridgeman,Junior    1979  AASSF-SG  80  2391   613  1303  .470  235  288  .816   10   44  .227  113  301  227  150   88   26  253    0  1471  18.4
Bridgeman,Junior    1984  MDHSG-PG  79   698   144   317  .454   40   49  .816    8   18  .444   23   82   51   48   16    3   35    0   336   4.3
Bridgeman,Junior    1981  AASSF-PG  10   195    38    85  .447   12   15  .800    0    2  .000    9   31   17   18    5    2   20    0    88   8.8
Bridgeman,Junior    1983  MDASG-SF  82  2411   428   898  .477  143  183  .781   10   30  .333   95  334  249  152   23   11  201    0  1009  12.3
Bridgeman,Junior    1985  STLSG-PG  61  1077   160   368  .435   75   85  .882    4   16  .250   30  116  131   69   23    8   65    0   399   6.5
Bridgeman,Junior    1980  AASSF-SG  72  1990   479  1053  .455  160  178  .899    5   45  .111   93  271  215  136   81   30  198    0  1123  15.6
Bridgeman,Junior    1986  SCS   SG  30   336    53   116  .457    5    7  .714    1    7  .143   12   36   25    8    7    3   27    0   112   3.7
Bridgeman,Junior    1982  AASSF-SG  69  1359   301   641  .470  127  159  .799    2   13  .154   32  168  130   99   27    6  110    0   731  10.6
Bristow,Allan       1980  ADMPF-SF  81  1735   233   505  .461  137  160  .856    4   18  .222  114  394  266  161   46    9  162    0   607   7.5
Bristow,Allan       1979  ADMSF-PF  82  1576   254   526  .483  151  182  .830    1    6  .167  109  294  236  113   45    8  166    0   660   8.0
Bristow,Allan       1981  ADM   SF  80   815    78   188  .415   41   51  .804    1    9  .111   57  124  139   62   30    5   70    0   198   2.5
Brittain,Mike       1986   FA    C   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Brittain,Mike       1985  PHF    C  24   171    23    45  .511    2    5  .400    0    1  .000   11   41    3   11    5    5   19    0    48   2.0
Britton,Dave        1980   FA   SG   0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Brogan,Jim          1982  AAS   SG   5    17     4     8  .500    0    0  .000    1    1 1.000    0    1    2    1    0    1    1    0     9   1.8
Brogan,Jim          1981  SVB   PG  50   245    30    64  .469    7    8  .875    1    5  .200   11   31   36   20   15    1   17    0    68   1.4
Brooks,Michael      1986   FA   SF  10   187    14    38  .368    4    6  .667    0    0  .000   10   25   10    9   13    0   16    0    32   3.2
Brooks,Michael      1983  BRFSG-SF  20   274    32    84  .381   18   26  .692    0    3  .000   32   60    8   28    4    3   24    0    82   4.1
Brooks,Michael      1980  ADMSF-PF  82  2459   551  1172  .470  210  295  .712    1   13  .077  251  490  227  173   91   51  240    0  1313  16.0
Brooks,Michael      1986   FA   SF  12   207    14    40  .350    4    6  .667    0    0  .000   14   31   11   10   15    0   21    0    32   2.7
Brooks,Michael      1982  CMCSF-SG  29   242    26    64  .406   12   22  .545    0    1  .000   21   55   28   24   14    7   20    0    64   2.2
Brooks,Michael      1982   FASF-SG  46  1386   205   492  .417  101  135  .748    2   13  .154  150  288  133  105   57   26  114    0   513  11.2
Brooks,Michael      1981  ADMSG-SF  82  2616   498  1122  .444  203  259  .784    0   12  .000  195  549  259  171  142   33  233    0  1199  14.6
Brown,Fred          1980  BNSPG-SG  82  2016   532  1061  .501  201  242  .831   41   92  .446   51  193  282  143  100   10  133    0  1306  15.9
Brown,Fred          1981  NCRPG-SG  82  1719   368   835  .441  107  118  .907   31   99  .313   51  162  192  117   77    2  101    0   874  10.7
Brown,Fred          1982  NCRPG-SG  80  1415   293   586  .500   72   97  .742   26   57  .456   23   98  217  102   63   14   79    0   684   8.6
Brown,Fred          1983  HDSPG-SG  71  1119   236   553  .427   63   72  .875    9   45  .200   16   63  214  106   42    1   75    0   544   7.7
Brown,Fred          1979  MSGSG-SF  80  1636   403   778  .518  128  160  .800   58  108  .537   26  152  183   96   56   17  151    0   992  12.4
