1979-80 Individual Records                                                        

    Minutes (Game)                               Minutes (Season)                     
 48 Sikma(AAS vs SAB)        11/30/1979     3318 Nixon(MCM)          1980
 48 Sikma(AAS vs PRS)        11/9/1979      3109 Abdul-Jabbar(PCW)   1980
 48 Wicks(AAS vs PRS)        11/9/1979      3075 Wilkes(SVB)         1980
 48 Sikma(AAS vs OCW)        11/7/1979      3036 Gervin(MSG)         1980
 48 Johnson,D(AAS vs OCW)    11/7/1979      3013 Malone(CCL)         1980

    Field Goals Made (Game)                      Field Goals Made (Season)            
 23 Gervin(MSG vs MNM)       11/28/1979      939 Gervin(MSG)         1979
 20 Gervin(MSG vs MNM)       11/14/1979      762 Wilkes(SVB)         1980
 20 Davis,W(OCW vs SAB)      12/19/1979      738 Abdul-Jabbar(PCW)   1980
 20 Johnson,M(CWK vs CCL)    1/30/1980       709 Malone(CCL)         1980
 20 Gervin(MSG vs CCL)       1/7/1980        708 Williams,G(ADM)     1980

    Field Goal Attempts (Game)                   Field Goal Attempts (Season)         
 39 Free(PTB vs MSG)         1/23/1980      1848 Gervin(MSG)         1980
 38 Gervin(MSG vs AZA)       2/3/1980       1499 Williams,G(ADM)     1980
 37 Gervin(MSG vs MNM)       11/28/1979     1472 Hayes,E(PCW)        1980
 37 Free(PTB vs AZA)         2/19/1980      1444 Wilkes(SVB)         1980
 36 Gervin(MSG vs CCL)       2/28/1980      1423 Malone(CCL)         1980

    Free Throws Made (Game)                      Free Throws Made (Season)            
 23 Drew(OKN vs CCL)         1/12/1980       616 Malone(CCL)         1980
 22 Free(PTB vs PRS)         3/18/1980       592 Free(PTB)           1979
 20 Free(PTB vs MCM)         12/13/1979      592 Gervin(MSG)         1980
 20 Issel(SVB vs MNM)        2/9/1980        579 Cartwright(PTB)     1980
 19 Johnson,M(SAB vs PTB)    12/3/1979       537 Drew(OKN)           1980

    Free Throw Attempts (Game)                   Free Throw Attempts (Season)         
 29 Malone(CCL vs OKN)       11/18/1979      880 Malone(CCL)         1980
 29 Issel(SVB vs MNM)        2/9/1980        789 Free(PTB)           1979
 27 Free(PTB vs MCM)         1/27/1980       728 Cartwright(PTB)     1980
 27 Free(PTB vs PRS)         3/18/1980       710 Gervin(MSG)         1980
 25 Malone(CCL vs OKN)       3/31/1980       704 Drew(OKN)           1980

    Three Pointers Made (Game)                   Three Pointers Made (Season)         
  6 Taylor,B(PTB vs MNM)     2/24/1980       141 Taylor,B(PTB)       1979
  6 Taylor,B(PTB vs PCW)     4/3/1980         75 Ford,C(PCW)         1979
  5 Taylor,B(PTB vs SAB)     11/24/1979       62 Bird(AZA)           1980
  4 Ford,C(PCW vs PTB)       11/6/1979        61 Barry,R(CCL)        1980
  4 Barry,R(CCL vs CWK)      11/6/1979        58 Brown,F(MSG)        1980

    Three Point Attempts (Game)                  Three Point Attempts (Season)        
 12 Taylor,B(PTB vs MCM)     12/21/1979      400 Taylor,B(PTB)       1979
 12 Taylor,B(PTB vs PCW)     4/3/1980        186 Barry,R(CCL)        1979
 10 Taylor,B(PTB vs SVB)     2/17/1980       164 Ford,C(PCW)         1980
 10 Boone(PRS vs OCW)        2/9/1980        150 Williams,F(PRS)     1980
 10 Taylor,B(PTB vs AAS)     3/7/1980        142 Boone(PRS)          1980

    Rebounds (Game)                              Rebounds (Season)                    
 24 Gilmore(OKN vs MCM)      3/16/1980      1097 Malone(CCL)         1980
 22 Unseld(SAB vs CCL)       12/26/1979      900 Unseld(SAB)         1979
 22 Malone(CCL vs SVB)       2/22/1980       871 Abdul-Jabbar(PCW)   1980
 22 Roundfield(MSG vs MNM)   3/24/1980       869 Nater(PRS)          1980
 22 Malone(CCL vs PCW)       3/22/1980       838 Bird(AZA)           1980

    Offensive Rebounds (Game)                    Offensive Rebounds (Season)          
 14 Malone(CCL vs MSG)       2/28/1980       571 Malone(CCL)         1979
 12 Malone(CCL vs OKN)       12/13/1979      348 Unseld(SAB)         1979
 12 Parish(MNM vs PTB)       2/24/1980       320 Nater(PRS)          1980
 12 Malone(CCL vs MCM)       3/18/1980       317 Washington,K(EPS)   1980
 12 Jones,B(AZA vs MCM)      3/11/1980       297 Hayes,E(PCW)        1980

    Assists (Game)                               Assists (Season)                     
 18 Archibald(PCW vs SVB)    12/6/1979       618 Nixon(MCM)          1980
 16 Buckner(CCL vs EPS)      11/24/1979      612 Richardson,M(PRS)   1980
 16 Buckner(CCL vs AAS)      3/26/1980       585 Archibald(PCW)      1979
 15 Leavell(AAS vs MNM)      11/24/1979      543 Lucas(CWK)          1980
 15 Buckner(CCL vs AZA)      12/28/1979      526 Cheeks(EPS)         1980

    Steals (Game)                                Steals (Season)                      
 10 Johnson,E(EPS vs MCM)    1/9/1980        212 Williams,G(ADM)     1979
  9 Wilkes(SVB vs MNM)       11/21/1979      195 Richardson,M(PRS)   1980
  8 Long(CCL vs EPS)         11/24/1979      178 Johnson,M(SAB)      1980
  8 Cheeks(EPS vs AZA)       12/6/1979       162 Johnson,D(AAS)      1980
  8 Williams,G(ADM vs AAS)   1/3/1980        160 Williams,R(MNM)     1980

    Blocked Shots (Game)                         Blocked Shots (Season)               
  8 Rollins(ADM vs PRS)      3/24/1980       286 Abdul-Jabbar(PCW)   1979
  8 Abdul-Jabbar(PCW vs MCM) 4/2/1980        216 Rollins(ADM)        1980
  7 Catchings(EPS vs SVB)    11/1/1979       187 Poquette(AZA)       1980
  7 Abdul-Jabbar(PCW vs SAB) 12/4/1979       166 Roundfield(MSG)     1980
  7 Roundfield(MSG vs MNM)   12/22/1979      158 Dawkins(MCM)        1980

    Turnovers (Game)                             Turnovers (Season)                   
 11 Owens(SVB vs AZA)        12/22/1979      303 Richardson,M(PRS)   1980
 10 Erving(SVB vs AZA)       11/14/1979      294 Johnson,M(SAB)      1979
 10 Johnson,D(AAS vs ADM)    11/11/1979      277 Gervin(MSG)         1980
 10 Nater(PRS vs OCW)        1/2/1980        271 Nater(PRS)          1980
 10 Parish(MNM vs MCM)       1/24/1980       269 Dawkins(MCM)        1980

                                                 Personal Fouls (Season)              
                                             345 Dawkins(MCM)        1980
                                             324 Sobers(SVB)         1980
                                             315 Nater(PRS)          1980
                                             311 Knight(PTB)         1980
                                             311 Roundfield(MSG)     1980

    Points (Game)                                Points (Season)                      
 65 Gervin(MSG vs MNM)       11/28/1979     2505 Gervin(MSG)         1979
 53 Gervin(MSG vs CCL)       1/7/1980       2035 Malone(CCL)         1980
 51 Free(PTB vs OKN)         3/22/1980      1927 Cartwright(PTB)     1980
 49 Issel(SVB vs MNM)        12/26/1979     1915 Free(PTB)           1980
 49 Gervin(MSG vs OCW)       12/3/1979      1868 Abdul-Jabbar(PCW)   1980

    Defensive Rebounds (Game)                    Defensive Rebounds (Season)          
 17 Bird(AZA vs MNM)         1/28/1980       652 Abdul-Jabbar(PCW)   1979
 17 Abdul-Jabbar(PCW vs MNM) 2/19/1980       585 Cartwright(PTB)     1979
 16 Sikma(AAS vs MNM)        12/3/1979       584 Bird(AZA)           1980
 16 Unseld(SAB vs CCL)       12/26/1979      560 Sikma(AAS)          1980
 16 Gilmore(OKN vs MCM)      3/16/1980       552 Unseld(SAB)         1980

    Inside Attempts (Game)                       Inside Attempts (Season)             
 29 Issel(SVB vs MNM)        12/26/1979     1089 Hayes,E(PCW)        1979
 29 Issel(SVB vs OKN)        12/28/1979      928 Issel(SVB)          1979
 29 Issel(SVB vs MSG)        12/14/1979      867 Malone(CCL)         1980
 25 Wilkes(SVB vs MSG)       12/1/1979       849 Dawkins(MCM)        1980
 25 Wilkes(SVB vs SAB)       12/11/1979      781 Kenon(ADM)          1980

    Inside Shots Made (Game)                     Inside Shots Made (Season)           
 17 Malone(CCL vs AAS)       11/13/1979      531 Hayes,E(PCW)        1979
 17 Malone(CCL vs SAB)       11/11/1979      462 Malone(CCL)         1980
 17 Malone(CCL vs OKN)       11/8/1979       456 Abdul-Jabbar(PCW)   1980
 17 Malone(CCL vs OKN)       11/18/1979      453 Issel(SVB)          1981
 17 Malone(CCL vs PRS)       11/4/1979       438 Cartwright(PTB)     1980

    Outside Attempts (Game)                      Outside Attempts (Season)            
 21 Gervin(MSG vs SVB)       12/21/1979     1033 Gervin(MSG)         1979
 21 Gervin(MSG vs MNM)       12/22/1979      795 Williams,G(ADM)     1980
 21 Gervin(MSG vs SVB)       12/30/1979      758 Murphy(OKN)         1980
 21 Gervin(MSG vs AAS)       12/5/1979       710 Johnson,E(EPS)      1980
 21 Gervin(MSG vs AZA)       12/15/1979      682 Westphal(AZA)       1980

    Outside Shots Made (Game)                    Outside Shots Made (Season)          
 12 Gervin(MSG vs SVB)       12/1/1979       486 Gervin(MSG)         1979
 12 Gervin(MSG vs AZA)       12/8/1979       370 Murphy(OKN)         1979
 12 Gervin(MSG vs AZA)       12/26/1979      339 Williams,G(ADM)     1980
 12 Gervin(MSG vs PTB)       12/7/1979       324 Westphal(AZA)       1980
 12 Gervin(MSG vs OCW)       12/3/1979       300 Davis,W(OCW)        1980

    Drive Attempts (Game)                        Drive Attempts (Season)              
 22 Free(PTB vs MSG)         1/23/1980       585 Free(PTB)           1979
 22 Free(PTB vs EPS)         1/14/1980       494 Gervin(MSG)         1979
 22 Free(PTB vs EPS)         1/25/1980       485 Williams,R(MNM)     1980
 22 Free(PTB vs PCW)         1/10/1980       457 Nixon(MCM)          1980
 22 Free(PTB vs PCW)         1/30/1980       423 Williams,G(ADM)     1980

    Drive Shots Made (Game)                      Drive Shots Made (Season)            
  9 Free(PTB vs PCW)         12/31/1979      289 Free(PTB)           1979
  9 Free(PTB vs MCM)         12/29/1979      281 Gervin(MSG)         1979
  9 Free(PTB vs EPS)         12/8/1979       237 Nixon(MCM)          1980
  9 Free(PTB vs EPS)         12/26/1979      231 Williams,R(MNM)     1980
  9 Free(PTB vs MSG)         12/7/1979       202 Williams,G(ADM)     1980

    Fastbreak Attempts (Game)                    Fastbreak Attempts (Season)          
  9 Wilkerson(PTB vs EPS)    4/2/1980        268 Johnson,D(AAS)      1979
  8 Leavell(AAS vs SVB)      1/6/1980        225 Free(PTB)           1980
  8 Leavell(AAS vs OCW)      1/10/1980       201 Williams,G(ADM)     1980
  8 Leavell(AAS vs CWK)      1/24/1980       201 Nixon(MCM)          1980
  8 Leavell(AAS vs OCW)      1/1/1980        197 Bridgeman(AAS)      1979

    Fastbreak Shots Made (Game)                  Fastbreak Shots Made (Season)        
  6 Gervin(MSG vs PTB)       11/17/1979      168 Johnson,D(AAS)      1979
  6 Gervin(MSG vs AZA)       11/21/1979      158 Free(PTB)           1979
  6 Johnson,M(SAB vs PTB)    12/3/1979       138 Williams,G(ADM)     1980
  6 Johnson,M(SAB vs CCL)    12/8/1979       136 Nixon(MCM)          1980
  6 Johnson,M(SAB vs CWK)    12/2/1979       124 Leavell(AAS)        1980

    Off-Reb Attempts (Game)                      Off-Reb Attempts (Season)            
  9 Malone(CCL vs AAS)       11/13/1979      311 Malone(CCL)         1979
  9 Malone(CCL vs SAB)       11/11/1979      218 Unseld(SAB)         1979
  9 Malone(CCL vs OKN)       11/8/1979       206 Hayes,E(PCW)        1979
  9 Malone(CCL vs OKN)       11/18/1979      200 Parish(MNM)         1980
  9 Malone(CCL vs PRS)       11/4/1979       194 Nater(PRS)          1980

    Off-Reb Shots Made (Game)                    Off-Reb Shots Made (Season)          
  6 Malone(CCL vs AAS)       11/13/1979      158 Malone(CCL)         1979
  6 Malone(CCL vs SAB)       11/11/1979      116 Nater(PRS)          1980
  6 Malone(CCL vs OKN)       11/8/1979       115 Washington,K(EPS)   1979
  6 Malone(CCL vs OKN)       11/18/1979      111 Unseld(SAB)         1980
  6 Malone(CCL vs PRS)       11/4/1979       104 Parish(MNM)         1980

    Minutes on Road (Game)                       Minutes on Road (Season)             
 48 Sikma(AAS vs CCL)        11/13/1979     1651 Nixon(MCM)          1980
 48 Sikma(AAS vs SAB)        11/30/1979     1541 Abdul-Jabbar(PCW)   1980
 48 Sikma(AAS vs PRS)        11/9/1979      1539 Wilkes(SVB)         1980
 48 Wicks(AAS vs PRS)        11/9/1979      1524 Bird(AZA)           1980
 48 Murphy(OKN vs CWK)       12/15/1979     1501 Theus(CWK)          1980

    Field Goals Made on Road (Game)              Field Goals Made on Road (Season)    
 23 Gervin(MSG vs MNM)       11/28/1979      457 Gervin(MSG)         1980
 20 Johnson,M(CWK vs CCL)    1/30/1980       414 Johnson,M(CWK)      1979
 19 Abdul-Jabbar(PCW vs MCM) 12/15/1979      400 Wilkes(SVB)         1980
 19 Meyers(CWK vs SVB)       1/7/1980        389 Abdul-Jabbar(PCW)   1980
 18 Issel(SVB vs MNM)        12/26/1979      369 Bird(AZA)           1980

    Field Goal Attempts on Road (Game)           Field Goal Attempts on Road (Season) 
 39 Free(PTB vs MSG)         1/23/1980       883 Gervin(MSG)         1980
 39 Free(PTB vs EPS)         1/14/1980       777 Wilkes(SVB)         1980
 39 Free(PTB vs EPS)         1/25/1980       760 Malone(CCL)         1980
 39 Free(PTB vs PCW)         1/10/1980       744 Williams,R(MNM)     1980
 39 Free(PTB vs PCW)         1/30/1980       740 Hayes,E(PCW)        1980

    Free Throws Made on Road (Game)              Free Throws Made on Road (Season)    
 20 Issel(SVB vs MNM)        2/9/1980        299 Cartwright(PTB)     1980
 19 Cartwright(PTB vs MCM)   1/27/1980       292 Gervin(MSG)         1980
 18 Gervin(MSG vs MNM)       11/28/1979      289 Malone(CCL)         1980
 18 Free(PTB vs MCM)         1/27/1980       264 Issel(SVB)          1980
 18 Gervin(MSG vs MCM)       2/16/1980       244 Drew(OKN)           1980

    Free Throw Attempts on Road (Game)           Free Throw Attempts on Road (Season) 
 29 Issel(SVB vs MNM)        2/9/1980        413 Malone(CCL)         1980
 27 Free(PTB vs MCM)         1/27/1980       360 Cartwright(PTB)     1980
 24 Cartwright(PTB vs MCM)   1/27/1980       357 Issel(SVB)          1980
 22 Malone(CCL vs MNM)       1/6/1980        347 Gervin(MSG)         1980
 21 Gervin(MSG vs MNM)       11/28/1979      320 Free(PTB)           1979

    Three Pointers Made on Road (Game)           Three Pointers Made on Road (Season) 
  6 Taylor,B(PTB vs MNM)     2/24/1980        66 Taylor,B(PTB)       1979
  4 Ford,C(PCW vs PTB)       11/6/1979        44 Boone(PRS)          1980
  4 Ford,C(PCW vs CCL)       11/26/1979       39 Brown,F(MSG)        1980
  4 Tomjanovich(PCW vs PTB)  11/27/1979       35 Ford,C(PCW)         1980
  4 Taylor,B(PTB vs EPS)     1/3/1980         32 Bird(AZA)           1980

    Three Point Attempts on Road (Game)          Three Point Attempts on Road (Season)
 12 Taylor,B(PTB vs MCM)     12/21/1979      200 Taylor,B(PTB)       1979
 10 Boone(PRS vs OCW)        2/9/1980        107 Boone(PRS)          1979
 10 Taylor,B(PTB vs AAS)     3/7/1980        106 Williams,F(PRS)     1980
  9 Taylor,B(PTB vs OCW)     1/7/1980         75 Barry,R(CCL)        1980
  9 Williams,F(PRS vs CWK)   1/21/1980        73 Ford,C(PCW)         1980

    Rebounds on Road (Game)                      Rebounds on Road (Season)            
 24 Gilmore(OKN vs MCM)      3/16/1980       557 Malone(CCL)         1980
 22 Malone(CCL vs SVB)       2/22/1980       417 Abdul-Jabbar(PCW)   1980
 21 Hayes,E(PCW vs SAB)      12/4/1979       414 Hayes,E(PCW)        1980
 20 Malone(CCL vs SAB)       11/11/1979      413 Nater(PRS)          1980
 20 Malone(CCL vs CWK)       2/1/1980        398 Unseld(SAB)         1980

    Offensive Rebounds on Road (Game)            Offensive Rebounds on Road (Season)  
 12 Malone(CCL vs MCM)       3/18/1980       308 Malone(CCL)         1979
 12 Malone(CCL vs ADM)       4/9/1980        161 Unseld(SAB)         1980
 12 Malone(CCL vs CWK)       4/4/1980        159 Nater(PRS)          1980
 11 Malone(CCL vs SAB)       11/11/1979      154 Hayes,E(PCW)        1980
 11 Washington,K(EPS vs PCW) 1/11/1980       154 Washington,K(EPS)   1980

    Defensive Rebounds on Road (Game)            Defensive Rebounds on Road (Season)  
 16 Gilmore(OKN vs MCM)      3/16/1980       311 Abdul-Jabbar(PCW)   1980
 15 Hayes,E(PCW vs SAB)      12/4/1979       271 Cartwright(PTB)     1979
 14 Jones,C(OCW vs AAS)      1/10/1980       269 Jones,C(OCW)        1980
 14 Abdul-Jabbar(PCW vs SVB) 1/24/1980       268 Sikma(AAS)          1980
 13 Sikma(AAS vs MCM)        11/26/1979      267 Bird(AZA)           1980

    Assists on Road (Game)                       Assists on Road (Season)             
 15 Leavell(AAS vs MNM)      11/24/1979      311 Richardson,M(PRS)   1980
 15 Leavell(AAS vs OCW)      11/7/1979       308 Lucas(CWK)          1979
 15 Leavell(AAS vs OCW)      11/28/1979      302 Nixon(MCM)          1980
 15 Leavell(AAS vs CWK)      11/16/1979      287 Archibald(PCW)      1980
 15 Leavell(AAS vs ADM)      11/11/1979      263 Johnson,M(SAB)      1980

    Steals on Road (Game)                        Steals on Road (Season)              
  8 Williams,G(ADM vs OCW)   4/6/1980        107 Richardson,M(PRS)   1980
  7 Johnson,D(AAS vs CCL)    11/13/1979      103 Williams,G(ADM)     1980
  7 Lee,R(AAS vs SAB)        11/2/1979        87 Johnson,D(AAS)      1980
  7 Johnson,D(AAS vs SAB)    11/30/1979       84 Johnson,M(SAB)      1980
  7 Bridgeman(AAS vs MNM)    11/24/1979       83 Erving(SVB)         1980

    Blocked Shots on Road (Game)                 Blocked Shots on Road (Season)       
  8 Rollins(ADM vs PRS)      3/24/1980       135 Abdul-Jabbar(PCW)   1979
  8 Abdul-Jabbar(PCW vs MCM) 4/2/1980        105 Rollins(ADM)        1980
  8 Abdul-Jabbar(PCW vs EPS) 4/6/1980         94 Poquette(AZA)       1979
  8 Abdul-Jabbar(PCW vs MCM) 4/8/1980         83 Malone(CCL)         1980
  8 Abdul-Jabbar(PCW vs MCM) 4/17/1980        82 Roundfield(MSG)     1980

    Turnovers on Road (Game)                     Turnovers on Road (Season)           
 10 Erving(SVB vs AZA)       11/14/1979      164 Richardson,M(PRS)   1980
 10 Parish(MNM vs MCM)       1/24/1980       156 Erving(SVB)         1980
 10 Malone(CCL vs SVB)       2/22/1980       151 Gervin(MSG)         1980
  9 Dawkins(MCM vs PCW)      11/10/1979      145 Dawkins(MCM)        1980
  9 Dawkins(MCM vs AZA)      11/30/1979      138 Malone(CCL)         1980

    Points on Road (Game)                        Points on Road (Season)              
 65 Gervin(MSG vs MNM)       11/28/1979     1224 Gervin(MSG)         1980
 49 Issel(SVB vs MNM)        12/26/1979     1003 Malone(CCL)         1980
 49 Issel(SVB vs OKN)        12/28/1979      985 Abdul-Jabbar(PCW)   1980
 49 Gervin(MSG vs OCW)       12/3/1979       955 Wilkes(SVB)         1980
 49 Issel(SVB vs MSG)        12/14/1979      951 Johnson,M(CWK)      1980

    Minutes at Home (Game)                       Minutes at Home (Season)             
 48 Sikma(AAS vs OCW)        11/7/1979      2946 Wilkes(SVB)         1982
 48 Johnson,D(AAS vs OCW)    11/7/1979      2898 Nixon(MCM)          1980
 48 Wicks(AAS vs OCW)        11/7/1979      2883 Malone(CCL)         1980
 48 Malone(CCL vs PRS)       11/4/1979      2874 Cartwright(PTB)     1980
 48 Sikma(AAS vs OCW)        11/28/1979     2856 Johnson,D(AAS)      1980

    Field Goals Made at Home (Game)              Field Goals Made at Home (Season)    
 20 Gervin(MSG vs MNM)       11/14/1979      809 Gervin(MSG)         1980
 20 Gervin(MSG vs MNM)       11/28/1979      697 Williams,G(ADM)     1980
 20 Davis,W(OCW vs SAB)      12/19/1979      688 Wilkes(SVB)         1980
 20 Davis,W(OCW vs MCM)      12/11/1979      682 Davis,W(OCW)        1980
 20 Davis,W(OCW vs SAB)      12/6/1979       668 Murphy(OKN)         1980

    Field Goal Attempts at Home (Game)           Field Goal Attempts at Home (Season) 
 37 Free(PTB vs AZA)         2/19/1980      1628 Gervin(MSG)         1980
 36 Johnson,D(AAS vs SAB)    4/10/1980      1442 Williams,G(ADM)     1980
 36 Johnson,D(AAS vs ADM)    4/2/1980       1374 Free(PTB)           1980
 36 Johnson,D(AAS vs PRS)    4/6/1980       1314 Hayes,E(PCW)        1980
 36 Johnson,D(AAS vs OCW)    4/11/1980      1293 Johnson,D(AAS)      1980

    Free Throws Made at Home (Game)              Free Throws Made at Home (Season)    
 23 Drew(OKN vs CCL)         1/12/1980       683 Free(PTB)           1979
 22 Free(PTB vs PRS)         3/18/1980       630 Malone(CCL)         1979
 20 Free(PTB vs MCM)         12/13/1979      573 Drew(OKN)           1979
 19 Johnson,M(SAB vs PTB)    12/3/1979       534 Cartwright(PTB)     1980
 19 Malone(CCL vs OKN)       3/31/1980       525 Dantley(ADM)        1980

    Free Throw Attempts at Home (Game)           Free Throw Attempts at Home (Season) 
 29 Malone(CCL vs AAS)       11/13/1979      907 Free(PTB)           1979
 29 Malone(CCL vs SAB)       11/11/1979      900 Malone(CCL)         1979
 29 Malone(CCL vs OKN)       11/8/1979       753 Drew(OKN)           1980
 29 Malone(CCL vs OKN)       11/18/1979      703 Cartwright(PTB)     1980
 27 Free(PTB vs PRS)         3/18/1980       646 Issel(SVB)          1980

    Three Pointers Made at Home (Game)           Three Pointers Made at Home (Season) 
  6 Taylor,B(PTB vs PCW)     4/3/1980        134 Taylor,B(PTB)       1979
  5 Taylor,B(PTB vs SAB)     11/24/1979       78 Barry,R(CCL)        1979
  4 Barry,R(CCL vs CWK)      11/6/1979        71 Ford,C(PCW)         1979
  4 Barry,R(CCL vs ADM)      11/30/1979       55 Bird(AZA)           1980
  4 Barry,R(CCL vs PCW)      11/26/1979       41 Roche(PCW)          1980

    Three Point Attempts at Home (Game)          Three Point Attempts at Home (Season)
 12 Taylor,B(PTB vs PCW)     4/3/1980        367 Taylor,B(PTB)       1979
 10 Taylor,B(PTB vs SVB)     2/17/1980       212 Barry,R(CCL)        1979
  9 Barry,R(CCL vs CWK)      11/6/1979       168 Ford,C(PCW)         1979
  9 Taylor,B(PTB vs PCW)     12/23/1979      132 Richardson,M(PRS)   1980
  9 Taylor,B(PTB vs AZA)     3/5/1980        118 Theus(CWK)          1980

    Rebounds at Home (Game)                      Rebounds at Home (Season)            
 22 Unseld(SAB vs CCL)       12/26/1979     1008 Malone(CCL)         1979
 22 Roundfield(MSG vs MNM)   3/24/1980       947 Unseld(SAB)         1979
 22 Malone(CCL vs PCW)       3/22/1980       869 Nater(PRS)          1980
 21 Unseld(SAB vs PTB)       12/3/1979       814 Abdul-Jabbar(PCW)   1980
 21 Unseld(SAB vs PCW)       12/4/1979       812 Bird(AZA)           1980

    Offensive Rebounds at Home (Game)            Offensive Rebounds at Home (Season)  
 14 Malone(CCL vs MSG)       2/28/1980       495 Malone(CCL)         1979
 14 Malone(CCL vs CWK)       2/1/1980        344 Unseld(SAB)         1979
 14 Malone(CCL vs OKN)       2/8/1980        309 Nater(PRS)          1980
 14 Malone(CCL vs SAB)       2/10/1980       281 Issel(SVB)          1980
 14 Malone(CCL vs AAS)       2/11/1980       273 Washington,K(EPS)   1980

    Defensive Rebounds at Home (Game)            Defensive Rebounds at Home (Season)  
 17 Bird(AZA vs MNM)         1/28/1980       613 Abdul-Jabbar(PCW)   1979
 17 Abdul-Jabbar(PCW vs MNM) 2/19/1980       603 Unseld(SAB)         1979
 16 Sikma(AAS vs MNM)        12/3/1979       594 Cartwright(PTB)     1980
 16 Unseld(SAB vs CCL)       12/26/1979      564 Bird(AZA)           1980
 16 Bird(AZA vs MNM)         4/6/1980        560 Nater(PRS)          1980

    Assists at Home (Game)                       Assists at Home (Season)             
 18 Archibald(PCW vs SVB)    12/6/1979       568 Richardson,M(PRS)   1980
 16 Buckner(CCL vs EPS)      11/24/1979      555 Nixon(MCM)          1979
 16 Buckner(CCL vs AAS)      3/26/1980       527 Archibald(PCW)      1980
 15 Buckner(CCL vs AZA)      12/28/1979      486 Cheeks(EPS)         1980
 15 Williams,R(MNM vs SVB)   1/26/1980       459 Lucas(CWK)          1980

    Steals at Home (Game)                        Steals at Home (Season)              
 10 Johnson,E(EPS vs MCM)    1/9/1980        204 Williams,G(ADM)     1980
  9 Wilkes(SVB vs MNM)       11/21/1979      181 Johnson,M(SAB)      1980
  8 Long(CCL vs EPS)         11/24/1979      173 Richardson,M(PRS)   1980
  8 Cheeks(EPS vs AZA)       12/6/1979       157 Wilkes(SVB)         1980
  8 Williams,G(ADM vs AAS)   1/3/1980        150 Williams,R(MNM)     1980

    Blocked Shots at Home (Game)                 Blocked Shots at Home (Season)       
  7 Catchings(EPS vs SVB)    11/1/1979       271 Abdul-Jabbar(PCW)   1979
  7 Abdul-Jabbar(PCW vs PTB) 1/16/1980       199 Rollins(ADM)        1980
  7 Abdul-Jabbar(PCW vs MCM) 1/13/1980       167 Poquette(AZA)       1980
  7 Abdul-Jabbar(PCW vs EPS) 2/8/1980        151 Hayes,E(PCW)        1980
  7 Dawkins(MCM vs SVB)      2/19/1980       150 Dawkins(MCM)        1980

    Turnovers at Home (Game)                     Turnovers at Home (Season)           
 11 Owens(SVB vs AZA)        12/22/1979      302 Johnson,M(SAB)      1979
 10 Johnson,D(AAS vs ADM)    11/11/1979      277 Sobers(SVB)         1982
 10 Nater(PRS vs OCW)        1/2/1980        272 Theus(CWK)          1980
  9 Shelton(OCW vs AAS)      12/10/1979      264 Richardson,M(PRS)   1980
  9 Nater(PRS vs AAS)        1/28/1980       262 Nater(PRS)          1980

                                                 Personal Fouls at Home (Season)      
                                             322 Sobers(SVB)         1980
                                             294 Taylor,B(PTB)       1980
                                             292 Nater(PRS)          1980
                                             291 Theus(CWK)          1980
                                             290 Knight(PTB)         1980

    Points at Home (Game)                        Points at Home (Season)              
 53 Gervin(MSG vs CCL)       1/7/1980       2160 Gervin(MSG)         1980
 51 Free(PTB vs OKN)         3/22/1980      1999 Free(PTB)           1980
 48 Free(PTB vs CWK)         12/28/1979     1955 Malone(CCL)         1980
 48 Gervin(MSG vs PCW)       2/24/1980      1861 Dantley(ADM)        1980
 48 Free(PTB vs AAS)         2/21/1980      1858 Cartwright(PTB)     1980

    Points In A Quarter                                                               
 19 Free(PTB vs PCW)         12/31/1979
 17 Wilkes(SVB vs AZA)       1/16/1980
 17 Gervin(MSG vs PCW)       4/10/1980
 16 Johnson,E(EPS vs SVB)    11/29/1979
 16 Gervin(MSG vs PTB)       11/17/1979

    Rebounds In A Quarter                                                             
  9 Cartwright(PTB vs SAB)   12/3/1979
  9 Roundfield(MSG vs PTB)   2/14/1980
  8 Issel(SVB vs PTB)        11/13/1979
  8 Parish(MNM vs SVB)       4/8/1980
  7 Parish(MNM vs SVB)       11/11/1979

    Assists In A Quarter                                                              
  8 Archibald(PCW vs SVB)    12/6/1979
  8 Abdul-Jabbar(PCW vs SVB) 2/14/1980
  8 Archibald(PCW vs MSG)    4/10/1980
  6 Williams,R(MNM vs SVB)   1/26/1980
  6 Free(PTB vs MSG)         2/14/1980

    Steals In A Quarter                                                               
  4 Winters(AZA vs SVB)      11/14/1979
  4 Cheeks(EPS vs PTB)       4/17/1980
  3 Free(PTB vs MSG)         11/17/1979
  3 Issel(SVB vs MSG)        12/1/1979
  3 Issel(SVB vs MSG)        12/21/1979

    Blocks In A Quarter                                                               
  4 Abdul-Jabbar(PCW vs PTB) 1/16/1980
  3 Roundfield(MSG vs PTB)   11/17/1979
  3 Jones,D(AZA vs SVB)      1/31/1980
  3 Abdul-Jabbar(PCW vs PTB) 2/1/1980
  3 Roundfield(MSG vs SVB)   2/7/1980

    Turnovers In A Quarter                                                            
  6 Erving(SVB vs SAB)       3/20/1980
  5 Issel(SVB vs AAS)        1/6/1980
  4 Erving(SVB vs AZA)       11/14/1979
  4 Issel(SVB vs AZA)        12/10/1979
  4 Owens(SVB vs AZA)        12/22/1979

