1980-81 Regular Season Leaders                                                  

   Points/Game                 Minutes/Game                 Assists/Game           
 1 Dantley      ADM   29.7   1 Dantley      ADM   42.3    1 Archibald    SCS    8.2
 2 Malone       CCL   26.8   2 Malone       CCL   38.1    2 Nixon        CMC    7.1
 3 Johnson,M    CWK   24.7   3 Richardson,M PRS   37.1    3 Porter       SVB    6.8
 4 Bird         AZA   24.5   4 Bird         AZA   37.0    4 Richardson,M PRS    6.6
 5 Gervin       BNS   23.9   5 Abdul-Jabbar SCS   36.4    5 Lucas        CWK    6.4
 6 Abdul-Jabbar SCS   23.6   6 Robinson,T   CCL   35.1    6 Williams,R   MNM    6.0
 7 Wilkes       SVB   23.5   7 Johnson,E    EPS   35.0    7 Free         WRI    5.8
 8 Erving       SVB   23.0   8 Wilkes       SVB   34.3    8 Cheeks       EPS    5.7
 9 King         CMC   22.6   9 Cartwright   WRI   34.3    9 Matthews     RMG    5.7
10 Drew         OKN   22.1  10 Sikma        AAS   34.2   10 Ransey       PRS    5.6
11 Parish       MNM   21.0  11 Erving       SVB   34.1   11 Taylor,B     WRI    5.3
12 Murphy       OKN   20.9  12 Free         WRI   34.0   12 Theus        CWK    5.3
13 English      RMG   20.9  13 Russell,C    SCS   34.0   13 Johnson,E    EPS    5.0
14 Thompson     MNM   20.8  14 Archibald    SCS   33.9   14 Erving       SVB    5.0
15 Free         WRI   20.2  15 Gilmore      OKN   33.9   15 Bird         AZA    4.5
16 Sikma        AAS   19.9  16 Nixon        CMC   33.6   16 Bratz        CMC    4.5
17 Johnson,D    AAS   19.8  17 Gervin       BNS   33.4   17 Silas        BNS    4.4
18 Williams,R   MNM   19.6  18 Hayes,E      SCS   33.2   18 Dantley      ADM    4.4
19 Davis,W      RMG   19.2  19 Johnson,M    CWK   33.1   19 Sobers       SVB    4.3
20 Cartwright   WRI   18.9  20 Issel        SVB   33.1   20 Buckner      CCL    4.2

   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game    
 1 Malone       CCL    6.5   1 Abdul-Jabbar SCS    8.0    1 Malone       CCL   14.2
 2 Smith,L      SVB    5.5   2 Malone       CCL    7.8    2 Smith,L      SVB   11.1
 3 Parish       MNM    4.2   3 Sikma        AAS    7.8    3 Nater        PRS   11.1
 4 Nater        PRS    3.9   4 Bird         AZA    7.5    4 Abdul-Jabbar SCS   10.8
 5 Washington,K EPS    3.7   5 Nater        PRS    7.3    5 Parish       MNM   10.4
 6 Greenwood    CCL    3.6   6 Gilmore      OKN    7.2    6 Gilmore      OKN   10.4
 7 Unseld       SAB    3.5   7 Hayes,E      SCS    6.4    7 Sikma        AAS   10.3
 8 Carroll,J    RMG    3.4   8 Parish       MNM    6.3    8 Bird         AZA    9.8
 9 Issel        SVB    3.4   9 Cartwright   WRI    6.1    9 Washington,K EPS    9.5
10 Johnson,M    CWK    3.3  10 Robinson,T   CCL    6.1   10 Hayes,E      SCS    9.3
11 Gilmore      OKN    3.2  11 Washington,K EPS    5.8   11 Robinson,T   CCL    9.2
12 Erving       SVB    3.1  12 Thompson     CMC    5.6   12 Issel        SVB    8.9
13 Robinson,T   CCL    3.1  13 Issel        SVB    5.5   13 Thompson     CMC    8.5
14 Brooks       ADM    3.1  14 Smith,L      SVB    5.5   14 Greenwood    CCL    8.4
15 Maxwell      PRS    2.9  15 Dawkins      CMC    5.2   15 Carroll,J    RMG    8.4
16 Hayes,E      SCS    2.9  16 Carroll,J    RMG    5.0   16 Unseld       SAB    8.4
17 Thompson     CMC    2.9  17 Unseld       SAB    4.9   17 Cartwright   WRI    8.2
18 Abdul-Jabbar SCS    2.8  18 Erving       SVB    4.9   18 Erving       SVB    8.0
19 Dantley      ADM    2.8  19 Bailey       CWK    4.8   19 Johnson,M    OKN    7.2
20 Kenon        ADM    2.7  20 Greenwood    CCL    4.7   20 Johnson,M    CWK    7.1

   Steals/Game                 Blocked Shots/Game           Turnovers/Game         
 1 Erving       SVB    2.4   1 Parish       MNM    3.3    1 Bird         AZA    4.3
 2 Richardson,M PRS    2.3   2 Abdul-Jabbar SCS    3.1    2 Archibald    SCS    3.9
 3 Cheeks       EPS    2.1   3 Gilmore      OKN    2.8    3 Dantley      ADM    3.9
 4 Bird         AZA    2.1   4 Catchings    EPS    2.4    4 Malone       CCL    3.8
 5 Williams,R   MNM    2.0   5 Poquette     AZA    2.2    5 Matthews     RMG    3.7
 6 Buckner      CCL    2.0   6 Malone       CCL    2.2    6 King         CMC    3.4
 7 Murphy       OKN    1.9   7 Johnson,G.T. AZA    2.1    7 Johnson,M    CWK    3.4
 8 Johnson,E    EPS    1.8   8 Thompson     CMC    2.1    8 Robinson,T   CCL    3.1
 9 Wilkes       SVB    1.8   9 Carroll,J    RMG    1.9    9 Richardson,M PRS    3.1
10 Johnson,D    AAS    1.8  10 Greenwood    CCL    1.7   10 Erving       SVB    3.0
11 Moore,J      OKN    1.7  11 Tyler        SCS    1.7   11 Johnson,D    AAS    2.9
12 Leavell      AAS    1.6  12 Cartwright   WRI    1.7   12 Drew         OKN    2.9
13 Higgs        AZA    1.5  13 McHale       AAS    1.7   13 Lucas        CWK    2.8
14 Lucas        CWK    1.5  14 Bailey       CWK    1.7   14 Nixon        CMC    2.8
15 Wilkerson    WRI    1.5  15 Lanier       CWK    1.6   15 Thompson     MNM    2.8
16 Cooper       BNS    1.5  16 Hayes,E      SCS    1.6   16 Free         WRI    2.8
17 Bratz        CMC    1.5  17 Sikma        AAS    1.6   17 Davis,W      RMG    2.8
18 Paxson       MNM    1.5  18 Erving       SVB    1.6   18 Theus        CWK    2.8
19 Heard        EPS    1.5  19 Benson       SAB    1.5   19 Wilkes       SVB    2.7
20 Collins,D    AAS    1.5  20 Jones,C      RMG    1.5   20 Gervin       BNS    2.7

   Field Goal%                 Three Point%                 Free Throw%           
 1 Gilmore      OKN  .660    1 Grevey       CWK  .447     1 Murphy       OKN  .970
 2 Dawkins      CMC  .611    2 Bratz        CMC  .408     2 Sobers       SVB  .952
 3 Chones       MNM  .583    3 Williams,F   PRS  .404     3 Spanarkel    OKN  .903
 4 King         CMC  .580    4 Richardson,M PRS  .330     4 Bridgeman    AAS  .899
 5 Davis,W      RMG  .577                                 5 Ballard      EPS  .894
 6 Parish       MNM  .570                                 6 Bird         AZA  .890
 7 Johnson,M    SAB  .568                                 7 Grevey       CWK  .885
 8 Roundfield   BNS  .565                                 8 Herron       SAB  .881
 9 Maxwell      PRS  .565                                 9 Short        CMC  .876
10 Moncrief     OKN  .560                                10 Olberding    MNM  .873
11 Adams,A      SAB  .558                                11 Leavell      AAS  .872
12 Johnson,M    CWK  .557                                12 Bates        EPS  .866
13 Lanier       CWK  .554                                13 Davis,W      RMG  .863
14 Abdul-Jabbar SCS  .553                                14 Silas        BNS  .863
15 Glenn        OKN  .551                                15 Gervin       BNS  .861
16 Hawes        BNS  .550                                16 McKinney     CCL  .859
17 Nater        PRS  .548                                17 Westphal     AZA  .858
18 Kupchak      SVB  .545                                18 English      RMG  .848
19 Taylor,B     WRI  .544                                19 Williams,F   PRS  .845
20 Washington,K EPS  .539                                20 Mix          AZA  .843

   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48 
 1 Williams,F   PRS   32.4   1 Williams,F   PRS    7.9    1 Drew         OKN   13.4
 2 Bates        EPS   31.4   2 Bratz        CMC    5.7    2 Malone       CCL   12.3
 3 Murphy       OKN   31.3   3 Bibby        ADM    5.2    3 Free         WRI   11.9
 4 Gervin       BNS   28.0   4 Grevey       CWK    3.5    4 Thompson     MNM   10.8
 5 Drew         OKN   27.4   5 Richardson,M PRS    3.1    5 Dantley      ADM   10.6
 6 Bird         AZA   27.3   6 Sobers       SVB    2.9    6 Jeelani      BNS   10.4
 7 Wilkes       SVB   27.0   7 Bates        EPS    2.7    7 Issel        SVB   10.0
 8 Ballard      EPS   26.7   8 Taylor,B     WRI    2.5    8 Johnson,D    AAS    9.9
 9 Malone       CCL   26.5   9 Bird         AZA    2.4    9 Gervin       BNS    9.8
10 Johnson,M    CWK   26.4  10 Ford,C       SCS    2.4   10 Silas        BNS    9.7
11 Parish       MNM   26.3  11 Winters      AZA    2.2   11 Maxwell      PRS    9.7
12 Davis,W      RMG   25.5  12 Macy         BNS    2.2   12 Gilmore      OKN    9.4
13 English      RMG   25.4  13 Brown,F      BNS    2.2   13 Spanarkel    OKN    9.0
14 Bridgeman    AAS   25.4  14 Johnson,D    AAS    2.0   14 Mix          AZA    8.9
15 Brown,F      BNS   25.3  15 Theus        CWK    1.9   15 Johnson,M    CWK    8.7
16 Johnson,D    AAS   25.0  16 Williams,R   MNM    1.9   16 Lanier       CWK    8.5
17 Williams,R   MNM   24.8  17 Higgs        AZA    1.7   17 Jones,B      AZA    8.5
18 Erving       SVB   24.7  18 Ballard      EPS    1.7   18 Parish       MNM    8.5
19 Thompson     MNM   24.7  19 Ransey       PRS    1.4   19 Cartwright   WRI    8.5
20 King         CMC   24.7  20 Gervin       BNS    1.2   20 Erving       SVB    8.4

   Fastbreak Pts/Game          Personal Fouls/Game          Disqualified           
 1 Davis,W      RMG    6.3   1 Hayes,E      SCS    3.6    1 Kupchak      SVB      1
 2 Matthews     RMG    4.6   2 Carroll,J    RMG    3.6    2 Issel        SVB      1
 3 Johnson,E    EPS    3.3   3 Dawkins      CMC    3.5    3 Smith,L      SVB      1
 4 Dantley      ADM    3.3   4 Matthews     RMG    3.5
 5 English      RMG    3.1   5 Poquette     AZA    3.4
 6 Henderson,G  RMG    3.0   6 Bailey       CWK    3.4
 7 Johnson,D    AAS    3.0   7 King         CMC    3.4
 8 Richardson,M PRS    3.0   8 Johnson,R    WRI    3.3
 9 Murphy       OKN    3.0   9 Thompson     CMC    3.3
10 Gervin       BNS    2.8  10 Nater        PRS    3.3
11 Nixon        CMC    2.6  11 Drew         OKN    3.3
12 Buckner      CCL    2.4  12 Benson       SAB    3.3
13 Byrnes       RMG    2.4  13 Gilmore      OKN    3.2
14 Bridgeman    AAS    2.4  14 Parish       MNM    3.2
15 Griffith     SVB    2.4  15 Sikma        AAS    3.2
16 Williams,R   MNM    2.3  16 Cartwright   WRI    3.2
17 Bird         AZA    2.3  17 Abdul-Jabbar SCS    3.2
18 Ransey       PRS    2.3  18 Russell,C    SCS    3.2
19 Thompson     MNM    2.3  19 Issel        SVB    3.1
20 Wilkes       SVB    2.2  20 Buckner      CCL    3.1

   Triple-Double               Tendex                       Efficiency Rating      
 1 Johnson,M    SAB      3   1 Parish       MNM   47.0    1 Parish       MNM   28.7
 2 Erving       SVB      2   2 Abdul-Jabbar SCS   39.9    2 Abdul-Jabbar SCS   24.2
 3 Bird         AZA      1   3 Johnson,M    SAB   39.8    3 Erving       SVB   23.7
 4 Dantley      ADM      1   4 Erving       SVB   38.9    4 Johnson,M    SAB   23.4
 5 Abdul-Jabbar SCS      1   5 Gilmore      OKN   37.8    5 Johnson,M    CWK   23.1
 6 Parish       MNM      1   6 Roundfield   BNS   37.3    6 Lanier       CWK   22.8
 7 Sikma        AAS      1   7 Adams,A      SAB   36.4    7 Gilmore      OKN   22.1
                             8 Lanier       CWK   36.3    8 Collins,D    RMG   22.0
                             9 Johnson,M    CWK   35.5    9 Malone       CCL   22.0
                            10 Malone       CCL   35.1   10 Murphy       OKN   21.7
                            11 English      RMG   34.5   11 Roundfield   BNS   21.6
                            12 Sikma        AAS   33.8   12 Adams,A      SAB   21.0
                            13 Bird         AZA   33.1   13 English      RMG   20.9
                            14 Issel        SVB   31.9   14 Bird         AZA   20.6
                            15 Davis,W      RMG   31.8   15 May          OKN   20.6
                            16 Jones,B      AZA   30.8   16 Dantley      ADM   20.3
                            17 Collins,D    RMG   30.8   17 Johnson,O    SCS   20.1
                            18 Nater        PRS   30.4   18 Jones,B      AZA   19.9
                            19 Murphy       OKN   30.3   19 Davis,W      RMG   19.8
                            20 Dantley      ADM   30.3   20 Lester       WRI   19.7