1980-81 Individual Records                                                        

    Minutes (Game)                               Minutes (Season)                     
 50 Dantley(ADM vs WRI)      12/20/1980     3466 Dantley(ADM)        1980
 49 Malone(CCL vs SAB)       1/28/1981      3045 Malone(CCL)         1981
 48 Johnson,R(WRI vs EPS)    11/6/1980      3035 Bird(AZA)           1981
 48 Cartwright(WRI vs EPS)   11/24/1980     2927 Richardson,M(PRS)   1981
 48 Wilkerson(WRI vs EPS)    11/24/1980     2911 Abdul-Jabbar(SCS)   1981

    Field Goals Made (Game)                      Field Goals Made (Season)            
 30 Wilkes(SVB vs BNS)       4/12/1981       903 Dantley(ADM)        1980
 22 Johnson,M(CWK vs CCL)    2/20/1981       833 Bird(AZA)           1981
 22 Bird(AZA vs CMC)         3/17/1981       831 Wilkes(SVB)         1981
 21 Wilkes(SVB vs WRI)       1/12/1981       778 King(CMC)           1981
 20 King(CMC vs SCS)         2/21/1981       770 Malone(CCL)         1981

    Field Goal Attempts (Game)                   Field Goal Attempts (Season)         
 48 Wilkes(SVB vs BNS)       4/12/1981      1730 Dantley(ADM)        1981
 38 Wilkes(SVB vs SCS)       11/15/1980     1726 Bird(AZA)           1981
 38 Dantley(ADM vs RMG)      4/3/1981       1679 Malone(CCL)         1981
 36 Bird(AZA vs SAB)         3/21/1981      1599 Gervin(BNS)         1981
 34 Bird(AZA vs SCS)         1/20/1981      1564 Wilkes(SVB)         1981

    Free Throws Made (Game)                      Free Throws Made (Season)            
 20 Free(WRI vs SCS)         1/27/1981       630 Dantley(ADM)        1980
 19 Dantley(ADM vs AZA)      12/4/1980       600 Malone(CCL)         1980
 18 Thompson(MNM vs EPS)     4/2/1981        493 Free(WRI)           1981
 17 Williams,R(MNM vs SVB)   12/24/1980      483 Gervin(BNS)         1981
 17 Johnson,D(AAS vs CCL)    12/15/1980      453 Drew(OKN)           1981

    Free Throw Attempts (Game)                   Free Throw Attempts (Season)         
 23 Free(WRI vs SCS)         1/27/1981       783 Malone(CCL)         1980
 22 Williams,R(MNM vs SVB)   12/24/1980      762 Dantley(ADM)        1980
 21 Drew(OKN vs CCL)         11/29/1980      609 Free(WRI)           1981
 21 Dantley(ADM vs AZA)      12/4/1980       570 Drew(OKN)           1981
 21 Malone(CCL vs OKN)       1/18/1981       561 Gervin(BNS)         1981

    Three Pointers Made (Game)                   Three Pointers Made (Season)         
  7 Bratz(CMC vs MNM)        1/13/1981       118 Williams,F(PRS)     1980
  6 Williams,F(PRS vs OKN)   12/10/1980      108 Bratz(CMC)          1980
  5 Williams,F(PRS vs SAB)   12/16/1980       76 Grevey(CWK)         1981
  5 Bird(AZA vs MNM)         12/28/1980       63 Richardson,M(PRS)   1981
  5 Richardson,M(PRS vs RMG) 12/29/1980       61 Bibby(ADM)          1981

    Three Point Attempts (Game)                  Three Point Attempts (Season)        
 12 Williams,F(PRS vs OKN)   12/10/1980      292 Williams,F(PRS)     1980
 11 Bratz(CMC vs MNM)        1/13/1981       265 Bratz(CMC)          1980
 11 Williams,F(PRS vs MNM)   1/3/1981        191 Richardson,M(PRS)   1980
 10 Williams,F(PRS vs CMC)   12/19/1980      170 Grevey(CWK)         1981
 10 Bratz(CMC vs WRI)        4/15/1981       150 Bibby(ADM)          1981

    Rebounds (Game)                              Rebounds (Season)                    
 24 Lanier(CWK vs AAS)       12/10/1980     1136 Malone(CCL)         1980
 22 Malone(CCL vs CWK)       11/16/1980      914 Nater(PRS)          1981
 22 Malone(CCL vs ADM)       1/8/1981        908 Smith,L(SVB)        1981
 22 Smith,L(SVB vs WRI)      2/15/1981       865 Abdul-Jabbar(SCS)   1981
 21 Parish(MNM vs CMC)       1/29/1981       856 Parish(MNM)         1981

    Offensive Rebounds (Game)                    Offensive Rebounds (Season)          
 14 Smith,L(SVB vs SCS)      11/15/1980      516 Malone(CCL)         1980
 14 Malone(CCL vs AAS)       2/15/1981       453 Smith,L(SVB)        1980
 14 Smith,L(SVB vs WRI)      2/15/1981       342 Parish(MNM)         1981
 13 Smith,L(SVB vs EPS)      1/7/1981        316 Nater(PRS)          1981
 13 Malone(CCL vs ADM)       1/8/1981        278 Carroll,J(RMG)      1981

    Assists (Game)                               Assists (Season)                     
 21 Porter(SVB vs SAB)       12/21/1980      655 Archibald(SCS)      1980
 16 Lucas(CWK vs SCS)        1/2/1981        557 Nixon(CMC)          1981
 16 Williams,R(MNM vs CCL)   2/7/1981        554 Porter(SVB)         1980
 15 Porter(SVB vs AAS)       12/2/1980       524 Richardson,M(PRS)   1981
 15 Richardson,M(PRS vs RMG) 2/20/1981       477 Williams,R(MNM)     1981

    Steals (Game)                                Steals (Season)                      
  9 Higgs(AZA vs CMC)        2/9/1981        198 Erving(SVB)         1980
  8 Gondrezick(AAS vs RMG)   11/13/1980      183 Richardson,M(PRS)   1980
  8 Johnson,M(SAB vs AZA)    1/11/1981       175 Bird(AZA)           1981
  7 Theus(CWK vs AAS)        11/18/1980      172 Cheeks(EPS)         1981
  7 Buckner(CCL vs SCS)      12/3/1980       156 Williams,R(MNM)     1981

    Blocked Shots (Game)                         Blocked Shots (Season)               
 12 Abdul-Jabbar(SCS vs ADM) 3/22/1981       270 Parish(MNM)         1980
 10 Parish(MNM vs CMC)       1/29/1981       251 Abdul-Jabbar(SCS)   1980
  8 Abdul-Jabbar(SCS vs BNS) 11/12/1980      232 Gilmore(OKN)        1980
  8 Abdul-Jabbar(SCS vs CMC) 1/24/1981       181 Catchings(EPS)      1981
  7 Washington,R(BNS vs SCS) 11/12/1980      178 Poquette(AZA)       1981

    Turnovers (Game)                             Turnovers (Season)                   
 11 Wilkes(SVB vs WRI)       11/8/1980       350 Bird(AZA)           1981
 11 Malone(CCL vs SAB)       1/22/1981       323 Dantley(ADM)        1980
 11 Bird(AZA vs AAS)         1/2/1981        311 Archibald(SCS)      1981
 10 Malone(CCL vs OKN)       11/13/1980      305 Matthews(RMG)       1981
 10 Williams,R(MNM vs SVB)   12/5/1980       301 Malone(CCL)         1981

                                                 Personal Fouls (Season)              
                                             299 Carroll,J(RMG)      1981
                                             291 Matthews(RMG)       1981
                                             288 Hayes,E(SCS)        1981
                                             282 Poquette(AZA)       1981
                                             275 Bailey(CWK)         1981

    Points (Game)                                Points (Season)                      
 66 Wilkes(SVB vs BNS)       4/12/1981      2438 Dantley(ADM)        1980
 52 Bird(AZA vs CMC)         3/17/1981      2143 Malone(CCL)         1981
 51 Dantley(ADM vs SAB)      12/9/1980      2011 Bird(AZA)           1981
 51 Dantley(ADM vs CWK)      1/12/1981      1963 Gervin(BNS)         1981
 50 Dantley(ADM vs SAB)      2/11/1981      1907 Wilkes(SVB)         1981

    Defensive Rebounds (Game)                    Defensive Rebounds (Season)          
 18 Hayes,E(SCS vs AZA)      3/19/1981       643 Sikma(AAS)          1980
 17 Lanier(CWK vs AAS)       12/10/1980      641 Abdul-Jabbar(SCS)   1981
 16 Parish(MNM vs CMC)       1/29/1981       620 Malone(CCL)         1981
 15 Sikma(AAS vs CCL)        1/21/1981       613 Bird(AZA)           1981
 15 Gilmore(OKN vs CCL)      1/26/1981       598 Nater(PRS)          1981

    Inside Attempts (Game)                       Inside Attempts (Season)             
 40 Wilkes(SVB vs BNS)       4/12/1981      1022 Johnson,M(CWK)      1981
 40 Wilkes(SVB vs EPS)       4/7/1981        975 Malone(CCL)         1981
 17 Wilkes(SVB vs SCS)       11/15/1980      916 Hayes,E(SCS)        1981
 17 Wilkes(SVB vs EPS)       11/18/1980      894 Parish(MNM)         1981
 17 Wilkes(SVB vs AZA)       11/4/1980       894 Abdul-Jabbar(SCS)   1981

    Inside Shots Made (Game)                     Inside Shots Made (Season)           
 24 Wilkes(SVB vs BNS)       4/12/1981       609 Johnson,M(CWK)      1981
 24 Wilkes(SVB vs EPS)       4/7/1981        528 Parish(MNM)         1981
 11 Bird(AZA vs EPS)         11/15/1980      513 Abdul-Jabbar(SCS)   1981
 11 Bird(AZA vs SCS)         11/9/1980       480 Malone(CCL)         1981
 11 Bird(AZA vs EPS)         11/30/1980      463 Hayes,E(SCS)        1981

    Outside Attempts (Game)                      Outside Attempts (Season)            
 15 Johnson,D(AAS vs OKN)    11/11/1980      896 Gervin(BNS)         1980
 15 Johnson,D(AAS vs PRS)    11/3/1980       784 Murphy(OKN)         1981
 15 Johnson,D(AAS vs ADM)    11/5/1980       741 Dantley(ADM)        1981
 15 Johnson,D(AAS vs ADM)    11/25/1980      712 Johnson,D(AAS)      1981
 15 Johnson,D(AAS vs RMG)    11/1/1980       699 Williams,R(MNM)     1981

    Outside Shots Made (Game)                    Outside Shots Made (Season)          
  9 Murphy(OKN vs CCL)       11/2/1980       390 Murphy(OKN)         1981
  9 Murphy(OKN vs AAS)       11/11/1980      354 Gervin(BNS)         1981
  9 Murphy(OKN vs SAB)       11/17/1980      350 Dantley(ADM)        1981
  9 Murphy(OKN vs PRS)       11/19/1980      319 Williams,R(MNM)     1981
  9 Murphy(OKN vs SAB)       11/24/1980      306 Ballard(EPS)        1981

    Drive Attempts (Game)                        Drive Attempts (Season)              
  8 Williams,R(MNM vs EPS)   11/11/1980      438 Gervin(BNS)         1980
  8 Smith,P(SAB vs OKN)      11/17/1980      361 Thompson(MNM)       1981
  8 Smith,P(SAB vs OKN)      11/24/1980      344 Williams,R(MNM)     1981
  8 Williams,R(MNM vs AZA)   11/5/1980       322 Free(WRI)           1981
  8 Smith,P(SAB vs ADM)      11/26/1980      322 Griffith(SVB)       1981

    Drive Shots Made (Game)                      Drive Shots Made (Season)            
  7 Brown,F(BNS vs SVB)      4/16/1981       230 Gervin(BNS)         1980
  7 Brown,F(BNS vs MNM)      4/3/1981        183 Thompson(MNM)       1981
  7 Brown,F(BNS vs MNM)      4/18/1981       169 Free(WRI)           1981
  7 Brown,F(BNS vs SCS)      4/1/1981        166 Williams,R(MNM)     1981
  7 Brown,F(BNS vs CMC)      4/5/1981        161 Griffith(SVB)       1981

    Fastbreak Attempts (Game)                    Fastbreak Attempts (Season)          
  8 Richardson,M(PRS vs OKN) 11/19/1980      350 Davis,W(RMG)        1980
  8 Richardson,M(PRS vs AAS) 11/3/1980       274 Matthews(RMG)       1980
  8 Richardson,M(PRS vs ADM) 11/1/1980       216 English(RMG)        1981
  8 Richardson,M(PRS vs SAB) 11/10/1980      215 Henderson,G(RMG)    1981
  8 Richardson,M(PRS vs RMG) 11/16/1980      212 Johnson,D(AAS)      1981

    Fastbreak Shots Made (Game)                  Fastbreak Shots Made (Season)        
  5 Richardson,M(PRS vs OKN) 11/19/1980      257 Davis,W(RMG)        1980
  5 Richardson,M(PRS vs AAS) 11/3/1980       189 Matthews(RMG)       1980
  5 Richardson,M(PRS vs ADM) 11/1/1980       134 Dantley(ADM)        1981
  5 Richardson,M(PRS vs SAB) 11/10/1980      127 English(RMG)        1981
  5 Richardson,M(PRS vs RMG) 11/16/1980      125 Johnson,E(EPS)      1981

    Off-Reb Attempts (Game)                      Off-Reb Attempts (Season)            
  7 Erving(SVB vs BNS)       4/16/1981       304 Malone(CCL)         1980
  7 Erving(SVB vs SCS)       4/5/1981        275 Smith,L(SVB)        1980
  7 Erving(SVB vs MNM)       4/9/1981        237 Parish(MNM)         1980
  6 Smith,L(SVB vs SCS)      11/15/1980      186 Carroll,J(RMG)      1981
  6 Smith,L(SVB vs EPS)      11/18/1980      175 Johnson,M(CWK)      1981

    Off-Reb Shots Made (Game)                    Off-Reb Shots Made (Season)          
  5 Erving(SVB vs BNS)       4/16/1981       165 Malone(CCL)         1980
  5 Kupchak(SVB vs BNS)      4/16/1981       152 Smith,L(SVB)        1982
  5 Erving(SVB vs SCS)       4/5/1981        135 Parish(MNM)         1981
  5 Kupchak(SVB vs SCS)      4/5/1981         99 Nater(PRS)          1981
  5 Erving(SVB vs MNM)       4/9/1981         98 Carroll,J(RMG)      1981

    Minutes on Road (Game)                       Minutes on Road (Season)             
 49 Malone(CCL vs SAB)       1/28/1981      1690 Dantley(ADM)        1981
 48 Robinson,T(CCL vs MNM)   2/7/1981       1543 Malone(CCL)         1981
 47 Richardson,M(PRS vs CWK) 3/7/1981       1529 Bird(AZA)           1981
 46 Robinson,T(CCL vs SAB)   1/28/1981      1471 Robinson,T(CCL)     1981
 46 Malone(CCL vs AZA)       1/31/1981      1447 Abdul-Jabbar(SCS)   1981

    Field Goals Made on Road (Game)              Field Goals Made on Road (Season)    
 30 Wilkes(SVB vs BNS)       4/12/1981       462 Wilkes(SVB)         1981
 30 Wilkes(SVB vs EPS)       4/7/1981        449 Bird(AZA)           1981
 22 Johnson,M(CWK vs CCL)    2/20/1981       435 Dantley(ADM)        1981
 22 Bird(AZA vs CMC)         3/17/1981       435 Johnson,M(CWK)      1981
 21 Wilkes(SVB vs WRI)       1/12/1981       425 Parish(MNM)         1981

    Field Goal Attempts on Road (Game)           Field Goal Attempts on Road (Season) 
 48 Wilkes(SVB vs BNS)       4/12/1981       940 Bird(AZA)           1981
 48 Wilkes(SVB vs EPS)       4/7/1981        883 Wilkes(SVB)         1981
 38 Wilkes(SVB vs SCS)       11/15/1980      867 Malone(CCL)         1981
 38 Wilkes(SVB vs EPS)       11/18/1980      835 Dantley(ADM)        1981
 38 Wilkes(SVB vs AZA)       11/4/1980       786 Gervin(BNS)         1981

    Free Throws Made on Road (Game)              Free Throws Made on Road (Season)    
 20 Free(WRI vs SCS)         1/27/1981       324 Malone(CCL)         1980
 19 Dantley(ADM vs AZA)      12/4/1980       313 Dantley(ADM)        1980
 16 Malone(CCL vs CWK)       11/16/1980      238 Drew(OKN)           1980
 15 Drew(OKN vs SAB)         11/24/1980      237 Gervin(BNS)         1981
 15 Malone(CCL vs OKN)       11/13/1980      215 Free(WRI)           1981

    Free Throw Attempts on Road (Game)           Free Throw Attempts on Road (Season) 
 23 Free(WRI vs SCS)         1/27/1981       423 Malone(CCL)         1980
 21 Maxwell(PRS vs OKN)      11/19/1980      381 Dantley(ADM)        1980
 21 Dantley(ADM vs AZA)      12/4/1980       294 Drew(OKN)           1980
 21 Maxwell(PRS vs WRI)      3/22/1981       289 Gilmore(OKN)        1981
 21 Maxwell(PRS vs CWK)      3/27/1981       284 Gervin(BNS)         1981

    Three Pointers Made on Road (Game)           Three Pointers Made on Road (Season) 
  6 Williams,F(PRS vs OKN)   12/10/1980       67 Williams,F(PRS)     1980
  5 Williams,F(PRS vs RMG)   1/24/1981        51 Bratz(CMC)          1980
  5 Bratz(CMC vs SVB)        3/15/1981        41 Grevey(CWK)         1980
  5 Bratz(CMC vs WRI)        4/15/1981        30 Hassett(MNM)        1981
  4 Richardson,M(PRS vs SVB) 12/4/1980        29 Richardson,M(PRS)   1981

    Three Point Attempts on Road (Game)          Three Point Attempts on Road (Season)
 12 Williams,F(PRS vs OKN)   12/10/1980      178 Williams,F(PRS)     1980
 11 Williams,F(PRS vs MNM)   1/3/1981        136 Bratz(CMC)          1980
 10 Williams,F(PRS vs CMC)   12/19/1980      103 Richardson,M(PRS)   1980
 10 Bratz(CMC vs WRI)        4/15/1981        94 Grevey(CWK)         1981
  9 Williams,F(PRS vs AAS)   1/22/1982        88 Hassett(MNM)        1981

    Rebounds on Road (Game)                      Rebounds on Road (Season)            
 22 Malone(CCL vs CWK)       11/16/1980      561 Malone(CCL)         1981
 22 Malone(CCL vs ADM)       1/8/1981        467 Nater(PRS)          1981
 21 Malone(CCL vs OKN)       11/2/1980       462 Parish(MNM)         1981
 21 Malone(CCL vs RMG)       11/15/1980      450 Smith,L(SVB)        1981
 21 Parish(MNM vs CMC)       1/29/1981       433 Gilmore(OKN)        1981

    Offensive Rebounds on Road (Game)            Offensive Rebounds on Road (Season)  
 14 Smith,L(SVB vs SCS)      11/15/1980      261 Malone(CCL)         1980
 14 Smith,L(SVB vs EPS)      11/18/1980      232 Smith,L(SVB)        1980
 14 Smith,L(SVB vs AZA)      11/4/1980       186 Parish(MNM)         1981
 14 Malone(CCL vs AAS)       2/15/1981       186 Nater(PRS)          1981
 13 Malone(CCL vs ADM)       1/8/1981        140 Carroll,J(RMG)      1981

    Defensive Rebounds on Road (Game)            Defensive Rebounds on Road (Season)  
 18 Hayes,E(SCS vs AZA)      3/19/1981       328 Sikma(AAS)          1981
 18 Hayes,E(SCS vs ADM)      3/22/1981       308 Gilmore(OKN)        1981
 18 Hayes,E(SCS vs MNM)      3/3/1981        307 Abdul-Jabbar(SCS)   1981
 18 Hayes,E(SCS vs MNM)      3/17/1981       306 Bird(AZA)           1981
 18 Hayes,E(SCS vs PRS)      3/20/1981       300 Malone(CCL)         1981

    Assists on Road (Game)                       Assists on Road (Season)             
 21 Porter(SVB vs SAB)       12/21/1980      314 Archibald(SCS)      1981
 16 Lucas(CWK vs SCS)        1/2/1981        262 Nixon(CMC)          1981
 15 Porter(SVB vs AAS)       12/2/1980       253 Porter(SVB)         1980
 15 Porter(SVB vs PRS)       12/4/1980       237 Matthews(RMG)       1981
 15 Richardson,M(PRS vs RMG) 2/20/1981       231 Richardson,M(PRS)   1981

    Steals on Road (Game)                        Steals on Road (Season)              
  8 Gondrezick(AAS vs RMG)   11/13/1980       95 Erving(SVB)         1981
  8 Johnson,M(SAB vs AZA)    1/11/1981        83 Bird(AZA)           1981
  7 Theus(CWK vs AAS)        11/18/1980       79 Richardson,M(PRS)   1981
  7 Buckner(CCL vs OKN)      1/26/1981        78 Williams,R(MNM)     1981
  7 Paxson(MNM vs AZA)       4/13/1981        75 Theus(CWK)          1981

    Blocked Shots on Road (Game)                 Blocked Shots on Road (Season)       
 10 Parish(MNM vs CMC)       1/29/1981       134 Parish(MNM)         1981
 10 Parish(MNM vs OKN)       1/10/1981       119 Abdul-Jabbar(SCS)   1980
 10 Parish(MNM vs SVB)       1/26/1981       118 Gilmore(OKN)        1981
 10 Parish(MNM vs WRI)       1/17/1981        91 Johnson,G.T.(AZA)   1981
 10 Parish(MNM vs SCS)       1/7/1981         89 Poquette(AZA)       1981

    Turnovers on Road (Game)                     Turnovers on Road (Season)           
 11 Wilkes(SVB vs WRI)       11/8/1980       201 Bird(AZA)           1981
 11 Bird(AZA vs AAS)         1/2/1981        174 Malone(CCL)         1981
 10 Malone(CCL vs OKN)       11/13/1980      173 Archibald(SCS)      1981
 10 Malone(CCL vs PRS)       11/26/1980      166 Dantley(ADM)        1981
 10 Williams,R(MNM vs SVB)   12/5/1980       152 King(CMC)           1981

    Points on Road (Game)                        Points on Road (Season)              
 66 Wilkes(SVB vs BNS)       4/12/1981      1184 Dantley(ADM)        1981
 66 Wilkes(SVB vs EPS)       4/7/1981       1112 Malone(CCL)         1981
 52 Bird(AZA vs CMC)         3/17/1981      1061 Wilkes(SVB)         1981
 51 Dantley(ADM vs CWK)      1/12/1981      1058 Bird(AZA)           1981
 50 Dantley(ADM vs SAB)      2/11/1981      1030 Johnson,M(CWK)      1981

    Minutes at Home (Game)                       Minutes at Home (Season)             
 50 Dantley(ADM vs WRI)      12/20/1980     3552 Dantley(ADM)        1980
 50 Dantley(ADM vs SVB)      1/3/1982       3078 Richardson,M(PRS)   1981
 50 Dantley(ADM vs CWK)      1/12/1981      3012 Bird(AZA)           1981
 50 Dantley(ADM vs SAB)      1/14/1981      3004 Malone(CCL)         1981
 50 Dantley(ADM vs RMG)      1/22/1981      2966 Cartwright(WRI)     1981

    Field Goals Made at Home (Game)              Field Goals Made at Home (Season)    
 20 King(CMC vs SCS)         2/21/1981       936 Dantley(ADM)        1980
 19 Malone(CCL vs SAB)       11/3/1980       770 King(CMC)           1981
 19 Dantley(ADM vs RMG)      2/22/1981       768 Bird(AZA)           1981
 19 Abdul-Jabbar(SCS vs ADM) 3/22/1981       754 Malone(CCL)         1981
 18 Bird(AZA vs EPS)         11/15/1980      754 Abdul-Jabbar(SCS)   1981

    Field Goal Attempts at Home (Game)           Field Goal Attempts at Home (Season) 
 38 Dantley(ADM vs RMG)      4/3/1981       1790 Dantley(ADM)        1980
 34 Bird(AZA vs EPS)         11/15/1980     1624 Malone(CCL)         1981
 34 Bird(AZA vs SCS)         11/9/1980      1601 Gervin(BNS)         1981
 34 Bird(AZA vs SVB)         4/11/1981      1572 Bird(AZA)           1981
 34 Bird(AZA vs SVB)         4/3/1981       1408 Johnson,D(AAS)      1981

    Free Throws Made at Home (Game)              Free Throws Made at Home (Season)    
 18 Thompson(MNM vs EPS)     4/2/1981        634 Dantley(ADM)        1980
 17 Williams,R(MNM vs SVB)   12/24/1980      556 Free(WRI)           1980
 17 Williams,R(MNM vs BNS)   12/7/1980       552 Malone(CCL)         1981
 17 Johnson,D(AAS vs CCL)    12/15/1980      496 Johnson,D(AAS)      1981
 17 Free(WRI vs CMC)         1/18/1981       489 Gervin(BNS)         1981

    Free Throw Attempts at Home (Game)           Free Throw Attempts at Home (Season) 
 22 Williams,R(MNM vs SVB)   12/24/1980      762 Dantley(ADM)        1980
 22 Williams,R(MNM vs BNS)   12/7/1980       720 Malone(CCL)         1980
 21 Drew(OKN vs CCL)         11/29/1980      706 Free(WRI)           1980
 21 Malone(CCL vs OKN)       1/18/1981       600 Johnson,D(AAS)      1981
 21 Dantley(ADM vs CCL)      1/8/1981        562 Issel(SVB)          1981

    Three Pointers Made at Home (Game)           Three Pointers Made at Home (Season) 
  7 Bratz(CMC vs MNM)        1/13/1981       114 Bratz(CMC)          1980
  5 Williams,F(PRS vs SAB)   12/16/1980      102 Williams,F(PRS)     1980
  5 Bird(AZA vs MNM)         12/28/1980       70 Grevey(CWK)         1981
  5 Richardson,M(PRS vs RMG) 12/29/1980       68 Richardson,M(PRS)   1980
  5 Taylor,B(WRI vs SVB)     1/29/1981        66 Bibby(ADM)          1980

    Three Point Attempts at Home (Game)          Three Point Attempts at Home (Season)
 11 Bratz(CMC vs MNM)        1/13/1981       258 Bratz(CMC)          1980
  7 Bibby(ADM vs CCL)        11/19/1980      228 Williams,F(PRS)     1980
  7 Bratz(CMC vs OKN)        12/2/1980       176 Richardson,M(PRS)   1981
  7 Ford,C(SCS vs CMC)       1/6/1981        170 Bibby(ADM)          1980
  7 Bratz(CMC vs SCS)        2/21/1981       152 Grevey(CWK)         1981

    Rebounds at Home (Game)                      Rebounds at Home (Season)            
 24 Lanier(CWK vs AAS)       12/10/1980     1150 Malone(CCL)         1980
 22 Smith,L(SVB vs WRI)      2/15/1981       916 Smith,L(SVB)        1981
 20 Smith,L(SVB vs MNM)      1/18/1981       894 Nater(PRS)          1981
 20 Nater(PRS vs SCS)        1/10/1981       894 Abdul-Jabbar(SCS)   1981
 20 Malone(CCL vs WRI)       3/13/1981       844 Sikma(AAS)          1981

    Offensive Rebounds at Home (Game)            Offensive Rebounds at Home (Season)  
 14 Smith,L(SVB vs WRI)      2/15/1981       510 Malone(CCL)         1980
 13 Smith,L(SVB vs EPS)      1/7/1981        442 Smith,L(SVB)        1980
 13 Smith,L(SVB vs WRI)      1/12/1981       309 Parish(MNM)         1981
 13 Smith,L(SVB vs RMG)      1/2/1981        276 Unseld(SAB)         1981
 13 Smith,L(SVB vs BNS)      1/6/1981        276 Carroll,J(RMG)      1981

    Defensive Rebounds at Home (Game)            Defensive Rebounds at Home (Season)  
 17 Lanier(CWK vs AAS)       12/10/1980      668 Abdul-Jabbar(SCS)   1981
 15 Gilmore(OKN vs CCL)      1/26/1981       640 Malone(CCL)         1981
 14 Abdul-Jabbar(SCS vs WRI) 11/21/1980      634 Nater(PRS)          1981
 14 Malone(CCL vs AAS)       11/9/1980       630 Sikma(AAS)          1982
 14 Malone(CCL vs CWK)       11/16/1980      614 Bird(AZA)           1981

    Assists at Home (Game)                       Assists at Home (Season)             
 16 Williams,R(MNM vs CCL)   2/7/1981        682 Archibald(SCS)      1980
 15 Taylor,B(WRI vs MNM)     3/7/1981        602 Porter(SVB)         1981
 15 Taylor,B(WRI vs SVB)     3/4/1981        590 Nixon(CMC)          1981
 15 Taylor,B(WRI vs SAB)     3/9/1981        586 Richardson,M(PRS)   1981
 15 Taylor,B(WRI vs CCL)     3/13/1981       504 Williams,R(MNM)     1981

    Steals at Home (Game)                        Steals at Home (Season)              
  9 Higgs(AZA vs CMC)        2/9/1981        208 Richardson,M(PRS)   1980
  7 Buckner(CCL vs SCS)      12/3/1980       206 Erving(SVB)         1981
  7 Collins,D(AAS vs EPS)    12/20/1980      196 Cheeks(EPS)         1981
  7 Dantley(ADM vs CMC)      2/6/1981        184 Bird(AZA)           1981
  7 Johnson,D(AAS vs ADM)    2/19/1981       182 Moore,J(OKN)        1981

    Blocked Shots at Home (Game)                 Blocked Shots at Home (Season)       
 12 Abdul-Jabbar(SCS vs ADM) 3/22/1981       269 Parish(MNM)         1980
  8 Abdul-Jabbar(SCS vs CMC) 1/24/1981       264 Abdul-Jabbar(SCS)   1980
  7 Washington,R(BNS vs SCS) 11/12/1980      228 Gilmore(OKN)        1980
  7 Gilmore(OKN vs CWK)      11/21/1980      228 Catchings(EPS)      1981
  7 Abdul-Jabbar(SCS vs EPS) 12/5/1980       200 Thompson(CMC)       1981

    Turnovers at Home (Game)                     Turnovers at Home (Season)           
 11 Malone(CCL vs SAB)       1/22/1981       314 Dantley(ADM)        1980
 11 Malone(CCL vs CMC)       1/1/1981        314 Matthews(RMG)       1980
 11 Malone(CCL vs CWK)       1/6/1981        298 Bird(AZA)           1980
 11 Malone(CCL vs ADM)       1/8/1981        282 Richardson,M(PRS)   1981
 11 Malone(CCL vs RMG)       1/16/1981       276 Archibald(SCS)      1981

                                                 Personal Fouls at Home (Season)      
                                             308 Carroll,J(RMG)      1981
                                             302 Nater(PRS)          1981
                                             290 Johnson,R(WRI)      1981
                                             286 Hayes,E(SCS)        1981
                                             278 Matthews(RMG)       1981

    Points at Home (Game)                        Points at Home (Season)              
 51 Dantley(ADM vs SAB)      12/9/1980      2508 Dantley(ADM)        1980
 49 Gervin(BNS vs MNM)       4/3/1981       2062 Malone(CCL)         1981
 48 Bird(AZA vs MNM)         12/28/1980     1994 Gervin(BNS)         1980
 45 Malone(CCL vs SAB)       11/3/1980      1906 Bird(AZA)           1981
 44 Dantley(ADM vs RMG)      11/3/1980      1870 Abdul-Jabbar(SCS)   1981

    Points In A Quarter                                                               
 24 Wilkes(SVB vs BNS)       4/12/1981
 15 Brown,F(BNS vs SVB)      4/12/1981
 13 Brown,F(BNS vs SVB)      4/16/1981
 12 Erving(SVB vs MNM)       4/14/1981
 12 Sobers(SVB vs MNM)       4/14/1981

    Rebounds In A Quarter                                                             
  7 Reid(MNM vs SVB)         4/14/1981
  6 Erving(SVB vs BNS)       4/12/1981
  5 Smith,L(SVB vs BNS)      4/12/1981
  5 Smith,L(SVB vs MNM)      4/14/1981
  4 Issel(SVB vs MNM)        4/14/1981

    Assists In A Quarter                                                              
  4 Reid(MNM vs SVB)         4/14/1981
  3 Erving(SVB vs BNS)       4/12/1981
  3 Sobers(SVB vs BNS)       4/12/1981
  3 Gervin(BNS vs SVB)       4/12/1981
  3 Brown,F(BNS vs SVB)      4/12/1981

    Steals In A Quarter                                                               
  3 Wilkes(SVB vs BNS)       4/12/1981
  2 Erving(SVB vs BNS)       4/12/1981
  2 Shumate,J(SVB vs MNM)    4/14/1981
  2 Cooper(BNS vs SVB)       4/16/1981
  1 Roundfield(BNS vs SVB)   4/12/1981

    Blocks In A Quarter                                                               
  1 Sobers(SVB vs BNS)       4/12/1981
  1 Wilkes(SVB vs BNS)       4/12/1981
  1 Roundfield(BNS vs SVB)   4/12/1981
  1 Donaldson(BNS vs SVB)    4/12/1981
  1 Washington,R(BNS vs SVB) 4/12/1981

    Turnovers In A Quarter                                                            
  3 Jeelani(BNS vs SVB)      4/12/1981
  2 Wilkes(SVB vs BNS)       4/12/1981
  2 Williams,R(MNM vs SVB)   4/14/1981
  2 Thompson(MNM vs SVB)     4/14/1981
  2 Chones(MNM vs SVB)       4/14/1981

