Eastern Conference                                                                                                                          

Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Apopka          51 31  .622     -   W5  7-3  16-14 41-25  31-10 20-21  0-1  11-7  26-18  37-6  10-20   2-1   24-16 27-15   111.3 104.1   7.2
Andes           46 36  .561   5.0   W1  6-4  18-12 38-28  30-11 16-25  1-2  10-9  28-18  31-7   9-26   2-0   19-21 27-15   115.4 113.6   1.7
Providence      42 40  .512   9.0   W3  6-4  15-15 33-33  30-11 12-29  0-0  11-7  20-25  28-6  10-31   7-7   20-22 22-18   113.9 116.8  -2.9
Rocky Mountain  37 45  .451  14.0   L3  3-7  11-19 30-36  23-18 14-27  1-0   6-7  27-27  28-9   4-34   5-6   19-30 18-15   110.5 112.3  -1.8


Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Oklahoma        55 27  .671     -   W9  9-1  21-9  46-20  33-8  22-19  1-1  13-5  26-17  43-9   8-14   5-1   25-16 30-11   116.2 108.3   7.9
Cape Cod        42 40  .512  13.0   L2  4-6  18-12 33-33  26-15 16-25  1-0   8-10 26-23  22-2   6-13   7-3   14-24 28-16   119.9 119.6   0.3
Callaway        30 52  .366  25.0   L1  5-5  13-17 27-39  17-24 13-28  2-2   4-9  17-27  18-13  9-35   2-4   19-30 11-22   105.5 110.9  -5.4
San Angelo      22 60  .268  33.0  L10  0-10  8-22 16-50  17-24  5-36  2-3   3-8  16-37  12-13  5-45   1-1    6-38 16-22    98.9 105.8  -6.9


Western Conference                                                                                                                          

West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Minnesota       60 22  .732     -   W2  9-1  20-10 51-15  32-9  28-13  1-1  15-2  38-14  24-3   6-6    5-5   26-12 34-10   124.8 114.6  10.1
Sun Valley      58 24  .707   2.0   L1  7-3  16-14 46-20  29-12 29-12  2-1   9-4  34-13  47-5   7-14  22-11  21-18 37-6    124.0 115.6   8.4
Kingsport       53 29  .646   7.0   L2  3-7  12-18 42-24  32-9  21-20  1-1  10-8  36-17  41-4   9-21   9-3   17-21 36-8    104.4  98.3   6.0
Nor Cal         40 42  .488  20.0   W1  5-5  12-18 31-35  28-13 12-29  1-0  10-10 20-25  33-6   5-31   6-1   21-24 19-18   115.0 116.1  -1.1


Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Costa Mesa      37 45  .451     -   L3  5-5  19-11 31-35  25-16 12-29  1-3   7-11 23-27  27-8   4-32   6-6   13-25 24-20   123.2 123.1   0.1
Philadelphia    32 50  .390   5.0   W2  6-4  15-15 24-42  25-16  7-34  2-0   4-9  21-33  21-2   7-44   2-12  14-30 18-20   107.8 116.4  -8.6
El Paso         29 53  .354   8.0   W1  2-8  12-18 21-45  23-18  6-35  0-1   4-11 19-32  23-8   3-40   2-1   15-33 14-20    82.7  88.8  -6.1
Whiskey Row     22 60  .268  15.0   W1  3-7  14-16 18-48  13-28  9-32  0-0   8-16  9-33  17-6   5-46   5-11   6-39 16-21   111.2 120.2  -9.0