1982-83 Individual Records                                                               

    Minutes (Game)                               Minutes (Season)                        
 51 Tripucka(PRS vs OKN)     2/13/1983      3101 Bird(BCK)           1982
 50 Bird(BCK vs SAB)         12/19/1982     2937 Mitchell(BCK)       1983
 47 Theus(CWK vs PRS)        11/19/1982     2929 Johnson,M(SAB)      1983
 47 Thompson,M(CMC vs PHF)   1/28/1983      2905 Natt(SAB)           1983
 47 Gervin(OKN vs RMO)       2/25/1983      2895 Vandeweghe(MNM)     1983


    Field Goals Made (Game)                      Field Goals Made (Season)               
 25 Carroll,J(RMO vs PRS)    11/16/1982      927 Carroll,J(RMO)      1982
 25 Johnson,Ma(CWK vs OKN)   4/4/1983        910 Vandeweghe(MNM)     1983
 24 Johnson,Ma(CWK vs AAS)   2/13/1983       887 Johnson,Ma(CWK)     1983
 23 Short(CMC vs SVB)        1/17/1983       819 English(RMO)        1983
 23 Johnson,Ma(CWK vs OKN)   4/19/1983       804 Issel(SVB)          1983


    Field Goal Attempts (Game)                   Field Goal Attempts (Season)            
 42 Vandeweghe(MNM vs NES)   4/1/1983       1697 Vandeweghe(MNM)     1983
 37 Short(CMC vs SVB)        1/17/1983      1646 Johnson,Ma(CWK)     1983
 37 Johnson,Ma(CWK vs PRS)   4/7/1983       1604 Malone(CCL)         1983
 36 McAdoo(SVB vs CMC)       11/15/1982     1582 Carroll,J(RMO)      1983
 36 Vandeweghe(MNM vs CMC)   3/31/1983      1533 Issel(SVB)          1983


    Free Throws Made (Game)                      Free Throws Made (Season)               
 21 Vandeweghe(MNM vs SVB)   11/14/1982      766 Malone(CCL)         1982
 21 Moncrief(OKN vs CWK)     4/19/1983       575 Vandeweghe(MNM)     1983
 20 Short(CMC vs OKN)        2/28/1983       513 Issel(SVB)          1983
 20 Malone(CCL vs ADM)       3/5/1983        458 Moncrief(OKN)       1983
 19 Theus(CWK vs NES)        12/3/1982       434 Tripucka(PRS)       1983


    Free Throw Attempts (Game)                   Free Throw Attempts (Season)            
 27 Vandeweghe(MNM vs SVB)   11/14/1982      967 Malone(CCL)         1982
 25 Malone(CCL vs OKN)       1/24/1983       640 Vandeweghe(MNM)     1983
 24 Short(CMC vs OKN)        2/28/1983       615 Issel(SVB)          1983
 24 Malone(CCL vs ADM)       3/5/1983        541 Moncrief(OKN)       1983
 22 Malone(CCL vs OKN)       11/16/1982      533 Chambers(NES)       1983


    Three Pointers Made (Game)                   Three Pointers Made (Season)            
  5 Dunleavy(NES vs SVB)     11/19/1982      109 Dunleavy(NES)       1982
  5 Griffith(SVB vs OKN)     3/20/1983        65 Griffith(SVB)       1982
  4 Griffith(SVB vs NCR)     11/23/1982       57 Leavell(AAS)        1983
  4 Leavell(AAS vs SVB)      12/1/1982        47 Sobers(SVB)         1983
  4 Dunleavy(NES vs EPS)     12/7/1982        44 Bird(BCK)           1983


    Three Point Attempts (Game)                  Three Point Attempts (Season)           
  8 Dunleavy(NES vs EPS)     12/7/1982       268 Dunleavy(NES)       1982
  8 Sobers(SVB vs PHF)       1/21/1983       207 Leavell(AAS)        1982
  8 Griffith(SVB vs OKN)     3/20/1983       173 Griffith(SVB)       1982
  7 Griffith(SVB vs NCR)     11/23/1982      123 Bird(BCK)           1982
  7 Dunleavy(NES vs SVB)     11/19/1982      105 Sobers(SVB)         1983


    Rebounds (Game)                              Rebounds (Season)                       
 25 Mahorn(CWK vs PRS)       11/19/1982     1051 Malone(CCL)         1983
 22 Malone(CCL vs CWK)       11/13/1982      914 Laimbeer(ADM)       1983
 22 Malone(CCL vs ADM)       1/29/1983       884 Gilmore(OKN)        1983
 22 Walton(MNM vs CMC)       3/2/1983        863 Bird(BCK)           1983
 21 Chambers(NES vs BCK)     3/7/1983        853 Parish(MNM)         1983


    Offensive Rebounds (Game)                    Offensive Rebounds (Season)             
 13 Malone(CCL vs ADM)       1/29/1983       466 Malone(CCL)         1982
 12 Malone(CCL vs PRS)       11/26/1982      353 Laimbeer(ADM)       1983
 12 Malone(CCL vs AAS)       3/30/1983       312 Parish(MNM)         1983
 11 Malone(CCL vs CWK)       11/13/1982      305 Gilmore(OKN)        1983
 11 Roundfield(NCR vs NES)   11/8/1982       298 Ruland(CCL)         1983


    Assists (Game)                               Assists (Season)                        
 25 Green,R(MNM vs CWK)      2/26/1983       847 Johnson,M(SAB)      1983
 21 Archibald(PHF vs SVB)    3/4/1983        837 Green,R(MNM)        1982
 20 Moore,J(OKN vs CWK)      2/22/1983       727 Thomas,I(CMC)       1983
 19 Green,R(MNM vs NCR)      1/28/1983       654 Moore,J(OKN)        1983
 19 Valentine(SVB vs CMC)    3/7/1983        629 Nixon(CWK)          1983


    Steals (Game)                                Steals (Season)                         
  9 Valentine(SVB vs CMC)    12/30/1982      230 Thomas,I(CMC)       1982
  8 Moore,J(OKN vs CMC)      12/3/1982       223 Green,R(MNM)        1982
  7 Leavell(AAS vs CCL)      11/19/1982      175 Richardson,M(PRS)   1982
  7 Richardson,M(PRS vs AAS) 11/28/1982      173 Theus(CWK)          1983
  7 Erving(SVB vs NES)       12/10/1982      157 Griffith(SVB)       1983


    Blocked Shots (Game)                         Blocked Shots (Season)                  
 10 Rollins(CMC vs SVB)      2/14/1983       240 Gilmore(OKN)        1982
 10 Walton(MNM vs CMC)       3/2/1983        216 Eaton(EPS)          1983
  9 Rollins(CMC vs SVB)      2/1/1983        206 McHale(AAS)         1983
  9 Rollins(CMC vs RMO)      3/20/1983       201 Catchings(EPS)      1983
  9 McHale(AAS vs ADM)       4/12/1983       201 Lister(NCR)         1983


    Turnovers (Game)                             Turnovers (Season)                      
 12 Short(CMC vs EPS)        1/6/1983        299 Thomas,I(CMC)       1982
 10 Johnson,M(SAB vs RMO)    11/18/1982      273 Johnson,M(SAB)      1983
 10 Johnson,F(CCL vs RMO)    11/15/1982      270 Malone(CCL)         1983
 10 Malone(CCL vs CWK)       11/29/1982      266 Thompson,M(CMC)     1983
 10 Thomas,I(CMC vs SVB)     3/7/1983        258 Bird(BCK)           1983


    Personal Fouls (Game)                        Personal Fouls (Season)                 
  6 Malone(CCL vs CWK)       11/13/1982      314 Cartwright(NES)     1983
  6 Mitchell(BCK vs CMC)     11/8/1982       297 Thomas,I(CMC)       1983
  6 Johnson,C(BCK vs MNM)    11/17/1982      296 Dawkins(CMC)        1983
  6 Kelley(PRS vs CCL)       11/11/1982      293 Chambers(NES)       1983
  6 Adams,A(SAB vs OKN)      11/1/1982       279 Laimbeer(ADM)       1983


    Points (Game)                                Points (Season)                         
 57 Vandeweghe(MNM vs NES)   4/1/1983       2418 Vandeweghe(MNM)     1983
 55 Carroll,J(RMO vs PRS)    11/16/1982     2280 Malone(CCL)         1982
 55 Johnson,Ma(CWK vs AAS)   2/13/1983      2202 Carroll,J(RMO)      1983
 54 Tripucka(PRS vs OKN)     2/13/1983      2122 Issel(SVB)          1983
 53 Vandeweghe(MNM vs SVB)   11/14/1982     2050 Johnson,Ma(CWK)     1983


    Defensive Rebounds (Game)                    Defensive Rebounds (Season)             
 19 Bird(BCK vs NCR)         2/17/1983       656 Bird(BCK)           1982
 17 Walton(MNM vs CMC)       3/2/1983        585 Malone(CCL)         1983
 16 Sikma(AAS vs RMO)        11/20/1982      579 Gilmore(OKN)        1983
 16 Mahorn(CWK vs PRS)       11/19/1982      564 Sikma(AAS)          1983
 16 Bird(BCK vs CMC)         1/21/1983       561 Laimbeer(ADM)       1983


    Inside Attempts (Game)                       Inside Attempts (Season)                
 29 Issel(SVB vs MNM)        4/14/1983      1162 Carroll,J(RMO)      1982
 26 Worthy(SVB vs PHF)       11/9/1982      1056 Issel(SVB)          1982
 26 Worthy(SVB vs NCR)       11/5/1982       986 Abdul-Jabbar(PHF)   1982
 26 Worthy(SVB vs BCK)       11/4/1982       868 Worthy(SVB)         1983
 26 Worthy(SVB vs CMC)       11/15/1982      860 Cummings(CWK)       1983


    Inside Shots Made (Game)                     Inside Shots Made (Season)              
 20 Issel(SVB vs MNM)        4/14/1983       714 Carroll,J(RMO)      1982
 14 Worthy(SVB vs PHF)       11/9/1982       564 Issel(SVB)          1982
 14 Issel(SVB vs PHF)        11/9/1982       556 Abdul-Jabbar(PHF)   1982
 14 Worthy(SVB vs NCR)       11/5/1982       503 Worthy(SVB)         1983
 14 Issel(SVB vs NCR)        11/5/1982       484 Cummings(CWK)       1983


    Outside Attempts (Game)                      Outside Attempts (Season)               
 19 Dailey(PRS vs CCL)       11/11/1982      716 Bird(BCK)           1982
 19 Dailey(PRS vs OKN)       11/30/1982      655 Ballard(EPS)        1983
 19 Dailey(PRS vs AAS)       11/1/1982       609 Moncrief(OKN)       1983
 19 Dailey(PRS vs RMO)       11/16/1982      599 Tripucka(PRS)       1983
 19 Dailey(PRS vs ADM)       11/21/1982      550 Free(NES)           1983


    Outside Shots Made (Game)                    Outside Shots Made (Season)             
  7 Brewer(ADM vs OKN)       11/18/1982      313 Bird(BCK)           1982
  7 Brewer(ADM vs AAS)       11/5/1982       294 Moncrief(OKN)       1982
  7 Brewer(ADM vs AAS)       11/25/1982      273 Tripucka(PRS)       1983
  7 Brewer(ADM vs RMO)       11/13/1982      268 Davis,W(RMO)        1983
  7 Brewer(ADM vs RMO)       11/29/1982      246 Toney(NES)          1983


    Drive Attempts (Game)                        Drive Attempts (Season)                 
  9 Free(NES vs EPS)         4/13/1983       350 Theus(CWK)          1983
  9 Theus(CWK vs CCL)        4/9/1983        339 Thomas,I(CMC)       1983
  9 Theus(CWK vs OKN)        4/4/1983        327 Free(NES)           1982
  9 Theus(CWK vs OKN)        4/19/1983       283 Bird(BCK)           1983
  9 Theus(CWK vs PRS)        4/7/1983        277 Paxson(MNM)         1983


    Drive Shots Made (Game)                      Drive Shots Made (Season)               
  5 Wedman(NES vs PHF)       11/6/1982       179 Theus(CWK)          1983
  5 Wedman(NES vs PHF)       11/24/1982      170 Free(NES)           1982
  5 Wedman(NES vs BCK)       11/15/1982      159 Thomas,I(CMC)       1983
  5 Wedman(NES vs MNM)       11/26/1982      148 Paxson(MNM)         1983
  5 Wedman(NES vs NCR)       11/8/1982       145 Nixon(CWK)          1983


    Fastbreak Attempts (Game)                    Fastbreak Attempts (Season)             
  9 Thomas,I(CMC vs SVB)     4/5/1983        404 Thomas,I(CMC)       1982
  9 Thomas,I(CMC vs PHF)     4/3/1983        251 King(CMC)           1983
  9 Thomas,I(CMC vs MNM)     4/7/1983        238 Johnson,V(CMC)      1983
  9 Thomas,I(CMC vs EPS)     4/11/1983       238 Davis,W(RMO)        1982
  9 Thomas,I(CMC vs NES)     4/15/1983       234 English(RMO)        1983


    Fastbreak Shots Made (Game)                  Fastbreak Shots Made (Season)           
  7 Thomas,I(CMC vs SVB)     4/5/1983        290 Thomas,I(CMC)       1982
  7 Thomas,I(CMC vs PHF)     4/3/1983        180 King(CMC)           1983
  7 Thomas,I(CMC vs MNM)     4/7/1983        168 Davis,W(RMO)        1983
  7 Thomas,I(CMC vs EPS)     4/11/1983       166 Theus(CWK)          1983
  7 Thomas,I(CMC vs NES)     4/15/1983       159 Toney(NES)          1983


    Off-Reb Attempts (Game)                      Off-Reb Attempts (Season)               
  7 Jones,D(BCK vs SVB)      11/4/1982       276 Malone(CCL)         1982
  7 Jones,D(BCK vs NCR)      11/1/1982       226 Parish(MNM)         1983
  7 Jones,D(BCK vs CMC)      11/8/1982       189 Cummings(CWK)       1983
  7 Jones,D(BCK vs MNM)      11/17/1982      185 Chambers(NES)       1983
  7 Jones,D(BCK vs NCR)      11/14/1982      179 Gilmore(OKN)        1983


    Off-Reb Shots Made (Game)                    Off-Reb Shots Made (Season)             
  4 Cummings(CWK vs RMO)     11/9/1982       157 Malone(CCL)         1982
  4 Cummings(CWK vs CCL)     11/13/1982      138 Parish(MNM)         1983
  4 Cummings(CWK vs OKN)     11/21/1982      113 Cummings(CWK)       1983
  4 Cummings(CWK vs SAB)     11/5/1982       108 Ruland(CCL)         1983
  4 Cummings(CWK vs AAS)     11/15/1982      106 Gilmore(OKN)        1983


    Minutes on Road (Game)                       Minutes on Road (Season)                
 47 Theus(CWK vs PRS)        11/19/1982     1516 Vandeweghe(MNM)     1983
 46 Cummings(CWK vs PRS)     11/19/1982     1513 Bird(BCK)           1983
 46 Mahorn(CWK vs PRS)       11/19/1982     1484 Johnson,M(SAB)      1983
 46 Gervin(OKN vs PRS)       2/13/1983      1460 Natt(SAB)           1983
 45 Bird(BCK vs CMC)         11/8/1982      1454 Mitchell(BCK)       1983


    Field Goals Made on Road (Game)              Field Goals Made on Road (Season)       
 25 Carroll,J(RMO vs PRS)    11/16/1982      538 Vandeweghe(MNM)     1983
 25 Johnson,Ma(CWK vs OKN)   4/4/1983        530 Johnson,Ma(CWK)     1983
 24 Johnson,Ma(CWK vs AAS)   2/13/1983       478 Carroll,J(RMO)      1983
 23 Short(CMC vs SVB)        1/17/1983       464 Issel(SVB)          1983
 23 Johnson,Ma(CWK vs OKN)   4/19/1983       441 English(RMO)        1983


    Field Goal Attempts on Road (Game)           Field Goal Attempts on Road (Season)    
 42 Vandeweghe(MNM vs NES)   4/1/1983        996 Vandeweghe(MNM)     1983
 37 Short(CMC vs SVB)        1/17/1983       940 Johnson,Ma(CWK)     1983
 37 Johnson,Ma(CWK vs PRS)   4/7/1983        869 Issel(SVB)          1983
 36 McAdoo(SVB vs CMC)       11/15/1982      813 Malone(CCL)         1983
 36 Vandeweghe(MNM vs BCK)   11/17/1982      811 English(RMO)        1983


    Free Throws Made on Road (Game)              Free Throws Made on Road (Season)       
 21 Vandeweghe(MNM vs SVB)   11/14/1982      340 Vandeweghe(MNM)     1983
 20 Malone(CCL vs ADM)       3/5/1983        338 Malone(CCL)         1983
 19 Issel(SVB vs ADM)        2/4/1983        270 Issel(SVB)          1983
 19 Issel(SVB vs PHF)        2/16/1983       210 Bird(BCK)           1983
 18 Tripucka(PRS vs CMC)     12/19/1982      201 Carr(CWK)           1983


    Free Throw Attempts on Road (Game)           Free Throw Attempts on Road (Season)    
 27 Vandeweghe(MNM vs SVB)   11/14/1982      444 Malone(CCL)         1982
 24 Malone(CCL vs ADM)       3/5/1983        377 Vandeweghe(MNM)     1983
 22 Malone(CCL vs OKN)       11/16/1982      325 Issel(SVB)          1983
 22 King(CMC vs SVB)         11/30/1982      267 Carr(CWK)           1983
 22 King(CMC vs NES)         11/29/1982      263 Chambers(NES)       1983


    Three Pointers Made on Road (Game)           Three Pointers Made on Road (Season)    
  5 Dunleavy(NES vs SVB)     11/19/1982       57 Dunleavy(NES)       1982
  5 Dunleavy(NES vs EPS)     11/4/1982        43 Griffith(SVB)       1982
  5 Griffith(SVB vs OKN)     3/20/1983        43 Sobers(SVB)         1982
  4 Griffith(SVB vs NCR)     11/23/1982       27 Bird(BCK)           1983
  4 Griffith(SVB vs NES)     11/19/1982       19 Leavell(AAS)        1983


    Three Point Attempts on Road (Game)          Three Point Attempts on Road (Season)   
  8 Sobers(SVB vs PHF)       1/21/1983       137 Dunleavy(NES)       1982
  8 Griffith(SVB vs OKN)     3/20/1983       113 Griffith(SVB)       1982
  7 Griffith(SVB vs NCR)     11/23/1982      112 Leavell(AAS)        1982
  7 Dunleavy(NES vs SVB)     11/19/1982       96 Sobers(SVB)         1983
  7 Griffith(SVB vs NES)     11/19/1982       67 Bird(BCK)           1983


    Rebounds on Road (Game)                      Rebounds on Road (Season)               
 25 Mahorn(CWK vs PRS)       11/19/1982      472 Malone(CCL)         1983
 22 Malone(CCL vs CWK)       11/13/1982      455 Laimbeer(ADM)       1983
 22 Walton(MNM vs CMC)       3/2/1983        442 Gilmore(OKN)        1983
 21 Mahorn(CWK vs PRS)       3/30/1983       430 Sikma(AAS)          1983
 20 Roundfield(NCR vs NES)   11/8/1982       421 Bird(BCK)           1983


    Offensive Rebounds on Road (Game)            Offensive Rebounds on Road (Season)     
 12 Malone(CCL vs AAS)       3/30/1983       221 Malone(CCL)         1982
 12 Malone(CCL vs CMC)       3/9/1983        194 Laimbeer(ADM)       1983
 12 Malone(CCL vs MNM)       3/22/1983       159 Roundfield(NCR)     1983
 11 Malone(CCL vs CWK)       11/13/1982      157 Gilmore(OKN)        1983
 11 Roundfield(NCR vs NES)   11/8/1982       152 Parish(MNM)         1983


    Defensive Rebounds on Road (Game)            Defensive Rebounds on Road (Season)     
 19 Bird(BCK vs NCR)         2/17/1983       316 Bird(BCK)           1982
 17 Walton(MNM vs CMC)       3/2/1983        313 Sikma(AAS)          1983
 16 Sikma(AAS vs RMO)        11/20/1982      285 Gilmore(OKN)        1983
 16 Mahorn(CWK vs PRS)       11/19/1982      276 Thompson,M(CMC)     1983
 16 Bird(BCK vs CMC)         1/21/1983       262 Mahorn(CWK)         1983


    Assists on Road (Game)                       Assists on Road (Season)                
 25 Green,R(MNM vs CWK)      2/26/1983       452 Johnson,M(SAB)      1983
 21 Archibald(PHF vs SVB)    3/4/1983        436 Green,R(MNM)        1983
 21 Archibald(PHF vs BCK)    3/24/1983       373 Thomas,I(CMC)       1983
 21 Archibald(PHF vs AAS)    3/20/1983       360 Moore,J(OKN)        1983
 21 Archibald(PHF vs NCR)    3/2/1983        307 Nixon(CWK)          1983


    Steals on Road (Game)                        Steals on Road (Season)                 
  7 Richardson,M(PRS vs AAS) 11/28/1982      122 Thomas,I(CMC)       1982
  7 Richardson,M(PRS vs SAB) 12/16/1982      112 Green,R(MNM)        1983
  7 Erving(SVB vs NES)       12/10/1982       91 Theus(CWK)          1983
  7 English(RMO vs NES)      12/21/1982       91 Woodson(PHF)        1983
  7 Thomas,I(CMC vs SVB)     1/17/1983        82 Richardson,M(PRS)   1983


    Blocked Shots on Road (Game)                 Blocked Shots on Road (Season)          
 10 Rollins(CMC vs SVB)      2/14/1983       106 Gilmore(OKN)        1982
 10 Walton(MNM vs CMC)       3/2/1983        105 Eaton(EPS)          1983
  8 Rollins(CMC vs BCK)      2/15/1983        99 McHale(AAS)         1983
  7 Parish(MNM vs EPS)       11/9/1982        92 Carroll,J(RMO)      1983
  7 Lister(NCR vs RMO)       1/2/1983         91 Lister(NCR)         1983


    Turnovers on Road (Game)                     Turnovers on Road (Season)              
 12 Short(CMC vs EPS)        1/6/1983        145 Johnson,M(SAB)      1983
 10 Johnson,M(SAB vs RMO)    11/18/1982      144 Thomas,I(CMC)       1983
 10 Malone(CCL vs CWK)       11/29/1982      139 Malone(CCL)         1983
  9 Gervin(NCR vs NES)       1/20/1983       129 Bird(BCK)           1983
  9 Richardson,M(PRS vs RMO) 1/24/1983       127 Johnson,Ma(CWK)     1983


    Points on Road (Game)                        Points on Road (Season)                 
 57 Vandeweghe(MNM vs NES)   4/1/1983       1432 Vandeweghe(MNM)     1983
 55 Carroll,J(RMO vs PRS)    11/16/1982     1213 Johnson,Ma(CWK)     1983
 55 Johnson,Ma(CWK vs AAS)   2/13/1983      1199 Issel(SVB)          1983
 53 Vandeweghe(MNM vs SVB)   11/14/1982     1129 Carroll,J(RMO)      1983
 53 Johnson,Ma(CWK vs OKN)   4/4/1983       1096 Malone(CCL)         1983


    Minutes at Home (Game)                       Minutes at Home (Season)                
 51 Tripucka(PRS vs OKN)     2/13/1983      3135 Bird(BCK)           1983
 50 Bird(BCK vs SAB)         12/19/1982     3024 Tripucka(PRS)       1983
 50 Bird(BCK vs CMC)         12/12/1982     3024 Malone(CCL)         1983
 50 Bird(BCK vs CCL)         12/21/1982     2931 Ballard(EPS)        1983
 47 Thompson,M(CMC vs PHF)   1/28/1983      2928 Mitchell(BCK)       1983


    Field Goals Made at Home (Game)              Field Goals Made at Home (Season)       
 22 Abdul-Jabbar(PHF vs NES) 12/28/1982      898 Carroll,J(RMO)      1983
 21 Vandeweghe(MNM vs NCR)   1/28/1983       756 English(RMO)        1983
 21 Tripucka(PRS vs OKN)     2/13/1983       756 Malone(CCL)         1983
 20 Abdul-Jabbar(PHF vs RMO) 3/22/1983       742 Tripucka(PRS)       1983
 19 Parish(MNM vs CMC)       4/7/1983        735 Vandeweghe(MNM)     1983


    Field Goal Attempts at Home (Game)           Field Goal Attempts at Home (Season)    
 34 Issel(SVB vs EPS)        3/14/1983      1582 Malone(CCL)         1983
 32 Abdul-Jabbar(PHF vs NES) 12/28/1982     1544 Carroll,J(RMO)      1983
 32 Dantley(ADM vs RMO)      4/14/1983      1498 Tripucka(PRS)       1983
 31 Vandeweghe(MNM vs NCR)   1/28/1983      1440 English(RMO)        1983
 31 Abdul-Jabbar(PHF vs RMO) 3/22/1983      1415 Bird(BCK)           1983


    Free Throws Made at Home (Game)              Free Throws Made at Home (Season)       
 21 Moncrief(OKN vs CWK)     4/19/1983       856 Malone(CCL)         1982
 21 Moncrief(OKN vs SAB)     4/9/1983        584 Tripucka(PRS)       1983
 21 Moncrief(OKN vs SAB)     4/15/1983       513 Moncrief(OKN)       1983
 21 Moncrief(OKN vs ADM)     4/7/1983        486 Issel(SVB)          1983
 20 Short(CMC vs OKN)        2/28/1983       478 Free(NES)           1983


    Free Throw Attempts at Home (Game)           Free Throw Attempts at Home (Season)    
 25 Malone(CCL vs OKN)       1/24/1983      1046 Malone(CCL)         1982
 24 Short(CMC vs OKN)        2/28/1983       650 Tripucka(PRS)       1983
 22 Malone(CCL vs SAB)       12/6/1982       604 Moncrief(OKN)       1983
 22 Dantley(ADM vs RMO)      12/5/1982       584 Free(NES)           1982
 22 Malone(CCL vs RMO)       2/1/1983        580 Issel(SVB)          1983


    Three Pointers Made at Home (Game)           Three Pointers Made at Home (Season)    
  4 Leavell(AAS vs SVB)      12/1/1982       104 Dunleavy(NES)       1982
  4 Dunleavy(NES vs EPS)     12/7/1982        75 Leavell(AAS)        1982
  4 Dunleavy(NES vs PRS)     3/22/1983        44 Griffith(SVB)       1982
  4 Dunleavy(NES vs CMC)     4/15/1983        36 Brown,F(NCR)        1983
  3 Griffith(SVB vs BCK)     11/4/1982        33 Bird(BCK)           1983


    Three Point Attempts at Home (Game)          Three Point Attempts at Home (Season)   
  8 Dunleavy(NES vs EPS)     12/7/1982       262 Dunleavy(NES)       1982
  7 Leavell(AAS vs SVB)      12/1/1982       185 Leavell(AAS)        1982
  7 Dunleavy(NES vs NCR)     12/11/1982      120 Griffith(SVB)       1982
  7 Macy(NCR vs CCL)         1/10/1983       110 Bird(BCK)           1982
  7 Leavell(AAS vs RMO)      2/22/1983        78 Johnson,E(EPS)      1983


    Rebounds at Home (Game)                      Rebounds at Home (Season)               
 22 Malone(CCL vs ADM)       1/29/1983      1158 Malone(CCL)         1982
 21 Chambers(NES vs BCK)     3/7/1983        918 Laimbeer(ADM)       1983
 20 Malone(CCL vs SAB)       12/6/1982       875 Bird(BCK)           1983
 20 Laimbeer(ADM vs SVB)     2/4/1983        871 Parish(MNM)         1983
 20 Laimbeer(ADM vs CWK)     3/14/1983       866 Gilmore(OKN)        1983


    Offensive Rebounds at Home (Game)            Offensive Rebounds at Home (Season)     
 13 Malone(CCL vs ADM)       1/29/1983       490 Malone(CCL)         1982
 12 Malone(CCL vs PRS)       11/26/1982      319 Cummings(CWK)       1983
 11 Ruland(CCL vs ADM)       1/21/1983       318 Laimbeer(ADM)       1983
 11 Ruland(CCL vs CMC)       1/1/1983        314 Parish(MNM)         1983
 11 Ruland(CCL vs OKN)       1/6/1983        314 Ruland(CCL)         1983


    Defensive Rebounds at Home (Game)            Defensive Rebounds at Home (Season)     
 15 Roundfield(NCR vs PHF)   11/18/1982      671 Bird(BCK)           1983
 15 Roundfield(NCR vs CMC)   11/26/1982      668 Malone(CCL)         1983
 15 Roundfield(NCR vs MNM)   11/21/1982      600 Laimbeer(ADM)       1983
 15 Roundfield(NCR vs SVB)   11/17/1982      577 Gilmore(OKN)        1983
 15 Roundfield(NCR vs EPS)   11/15/1982      568 Roundfield(NCR)     1983


    Assists at Home (Game)                       Assists at Home (Season)                
 19 Green,R(MNM vs NCR)      1/28/1983       785 Green,R(MNM)        1982
 18 Williams,G(ADM vs RMO)   11/1/1982       776 Johnson,M(SAB)      1983
 18 Williams,G(NCR vs SVB)   2/19/1983       691 Thomas,I(CMC)       1983
 18 Williams,G(NCR vs OKN)   2/26/1983       635 Nixon(CWK)          1983
 18 Williams,G(NCR vs EPS)   2/2/1983        582 Johnson,F(CCL)      1983


    Steals at Home (Game)                        Steals at Home (Season)                 
  9 Valentine(SVB vs CMC)    12/30/1982      215 Green,R(MNM)        1982
  8 Moore,J(OKN vs CMC)      12/3/1982       210 Thomas,I(CMC)       1983
  7 Leavell(AAS vs CCL)      11/19/1982      194 Valentine(SVB)      1983
  7 Pressey(CCL vs PRS)      2/11/1983       186 Richardson,M(PRS)   1983
  7 Thomas,I(CMC vs SVB)     3/7/1983        174 Griffith(SVB)       1983


    Blocked Shots at Home (Game)                 Blocked Shots at Home (Season)          
  9 Rollins(CMC vs SVB)      2/1/1983        259 Gilmore(OKN)        1983
  9 Rollins(CMC vs RMO)      3/20/1983       240 Catchings(EPS)      1983
  9 Rollins(CMC vs BCK)      3/4/1983        220 Lister(NCR)         1983
  9 Rollins(CMC vs CCL)      3/9/1983        216 Abdul-Jabbar(PHF)   1983
  9 Rollins(CMC vs NCR)      3/15/1983       216 Eaton(EPS)          1983


    Turnovers at Home (Game)                     Turnovers at Home (Season)              
 10 Johnson,F(CCL vs RMO)    11/15/1982      300 Thomas,I(CMC)       1983
 10 Thomas,I(CMC vs SVB)     3/7/1983        285 Thompson,M(CMC)     1982
  9 Ruland(CCL vs CWK)       11/2/1982       262 Malone(CCL)         1983
  9 Ruland(CCL vs CWK)       11/29/1982      257 Bird(BCK)           1983
  9 Ruland(CCL vs RMO)       11/30/1982      254 Ruland(CCL)         1983


    Personal Fouls at Home (Game)                Personal Fouls at Home (Season)         
  6 Kelley(PRS vs CCL)       11/11/1982      306 Cartwright(NES)     1982
  6 Adams,A(SAB vs OKN)      11/1/1982       278 Chambers(NES)       1983
  6 Lanier(CWK vs OKN)       11/21/1982      277 Thomas,I(CMC)       1983
  6 Cummings(CWK vs OKN)     11/21/1982      272 Free(NES)           1983
  6 Tripucka(PRS vs OKN)     11/30/1982      272 Laimbeer(ADM)       1983


    Points at Home (Game)                        Points at Home (Season)                 
 54 Tripucka(PRS vs OKN)     2/13/1983      2368 Malone(CCL)         1982
 51 Moncrief(OKN vs CWK)     4/19/1983      2146 Carroll,J(RMO)      1983
 51 Moncrief(OKN vs SAB)     4/9/1983       2094 Tripucka(PRS)       1983
 51 Moncrief(OKN vs SAB)     4/15/1983      1939 Vandeweghe(MNM)     1982
 51 Moncrief(OKN vs ADM)     4/7/1983       1850 Bird(BCK)           1983