1983-84 Individual Records                                                               

    Minutes (Game)                               Minutes (Season)                        
 49 Ruland(BRF vs OKN)       4/4/1984       2956 Ruland(BRF)         1984
 47 Ruland(BRF vs OKN)       1/11/1984      2861 Green,R(MNM)        1984
 47 Johnson,M(FRS vs PRS)    1/20/1984      2849 Bird(BCK)           1984
 47 Ruland(BRF vs CWK)       2/18/1984      2805 Mitchell(BCK)       1984
 46 Green,R(MNM vs CWK)      12/25/1983     2802 Moncrief(OKN)       1984


    Field Goals Made (Game)                      Field Goals Made (Season)               
 28 Vandeweghe(MNM vs ADM)   12/15/1983     1114 Vandeweghe(MNM)     1983
 27 Vandeweghe(MNM vs OKN)   3/5/1984        900 King(CMC)           1984
 26 Vandeweghe(MNM vs RMO)   12/5/1983       864 English(RMO)        1984
 26 King(CMC vs PRS)         12/7/1983       811 Bird(BCK)           1984
 24 Vandeweghe(MNM vs SVB)   11/18/1983      785 Wilkins(PHF)        1984


    Field Goal Attempts (Game)                   Field Goal Attempts (Season)            
 47 Vandeweghe(MNM vs BUF)   3/11/1984      1997 Vandeweghe(MNM)     1983
 45 King(CMC vs PRS)         12/7/1983      1596 Bird(BCK)           1984
 44 Vandeweghe(MNM vs HDS)   4/3/1984       1578 King(CMC)           1984
 43 Vandeweghe(MNM vs OKN)   3/5/1984       1536 Wilkins(PHF)        1984
 42 Vandeweghe(MNM vs CMC)   1/18/1984      1530 English(RMO)        1984


    Free Throws Made (Game)                      Free Throws Made (Season)               
 26 Dantley(ADM vs CMC)      3/7/1984        788 Dantley(ADM)        1983
 23 Dantley(ADM vs CWK)      1/1/1984        561 Vandeweghe(MNM)     1983
 21 King(CMC vs CWK)         3/1/1984        541 Malone(BRF)         1983
 20 Dantley(ADM vs CWK)      1/13/1984       487 King(CMC)           1984
 20 Vandeweghe(MNM vs CMC)   1/18/1984       448 Ruland(BRF)         1984


    Free Throw Attempts (Game)                   Free Throw Attempts (Season)            
 30 Dantley(ADM vs CMC)      3/7/1984        916 Dantley(ADM)        1983
 28 Dantley(ADM vs CWK)      1/1/1984        688 Malone(BRF)         1984
 27 King(CMC vs CWK)         3/1/1984        656 Vandeweghe(MNM)     1984
 26 Dantley(ADM vs CWK)      3/11/1984       617 Ruland(BRF)         1984
 24 Sampson(BCK vs CMC)      1/13/1984       596 King(CMC)           1984


    Three Pointers Made (Game)                   Three Pointers Made (Season)            
  8 Griffith(SVB vs RMO)     12/3/1983       194 Griffith(SVB)       1983
  8 Griffith(SVB vs MNM)     4/1/1984         49 Cooper,M(MDA)       1983
  6 Griffith(SVB vs CMC)     12/23/1983       43 Williams,R(BCK)     1983
  6 Griffith(SVB vs MNM)     2/19/1984        39 Bird(BCK)           1984
  5 Dunleavy(BUF vs SVB)     12/19/1983       38 Davis,W(RMO)        1984


    Three Point Attempts (Game)                  Three Point Attempts (Season)           
 12 Griffith(SVB vs RMO)     12/3/1983       462 Griffith(SVB)       1983
 11 Griffith(SVB vs PHF)     12/21/1983      146 Cooper,M(MDA)       1983
 11 Griffith(SVB vs PHF)     3/11/1984       129 Davis,W(RMO)        1984
 10 Griffith(SVB vs CWK)     12/17/1983      121 Bird(BCK)           1984
 10 Griffith(SVB vs CMC)     12/23/1983      117 Foster(EPS)         1984


    Rebounds (Game)                              Rebounds (Season)                       
 25 Sampson(BCK vs SVB)      11/24/1983      957 Laimbeer(ADM)       1984
 25 Ruland(BRF vs BCK)       12/25/1983      907 Sampson(BCK)        1984
 25 Bird(BCK vs PRS)         3/15/1984       901 Ruland(BRF)         1984
 24 Cartwright(BUF vs SVB)   11/13/1983      870 Parish(MNM)         1984
 23 Malone(BRF vs OKN)       11/24/1983      828 Malone(BRF)         1984


    Offensive Rebounds (Game)                    Offensive Rebounds (Season)             
 13 Wilkins(PHF vs CMC)      1/9/1984        363 Sampson(BCK)        1983
 12 Sampson(BCK vs BUF)      11/7/1983       329 Smith,L(EPS)        1984
 12 Bird(BCK vs PRS)         3/15/1984       327 Laimbeer(ADM)       1984
 11 Sampson(BCK vs SVB)      11/24/1983      320 Malone(BRF)         1984
 11 Malone(BRF vs OKN)       11/24/1983      296 Cummings(CWK)       1984


    Assists (Game)                               Assists (Season)                        
 25 Green,R(MNM vs CMC)      1/18/1984      1032 Green,R(MNM)        1984
 25 Green,R(MNM vs BUF)      3/11/1984       888 Thomas,I(CMC)       1983
 24 Green,R(MNM vs PHF)      1/30/1984       888 Nixon(CWK)          1984
 24 Green,R(MNM vs CMC)      3/28/1984       795 Drew(PHF)           1984
 23 Green,R(MNM vs SVB)      2/19/1984       776 Johnson,M(FRS)      1984


    Steals (Game)                                Steals (Season)                         
 11 Thomas,I(CMC vs SVB)     3/9/1984        226 Williams,R(BCK)     1983
  9 Walker,D(PHF vs HDS)     11/22/1983      222 Green,R(MNM)        1984
  9 Griffith(SVB vs BUF)     12/19/1983      220 Thomas,I(CMC)       1984
  9 Sobers(SVB vs EPS)       12/13/1983      176 Griffith(SVB)       1984
  9 Pressey(BRF vs MDA)      1/13/1984       173 Drexler(BUF)        1984


    Blocked Shots (Game)                         Blocked Shots (Season)                  
 10 Cartwright(BUF vs MNM)   3/11/1984       320 Eaton(EPS)          1983
 10 Eaton(EPS vs PRS)        3/7/1984        222 Sampson(BCK)        1983
  9 Rollins(CMC vs BCK)      3/11/1984       190 Rollins(CMC)        1984
  8 Parish(MNM vs EPS)       11/5/1983       179 Abdul-Jabbar(PHF)   1984
  8 Sampson(BCK vs HDS)      11/18/1983      172 Malone(BRF)         1984


    Turnovers (Game)                             Turnovers (Season)                      
 14 Johnson,M(FRS vs CWK)    2/7/1984        354 Johnson,M(FRS)      1984
 13 Vandeweghe(MNM vs EPS)   2/11/1984       330 Thomas,I(CMC)       1983
 12 King(CMC vs PHF)         2/5/1984        273 Ruland(BRF)         1984
 12 Erving(SVB vs PHF)       3/11/1984       269 Erving(SVB)         1984
 11 King(CMC vs BUF)         1/15/1984       265 Vandeweghe(MNM)     1984


    Personal Fouls (Game)                        Personal Fouls (Season)                 
  6 Sampson(BCK vs SVB)      10/30/1983      311 Dawkins(CMC)        1984
  6 Williams,R(BCK vs HDS)   10/28/1983      291 Chambers(BUF)       1984
  6 Lister(HDS vs BCK)       10/28/1983      291 Thomas,I(CMC)       1984
  6 Sampson(BCK vs SVB)      11/9/1983       282 Jones,E(ADM)        1984
  6 Rivers(FRS vs OKN)       11/1/1983       276 King(CMC)           1984


    Points (Game)                                Points (Season)                         
 73 Vandeweghe(MNM vs ADM)   12/15/1983     2809 Vandeweghe(MNM)     1983
 69 Vandeweghe(MNM vs OKN)   3/5/1984       2348 Dantley(ADM)        1984
 68 Vandeweghe(MNM vs CMC)   1/18/1984      2287 King(CMC)           1983
 63 King(CMC vs PRS)         12/7/1983      2039 English(RMO)        1984
 59 Vandeweghe(MNM vs RMO)   12/5/1983      2004 Bird(BCK)           1984


    Defensive Rebounds (Game)                    Defensive Rebounds (Season)             
 17 Cartwright(BUF vs SVB)   11/13/1983      630 Laimbeer(ADM)       1984
 17 Ruland(BRF vs BCK)       12/25/1983      614 Ruland(BRF)         1984
 17 Sikma(MDA vs HDS)        3/15/1984       591 Parish(MNM)         1984
 16 Thompson,M(CMC vs EPS)   11/9/1983       544 Sampson(BCK)        1984
 16 Parish(MNM vs BUF)       2/9/1984        540 Bird(BCK)           1984


    Inside Attempts (Game)                       Inside Attempts (Season)                
 34 Erving(SVB vs BCK)       4/12/1984      1077 Cummings(CWK)       1983
 29 Erving(SVB vs CMC)       3/22/1984      1038 Carroll,J(RMO)      1984
 28 Erving(SVB vs CMC)       1/26/1984      1026 Abdul-Jabbar(PHF)   1984
 28 Erving(SVB vs CMC)       1/30/1984       994 Vandeweghe(MNM)     1984
 28 Erving(SVB vs MNM)       1/9/1984        990 Issel(SVB)          1983


    Inside Shots Made (Game)                     Inside Shots Made (Season)              
 20 Erving(SVB vs BCK)       4/12/1984       626 Vandeweghe(MNM)     1984
 17 Erving(SVB vs PHF)       2/9/1984        625 Abdul-Jabbar(PHF)   1983
 17 Erving(SVB vs BCK)       2/7/1984        576 Cummings(CWK)       1984
 17 Erving(SVB vs BUF)       2/11/1984       546 Sampson(BCK)        1984
 16 Issel(SVB vs BUF)        12/31/1983      514 Issel(SVB)          1984


    Outside Attempts (Game)                      Outside Attempts (Season)               
 22 Paxson,J(MNM vs SVB)     1/28/1984       722 Gervin(OKN)         1983
 22 Paxson,J(MNM vs HDS)     2/15/1984       626 Free(BUF)           1984
 22 Paxson,J(MNM vs HDS)     2/7/1984        611 Dailey(PRS)         1984
 22 Paxson,J(MNM vs BUF)     2/9/1984        565 Lloyd(BRF)          1984
 22 Paxson,J(MNM vs EPS)     2/11/1984       558 Moncrief(OKN)       1984


    Outside Shots Made (Game)                    Outside Shots Made (Season)             
 11 Paxson,J(MNM vs SVB)     1/28/1984       292 Gervin(OKN)         1983
 11 Paxson,J(MNM vs HDS)     2/15/1984       267 Moncrief(OKN)       1983
 11 Paxson,J(MNM vs HDS)     2/7/1984        259 Dantley(ADM)        1984
 11 Paxson,J(MNM vs BUF)     2/9/1984        259 Davis,W(RMO)        1984
 11 Paxson,J(MNM vs EPS)     2/11/1984       246 Long(BRF)           1984


    Drive Attempts (Game)                        Drive Attempts (Season)                 
 10 Thomas,I(CMC vs BRF)     3/3/1984        427 Williams,G(HDS)     1983
 10 Thomas,I(CMC vs ADM)     3/7/1984        330 Free(BUF)           1983
 10 Thomas,I(CMC vs RMO)     3/5/1984        325 Gervin(OKN)         1983
 10 Thomas,I(CMC vs SVB)     3/9/1984        290 Thomas,I(CMC)       1984
 10 Thomas,I(CMC vs BCK)     3/11/1984       281 Dailey(PRS)         1984


    Drive Shots Made (Game)                      Drive Shots Made (Season)               
  6 Short(CMC vs SVB)        3/22/1984       172 Williams,G(HDS)     1983
  5 Bratz(BCK vs SVB)        2/15/1984       169 Gervin(OKN)         1983
  5 Bratz(BCK vs CMC)        2/1/1984        157 Free(BUF)           1984
  5 Bratz(BCK vs BUF)        2/3/1984        153 Lloyd(BRF)          1984
  5 Bratz(BCK vs HDS)        2/5/1984        143 Dailey(PRS)         1984


    Fastbreak Attempts (Game)                    Fastbreak Attempts (Season)             
  7 Short(CMC vs SVB)        12/23/1983      434 Thomas,I(CMC)       1983
  7 Short(CMC vs EPS)        1/5/1984        374 Short(CMC)          1983
  7 Short(CMC vs EPS)        1/11/1984       284 King(CMC)           1983
  7 Short(CMC vs PHF)        1/9/1984        240 Nixon(CWK)          1984
  7 Short(CMC vs BCK)        1/20/1984       238 English(RMO)        1984


    Fastbreak Shots Made (Game)                  Fastbreak Shots Made (Season)           
  7 Short(CMC vs SVB)        1/26/1984       292 Thomas,I(CMC)       1983
  7 Short(CMC vs BCK)        1/1/1984        245 Short(CMC)          1983
  7 Short(CMC vs BCK)        1/3/1984        194 King(CMC)           1983
  7 Short(CMC vs BCK)        1/13/1984       167 Davis,W(RMO)        1984
  7 Short(CMC vs BUF)        1/7/1984        158 English(RMO)        1984


    Off-Reb Attempts (Game)                      Off-Reb Attempts (Season)               
  7 Ruland(BRF vs BCK)       3/7/1984        252 Sampson(BCK)        1983
  6 Carroll,J(RMO vs FRS)    11/7/1983       229 Cummings(CWK)       1983
  6 Carroll,J(RMO vs ADM)    11/9/1983       209 Smith,L(EPS)        1984
  6 Carroll,J(RMO vs MDA)    11/18/1983      192 Carroll,J(RMO)      1984
  6 Carroll,J(RMO vs MDA)    10/28/1983      191 Malone(BRF)         1984


    Off-Reb Shots Made (Game)                    Off-Reb Shots Made (Season)             
  5 Thompson,M(CMC vs SVB)   1/26/1984       134 Sampson(BCK)        1984
  5 Thompson,M(CMC vs BCK)   1/1/1984        123 Cummings(CWK)       1983
  5 Thompson,M(CMC vs BCK)   1/3/1984        118 Smith,L(EPS)        1983
  5 Thompson,M(CMC vs BCK)   1/13/1984       111 Nance(PHF)          1984
  5 Thompson,M(CMC vs EPS)   1/22/1984       105 Ruland(BRF)         1984


    Minutes on Road (Game)                       Minutes on Road (Season)                
 47 Ruland(BRF vs CWK)       2/18/1984      1600 Green,R(MNM)        1984
 46 Green,R(MNM vs CWK)      12/25/1983     1462 Wilkins(PHF)        1984
 46 Johnson,M(FRS vs CWK)    4/4/1984       1456 Bird(BCK)           1984
 45 Ruland(BRF vs OKN)       10/30/1983     1447 Vandeweghe(MNM)     1984
 45 Ruland(BRF vs PHF)       12/29/1983     1442 Paxson,J(MNM)       1984


    Field Goals Made on Road (Game)              Field Goals Made on Road (Season)       
 28 Vandeweghe(MNM vs ADM)   12/15/1983      719 Vandeweghe(MNM)     1983
 27 Vandeweghe(MNM vs OKN)   3/5/1984        495 English(RMO)        1984
 26 Vandeweghe(MNM vs RMO)   12/5/1983       491 King(CMC)           1984
 26 Vandeweghe(MNM vs EPS)   12/31/1983      444 Erving(SVB)         1984
 26 Vandeweghe(MNM vs OKN)   12/17/1983      430 Abdul-Jabbar(PHF)   1984


    Field Goal Attempts on Road (Game)           Field Goal Attempts-Road (Season)       
 47 Vandeweghe(MNM vs BUF)   3/11/1984      1255 Vandeweghe(MNM)     1984
 45 King(CMC vs PRS)         12/7/1983       876 King(CMC)           1984
 44 Vandeweghe(MNM vs HDS)   4/3/1984        867 English(RMO)        1984
 43 Vandeweghe(MNM vs OKN)   3/5/1984        825 Bird(BCK)           1984
 42 Vandeweghe(MNM vs CMC)   1/18/1984       817 Wilkins(PHF)        1984


    Free Throws Made on Road (Game)              Free Throws Made on Road (Season)       
 26 Dantley(ADM vs CMC)      3/7/1984        394 Dantley(ADM)        1983
 21 King(CMC vs CWK)         3/1/1984        341 Vandeweghe(MNM)     1983
 21 King(CMC vs MNM)         3/28/1984       292 King(CMC)           1983
 21 King(CMC vs PRS)         3/24/1984       222 Malone(BRF)         1984
 21 King(CMC vs EPS)         4/4/1984        221 Moncrief(OKN)       1984


    Free Throw Attempts on Road (Game)           Free Throw Attempts-Road (Season)       
 30 Dantley(ADM vs CMC)      3/7/1984        458 Dantley(ADM)        1983
 27 King(CMC vs CWK)         3/1/1984        406 Vandeweghe(MNM)     1983
 27 King(CMC vs MNM)         3/28/1984       356 King(CMC)           1984
 27 King(CMC vs PRS)         3/24/1984       286 Ruland(BRF)         1984
 27 King(CMC vs EPS)         4/4/1984        280 Malone(BRF)         1984


    Three Pointers Made on Road (Game)           Three Pointers Made-Road (Season)       
  8 Griffith(SVB vs MNM)     4/1/1984        102 Griffith(SVB)       1983
  8 Griffith(SVB vs MNM)     4/7/1984         26 Cooper,M(MDA)       1983
  6 Griffith(SVB vs CMC)     12/23/1983       23 Williams,R(BCK)     1983
  5 Dunleavy(BUF vs SVB)     12/19/1983       21 Bird(BCK)           1984
  5 Griffith(SVB vs HDS)     2/13/1984        20 Dunleavy(BUF)       1984


    Three Point Attempts on Road (Game)          Three Point Attempts-Road (Season)      
 11 Griffith(SVB vs PHF)     3/11/1984       250 Griffith(SVB)       1983
 10 Griffith(SVB vs CMC)     12/23/1983       83 Cooper,M(MDA)       1983
 10 Griffith(SVB vs HDS)     2/13/1984        67 Davis,W(RMO)        1984
 10 Griffith(SVB vs BCK)     4/12/1984        65 Bird(BCK)           1984
  9 Griffith(SVB vs BUF)     11/5/1983        62 Williams,R(BCK)     1984


    Rebounds on Road (Game)                      Rebounds on Road (Season)               
 24 Cartwright(BUF vs SVB)   11/13/1983      475 Laimbeer(ADM)       1984
 24 Cartwright(BUF vs HDS)   11/3/1983       459 Parish(MNM)         1984
 24 Cartwright(BUF vs HDS)   11/16/1983      441 Sampson(BCK)        1984
 23 Malone(BRF vs OKN)       11/24/1983      397 Ruland(BRF)         1984
 23 McHale(MDA vs RMO)       4/7/1984        388 Bird(BCK)           1984


    Offensive Rebounds on Road (Game)            Offensive Rebounds on Road (Season)     
 13 Wilkins(PHF vs CMC)      1/9/1984        183 Sampson(BCK)        1984
 12 Sampson(BCK vs BUF)      11/7/1983       163 Laimbeer(ADM)       1984
 11 Malone(BRF vs OKN)       11/24/1983      154 Smith,L(EPS)        1984
 10 Laimbeer(ADM vs RMO)     11/9/1983       149 Parish(MNM)         1984
 10 Donaldson(HDS vs SVB)    1/24/1984       147 Carroll,J(RMO)      1984


    Defensive Rebounds on Road (Game)            Defensive Rebounds-Road (Season)        
 17 Cartwright(BUF vs SVB)   11/13/1983      312 Laimbeer(ADM)       1984
 17 Cartwright(BUF vs HDS)   11/3/1983       310 Parish(MNM)         1984
 17 Cartwright(BUF vs HDS)   11/16/1983      273 Ruland(BRF)         1984
 17 Sikma(MDA vs HDS)        3/15/1984       266 Bird(BCK)           1984
 16 Parish(MNM vs BUF)       2/9/1984        263 Sikma(MDA)          1984


    Assists on Road (Game)                       Assists on Road (Season)                
 25 Green,R(MNM vs CMC)      1/18/1984       645 Green,R(MNM)        1984
 25 Green,R(MNM vs BUF)      3/11/1984       503 Nixon(CWK)          1983
 24 Green,R(MNM vs PHF)      1/30/1984       502 Thomas,I(CMC)       1984
 24 Green,R(MNM vs CMC)      3/28/1984       431 Johnson,M(FRS)      1984
 23 Green,R(MNM vs SVB)      2/19/1984       380 Drew(PHF)           1984


    Steals on Road (Game)                        Steals on Road (Season)                 
 11 Thomas,I(CMC vs SVB)     3/9/1984        133 Thomas,I(CMC)       1984
  8 Williams,G(HDS vs CMC)   11/26/1983      121 Williams,R(BCK)     1983
  8 Williams,G(HDS vs BCK)   11/28/1983      121 Green,R(MNM)        1984
  8 Williams,G(HDS vs MNM)   11/9/1983        94 Bird(BCK)           1984
  8 Williams,G(HDS vs CMC)   11/5/1983        92 Griffith(SVB)       1984


    Blocked Shots on Road (Game)                 Blocked Shots on Road (Season)          
  9 Rollins(CMC vs BCK)      3/11/1984       157 Eaton(EPS)          1983
  8 Eaton(EPS vs HDS)        1/13/1984       103 Sampson(BCK)        1983
  8 Eaton(EPS vs HDS)        1/20/1984        95 Rollins(CMC)        1984
  8 Eaton(EPS vs PHF)        1/24/1984        85 Donaldson(HDS)      1983
  8 Eaton(EPS vs BCK)        1/30/1984        82 Carroll,J(RMO)      1984


    Turnovers on Road (Game)                     Turnovers on Road (Season)              
 14 Johnson,M(FRS vs CWK)    2/7/1984        192 Johnson,M(FRS)      1984
 13 Vandeweghe(MNM vs EPS)   2/11/1984       185 Vandeweghe(MNM)     1984
 12 King(CMC vs PHF)         2/5/1984        172 Thomas,I(CMC)       1984
 12 Erving(SVB vs PHF)       3/11/1984       164 King(CMC)           1984
 11 King(CMC vs BUF)         1/15/1984       163 Erving(SVB)         1984


    Points on Road (Game)                        Points on Road (Season)                 
 73 Vandeweghe(MNM vs ADM)   12/15/1983     1792 Vandeweghe(MNM)     1983
 69 Vandeweghe(MNM vs OKN)   3/5/1984       1274 King(CMC)           1984
 68 Vandeweghe(MNM vs CMC)   1/18/1984      1168 English(RMO)        1984
 63 King(CMC vs PRS)         12/7/1983      1120 Dantley(ADM)        1984
 59 Vandeweghe(MNM vs RMO)   12/5/1983      1079 Erving(SVB)         1984


    Minutes at Home (Game)                       Minutes at Home (Season)                
 49 Ruland(BRF vs OKN)       4/4/1984       3182 Ruland(BRF)         1984
 47 Ruland(BRF vs OKN)       1/11/1984      2862 Dantley(ADM)        1984
 47 Johnson,M(FRS vs PRS)    1/20/1984      2810 Moncrief(OKN)       1984
 46 Ruland(BRF vs FRS)       1/28/1984      2712 Malone(BRF)         1984
 46 Erving(SVB vs MNM)       1/9/1984       2709 Laimbeer(ADM)       1984


    Field Goals Made at Home (Game)              Field Goals Made at Home (Season)       
 21 Dantley(ADM vs RMO)      2/16/1984       828 Dantley(ADM)        1984
 20 King(CMC vs MNM)         1/18/1984       804 Cummings(CWK)       1984
 19 Short(CMC vs MNM)        11/22/1983      785 King(CMC)           1984
 19 Johnson,M(CWK vs RMO)    3/22/1984       769 Mitchell(BCK)       1984
 18 Dantley(ADM vs CWK)      1/13/1984       753 Vandeweghe(MNM)     1984


    Field Goal Attempts at Home (Game)           Field Goal Attempts-Home (Season)       
 32 Cummings(CWK vs RMO)     11/3/1983      1522 Dantley(ADM)        1984
 31 Cummings(CWK vs MNM)     12/25/1983     1517 Cummings(CWK)       1984
 31 Chambers(BUF vs MNM)     3/11/1984      1498 Mitchell(BCK)       1983
 30 Bird(BCK vs PHF)         11/13/1983     1471 Bird(BCK)           1984
 30 Bird(BCK vs EPS)         11/16/1983     1442 Malone(BRF)         1984


    Free Throws Made at Home (Game)              Free Throws Made at Home (Season)       
 23 Dantley(ADM vs CWK)      1/1/1984        784 Dantley(ADM)        1983
 20 Dantley(ADM vs CWK)      1/13/1984       626 Malone(BRF)         1983
 20 Dantley(ADM vs CWK)      3/11/1984       506 Cartwright(BUF)     1984
 18 Dantley(ADM vs OKN)      11/5/1983       482 Tripucka(PRS)       1984
 18 Malone(BRF vs OKN)       11/9/1983       463 Ruland(BRF)         1984


    Free Throw Attempts at Home (Game)           Free Throw Attempts-Home (Season)       
 28 Dantley(ADM vs CWK)      1/1/1984        911 Dantley(ADM)        1983
 26 Dantley(ADM vs CWK)      3/11/1984       802 Malone(BRF)         1983
 24 Sampson(BCK vs CMC)      1/13/1984       653 Ruland(BRF)         1984
 22 Dantley(ADM vs CWK)      1/3/1984        618 Cartwright(BUF)     1984
 22 Dantley(ADM vs CWK)      1/13/1984       584 Tripucka(PRS)       1984


    Three Pointers Made at Home (Game)           Three Pointers Made-Home (Season)       
  8 Griffith(SVB vs RMO)     12/3/1983       183 Griffith(SVB)       1983
  6 Griffith(SVB vs MNM)     2/19/1984        44 Cooper,M(MDA)       1984
  5 Griffith(SVB vs EPS)     12/13/1983       39 Lucas(BUF)          1984
  5 Griffith(SVB vs PHF)     12/21/1983       38 Williams,R(BCK)     1984
  4 Griffith(SVB vs CMC)     11/30/1983       37 Moore,J(OKN)        1984


    Three Point Attempts at Home (Game)          Three Point Attempts-Home (Season)      
 12 Griffith(SVB vs RMO)     12/3/1983       417 Griffith(SVB)       1983
 11 Griffith(SVB vs PHF)     12/21/1983      122 Cooper,M(MDA)       1984
 10 Griffith(SVB vs CWK)     12/17/1983      119 Davis,W(RMO)        1984
 10 Griffith(SVB vs CMC)     12/23/1983      116 Foster(EPS)         1983
  9 Griffith(SVB vs PRS)     3/3/1984        106 Bird(BCK)           1984


    Rebounds at Home (Game)                      Rebounds at Home (Season)               
 25 Sampson(BCK vs SVB)      11/24/1983     1002 Ruland(BRF)         1983
 25 Ruland(BRF vs BCK)       12/25/1983      957 Laimbeer(ADM)       1984
 25 Bird(BCK vs PRS)         3/15/1984       891 Malone(BRF)         1984
 23 Laimbeer(ADM vs BUF)     3/17/1984       887 Sampson(BCK)        1983
 22 Cummings(PRS vs OKN)     3/20/1984       807 Bird(BCK)           1984


    Offensive Rebounds at Home (Game)            Offensive Rebounds-Home (Season)        
 12 Bird(BCK vs PRS)         3/15/1984       370 Malone(BRF)         1984
 11 Sampson(BCK vs SVB)      11/24/1983      342 Sampson(BCK)        1984
 11 Ruland(BRF vs CWK)       1/15/1984       333 Smith,L(EPS)        1984
 10 Ruland(BRF vs OKN)       1/11/1984       327 Laimbeer(ADM)       1984
 10 Cummings(CWK vs RMO)     1/26/1984       326 Ruland(BRF)         1984


    Defensive Rebounds at Home (Game)            Defensive Rebounds-Home (Season)        
 17 Ruland(BRF vs BCK)       12/25/1983      676 Ruland(BRF)         1983
 16 Thompson,M(CMC vs EPS)   11/9/1983       630 Laimbeer(ADM)       1984
 15 Cartwright(BUF vs SVB)   11/5/1983       564 Cartwright(BUF)     1984
 15 Cartwright(BUF vs SVB)   11/26/1983      546 Thompson,M(CMC)     1984
 15 Cartwright(BUF vs HDS)   11/30/1983      545 Sampson(BCK)        1984


    Assists at Home (Game)                       Assists at Home (Season)                
 23 Lucas(BUF vs RMO)        3/24/1984       774 Whatley(ADM)        1984
 23 Lucas(BUF vs PRS)        3/5/1984        773 Drew(PHF)           1984
 23 Lucas(BUF vs HDS)        3/9/1984        761 Nixon(CWK)          1984
 23 Lucas(BUF vs SVB)        3/13/1984       760 Lucas(BUF)          1984
 23 Lucas(BUF vs ADM)        3/17/1984       742 Thomas,I(CMC)       1984


    Steals at Home (Game)                        Steals at Home (Season)                 
  9 Walker,D(PHF vs HDS)     11/22/1983      206 Williams,R(BCK)     1983
  9 Griffith(SVB vs BUF)     12/19/1983      189 Green,R(MNM)        1984
  9 Sobers(SVB vs EPS)       12/13/1983      180 Erving(SVB)         1984
  9 Pressey(BRF vs MDA)      1/13/1984       178 Lever(RMO)          1984
  8 Williams,R(BCK vs BUF)   1/17/1984       177 Sobers(SVB)         1984


    Blocked Shots at Home (Game)                 Blocked Shots at Home (Season)          
 10 Cartwright(BUF vs MNM)   3/11/1984       307 Eaton(EPS)          1983
 10 Eaton(EPS vs PRS)        3/7/1984        229 Sampson(BCK)        1983
 10 Eaton(EPS vs BUF)        4/2/1984        228 Malone(BRF)         1983
 10 Eaton(EPS vs CMC)        4/4/1984        194 Abdul-Jabbar(PHF)   1984
 10 Eaton(EPS vs PHF)        4/6/1984        180 Parish(MNM)         1984


    Turnovers at Home (Game)                     Turnovers at Home (Season)              
 11 Lucas(BUF vs MNM)        3/11/1984       302 Johnson,M(FRS)      1984
 10 Nixon(CWK vs RMO)        11/15/1983      297 Thomas,I(CMC)       1983
 10 Nixon(CWK vs OKN)        10/28/1983      269 Ruland(BRF)         1984
 10 Nixon(CWK vs FRS)        10/30/1983      263 Cheeks(EPS)         1984
 10 Nixon(CWK vs MDA)        11/7/1983       247 Thompson,M(CMC)     1984


    Personal Fouls at Home (Game)                Personal Fouls at Home (Season)         
  6 Sampson(BCK vs SVB)      10/30/1983      275 Dawkins(CMC)        1984
  6 Oldham(EPS vs BUF)       10/28/1983      274 Mahorn(CWK)         1984
  6 Oldham(EPS vs MNM)       11/5/1983       273 Cummings(PRS)       1984
  6 Oldham(EPS vs SVB)       11/7/1983       271 Jones,E(ADM)        1984
  6 Oldham(EPS vs CMC)       11/9/1983       268 Laimbeer(ADM)       1984


    Points at Home (Game)                        Points at Home (Season)                 
 56 Dantley(ADM vs CWK)      1/13/1984      2440 Dantley(ADM)        1983
 49 Dantley(ADM vs CWK)      1/1/1984       1950 Cummings(CWK)       1984
 48 Ruland(BRF vs CWK)       1/15/1984      1948 Bird(BCK)           1984
 48 King(CMC vs MNM)         1/18/1984      1947 King(CMC)           1984
 46 Dantley(ADM vs OKN)      11/5/1983      1947 Vandeweghe(MNM)     1984


    Points In A Quarter                                                                  
 18 Erving(SVB vs BCK)       2/15/1984
 17 English(RMO vs BRF)      3/13/1984
 17 Bird(BCK vs SVB)         4/12/1984
 15 Malone(BRF vs BUF)       12/3/1983
 15 Issel(SVB vs PHF)        12/1/1983


    Rebounds In A Quarter                                                                
 10 Ruland(BRF vs BCK)       3/7/1984
  9 Malone(BRF vs RMO)       12/19/1983
  9 Ruland(BRF vs RMO)       12/19/1983
  9 Jones,B(BCK vs EPS)      12/11/1983
  9 Johnson,C(BCK vs EPS)    12/11/1983


    Assists In A Quarter                                                                 
  9 Lucas(BUF vs BRF)        12/3/1983
  7 Lever(RMO vs BRF)        12/19/1983
  7 Oldham(EPS vs BCK)       12/11/1983
  7 Lever(RMO vs BUF)        12/7/1983
  7 Nixon(CWK vs BUF)        12/15/1983


