1983-84 Team Defense                                                                                                                                                

     Opponent         G    FGM    FGA   FG%    F3M    F3A   F3%    FTM    FTA   FT%    Reb    Off    Ast     To    St    Bk    Pf  Dq    To%  Pts/100    Pts     Avg
  1 Fresno           82   3211   6412  .501     50    182  .275   1585   2095  .757   4129   1161   1933   1766   749   399  1721   2   15.7     91.2   8057    98.3
  2 El Paso          82   3257   6541  .498     78    242  .322   1529   1995  .766   4549   1072   1921   1629   848   491  1232   0   14.5     91.8   8121    99.0
  3 High Desert      82   3584   7261  .494     78    266  .293   1558   2003  .778   4935   1180   2090   1637   708   574  1648   8   12.9     92.4   8804   107.4
  4 Mount Dora       82   3513   7226  .486     53    192  .276   1774   2270  .781   4515   1189   2048   1178   693   465  1733  13    9.4     82.7   8853   108.0
  5 Brasher Falls    82   3606   7336  .492     76    249  .305   1675   2203  .760   4697   1235   2113   1851   718   479  2028  18   15.8     89.9   8963   109.3
  6 Bucks County     82   3716   7752  .479     70    270  .259   1560   2059  .758   5022   1210   2214   2106   710   581  1846  15   16.5     86.8   9062   110.5
  7 Rocky Mountain   82   3811   7947  .480     59    237  .249   1486   1955  .760   5026   1485   2266   1788   626   516  1962  12   15.6     87.6   9167   111.8
  8 Oklahoma         82   3727   7516  .496     69    239  .289   1709   2227  .767   4669   1351   2192   1866   695   476  2156  22   15.6     91.6   9232   112.6
  9 Philadelphia     82   3781   7961  .475     75    301  .249   1615   2130  .758   5124   1505   2180   2006   751   592  2002  12   17.1     84.9   9252   112.8
 10 Andes            82   3814   7482  .510     70    232  .302   1937   2524  .767   4695   1246   2285   1561   739   514  1969  12   13.3     95.9   9635   117.5
 11 Callaway         82   3778   7957  .475     76    271  .280   2026   2578  .786   4839   1430   2237   2565   768   553  1978  17   13.4     91.7   9658   117.8
 12 Providence       82   3770   7505  .502     72    248  .290   2062   2677  .770   5012   1288   2236   1767   747   537  1953  10   14.8     93.5   9674   118.0
 13 Sun Valley       82   3955   8132  .486     94    272  .346   1752   2299  .762   5330   1508   2320   2227   713   623  2049  24   17.3     88.1   9756   119.0
 14 Minnesota        82   4045   8000  .506     94    307  .306   1634   2159  .757   4837   1380   2419   2847   727   510  1962  14   14.1     94.0   9818   119.7
 15 Buffalo          82   4129   8131  .508     93    305  .305   2067   2666  .775   5422   1443   2363   1824   802   584  1891  14   14.1     95.3  10418   127.0
 16 Costa Mesa       82   4184   8681  .482     84    336  .250   2215   2948  .751   5244   1537   2466   1939   895   619  2314  36   14.3     90.6  10667   130.1
                                                                                                                                                    League AVG 113.7