1984-85 Playoff Leaders                                                             

   Points/Game                 Minutes/Game                 Assists/Game            
 1 King         CMC   29.9   1 Johnson,Mag  FRS   38.8    1 Johnson,Mag  FRS   13.4
 2 Sampson      BCK   29.5   2 Woolridge    FRS   37.0    2 Thomas,I     CMC   12.1
 3 Cummings,T   CWK   27.9   3 Bird         BCK   36.8    3 Moore,J      OKN   11.7
 4 Woolridge    FRS   24.4   4 Mitchell     BCK   36.5    4 Nixon        CWK    9.2
 5 Worthy       SVB   22.5   5 Wilkins      PHF   36.3    5 Drew,L       PHF    9.0
 6 Abdul-Jabbar PHF   22.4   6 Sampson      BCK   35.3    6 Bird         BCK    8.3
 7 Wilkins      PHF   21.9   7 Worthy       SVB   35.3    7 Davis,J      BCK    8.3
 8 Nance        PHF   21.2   8 McCray,R     MDH   34.3    8 Walker,D     PHF    7.2
 9 Gervin       OKN   20.8   9 Griffith     MDH   34.2    9 Cooper,M     SVB    6.0
10 Short        CMC   20.5  10 King         CMC   33.7   10 Theus        CWK    5.9
11 Thompson,M   CMC   20.5  11 Nixon        CWK   33.4   11 Valentine    SVB    5.8
12 Adams,A      SVB   20.3  12 Thomas,I     CMC   32.7   12 McCray,R     MDH    5.2
13 Olajuwon     CMC   18.5  13 Short        CMC   32.7   13 Toney        CWK    4.8
14 Griffith     MDH   18.4  14 Cummings,T   CWK   32.2   14 Davis,B      MDH    4.3
15 Mitchell     BCK   18.0  15 Nance        PHF   31.8   15 Griffith     MDH    4.2
16 Moncrief     OKN   17.8  16 McHale       MDH   31.6   16 Moncrief     OKN    4.0
17 Bird         BCK   17.8  17 Moore,J      OKN   31.2   17 Rivers       FRS    4.0
18 Thomas,I     CMC   17.7  18 Adams,A      SVB   30.8   18 Macy         OKN    3.8
19 McHale       MDH   17.0  19 Erving       SVB   30.8   19 Adams,A      SVB    3.5
20 Johnson,Mag  FRS   16.8  20 Rivers       FRS   30.6   20 Robertson,A  FRS    3.5

   Off Rebounds/Game           Def Rebounds/Game            Total Rebounds/Game     
 1 Olajuwon     CMC    6.1   1 Bird         BCK    7.5    1 Sampson      BCK   12.0
 2 Sampson      BCK    5.5   2 Sampson      BCK    6.5    2 Olajuwon     CMC   11.6
 3 Nance        PHF    3.9   3 Cummings,T   CWK    6.1    3 Bird         BCK   11.0
 4 Wilkins      PHF    3.5   4 Gilmore      OKN    5.8    4 Cummings,T   CWK    9.4
 5 Bird         BCK    3.5   5 Thompson,M   CMC    5.7    5 Nance        PHF    9.1
 6 Mitchell     BCK    3.3   6 Olajuwon     CMC    5.5    6 Gilmore      OKN    8.5
 7 Cummings,T   CWK    3.3   7 Abdul-Jabbar PHF    5.4    7 Wilkins      PHF    8.4
 8 Adams,A      SVB    3.3   8 Nance        PHF    5.2    8 McHale       MDH    8.3
 9 McCray,R     MDH    3.2   9 McHale       MDH    5.1    9 Adams,A      SVB    8.0
10 McHale       MDH    3.2  10 Wilkins      PHF    4.9   10 Thompson,M   CMC    8.0
11 King         CMC    2.8  11 Adams,A      SVB    4.8   11 Abdul-Jabbar PHF    7.7
12 Johnson,Mi   OKN    2.8  12 Natt,C       PHF    4.6   12 Poquette     BCK    7.0
13 Gilmore      OKN    2.7  13 Poquette     BCK    4.5   13 Natt,C       PHF    6.8
14 Poquette     BCK    2.5  14 Mahorn       CWK    4.0   14 Johnson,Mi   OKN    6.5
15 Erving       SVB    2.5  15 Edwards      CWK    3.8   15 Mitchell     BCK    6.5
16 Abdul-Jabbar PHF    2.3  16 Johnson,Mi   OKN    3.7   16 King         CMC    6.3
17 Worthy       SVB    2.3  17 Moore,J      OKN    3.5   17 Mahorn       CWK    6.0
18 Jones,B      BCK    2.3  18 King         CMC    3.5   18 McCray,R     MDH    6.0
19 Moncrief     OKN    2.3  19 Mitchell     BCK    3.3   19 Worthy       SVB    5.5
20 Thompson,M   CMC    2.3  20 Cooper,W     MDH    3.3   20 Edwards      CWK    5.1

   Steals/Game                 Blocked Shots/Game           Turnovers/Game          
 1 Moore,J      OKN    3.3   1 Olajuwon     CMC    3.3    1 Erving       SVB    5.0
 2 Thomas,I     CMC    3.0   2 Sampson      BCK    2.5    2 Adams,A      SVB    4.8
 3 Worthy       SVB    3.0   3 Cooper,W     MDH    2.2    3 Thompson,M   CMC    4.6
 4 Adams,A      SVB    3.0   4 McHale       MDH    2.1    4 King         CMC    4.5
 5 King         CMC    2.9   5 Abdul-Jabbar PHF    2.1    5 Thomas,I     CMC    4.5
 6 Robertson,A  FRS    2.8   6 Gilmore      OKN    2.0    6 Johnson,Mag  FRS    4.4
 7 Walker,D     PHF    2.5   7 Bowie        OKN    2.0    7 Davis,J      BCK    4.0
 8 Jones,B      BCK    2.3   8 Rollins      CMC    1.9    8 Worthy       SVB    3.8
 9 Rivers       FRS    2.2   9 Nance        PHF    1.7    9 Short        CMC    3.6
10 Wilkins      PHF    2.2  10 Cummings,T   CWK    1.4   10 Nance        PHF    3.3
11 Olajuwon     CMC    2.1  11 Thompson,M   CMC    1.4   11 Glenn        SVB    3.3
12 Short        CMC    2.1  12 Benson       FRS    1.4   12 McHale       MDH    3.2
13 Woodson      PHF    2.0  13 Erving       SVB    1.3   13 Moncrief     OKN    3.2
14 Bird         BCK    2.0  14 Cooper,M     SVB    1.3   14 Griffith     MDH    3.1
15 Sampson      BCK    1.8  15 Edwards      CWK    1.3   15 Rivers       FRS    3.0
16 Nance        PHF    1.7  16 Mahorn       CWK    1.2   16 Theus        CWK    3.0
17 Moncrief     OKN    1.7  17 Johnson,Mi   OKN    1.2   17 Wilkins      PHF    3.0
18 Johnson,Mag  FRS    1.6  18 Rivers       FRS    1.0   18 Abdul-Jabbar PHF    3.0
19 Bradley      CMC    1.6  19 Cage         FRS    1.0   19 Nixon        CWK    2.9
20 Erving       SVB    1.5  20 Bird         BCK    1.0   20 Sampson      BCK    2.8

   Field Goal%                 Three Point%                 Free Throw%             
 1 Worthy       SVB  .639    1 Griffith     MDH  .303     1 Sanders      SVB  .929
 2 Robertson,A  FRS  .607                                 2 Worthy       SVB  .923
 3 Abdul-Jabbar PHF  .599                                 3 Theus        CWK  .914
 4 McCormick    BCK  .593                                 4 Adams,A      SVB  .913
 5 Sampson      BCK  .587                                 5 Malone,J     MDH  .889
 6 Cage         FRS  .586                                 6 Olberding    CWK  .887
 7 Carr         CWK  .581                                 7 Johnson,Mag  FRS  .880
 8 Nance        PHF  .574                                 8 Gervin       OKN  .879
 9 Mahorn       CWK  .571                                 9 Bird         BCK  .875
10 King         CMC  .570                                10 Davis,J      BCK  .875
11 Moncrief     OKN  .570                                11 McCormick    BCK  .875
12 Moore,J      OKN  .547                                12 Sikma        MDH  .871
13 Gilmore      OKN  .544                                13 Woodson      PHF  .865
14 Sanders      SVB  .542                                14 Drew,L       PHF  .854
15 Holton       OKN  .541                                15 Toney        CWK  .833
16 Rollins      CMC  .540                                16 Johnson,Mi   OKN  .833
17 Edwards      CWK  .539                                17 Thompson,M   CMC  .830
18 Johnson,Mi   OKN  .537                                18 Roberts,F    SVB  .818
19 Theus        CWK  .537                                19 McCray,R     MDH  .810
20 Toney        CWK  .531                                20 Rivers       FRS  .800

   Field Goal Attempts/48      Three Point Attempts/48      Free Throw Attempts/48  
 1 Gervin       OKN   34.6   1 Griffith     MDH    5.1    1 Gilmore      OKN   13.2
 2 Cummings,T   CWK   34.2   2 Macy         OKN    4.4    2 Jones,M      FRS   10.2
 3 Sampson      BCK   31.3   3 Foster       BCK    3.7    3 King         CMC   10.1
 4 King         CMC   30.5   4 Colter       BCK    3.5    4 Woolridge    FRS    9.9
 5 Glenn        SVB   29.4   5 Carr         CMC    3.2    5 Gervin       OKN    9.8
 6 Natt,C       PHF   27.1   6 Sobers       SVB    3.0    6 Edwards      CWK    9.5
 7 Bird         BCK   26.4   7 Toney        CWK    2.4    7 Hubbard      PHF    9.3
 8 McCormick    BCK   25.9   8 Bird         BCK    2.3    8 Natt,C       PHF    9.2
 9 Wilkins      PHF   25.6   9 Wilkins      PHF    2.1    9 Daye         MDH    9.2
10 Griffith     MDH   25.1  10 Wiggins      FRS    2.0   10 Roberts,F    SVB    9.1
11 Thompson,M   CMC   24.9  11 Holton       OKN    1.9   11 Olberding    CWK    9.1
12 Nance        PHF   24.4  12 Poquette     BCK    1.8   12 Kersey       FRS    9.1
13 Abdul-Jabbar PHF   24.4  13 Cooper,M     SVB    1.7   13 Adams,A      SVB    9.0
14 Short        CMC   24.3  14 Malone,J     MDH    1.6   14 McHale       MDH    8.3
15 Issel        PHF   24.0  15 Moore,J      OKN    1.5   15 Johnson,Mi   OKN    8.1
16 Olajuwon     CMC   23.6  16 Short        CMC    1.5   16 Abdul-Jabbar PHF    7.9
17 Woolridge    FRS   23.4  17 Johnson,Mag  FRS    1.5   17 Cummings,T   CWK    7.8
18 Holton       OKN   23.4  18 Davis,B      MDH    1.4   18 Olajuwon     CMC    7.8
19 Mitchell     BCK   23.3  19 Robertson,A  FRS    1.1   19 McCormick    BCK    7.7
20 Edwards      CWK   23.3  20 Thomas,I     CMC    1.1   20 Issel        PHF    7.6

   Fastbreak Pts/Game          Inside Pts/Game              Personal Fouls/Game     
 1 Thomas,I     CMC    7.1   1 Cummings,T   CWK   20.1    1 Gervin       OKN    4.2
 2 King         CMC    6.2   2 Sampson      BCK   20.0    2 Jones,B      BCK    4.0
 3 Short        CMC    6.0   3 Worthy       SVB   15.0    3 Cooper,M     SVB    4.0
 4 Nixon        CWK    5.0   4 Abdul-Jabbar PHF   14.5    4 McHale       MDH    3.7
 5 Theus        CWK    4.3   5 Thompson,M   CMC   12.9    5 Olajuwon     CMC    3.7
 6 Bird         BCK    4.0   6 King         CMC   12.8    6 Cummings,T   CWK    3.5
 7 Griffith     MDH    3.3   7 Adams,A      SVB   12.5    7 Johnson,Mi   OKN    3.5
 8 Toney        CWK    3.0   8 Nance        PHF   12.5    8 Worthy       SVB    3.5
 9 Johnson,Mar  CWK    2.9   9 Woolridge    FRS   10.4    9 King         CMC    3.5
10 Wilkins      PHF    2.9  10 Erving       SVB    9.5   10 Glenn        SVB    3.5
11 Johnson,Mag  FRS    2.4  11 Olajuwon     CMC    9.3   11 Woodson      PHF    3.4
12 Drew,L       PHF    2.4  12 Natt,C       PHF    8.3   12 Thomas,I     CMC    3.4
13 Gervin       OKN    2.3  13 McHale       MDH    8.2   13 McCray,R     MDH    3.3
14 Woodson      PHF    2.3  14 Edwards      CWK    8.1   14 Nance        PHF    3.3
15 Moncrief     OKN    2.0  15 Cooper,W     MDH    6.7   15 Roberts,F    SVB    3.3
16 Rivers       FRS    2.0  16 Johnson,Mi   OKN    6.3   16 Poquette     BCK    3.3
17 Robertson,A  FRS    2.0  17 Gilmore      OKN    6.0   17 Abdul-Jabbar PHF    3.3
18 Worthy       SVB    2.0  18 Wilkins      PHF    5.3   18 Walker,D     PHF    3.1
19 Grunfeld     BCK    2.0  19 Cage         FRS    5.2   19 Theus        CWK    3.1
20 Olajuwon     CMC    1.8  20 Carr         CWK    4.7   20 Adams,A      SVB    3.0

   Triple-Double               Tendex                       Player Efficiency Rating
 1 Bird         BCK      1   1 Sampson      BCK   48.2    1 Thompson,B   FRS   38.0
 2 Thomas,I     CMC      1   2 Moore,J      OKN   43.8    2 Sampson      BCK   27.5
 3 Olajuwon     CMC      1   3 Cummings,T   CWK   41.7    3 Cummings,T   CWK   24.7
                             4 Olajuwon     CMC   40.5    4 Robertson,A  FRS   23.2
                             5 Thomas,I     CMC   39.1    5 Moore,J      OKN   23.1
                             6 King         CMC   38.6    6 King         CMC   21.7
                             7 Abdul-Jabbar PHF   37.9    7 Olajuwon     CMC   20.8
                             8 Adams,A      SVB   35.0    8 McCormick    BCK   20.8
                             9 Drew,L       PHF   34.7    9 Sanders      SVB   20.2
                            10 Bird         BCK   34.3   10 Adams,A      SVB   20.0
                            11 Nance        PHF   33.9   11 Sikma        MDH   19.9
                            12 Gilmore      OKN   33.5   12 Johnson,Mag  FRS   19.9
                            13 Johnson,Mi   OKN   32.9   13 Abdul-Jabbar PHF   19.7
                            14 Robertson,A  FRS   32.6   14 Johnson,Mi   OKN   19.5
                            15 Johnson,Mag  FRS   32.4   15 Woolridge    FRS   18.9
                            16 Sikma        MDH   32.3   16 Gilmore      OKN   18.5
                            17 Edwards      CWK   31.3   17 Thomas,I     CMC   18.5
                            18 Jones,CG     CMC   30.5   18 Wiggins      FRS   18.2
                            19 Woodson      PHF   30.1   19 Edwards      CWK   18.2
                            20 Moncrief     OKN   29.6   20 Kersey       FRS   18.2