1984-85 Individual Records                                                               

    Minutes (Game)                               Minutes (Season)                     
 48 McAdoo(ADM vs BCK)       3/1/1985       3166 Bird(BCK)           1984
 47 Richardson,M(PRS vs FRS) 2/23/1985      2902 Wilkins(PHF)        1985
 45 English(RMO vs FRS)      12/13/1984     2900 Sampson(BCK)        1985
 45 Jordan(EPS vs BCK)       1/1/1985       2867 Richardson,M(PRS)   1985
 45 Bird(BCK vs EPS)         1/1/1985       2862 Jordan(EPS)         1985


    Field Goals Made (Game)                      Field Goals Made (Season)            
 31 Cummings,T(CWK vs OKN)   2/7/1985        968 English(RMO)        1984
 28 English(RMO vs ADM)      4/10/1985       953 Cummings,T(CWK)     1985
 24 Bird(BCK vs BUF)         11/5/1984       920 Bird(BCK)           1985
 24 Abdul-Jabbar(PHF vs BUF) 1/7/1985        856 Worthy(SVB)         1985
 24 Abdul-Jabbar(PHF vs WSH) 1/1/1985        833 Abdul-Jabbar(PHF)   1985


    Field Goal Attempts (Game)                   Field Goal Attempts (Season)         
 45 Cummings,T(CWK vs OKN)   2/7/1985       1923 English(RMO)        1984
 39 King(CMC vs SVB)         11/3/1984      1815 Bird(BCK)           1984
 39 Cummings,T(CWK vs PRS)   12/23/1984     1733 Cummings,T(CWK)     1985
 39 Cummings,T(CWK vs FRS)   1/15/1985      1524 Sampson(BCK)        1985
 39 English(RMO vs ADM)      4/10/1985      1516 Wilkins(PHF)        1985


    Free Throws Made (Game)                      Free Throws Made (Season)            
 33 Malone,M(LAO vs WSH)     3/7/1985        810 Malone,M(LAO)       1984
 24 Malone,M(LAO vs PRS)     11/22/1984      481 Jordan(EPS)         1985
 21 Jordan(EPS vs BUF)       4/2/1985        469 Woolridge(FRS)      1985
 18 Malone,M(LAO vs CWK)     12/27/1984      437 Chambers(BUF)       1985
 18 Malone,M(LAO vs CWK)     1/9/1985        425 Gilmore(OKN)        1985


    Free Throw Attempts (Game)                   Free Throw Attempts (Season)         
 41 Malone,M(LAO vs WSH)     3/7/1985        985 Malone,M(LAO)       1984
 26 Malone,M(LAO vs PRS)     11/22/1984      597 Woolridge(FRS)      1985
 23 Malone,M(LAO vs RMO)     11/15/1984      586 Gilmore(OKN)        1984
 22 Gilmore(OKN vs RMO)      11/26/1984      571 Jordan(EPS)         1985
 22 Malone,M(LAO vs FRS)     11/24/1984      527 Cummings,T(CWK)     1985


    Three Pointers Made (Game)                   Three Pointers Made (Season)         
  6 Free(BUF vs WSH)         11/7/1984        95 Free(BUF)           1984
  5 Griffith(MDH vs ADM)     11/18/1984       87 Griffith(MDH)       1984
  5 Free(BUF vs CWK)         3/30/1985        71 Bird(BCK)           1984
  4 Griffith(MDH vs CWK)     11/26/1984       60 Evans,M(PRS)        1985
  4 Free(BUF vs WSH)         12/13/1984       50 Williams,G(WSH)     1985


    Three Point Attempts (Game)                  Three Point Attempts (Season)        
  9 Free(BUF vs WSH)         12/13/1984      205 Griffith(MDH)       1984
  8 Free(BUF vs WSH)         11/7/1984       198 Free(BUF)           1984
  8 Williams,G(WSH vs BCK)   11/9/1984       173 Bird(BCK)           1985
  8 Griffith(MDH vs BCK)     3/30/1985       162 Evans,M(PRS)        1985
  7 Evans,M(PRS vs RMO)      11/18/1984      155 Williams,G(WSH)     1985


    Rebounds (Game)                              Rebounds (Season)                    
 27 Laimbeer(ADM vs CWK)     3/20/1985       961 Laimbeer(ADM)       1985
 24 Olajuwon(CMC vs BUF)     1/11/1985       896 Bird(BCK)           1984
 23 Bird(BCK vs CMC)         2/27/1985       878 Malone,M(LAO)       1985
 22 Laimbeer(ADM vs PRS)     2/16/1985       867 Olajuwon(CMC)       1985
 22 Sampson(BCK vs BUF)      2/23/1985       836 Sampson(BCK)        1985


    Offensive Rebounds (Game)                    Offensive Rebounds (Season)          
 12 Olajuwon(CMC vs WSH)     11/13/1984      401 Olajuwon(CMC)       1984
 12 Barkley(MNM vs OKN)      12/7/1984       363 Malone,M(LAO)       1984
 11 Willis(BUF vs BCK)       11/13/1984      327 Laimbeer(ADM)       1985
 11 Laimbeer(ADM vs CWK)     2/3/1985        325 Smith,L(EPS)        1984
 11 McHale(MDH vs CWK)       2/11/1985       287 Sampson(BCK)        1985


    Assists (Game)                               Assists (Season)                     
 22 Moore,J(OKN vs BCK)      3/5/1985       1012 Thomas,I(CMC)       1984
 21 Thomas,I(CMC vs BUF)     1/5/1985        904 Moore,J(OKN)        1985
 21 Thomas,I(CMC vs PHF)     1/9/1985        888 Johnson,Mag(FRS)    1984
 21 Moore,J(OKN vs PRS)      1/20/1985       741 Nixon(CWK)          1985
 21 Thomas,I(CMC vs BCK)     2/27/1985       716 Green,R(MNM)        1985


    Steals (Game)                                Steals (Season)                      
 11 Richardson,M(PRS vs CWK) 11/15/1984      240 Thomas,I(CMC)       1984
 10 Thomas,I(CMC vs PRS)     12/7/1984       235 Richardson,M(PRS)   1985
  9 Thomas,I(CMC vs OKN)     12/5/1984       209 Moore,J(OKN)        1985
  9 Richardson,M(PRS vs MNM) 3/30/1985       208 Walker,D(PHF)       1985
  8 Rivers(FRS vs BCK)       12/9/1984       178 Valentine(SVB)      1985


    Blocked Shots (Game)                         Blocked Shots (Season)               
 11 Eaton(EPS vs CWK)        12/3/1984       434 Eaton(EPS)          1984
 10 Eaton(EPS vs SVB)        12/19/1984      223 Olajuwon(CMC)       1985
 10 Eaton(EPS vs MNM)        1/20/1985       202 Sampson(BCK)        1985
 10 Eaton(EPS vs BUF)        2/5/1985        201 Abdul-Jabbar(PHF)   1985
 10 Eaton(EPS vs PHF)        2/7/1985        187 Gilmore(OKN)        1985


    Turnovers (Game)                             Turnovers (Season)                   
 11 Johnson,Mag(FRS vs MDH)  12/23/1984      334 Johnson,Mag(FRS)    1984
 11 Johnson,Mag(FRS vs RMO)  1/18/1985       311 Jordan(EPS)         1985
 11 Olajuwon(CMC vs PHF)     4/8/1985        286 Henderson,G(RMO)    1985
 10 Malone,M(LAO vs MDH)     3/11/1985       284 Malone,M(LAO)       1985
 10 Erving(SVB vs CMC)       3/9/1985        275 Erving(SVB)         1985


    Personal Fouls (Game)                        Personal Fouls (Season)              
  6 Cummings,P(PRS vs CWK)   11/30/1984      310 Sampson(BCK)        1984
  6 Richardson,M(PRS vs CWK) 11/30/1984      285 Chambers(BUF)       1985
  6 Jones,B(BCK vs WSH)      10/30/1984      285 Olajuwon(CMC)       1985
  6 Poquette(BCK vs WSH)     10/30/1984      282 Laimbeer(ADM)       1985
  6 Sampson(BCK vs WSH)      10/30/1984      277 Gilmore(OKN)        1985


    Points (Game)                                Points (Season)                      
 66 Cummings,T(CWK vs OKN)   2/7/1985       2291 English(RMO)        1985
 62 English(RMO vs ADM)      4/10/1985      2287 Cummings,T(CWK)     1985
 58 Bird(BCK vs BUF)         11/5/1984      2279 Bird(BCK)           1984
 58 Abdul-Jabbar(PHF vs BUF) 1/7/1985       2176 Malone,M(LAO)       1985
 57 Malone,M(LAO vs ADM)     3/13/1985      1978 Worthy(SVB)         1985


    Defensive Rebounds (Game)                    Defensive Rebounds (Season)          
 17 Robinson,C(ADM vs PRS)   2/7/1985        684 Bird(BCK)           1984
 16 Bird(BCK vs ADM)         12/3/1984       634 Laimbeer(ADM)       1984
 16 Laimbeer(ADM vs PRS)     2/16/1985       549 Sampson(BCK)        1985
 16 Bird(BCK vs CMC)         2/27/1985       515 Malone,M(LAO)       1985
 16 Laimbeer(ADM vs CWK)     3/20/1985       491 Eaton(EPS)          1985


    Inside Attempts (Game)                       Inside Attempts (Season)          
 29 Worthy(SVB vs BCK)       1/9/1985       1340 Cummings,T(CWK)     1984
 29 Worthy(SVB vs WSH)       1/7/1985       1174 Worthy(SVB)         1984
 29 Worthy(SVB vs WSH)       1/15/1985      1141 Sampson(BCK)        1985
 28 Malone,M(LAO vs ADM)     3/13/1985      1045 Abdul-Jabbar(PHF)   1985
 28 Malone,M(LAO vs RMO)     3/22/1985       989 Thompson,M(CMC)     1985


    Inside Shots Made (Game)                     Inside Shots Made (Season)          
 18 Malone,M(LAO vs CWK)     2/20/1985       754 Cummings,T(CWK)     1984
 17 Malone,M(LAO vs ADM)     3/13/1985       677 Abdul-Jabbar(PHF)   1984
 17 Malone,M(LAO vs RMO)     3/22/1985       669 Worthy(SVB)         1984
 17 Worthy(SVB vs CMC)       3/9/1985        619 Sampson(BCK)        1985
 17 Erving(SVB vs WSH)       4/9/1985        540 Thompson,M(CMC)     1985


    Outside Attempts (Game)                      Outside Attempts (Season)          
 16 Jordan(EPS vs SVB)       3/13/1985       846 Bird(BCK)           1984
 16 Jordan(EPS vs BCK)       3/28/1985       741 Jordan(EPS)         1985
 16 Jordan(EPS vs BUF)       4/2/1985        698 English(RMO)        1984
 16 Jordan(EPS vs PHF)       4/4/1985        602 Gervin(OKN)         1985
 16 Jordan(EPS vs CMC)       4/6/1985        566 Mitchell(BCK)       1985


    Outside Shots Made (Game)                    Outside Shots Made (Season)          
  8 Nixon(CWK vs PRS)        11/30/1984      386 Bird(BCK)           1984
  8 Nixon(CWK vs FRS)        11/1/1984       319 English(RMO)        1984
  8 Nixon(CWK vs FRS)        11/20/1984      314 Jordan(EPS)         1985
  8 Nixon(CWK vs MDH)        11/13/1984      310 Gervin(OKN)         1985
  8 Nixon(CWK vs MDH)        11/26/1984      278 Cheeks(EPS)         1985


    Drive Attempts (Game)                        Drive Attempts (Season)          
 11 Pressey(LAO vs PRS)      2/25/1985       389 Bird(BCK)           1984
  8 Toney(CWK vs LAO)        12/27/1984      354 Jordan(EPS)         1985
  8 Toney(CWK vs ADM)        1/17/1985       282 Short(CMC)          1985
  8 Toney(CWK vs FRS)        1/24/1985       282 Richardson,M(PRS)   1985
  8 Toney(CWK vs RMO)        1/20/1985       276 Free(BUF)           1985


    Drive Shots Made (Game)                      Drive Shots Made (Season)          
  8 Pressey(LAO vs PRS)      2/25/1985       210 Bird(BCK)           1984
  7 Nixon(CWK vs LAO)        1/9/1985        179 Jordan(EPS)         1984
  7 Nixon(CWK vs ADM)        2/25/1985       139 Gervin(OKN)         1985
  7 Nixon(CWK vs OKN)        2/15/1985       138 Free(BUF)           1985
  7 Nixon(CWK vs RMO)        2/1/1985        137 Theus(CWK)          1985


    Fastbreak Attempts (Game)                    Fastbreak Attempts (Season)          
  9 Toney(CWK vs PRS)        3/9/1985        345 Nixon(CWK)          1984
  9 Toney(CWK vs FRS)        4/6/1985        329 Thomas,I(CMC)       1984
  9 Toney(CWK vs FRS)        4/11/1985       288 Short(CMC)          1984
  9 Toney(CWK vs OKN)        4/13/1985       247 English(RMO)        1985
  9 Toney(CWK vs OKN)        4/4/1985        242 Theus(CWK)          1985


    Fastbreak Shots Made (Game)                  Fastbreak Shots Made (Season)          
  7 Thomas,I(CMC vs SVB)     1/30/1985       233 Nixon(CWK)          1984
  7 Thomas,I(CMC vs BUF)     1/5/1985        216 Thomas,I(CMC)       1984
  7 Thomas,I(CMC vs BUF)     1/11/1985       183 Short(CMC)          1984
  7 Thomas,I(CMC vs PHF)     1/9/1985        171 Theus(CWK)          1985
  7 Thomas,I(CMC vs BCK)     1/20/1985       159 Bird(BCK)           1985


    Off-Reb Attempts (Game)                      Off-Reb Attempts (Season)          
  7 Gilmore(OKN vs RMO)      11/26/1984      311 Olajuwon(CMC)       1984
  7 Gilmore(OKN vs FRS)      11/18/1984      250 Laimbeer(ADM)       1985
  7 Gilmore(OKN vs MDH)      11/22/1984      234 Smith,L(EPS)        1984
  7 Gilmore(OKN vs FRS)      10/28/1984      206 Sampson(BCK)        1985
  7 Gilmore(OKN vs CWK)      10/30/1984      200 Cummings,T(CWK)     1985


    Off-Reb Shots Made (Game)                    Off-Reb Shots Made (Season)          
  5 Laimbeer(ADM vs LAO)     3/13/1985       175 Olajuwon(CMC)       1984
  5 Laimbeer(ADM vs OKN)     3/9/1985        128 Laimbeer(ADM)       1985
  5 Laimbeer(ADM vs PHF)     3/5/1985        118 Cummings,T(CWK)     1985
  5 Laimbeer(ADM vs WSH)     3/30/1985       112 Smith,L(EPS)        1985
  5 Laimbeer(ADM vs EPS)     3/17/1985       108 Whitehead(PRS)      1985


    Minutes on Road (Game)                       Minutes on Road (Season)          
 45 Jordan(EPS vs BCK)       1/1/1985       1537 Bird(BCK)           1985
 45 Chambers(BUF vs PHF)     1/24/1985      1507 Wilkins(PHF)        1985
 45 Laimbeer(ADM vs FRS)     2/9/1985       1487 Sampson(BCK)        1985
 44 Mitchell(BCK vs WSH)     10/30/1984     1458 Short(CMC)          1985
 44 Mitchell(BCK vs BUF)     11/13/1984     1457 Jordan(EPS)         1985


    Field Goals Made on Road (Game)              Field Goals Made on Road (Season)          
 31 Cummings,T(CWK vs OKN)   2/7/1985        523 Cummings,T(CWK)     1985
 28 English(RMO vs ADM)      4/10/1985       510 Worthy(SVB)         1984
 24 Bird(BCK vs BUF)         11/5/1984       502 English(RMO)        1985
 24 Abdul-Jabbar(PHF vs BUF) 1/7/1985        484 Abdul-Jabbar(PHF)   1985
 24 Abdul-Jabbar(PHF vs WSH) 1/1/1985        472 Bird(BCK)           1985


    Field Goal Attempts on Road (Game)           Field Goal Attempts on Road (Season)          
 45 Cummings,T(CWK vs OKN)   2/7/1985       1010 English(RMO)        1985
 39 King(CMC vs SVB)         11/3/1984       962 Cummings,T(CWK)     1985
 39 Cummings,T(CWK vs PRS)   12/23/1984      922 Bird(BCK)           1985
 39 Cummings,T(CWK vs FRS)   1/15/1985       873 Worthy(SVB)         1985
 39 English(RMO vs ADM)      4/10/1985       803 Sampson(BCK)        1985


    Free Throws Made on Road (Game)              Free Throws Made on Road (Season)          
 33 Malone,M(LAO vs WSH)     3/7/1985        438 Malone,M(LAO)       1984
 24 Malone,M(LAO vs PRS)     11/22/1984      249 Jordan(EPS)         1985
 21 Jordan(EPS vs BUF)       4/2/1985        216 Gilmore(OKN)        1985
 18 Malone,M(LAO vs CWK)     12/27/1984      214 Cummings,T(CWK)     1985
 18 Malone,M(LAO vs CWK)     1/9/1985        202 Woolridge(FRS)      1985


    Free Throw Attempts on Road (Game)           Free Throw Attempts on Road (Season)          
 41 Malone,M(LAO vs WSH)     3/7/1985        534 Malone,M(LAO)       1984
 26 Malone,M(LAO vs PRS)     11/22/1984      300 Jordan(EPS)         1985
 22 Malone,M(LAO vs RMO)     11/3/1984       292 Cummings,T(CWK)     1985
 22 Malone,M(LAO vs FRS)     11/9/1984       290 Gilmore(OKN)        1985
 22 Malone,M(LAO vs OKN)     11/11/1984      290 Thompson,M(CMC)     1985


    Three Pointers Made on Road (Game)           Three Pointers Made on Road (Season)          
  5 Griffith(MDH vs ADM)     11/18/1984       45 Griffith(MDH)       1984
  5 Free(BUF vs CWK)         3/30/1985        38 Free(BUF)           1985
  5 Free(BUF vs MNM)         3/22/1985        33 Bird(BCK)           1985
  5 Free(BUF vs BCK)         3/26/1985        32 Williams,G(WSH)     1984
  5 Free(BUF vs MDH)         3/7/1985         27 Foster(BCK)         1985


    Three Point Attempts on Road (Game)          Three Point Attempts on Road (Season)          
  8 Williams,G(WSH vs BCK)   11/9/1984        99 Griffith(MDH)       1984
  8 Williams,G(WSH vs BCK)   11/24/1984       93 Williams,G(WSH)     1984
  8 Williams,G(WSH vs BUF)   11/22/1984       89 Bird(BCK)           1984
  8 Williams,G(WSH vs CMC)   11/5/1984        87 Free(BUF)           1985
  8 Williams,G(WSH vs CMC)   11/13/1984       82 Evans,M(PRS)        1985


    Rebounds on Road (Game)                      Rebounds on Road (Season)          
 24 Olajuwon(CMC vs BUF)     1/11/1985       476 Laimbeer(ADM)       1985
 22 Laimbeer(ADM vs PRS)     2/16/1985       450 Olajuwon(CMC)       1985
 22 Sampson(BCK vs BUF)      2/23/1985       434 Sampson(BCK)        1985
 22 McHale(MDH vs CWK)       2/11/1985       419 Bird(BCK)           1985
 21 Willis(BUF vs CMC)       1/22/1985       411 Malone,M(LAO)       1985


    Offensive Rebounds on Road (Game)            Offensive Rebounds on Road (Season)          
 12 Barkley(MNM vs SVB)      11/9/1984       217 Olajuwon(CMC)       1984
 12 Barkley(MNM vs BCK)      11/11/1984      171 Malone,M(LAO)       1985
 12 Olajuwon(CMC vs WSH)     11/13/1984      157 Smith,L(EPS)        1985
 12 Barkley(MNM vs OKN)      12/7/1984       156 Laimbeer(ADM)       1985
 12 Barkley(MNM vs BUF)      12/11/1984      145 Sampson(BCK)        1985


    Defensive Rebounds on Road (Game)            Defensive Rebounds on Road (Season)          
 16 Laimbeer(ADM vs PRS)     2/16/1985       320 Bird(BCK)           1984
 15 Barkley(MNM vs BUF)      12/23/1984      320 Laimbeer(ADM)       1985
 15 Donaldson(WSH vs CMC)    12/19/1984      289 Sampson(BCK)        1985
 15 Bird(BCK vs MNM)         1/15/1985       254 Eaton(EPS)          1985
 15 Bird(BCK vs PHF)         1/30/1985       243 Gilmore(OKN)        1985


    Assists on Road (Game)                       Assists on Road (Season)          
 21 Thomas,I(CMC vs BUF)     1/5/1985        544 Thomas,I(CMC)       1984
 21 Thomas,I(CMC vs PHF)     1/9/1985        436 Moore,J(OKN)        1985
 21 Thomas,I(CMC vs BCK)     2/27/1985       426 Johnson,Mag(FRS)    1984
 21 Thomas,I(CMC vs MNM)     2/25/1985       375 Nixon(CWK)          1985
 21 Thomas,I(CMC vs BCK)     2/9/1985        361 Green,R(MNM)        1985


    Steals on Road (Game)                        Steals on Road (Season)          
 11 Richardson,M(PRS vs CWK) 11/15/1984      137 Thomas,I(CMC)       1984
 10 Thomas,I(CMC vs PRS)     12/7/1984       126 Richardson,M(PRS)   1985
  9 Thomas,I(CMC vs OKN)     12/5/1984       117 Walker,D(PHF)       1985
  8 Rivers(FRS vs BCK)       12/9/1984       109 Moore,J(OKN)        1985
  8 Henderson,G(RMO vs FRS)  1/18/1985        96 Woodson(PHF)        1985


    Blocked Shots on Road (Game)                 Blocked Shots on Road (Season)          
 10 Eaton(EPS vs BUF)        2/5/1985        217 Eaton(EPS)          1984
 10 Eaton(EPS vs PHF)        2/7/1985         99 Olajuwon(CMC)       1985
 10 Eaton(EPS vs CWK)        3/1/1985         98 Abdul-Jabbar(PHF)   1984
  9 Eaton(EPS vs WSH)        12/23/1984       96 Gilmore(OKN)        1985
  9 Eaton(EPS vs CMC)        1/7/1985         88 Cooper,W(MDH)       1985


    Turnovers on Road (Game)                     Turnovers on Road (Season)          
 11 Johnson,Mag(FRS vs MDH)  12/23/1984      182 Jordan(EPS)         1985
 11 Olajuwon(CMC vs PHF)     4/8/1985        164 Barkley(MNM)        1985
 10 Malone,M(LAO vs MDH)     3/11/1985       161 Malone,M(LAO)       1985
 10 Erving(SVB vs CMC)       3/9/1985        154 Erving(SVB)         1985
 10 Cheeks(EPS vs CMC)       4/6/1985        151 Johnson,Mag(FRS)    1985


    Personal Fouls on Road (Game)                Personal Fouls on Road (Season)          
                                              62 Dawkins(RMO)        1985
                                              40 White,R(PRS)        1985
                                              38 Sanders(SVB)        1985
                                              35 Wilkes(ADM)         1985
                                              30 Adams,A(SVB)        1985


    Points on Road (Game)                        Points on Road (Season)          
 66 Cummings,T(CWK vs OKN)   2/7/1985       1260 Cummings,T(CWK)     1985
 62 English(RMO vs ADM)      4/10/1985      1166 English(RMO)        1985
 58 Bird(BCK vs BUF)         11/5/1984      1162 Bird(BCK)           1985
 58 Abdul-Jabbar(PHF vs BUF) 1/7/1985       1155 Worthy(SVB)         1985
 57 Malone,M(LAO vs ADM)     3/13/1985      1142 Abdul-Jabbar(PHF)   1985


    Minutes at Home (Game)                       Minutes at Home (Season)          
 48 McAdoo(ADM vs BCK)       3/1/1985       3053 Bird(BCK)           1984
 47 Richardson,M(PRS vs FRS) 2/23/1985      2873 Johnson,Mag(FRS)    1985
 45 English(RMO vs FRS)      12/13/1984     2813 Woolridge(FRS)      1985
 45 Bird(BCK vs EPS)         1/1/1985       2803 Richardson,M(PRS)   1985
 44 Mitchell(BCK vs EPS)     1/1/1985       2748 Malone,M(LAO)       1985


    Field Goals Made at Home (Game)              Field Goals Made at Home (Season)          
 19 Abdul-Jabbar(PHF vs BUF) 11/20/1984      873 English(RMO)        1984
 19 Bird(BCK vs WSH)         1/11/1985       845 Bird(BCK)           1984
 19 Bird(BCK vs EPS)         1/18/1985       812 Cummings,T(CWK)     1984
 19 Bird(BCK vs PHF)         1/26/1985       745 Woolridge(FRS)      1985
 19 Bird(BCK vs SVB)         1/28/1985       736 King(CMC)           1985


    Field Goal Attempts at Home (Game)           Field Goal Attempts at Home (Season)          
 38 Bird(BCK vs CWK)         3/7/1985       1704 English(RMO)        1984
 36 English(RMO vs MDH)      1/11/1985      1694 Bird(BCK)           1984
 34 Bird(BCK vs WSH)         1/11/1985      1459 Wilkins(PHF)        1985
 34 Bird(BCK vs EPS)         1/18/1985      1447 Cummings,T(CWK)     1985
 34 Bird(BCK vs PHF)         1/26/1985      1426 Woolridge(FRS)      1985


    Free Throws Made at Home (Game)              Free Throws Made at Home (Season)          
 18 Malone,M(LAO vs PRS)     3/20/1985       719 Malone,M(LAO)       1984
 17 Gilmore(OKN vs RMO)      11/26/1984      521 Dantley(ADM)        1984
 17 Malone,M(LAO vs MNM)     3/5/1985        515 Chambers(BUF)       1985
 16 Malone,M(LAO vs RMO)     11/15/1984      499 Woolridge(FRS)      1985
 16 Malone,M(LAO vs FRS)     10/30/1984      456 Jordan(EPS)         1985


    Free Throw Attempts at Home (Game)           Free Throw Attempts at Home (Season)          
 23 Malone,M(LAO vs RMO)     11/15/1984      872 Malone,M(LAO)       1984
 23 Malone,M(LAO vs FRS)     10/30/1984      662 Dantley(ADM)        1984
 23 Malone,M(LAO vs CWK)     11/18/1984      635 Woolridge(FRS)      1985
 23 Malone,M(LAO vs PRS)     11/22/1984      606 Chambers(BUF)       1985
 23 Malone,M(LAO vs FRS)     11/24/1984      590 Gilmore(OKN)        1984


    Three Pointers Made at Home (Game)           Three Pointers Made at Home (Season)          
  6 Free(BUF vs WSH)         11/7/1984       110 Free(BUF)           1984
  6 Free(BUF vs WSH)         11/22/1984       77 Griffith(MDH)       1984
  6 Free(BUF vs MNM)         11/30/1984       75 Bird(BCK)           1984
  6 Free(BUF vs BCK)         11/26/1984       67 Evans,M(PRS)        1984
  4 Free(BUF vs WSH)         12/13/1984       53 Thomas,I(CMC)       1985


    Three Point Attempts at Home (Game)          Three Point Attempts at Home (Season)          
  9 Free(BUF vs WSH)         12/13/1984      216 Free(BUF)           1984
  9 Free(BUF vs FRS)         12/5/1984       199 Griffith(MDH)       1985
  9 Free(BUF vs ADM)         12/7/1984       165 Bird(BCK)           1985
  9 Free(BUF vs MNM)         12/11/1984      156 Thomas,I(CMC)       1985
  9 Free(BUF vs OKN)         12/15/1984      155 Evans,M(PRS)        1985


    Rebounds at Home (Game)                      Rebounds at Home (Season)          
 27 Laimbeer(ADM vs CWK)     3/20/1985       912 Malone,M(LAO)       1985
 23 Bird(BCK vs CMC)         2/27/1985       912 Laimbeer(ADM)       1984
 22 Malone,M(LAO vs PRS)     3/20/1985       889 Bird(BCK)           1984
 22 Bird(BCK vs SVB)         4/7/1985        797 Olajuwon(CMC)       1985
 22 Bird(BCK vs MNM)         4/5/1985        750 Sampson(BCK)        1985


    Offensive Rebounds at Home (Game)            Offensive Rebounds at Home (Season)          
 11 Laimbeer(ADM vs CWK)     2/3/1985        382 Malone,M(LAO)       1984
 11 Laimbeer(ADM vs CWK)     3/20/1985       349 Olajuwon(CMC)       1984
 11 Laimbeer(ADM vs RMO)     4/10/1985       324 Laimbeer(ADM)       1985
 10 Nance(PHF vs BCK)        11/16/1984      321 Smith,L(EPS)        1984
 10 Cummings,T(CWK vs PRS)   12/11/1984      268 Willis(BUF)         1985


    Defensive Rebounds at Home (Game)            Defensive Rebounds at Home (Season)          
 17 Robinson,C(ADM vs PRS)   2/7/1985        679 Bird(BCK)           1984
 16 Bird(BCK vs SVB)         10/28/1984      588 Laimbeer(ADM)       1984
 16 Bird(BCK vs ADM)         12/3/1984       536 Sikma(MDH)          1985
 16 Bird(BCK vs CMC)         2/27/1985       530 Malone,M(LAO)       1985
 16 Laimbeer(ADM vs CWK)     3/20/1985       487 Sampson(BCK)        1985


    Assists at Home (Game)                       Assists at Home (Season)          
 22 Moore,J(OKN vs BCK)      3/5/1985        914 Moore,J(OKN)        1985
 21 Moore,J(OKN vs PRS)      1/20/1985       893 Thomas,I(CMC)       1985
 20 Johnson,Mag(FRS vs ADM)  1/13/1985       889 Johnson,Mag(FRS)    1984
 20 Johnson,Mag(FRS vs OKN)  1/9/1985        751 Richardson,M(PRS)   1985
 20 Johnson,Mag(FRS vs ADM)  1/20/1985       691 Nixon(CWK)          1985


    Steals at Home (Game)                        Steals at Home (Season)          
  9 Richardson,M(PRS vs MNM) 3/30/1985       210 Richardson,M(PRS)   1985
  8 Olajuwon(CMC vs MNM)     1/17/1985       196 Thomas,I(CMC)       1985
  8 Johnson,Mag(FRS vs LAO)  1/22/1985       196 Moore,J(OKN)        1985
  7 Valentine(SVB vs MNM)    10/30/1984      185 Valentine(SVB)      1985
  7 Short(CMC vs WSH)        11/26/1984      182 Jordan(EPS)         1985


    Blocked Shots at Home (Game)                 Blocked Shots at Home (Season)          
 11 Eaton(EPS vs CWK)        12/3/1984       420 Eaton(EPS)          1984
 10 Eaton(EPS vs SVB)        12/19/1984      233 Olajuwon(CMC)       1985
 10 Eaton(EPS vs MNM)        1/20/1985       219 Sampson(BCK)        1985
  8 Eaton(EPS vs CMC)        11/1/1984       193 Abdul-Jabbar(PHF)   1985
  8 Olajuwon(CMC vs MNM)     1/1/1985        178 Parish(MNM)         1985


    Turnovers at Home (Game)                     Turnovers at Home (Season)          
 11 Johnson,Mag(FRS vs RMO)  1/18/1985       349 Johnson,Mag(FRS)    1985
 11 Johnson,Mag(FRS vs LAO)  1/11/1985       279 Henderson,G(RMO)    1985
  9 Dantley(ADM vs SVB)      12/5/1984       267 Bird(BCK)           1984
  9 Jordan(EPS vs PRS)       12/17/1984      262 Theus(CWK)          1985
  9 Johnson,Mag(FRS vs CWK)  1/7/1985        251 Jordan(EPS)         1985


    Personal Fouls at Home (Game)                Personal Fouls at Home (Season)          
  6 Smith,D(WSH vs SVB)      11/11/1984      321 Sampson(BCK)        1984
  6 Sampson(BCK vs BUF)      11/13/1984      285 Cummings,P(PRS)     1985
  6 Sampson(BCK vs MNM)      11/1/1984       280 Chambers(BUF)       1985
  6 Davis,J(BCK vs MNM)      11/20/1984      272 Gilmore(OKN)        1985
  6 Olajuwon(CMC vs PHF)     10/28/1984      264 Bailey(BUF)         1985


    Points at Home (Game)                        Points at Home (Season)          
 49 Bird(BCK vs CWK)         3/7/1985       2113 Bird(BCK)           1985
 44 Malone,M(LAO vs PRS)     12/13/1984     2113 English(RMO)        1985
 44 Bird(BCK vs WSH)         1/11/1985      2055 Malone,M(LAO)       1985
 44 Bird(BCK vs EPS)         1/18/1985      1989 Woolridge(FRS)      1985
 44 Bird(BCK vs PHF)         1/26/1985      1934 Cummings,T(CWK)     1985


    Points In A Quarter                                                           
 20 Malone,M(LAO vs ADM)     3/13/1985
 20 Bowie(OKN vs ADM)        3/9/1985
 20 Bowie(OKN vs RMO)        3/26/1985
 20 Brown,R(PHF vs BCK)      3/9/1985
 20 Brown,R(PHF vs WSH)      3/11/1985


    Rebounds In A Quarter                                                           
  9 Bird(BCK vs SVB)         4/7/1985
  8 Malone,M(LAO vs PRS)     2/25/1985
  8 Sikma(MDH vs LAO)        3/11/1985
  8 Whitehead(PRS vs PHF)    3/7/1985
  7 Chambers(BUF vs SVB)     1/20/1985


    Assists In A Quarter                                                           
  8 Bird(BCK vs SVB)         1/9/1985
  7 Lever(RMO vs SVB)        3/30/1985
  7 Thomas,I(CMC vs PRS)     3/24/1985
