1984-85 Team Defense                                                                                                                                                

     Opponent         G    FGM    FGA   FG%    F3M    F3A   F3%    FTM    FTA   FT%   RebO    Reb    Ast     To    St    Bk    Pf  Dq    To%  Pts/100    Pts     Avg
  1 El Paso          82   3231   6769  .477     78    278  .281   1601   2107  .760    995   3335   1896   1427   912   452  1562   3   13.6     89.9   8141    99.3
  2 Fresno           82   3328   6550  .508     81    232  .349   1673   2178  .768   1069   3268   1978   1530   710   419  1961  10   16.6     92.9   8410   102.6
  3 Sun Valley       82   3454   7221  .478     80    288  .278   1636   2146  .762   1346   3649   2010   1925   859   544  1862  11   17.2     87.1   8624   105.2
  4 Mount Dora       82   3537   7192  .492     57    198  .288   1525   1942  .785   1151   3640   2122   1358   624   450  1764   7                   8656   105.6
  5 Los Angeles      82   3523   6995  .504     59    232  .254   1630   2154  .757   1260   3497   1975   1367   776   418  1976  12   14.0     93.7   8735   106.5
  6 Minnesota        82   3767   7355  .512     71    268  .265   1334   1773  .752   1263   3661   2208   2309   797   498  1705  10   15.2     93.2   8939   109.0
  7 Oklahoma         82   3636   7329  .496     72    222  .324   1684   2224  .757   1161   3542   2154   1311   733   367  1964  20   13.1     93.4   9028   110.1
  8 Rocky Mountain   82   3696   7378  .501     79    249  .317   1599   2118  .755   1246   3872   2146   1524   751   567  1779   7   14.8     92.1   9070   110.6
  9 Philadelphia     82   3973   8282  .480     68    321  .212   1334   1753  .761   1495   4261   2337   2036   736   573  2166  20   17.3     85.4   9348   114.0
 10 Andes            82   3822   7577  .504     65    250  .260   1838   2399  .766   1251   4064   2325   1471   701   529  1700   5   14.1     94.8   9547   116.4
 11 Costa Mesa       82   3866   8150  .474     76    312  .244   1797   2327  .772   1510   4326   2268   2115   819   626  2141  25   18.2     85.7   9605   117.1
 12 Callaway         82   3843   8131  .473     98    309  .317   1856   2460  .754   1405   3842   2272   1533   739   579  2026  21   14.0     90.0   9640   117.6
 13 Washington       82   4036   7983  .506     93    326  .285   1703   2273  .749   1324   4266   2349   1574   843   535  1774  12   13.9     93.6   9868   120.3
 14 Providence       82   3963   7650  .518     82    256  .320   1913   2507  .763   1257   4207   2397   1560   736   594  1802  16   14.2     96.2   9921   121.0
 15 Bucks County     82   4240   8430  .503     93    321  .290   1827   2393  .763   1313   4328   2552   1642   789   561  1807  10   12.6     95.4  10400   126.8
 16 Buffalo          82   4144   7985  .519     92    282  .326   2034   2701  .753   1379   4394   2386   1720   773   667  1872  12   14.8     95.9  10414   127.0
                                                                                                                                                    League AVG 113.1