Players thru '86-87                  G   Min   FGM   FGA   FG%  FTM  FTA   FT%  F3M  F3A   F3%  Off  Reb  Ast   To   St   Bk   Pf   Dq   Pts   Avg
Abdul-Jabbar,Karee                 631 20681  5764 10327  .558 2511 3338  .752    0   25  .000 1616 5400 1805 1342  500 1605 1972    2 14039  22.2
Abernethy,Tom                       15   172    28    66  .424   16   28  .571    1    1 1.000    7   31   12    9    1    1    9    0    73   4.9
Adams,Alvan                        663 17369  3938  7493  .526 1465 1834  .799    1   17  .059 1390 4134 2276 1633  932  665 2043    6  9342  14.1
Adams,Michael                       71  1285   145   345  .420   65   77  .844   19   65  .292   41  106  221   88   90   10   80    0   374   5.3
Addison,Rafael                      51   192    43   112  .384   11   13  .846    1   17  .059   11   29   12   17    5    0   16    0    98   1.9
Aguirre,Mark                       154  4948  1272  2610  .487  578  805  .718   68  202  .337  371  825  564  511  133   71  528    1  3190  20.7
Ainge,Danny                        404  9075  1303  2545  .512  402  469  .857  148  385  .384  246  963 1421  536  385   47  767    0  3156   7.8
Alarie,Mark                         64  1186   229   491  .466   48   76  .632    0    2  .000   81  228   49   67   14   39  141    0   506   7.9
Aleksinas,Chuck                     61   669    99   216  .458   19   22  .864    0    2  .000   54  151   12   37    8   16   73    0   217   3.6
Anderson,Dwight                      0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Anderson,Mitchell                   97  1684   299   617  .485  127  214  .593    1   10  .100  179  380   91  128   70   27  178    0   726   7.5
Anderson,Richard                   201  2470   432  1044  .414  101  136  .743   16   58  .276  283  682  254  161   95   68  266    0   981   4.9
Anderson,Ron                       141  2861   485  1180  .411  132  206  .641    2   17  .118  277  531  248  180   72   22  197    0  1104   7.8
Archibald,Nate                     335  9180  1199  2647  .453 1199 1508  .795   16  109  .147  146  625 2222  901  218   17  775    0  3613  10.8
Austin,Ken                           0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Awtrey,Dennis                       64   948    45    94  .479   23   40  .575    0    0  .000   58  182   83   36   21   35  102    0   113   1.8
Bagley,John                        150  4302   649  1588  .409  230  293  .785   37  147  .252  135  515  978  403  210   24  285    0  1565  10.4
Bailey,Carl                          0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bailey,Gus                           2    12     1     1 1.000    0    0  .000    0    0  .000    0    1    1    0    0    1    3    0     2   1.0
Bailey,James                       449  9545  2032  4184  .486  990 1405  .705    0   14  .000 1052 2740  417  814  248  499 1286    1  5054  11.3
Bailey,Thurl                       324  8227  1645  3643  .452  550  668  .823    0   16  .000  597 1759  428  461  154  379  745    2  3840  11.9
Ballard,Greg                       642 18805  3730  8406  .444 1061 1319  .804  144  441  .327 1200 3668 1357 1084  698  211 1322    0  8665  13.5
Banks,Gene                         439 11947  1927  3606  .534  816 1133  .720    0   58  .000  987 2403 1018  724  339  138  999    0  4670  10.6
Bannister,Ken                      107  1946   348   759  .458  154  295  .522    0    2  .000  152  457   48  179   46   52  259    2   850   7.9
Bantom,Mike                         80  1710   364   748  .487  177  278  .637    3   13  .231  157  364   97  123   42   78  207    0   908  11.4
Barkley,Charles                    230  7327  1583  2810  .563  921 1280  .720   28  131  .214  900 2409  594  805  364  314  784    1  4115  17.9
Barnes,Marvin                        7    18     4     5  .800    2    5  .400    0    0  .000    4    8    2    1    1    0    3    0    10   1.4
Barry,Rick                          64  1466   231   574  .402  118  128  .922   61  186  .328   45  195  235  121   59   26  171    0   641  10.0
Bassett,Tim                          4    54     5    18  .278    5    8  .625    0    0  .000    1    6    6    5    2    1    7    0    15   3.8
Bates,Billy Ray                    182  3225   822  1952  .421  367  457  .803   56  177  .316  135  299  303  346  137   15  235    0  2067  11.4
Battle,John                        118   931   182   375  .485   91  121  .752    0   11  .000   27   96  156   90   42    9   72    0   455   3.9
Batton,Dave                         59   564   100   237  .422    7   19  .368    0    6  .000   51  123   32   34    8   18   50    0   207   3.5
Bedford,William                     41   365    58   143  .406   11   22  .500    0    1  .000   50  113   13   22    5   16   50    0   127   3.1
Behagen,Ron                          1     6     1     1 1.000    0    0  .000    0    0  .000    0    1    1    0    0    1    1    0     2   2.0
Benjamin,Benoit                    159  3519   571  1204  .474  311  426  .730    2    5  .400  310 1005  137  239   86  315  453    0  1455   9.2
Bennett,Mel                          0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Benson,Kent                        526 12122  1941  3987  .487  598  752  .795    5   41  .122 1016 2745  728  704  407  536 1313    0  4485   8.5
Berry,Walter                        63  1418   347   680  .510  114  192  .594    0    5  .000  131  260   71  140   37   34  157    0   808  12.8
Beshore,Del                         64   858    91   241  .378   64   91  .703    7   24  .292   14   62  162  101   55    4   82    0   253   4.0
Bibby,Henry                        154  2524   304   719  .423  229  319  .718   67  177  .379   70  207  310  191   82   11  196    0   904   5.9
Binion,Joe                           0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bird,Larry                         630 23731  6145 12447  .494 2740 3134  .874  467 1217  .384 1688 6252 3908 2159 1170  640 1718    1 15497  24.6
Birdsong,Otis                       82  2463   496  1053  .471   97  170  .571    4   27  .148   91  214  336  227   77   19  189    0  1093  13.3
Blab,Uwe                            32   390    59   150  .393   20   52  .385    0    0  .000   38  108   20   39    8   17   53    0   138   4.3
Black,Norman                         0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Blackman,Rolando                   162  5481  1146  2415  .475  622  743  .837    3   22  .136  195  587  517  342  159   69  371    0  2917  18.0
Blackwell,Cory                       0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Blume,Ray                            0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bol,Manute                         162  2213   154   320  .481   24   43  .558    0    3  .000  162  511    7   52   29  266  225    0   332   2.0
Boone,Ron                          107  2703   456  1056  .432  232  266  .872   67  175  .383   43  223  337  246   63    3  277    0  1211  11.3
Boston,Lawrence                      9    80    18    28  .643    6    8  .750    0    0  .000   14   24    2    4    0    3   11    0    42   4.7
Boswell,Tom                        113  2577   419   823  .509  235  319  .737    8   28  .286  232  530  175  241   27   61  349    0  1081   9.6
Bowie,Sam                          121  2608   455   891  .511  183  272  .673    0    3  .000  275  761  153  169   45  226  276    0  1093   9.0
Bradley,Alex                        32   231    30    67  .448   22   38  .579    0    0  .000   27   63    7   23    7    6   24    0    82   2.6
Bradley,Alonzo                       0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bradley,Charles                      0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Bradley,Dudley                     302  3878   409   981  .417  176  223  .789   48  170  .282  144  468  364  254  347   43  400    0  1042   3.5
Branch,Adrian                       27   254    93   154  .604   39   54  .722    0    0  .000   34   71   21   22   20    9   38    0   225   8.3
Bratz,Mike                         399  7941  1166  2997  .389  526  630  .835  254  732  .347  233  789 1395  687  444   34  781    1  3112   7.8
Breuer,Randy                       317  4605   907  1952  .465  356  546  .652    0    8  .000  548 1277  139  278  142  317  640    2  2170   6.8
Brewer,Jim                         194  2360   173   375  .461   23   40  .575    2   17  .118  269  579  134   65   78  130  265    1   371   1.9
Brewer,Ron                         352  7518  1403  3290  .426  542  658  .824   22  112  .196  188  546  614  432  268  106  497    0  3370   9.6
Brickowski,Frank                   125  1535   231   492  .470   92  142  .648    0    5  .000  134  336  100  137   44   28  210    0   554   4.4
Bridgeman,Junior                   483 10457  2216  4781  .464  797  964  .827   40  175  .229  407 1339 1045  680  270   89  909    0  5269  10.9
Bristow,Allan                      243  4126   565  1219  .463  329  393  .837    6   33  .182  280  812  641  336  121   22  398    0  1465   6.0
Brittain,Mike                       24   171    23    45  .511    2    5  .400    0    1  .000   11   41    3   11    5    5   19    0    48   2.0
Britton,Dave                         0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Brogan,Jim                          55   262    34    72  .472    7    8  .875    2    6  .333   11   32   38   21   15    2   18    0    77   1.4
Brooks,Michael                     281  7371  1340  3012  .445  552  749  .737    3   42  .071  673 1498  676  520  336  120  668    0  3235  11.5
Brown,Fred                         395  7905  1832  3813  .480  571  689  .829  165  401  .411  167  668 1088  564  338   44  539    0  4400  11.1
Brown,John                          22   115    16    39  .410    7    9  .778    0    0  .000    7   19    6   14    0    0   16    0    39   1.8
Brown,Lewis                          0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Brown,Mike                          36   279    50    80  .625    5   13  .385    0    0  .000   32   69    4   22    7    5   32    0   105   2.9
Brown,Rickey                       267  2650   422   939  .449  158  233  .678    0    7  .000  330  793   80  159   53  105  368    1  1002   3.8
Brown,Roger                          4    45     1     6  .167    0    0  .000    0    0  .000    3   10    2    2    0    3    2    0     2   0.5
Brown,Tony                          94  2612   380   892  .426  127  180  .706    4   21  .190   94  262  293  174   88   25  224    0   891   9.5
Bryant,Joe                         319  6489  1016  2113  .481  467  579  .807   12   60  .200  439 1202  480  448  218  137  707    0  2511   7.9
Bryant,Wallace                      56   888    99   273  .363   54   85  .635    0    0  .000  113  267   59   50   16   38  120    0   252   4.5
Buckner,Quinn                      434  7797  1222  2759  .443  375  534  .702   10   38  .263  313  975 1545  698  520   23  901    0  2829   6.5
Burkman,Roger                        0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Burleson,Tom                         7    34     3    11  .273    0    0  .000    0    0  .000    8   17    0    1    0    4    7    0     6   0.9
Burns,David                          0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Burtt,Steve                          0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Buse,Don                           371  8033   834  1962  .425  326  418  .780  218  572  .381  196  683 1300  408  498   42  472    0  2212   6.0
Byrnes,Marty                        99  1529   281   574  .490  146  182  .802   10   28  .357   99  206  151   84   25   14  145    0   718   7.3
Cage,Michael                       231  5568   868  1597  .544  410  573  .716    1    5  .200  592 1493  136  257  200  180  530    0  2147   9.3
Calvin,Mack                         26   139    22    55  .400   26   29  .897    2    8  .250    4   17   21   11    3    0   11    0    72   2.8
Campbell,Tony                      152  2217   523  1126  .464  124  160  .775    2   15  .133  200  430   83  174  126   25  275    0  1172   7.7
Carlisle,Rick                      107  1284   145   352  .412   31   46  .674    1   23  .043   53  131  183   78   30    8   94    0   322   3.0
Carr,Antoine                        98  1198   208   439  .474   82  113  .726    0    4  .000   99  250   51  112   31   64  155    0   498   5.1
Carr,Austin                         31   311    44   106  .415   27   41  .659    0    2  .000   16   33   41   15    6    0   30    0   115   3.7
Carr,Kenny                         391  9406  2034  3823  .532 1155 1626  .710    2   27  .074  891 2693  413  818  223  198 1067    0  5225  13.4
Carr,M.L.                          331  5047   780  1865  .418  451  583  .774   39  172  .227  258  711  371  389  267   71  508    0  2050   6.2
Carrington,Bob                       0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Carroll,Joe Barry                  478 14607  3963  7719  .513 1731 2339  .740    0   14  .000 1486 3836  861  999  483 1019 1518    0  9657  20.2
Carter,Butch                       258  3636   646  1315  .491  195  248  .786   46  119  .387  141  291  370  217  179   29  378    0  1533   5.9
Carter,Howard                       51   900   161   392  .411   49   61  .803    5   36  .139   71  143   65   67   26   17   88    0   376   7.4
Carter,Reggie                       62   390    31    97  .320   36   48  .750    0    1  .000   16   39   38   36    8    4   37    0    98   1.6
Cartwright,Bill                    455 14122  2982  5529  .539 2347 2944  .797    0   11  .000 1118 3710  740  874  250  733 1517    6  8311  18.3
Catchings,Harvey                   389  7874   590  1377  .428  204  299  .682    0   11  .000  831 1943  353  430  118  819  931    1  1384   3.6
Catledge,Terry                     138  3275   642  1312  .489  190  339  .560    1   16  .063  339  845   45  210   59   44  348    1  1475  10.7
Cattage,Bobby                       26   427    63   190  .332   63   75  .840    1   11  .091   51  115   16   28   12    0   51    0   190   7.3
Cavenall,Ron                        21   254     7    29  .241    2    4  .500    0    0  .000   21   60    6   14    3   19   35    0    16   0.8
Chambers,Tom                       471 14936  3581  7416  .483 2208 2924  .755   59  243  .243 1331 3454 1073 1259  362  467 1694    7  9429  20.0
Chaney,Don                          16    60     7    18  .389    0    2  .000    0    0  .000    0    4    3    6    4    0    5    0    14   0.9
Charles,Lorenzo                     35   279    60   101  .594   24   37  .649    0    0  .000   12   42    6   11    1    7   34    0   144   4.1
Cheeks,Maurice                     621 20471  3272  6296  .520 1638 2081  .787   41  192  .214  482 1737 4128 1754 1300  150 1332    0  8223  13.2
Chenier,Phil                         0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Chones,Jim                         228  5230   769  1511  .509  227  311  .730    0    4  .000  401 1239  301  333   75  192  578    3  1765   7.7
Clark,Carlos                         9    42     5    15  .333    2    2 1.000    0    0  .000    0    0    3    4    3    0    3    0    12   1.3
Cleamons,Jim                        35   156    15    37  .405    8    9  .889    2    4  .500    5   13   23   10    3    1    9    0    40   1.1
Cofield,Fred                        45   624    89   215  .414   21   36  .583    2   21  .095   12   62  118   79   33    9   53    0   201   4.5
Coleman,Ben                         67  1106   224   372  .602   36   53  .679    0    5  .000  120  318   16   73   53   48  142    0   484   7.2
Collins,Art                         31   341    29    92  .315   21   25  .840    0    2  .000   16   35   19   28    7    1   31    0    79   2.5
Collins,Don                        299  5116  1083  2149  .504  390  518  .753    4   44  .091  370  718  425  435  293   83  572    0  2560   8.6
Collins,Doug                        32   649   129   255  .506   89  102  .873    0    2  .000   22   70   79   32   24    4   58    0   347  10.8
Colter,Steve                       228  4983   735  1575  .467  310  399  .777   54  176  .307  134  473  917  384  287   40  406    0  1834   8.0
Conner,Lester                      223  3549   398   929  .428  195  275  .709    0   13  .000  179  402  544  208  241   17  203    0   991   4.4
Cook,Darwin                        153  2394   306   763  .401   88  113  .779   17   63  .270   85  256  554  166  160   34  171    0   717   4.7
Cook,Jeff                          468  7504   871  1873  .465  438  592  .740    1   11  .091  710 1824  491  363  205  245  841    1  2181   4.7
Cooke,David                          0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Cooper,Joe                           6    35     7    15  .467    0    0  .000    0    0  .000    5    8    0    3    1    1    5    0    14   2.3
Cooper,Michael                     651 17840  2152  4541  .474  831 1025  .811  340 1027  .331  633 2246 2761 1095  788  400 1605    2  5475   8.4
Cooper,Wayne                       603 10673  2133  4759  .448  749 1021  .734    4   46  .087 1224 3140  479  665  136  791 1400    2  5019   8.3
Copeland,Hollis                     82  1292   204   415  .492   65   85  .765    0    0  .000   83  185   93   99   57   30  161    1   473   5.8
Corbin,Tyrone                       79  1103   164   369  .444   57   81  .704    0    0  .000   95  224   85   57   51   10   98    0   385   4.9
Corzine,Dave                       614  8805  1383  2917  .474  607  833  .729    1   17  .059  884 2258  525  520  134  456  882    0  3374   5.5
Coughran,John                       10   108    13    35  .371    3   11  .273    0    3  .000    3   15    5   10    1    0   15    0    29   2.9
Cowens,Dave                        108  3055   541  1228  .441  114  153  .745    2   18  .111  224  740  286  154   97  105  336    0  1198  11.1
Cox,John                             0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Crevier,Ron                          0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Criss,Charlie                      253  3876   603  1402  .430  422  507  .832    7   59  .119   57  251  548  252  110   10  287    0  1635   6.5
Crompton,Geoff                      51   367    22    70  .314    9   18  .500    0    0  .000   30   67   23   24    5   17   53    0    53   1.0
Cross,Jeff                           0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Cross,Russell                        1     9     2     6  .333    1    4  .250    0    0  .000    1    3    0    1    0    0    1    0     5   5.0
Cummings,Pat                       508  9506  2058  3997  .515  701  962  .729    0   19  .000  900 2650  503  681  176  237 1280    3  4817   9.5
Cummings,Terry                     394 12143  3783  7226  .524 1456 2107  .691    0    7  .000 1358 3392  780  845  537  415 1274    2  9022  22.9
Cureton,Earl                       470  6762   933  2044  .456  290  503  .577    0   14  .000  751 1802  300  390  199  279  734    0  2156   4.6
Curry,Dell                          66  1144   255   625  .408   54   66  .818   39  129  .302   55  130   92   98   45   11  131    0   603   9.1
Dailey,Quintin                     300  7673  1658  3735  .444  773  971  .796   21   94  .223  278  885  909  635  319   50  759    0  4110  13.7
Dandridge,Bob                       62  1315   230   503  .457   78  100  .780    0    0  .000   65  231  102   67   28   37  140    0   538   8.7
Dantley,Adrian                     549 19552  5093  9482  .537 4078 4972  .820    4   45  .089 1308 3073 2054 1645  515  134 1490    0 14268  26.0
Daugherty,Brad                      78  2341   426   800  .533  221  336  .658    0    2  .000  149  578  225  177   37  103  253    1  1073  13.8
Davis,Brad                         569 13043  1993  3682  .541 1089 1283  .849  127  396  .321  231 1041 2819  889  430   67 1019    1  5202   9.1
Davis,Charles                      238  3667   673  1627  .414  147  194  .758    6   49  .122  348  824  220  280   89   72  428    0  1499   6.3
Davis,Harry                          0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Davis,Johnny                       265  4673   856  1861  .460  508  599  .848   23   99  .232  110  357 1073  348  141   17  335    0  2243   8.5
Davis,Mike                           0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Davis,Ron                           42   260    32   103  .311   33   51  .647    1    6  .167   15   37   25   19    8    3   27    0    98   2.3
Davis,Walter                       543 15203  4103  7607  .539 1456 1723  .845   91  346  .263  414 1507 2504 1301  682   99 1242    0  9753  18.0
Dawkins,Darryl                     469 10892  2642  4560  .579 1308 1867  .701    1   10  .100  876 2726  604 1080  225  748 1633    5  6593  14.1
Dawkins,Johnny                      81  1826   312   690  .452  141  178  .792   19   44  .432   78  210  494  133   97    9  114    0   784   9.7
Dawkins,Paul                        48   404    66   155  .426    8   11  .727    1    5  .200   22   60   42   28   13    4   43    0   141   2.9
Daye,Darren                        228  3833   659  1354  .487  353  537  .657    0   18  .000  233  599  433  359  139   37  380    0  1671   7.3
Deane,Greg                           0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Demic,Larry                        167  2513   377   764  .493  162  262  .618    1    5  .200  300  628   81  183   48   53  344    0   917   5.5
Dennard,Kenny                       31   181    12    30  .400    2    5  .400    0    3  .000   26   65   16   15   14    2   31    0    26   0.8
Dietrick,Coby                      193  2616   288   614  .469  108  155  .697    2    9  .222  174  508  257  119  110  110  292    0   686   3.6
Donaldson,James                    558 14117  2016  3577  .564 1140 1606  .710    0    5  .000 1327 4147  388  705  169 1028 1286    0  5172   9.3
Dorsey,Jacky                         5    15     0     6  .000    0    0  .000    0    0  .000    2    7    1    0    0    0    1    0     0   0.0
Douglas,Bruce                        9    68     8    22  .364    0    1  .000    0    0  .000    1    4   17    3    0    0    8    0    16   1.8
Douglas,John                        12   138    26    50  .520   24   36  .667    4    7  .571    5   11   16   21    6    3   12    0    80   6.7
Douglas,Leon                       148  2392   356   676  .527  195  306  .637    0    5  .000  247  693  136  145   36  103  297    0   907   6.1
Dreiling,Greg                       54   356    36    90  .400    8   10  .800    0    2  .000   30  116   10   30    4    6   38    0    80   1.5
Drew,John                          362 10041  2515  5599  .449 2174 2818  .771   17  100  .170  796 1867  660  940  406   82 1162    1  7221  19.9
Drew,Larry                         507 10772  1799  3804  .473  736  918  .802   34  150  .227  187  892 2815  907  571   32  755    0  4368   8.6
Drexler,Clyde                      319  9381  1909  3912  .488  772 1064  .726   33  142  .232  882 1834 1834  854  781  232  941    2  4623  14.5
Duckworth,Kevin                     65   815   133   290  .459   74  122  .607    0    0  .000  117  265   21   58   24   44  141    0   340   5.2
Duerod,Terry                        93   540   133   304  .438   42   51  .824   10   29  .345   23   51   51   36   21    7   40    0   318   3.4
Dumars,Joe                         161  4551   664  1327  .500  311  418  .744    9   32  .281  121  292  762  351  139   20  320    0  1648  10.2
Dunleavy,Mike                      302  5094   809  1678  .482  443  541  .819  181  451  .401  113  515 1051  463  194   18  553    0  2242   7.4
Dunn,T.R.                          644 15100  1260  2746  .459  560  775  .723    0   22  .000 1246 2900 1012  548  930  172 1113    0  3080   4.8
Duren,John                          56   426    40   105  .381    3    6  .500    0    0  .000    7   31   41   37   22    2   52    0    83   1.5
Durrant,Devin                        0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Dykema,Craig                         0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Eaton,Mark                         404 11401  1459  3279  .445  499  779  .641    0   11  .000  983 2992  374  710  146 1557 1271    1  3417   8.5
Eaves,Jerry                        142  2010   285   621  .459  210  255  .824    0    6  .000   50  174  303  172   66    6  168    0   780   5.5
Edmonson,Keith                      50   406   115   270  .426   67   92  .728    0    1  .000   49   94   31   47   29    4   68    0   297   5.9
Edwards,Franklin                   220  3448   514  1176  .437  212  273  .777    1   18  .056   71  253  576  272  235   24  273    0  1241   5.6
Edwards,James                      226  3951  1166  2187  .533  648  920  .704    0    5  .000  313  977  248  332   51  189  555    1  2980  13.2
Ehlo,Craig                          94  1034    94   243  .387   63   87  .724    3    8  .375   77  205  118   70   58   23  106    0   254   2.7
Ellis,Bo                            44   364    38    64  .594   30   37  .811    0    2  .000   23   68   18   13    4   14   37    0   106   2.4
Ellis,Dale                         154  4387   989  1995  .496  341  457  .746  155  423  .366  323  696  296  324  150   58  390    3  2474  16.1
Elmore,Len                         246  4106   493  1123  .439  209  271  .771    0    1  .000  375  909  220  241  131  175  500    0  1195   4.9
Engler,Chris                        64   878    93   231  .403   21   35  .600    0    1  .000   97  262   27   42   16   31  125    0   207   3.2
English,Alex                       650 21318  6425 12329  .521 2622 3139  .835   19  106  .179 1644 3786 2620 1630  627  600 1818    1 15491  23.8
Erving,Julius                      601 20055  4800  9423  .509 2499 3239  .772   24  104  .231 1632 4071 2232 1768 1225  944 1781    7 12123  20.2
Evans,Earl                           7    50     8    19  .421    1    3  .333    1    5  .200    3    5    6    5    1    0    6    0    18   2.6
Evans,Mike                         442  6397  1294  2779  .466  440  530  .830  167  504  .331  160  577 1090  541  265   49  622    0  3195   7.2
Ewing,Patrick                      114  3290   826  1608  .514  381  524  .727    0    8  .000  239  844  168  198  150  238  375    0  2033  17.8
Feitl,Dave                          54   460    90   193  .466   45   58  .776    0    2  .000   39  119   16   37   11    8   60    0   225   4.2
Fernsten,Eric                      143   855   118   264  .447   45   82  .549    0    0  .000   97  202   35   63   17   29   85    0   281   2.0
Fields,Kenny                       145  1820   315   702  .449  128  177  .723    1    6  .167  133  327  153  135   70   36  192    0   759   5.2
Fleming,Vern                       162  5318   786  1526  .515  390  495  .788    2   14  .143  231  698  977  347  235   44  398    0  1964  12.1
Floyd,Sleepy                       399 10125  1803  3971  .454 1150 1392  .826  115  382  .301  302  991 1928 1012  434   93  747    0  4871  12.2
Ford,Chris                         225  5376   664  1453  .457  171  244  .701  138  318  .434  177  415  566  209  200   42  459    0  1637   7.3
Ford,Phil                          136  1637   176   372  .473   94  111  .847    2   14  .143   19  112  350  146   42    5  162    0   448   3.3
Foster,Rod                         201  3338   561  1360  .413  179  223  .803   83  273  .304   75  266  391  315  150   10  353    0  1384   6.9
Free,World B.                      518 17401  3821  8486  .450 2710 3499  .775  206  576  .358  655 1761 2463 1181  616  138 1469    3 10558  20.4
Fuller,Tony                          0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Furlow,Terry                        82  2085   440   956  .460  214  257  .833   27  103  .262   62  165  247  174   75   21  138    0  1121  13.7
Gale,Mike                          218  3648   467  1026  .455  198  249  .795    5   33  .152   75  359  572  356  259   36  324    0  1137   5.2
Garland,Gary                        71   434    68   129  .527    9   16  .563    4    9  .444   22   56   72   31   19    3   38    0   149   2.1
Garnett,Bill                        65   396    35   114  .307   31   46  .674    0    4  .000   45  100   24   30   10    9   43    0   101   1.6
Garrett,Calvin                     103  1443   146   354  .412   54   66  .818    0    3  .000   72  225  101   88   20   12  149    0   346   3.4
Gattison,Kenny                      58   633    96   203  .473   43   69  .623    0    1  .000   60  162   18   43   16   21   76    0   235   4.1
Gerard,Gus                          24   394    71   210  .338   28   40  .700    0    8  .000   52  106   26   20   18   21   54    0   170   7.1
Gervin,George                      548 17318  4866 10042  .485 2954 3438  .859  103  356  .289  751 2375 1385 1476  530  380 1479    0 12789  23.3
Gianelli,John                        1     3     1     2  .500    0    0  .000    0    0  .000    0    0    0    0    0    0    1    0     2   2.0
Gibson,Mike                         33   265    16    59  .271    7   12  .583    0    0  .000   31   72    4    6   12    9   30    0    39   1.2
Gilmore,Artis                      592 19009  3701  5986  .618 2591 3606  .719    0   20  .000 1745 5440  955 1090  317 1426 1986    0  9993  16.9
Givens,Jack                         82  1486   219   570  .384   96  122  .787    0    0  .000  147  293   71   52   45   19  164    0   534   6.5
Glenn,Mike                         461  6398  1280  2432  .526  458  535  .856    8   35  .229  121  506  668  340  207   32  571    0  3026   6.6
Glouchkov,Georgi                    19   129    15    42  .357    9   28  .321    0    1  .000   14   41    4   13    5    0   15    0    39   2.1
Gminski,Mike                       150  4751   926  1868  .496  491  583  .842    0    5  .000  456 1306  149  263  100  154  424    0  2343  15.6
Gondrezick,Glen                    271  4315   634  1295  .490  389  493  .789    0   18  .000  465 1090  349  267  300   89  507    0  1657   6.1
Gondrezick,Grant                    93  1027    88   189  .466   24   42  .571    0    0  .000   65  160  104   38   33    6   63    0   200   2.2
Gordon,Lancaster                   145  1695   292   758  .385   70   95  .737   18   58  .310   77  179  247  184   99   20  154    0   672   4.6
Granger,Stewart                      0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Gray,Stuart                         97   994   158   347  .455  100  172  .581    0    1  .000  136  327   20   87   15   41  159    1   416   4.3
Green,A.C.                         161  3790   579  1126  .514  291  414  .703    0    4  .000  460 1048   81  246  138  140  452    0  1449   9.0
Green,Ken                            4    19     1     4  .250    0    0  .000    0    0  .000    1    5    0    2    0    0    1    0     2   0.5
Green,Kenny                         41   631   117   307  .381   30   42  .714    0    1  .000   54  103   12   54    5   10   63    0   264   6.4
Green,Rickey                       521 13951  2011  4143  .485  985 1209  .815   15   91  .165  290 1216 3931  947  924   46  794    0  5022   9.6
Green,Sidney                       244  4146   853  1837  .464  396  537  .737    0    7  .000  549 1439   91  394  107  144  540    5  2102   8.6
Greenwood,David                    586 13446  1926  4095  .470 1024 1291  .793    3   35  .086 1289 3626  904  821  276  490 1369    0  4879   8.3
Gregory,Claude                       0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Greig,John                           0     0     0     0  .000    0    0  .000    0    0  .000    0    0    0    0    0    0    0    0     0   0.0
Grevey,Kevin                       370  7470  1247  2842  .439  719  822  .875  159  409  .389  209  686  653  348  177   54  595    1  3372   9.1
Griffin,Paul                       226  4528   443   811  .546  401  568  .706    0    0  .000  437 1135  466  293  181  186  609    1  1287   5.7
Griffith,Darrell                   468 14154  2939  6222  .472  836 1179  .709  430 1105  .389  606 1773 1407  946  745  191 1113    0  7144  15.3
Gross,Bob                          154  3054   361   722  .500  201  228  .882    1   19  .053  193  502  376  259  129   77  319    0   924   6.0
Grunfeld,Ernie                     230  2947   335   754  .444  129  171  .754   12   27  .444  115  371  227  166   82   24  313    1   811   3.5
