EASTERN CONFERENCE                                                


Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Chandler        17 12  .586     -   W1  5-5   9-4  17-8   12-3   5-9   1-1   3-1   7-6    0-0       12-2   4-9      10-7   7-5    108.1 105.3   2.8
Southside       10 19  .345   7.0   L4  1-9   9-4  10-15   5-9   5-10  1-0   1-7   3-7    2-0        8-3   2-16      5-16  5-3     96.9 102.9  -6.0
Rocky Mountain   9 20  .310   8.0   L2  1-9   7-6   8-17   5-9   4-11  0-0   2-5   6-9    1-0        8-3   1-15      3-12  6-8    101.0 105.6  -4.7
Montana          8 21  .276   9.0   L1  2-8   5-8   6-19   6-9   2-12  1-0   0-2   6-10   1-1        5-3   2-18      5-14  3-7    102.1 107.0  -4.9
Long Island      8 21  .276   9.0   L1  3-7   5-8   7-18   7-7   1-14  0-0   2-5   4-9    1-0        2-7   4-14      3-12  5-9     97.5 104.1  -6.6
Andes            6 23  .207  11.0   L7  1-9   4-9   5-20   4-11  2-12  0-0   1-2   2-9    0-2        3-5   2-17      4-15  2-8     93.4 105.4 -12.0



Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
So Cal          25  4  .862     -   W4  9-1  12-1  23-2   14-1  11-3   1-0   5-0   7-3    4-1       20-1   5-3      11-4  14-0    111.7 101.1  10.6
Callaway        23  6  .793   2.0   W3  7-3   9-4  19-6   11-3  12-3   1-0   3-1   8-3    2-0       18-3   4-3       8-5  15-1    105.4  99.1   6.3
Oklahoma        17 12  .586   8.0   W2  7-3   6-7  16-9    9-6   8-6   0-1   2-6  10-4    0-0       15-4   2-8       5-9  12-3     96.5  91.2   5.3
Fresno          17 12  .586   8.0   L3  6-4   4-9  14-11  10-5   7-7   1-2   5-2   9-5    1-3       15-4   2-8       6-9  11-3    104.0 101.0   3.0
Missoula        16 13  .552   9.0   W2  7-3   7-6  14-11   7-7   9-6   1-2   3-2   7-8    1-1       10-3   6-10      4-9  12-4    104.8 100.7   4.1
Quad Cities     13 16  .448  12.0   W1  5-5   1-12 11-14   7-7   6-9   0-0   1-2   7-5    0-1        9-3   4-12      2-11 11-5    101.7 106.9  -5.1



                                               WESTERN CONFERENCE                                                


West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Minnesota       23  6  .793     -   W2  7-3  11-2  19-6   11-4  12-2   0-0   1-0  17-4    3-0       19-2   4-4      16-3   7-3    115.8 102.6  13.3
Mesa            16 13  .552   7.0   W1  4-6   8-5  12-13   8-6   8-7   0-0   4-2   6-6    2-1       14-1   2-10      6-10 10-3    104.0 103.5   0.5
Sun Valley      15 14  .517   8.0   W1  5-5   7-6  13-12   9-6   6-8   0-3   4-1   6-7    8-4        7-3   7-10      9-10  6-4    108.4 108.4   0.0
Pittsburgh      12 17  .414  11.0   L3  2-8   9-4  11-14   9-5   3-12  0-0   1-2   6-8    1-3        9-3   2-13      7-15  5-2    104.2 107.2  -2.9
Washington       9 20  .310  14.0   L3  4-6   4-9   8-17   6-9   3-11  0-1   0-5   7-11   2-2        9-6   0-14      4-19  5-1    102.7 105.1  -2.4
High Desert      4 25  .138  19.0  L12  0-10  0-13  1-24   3-11  1-14  1-0   0-2   2-19   0-0        2-3   2-22      0-17  4-8     93.8 111.2 -17.4



Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Santa Cruz      24  5  .828     -   W5  9-1   9-4  20-5   11-3  13-2   2-0   7-0  11-5    1-0       18-0   6-4      14-3  10-2    113.0 104.6   8.4
El Paso         19 10  .655   5.0   L2  6-4   7-6  15-10  10-5   9-5   0-0   1-3  14-3    0-1       14-3   4-7       9-8  10-2    112.2 102.1  10.2
Buffalo         18 11  .621   6.0   L1  6-4  10-3  16-9    9-5   9-6   0-1   3-0  12-5    0-1       16-4   2-7      10-9   8-2    111.0 105.7   5.2
Philadelphia    17 12  .586   7.0   W2  8-2   6-7  16-9   11-4   6-8   1-0   3-0   6-7    0-2       12-2   3-10     12-11  5-1    113.8 113.0   0.9
Costa Mesa      16 13  .552   8.0   W2  6-4   6-7  14-11   8-7   8-6   1-0   3-2   7-4    2-0       14-1   2-11      9-9   7-4    121.6 117.6   4.0
Puget            6 23  .207  18.0   W1  4-6   1-12  5-20   3-11  3-12  0-1   0-3   3-16   2-0        4-5   2-18      3-15  3-8     94.6 107.0 -12.5