EASTERN CONFERENCE                                                


Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Chandler        27 15  .643     -   W5  9-1  14-4  22-8   17-5  10-10  1-1   4-1  14-8    0-0       20-2   5-12     12-10 15-5    107.9 103.0   5.0
Rocky Mountain  13 29  .310  14.0   L1  3-7  10-8  11-19   8-13  5-16  0-2   2-10 10-12   2-1       11-4   2-23      3-19 10-10   100.7 106.0  -5.3
Southside       12 30  .286  15.0   L1  2-8  11-7  12-18   6-14  6-16  1-0   2-10  4-14   3-1        8-4   3-25      5-22  7-8     95.2 104.5  -9.3
Montana         12 30  .286  15.0   W1  3-7   6-12  7-23   9-13  3-17  1-0   0-4   9-14   1-2        8-6   2-24      6-20  6-10   100.9 107.6  -6.7
Andes           10 32  .238  17.0   W2  3-7   6-12  7-23   7-14  3-18  0-0   2-2   3-16   0-2        5-8   3-22      5-20  5-12    95.5 105.1  -9.6
Long Island     10 32  .238  17.0   L2  1-9   7-11  9-21   8-12  2-20  0-0   4-5   4-15   1-0        3-8   4-24      3-19  7-13    97.3 106.0  -8.7



Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
So Cal          32 10  .762     -   W1  6-4  15-3  26-4   19-3  13-7   1-0   5-1  13-5    4-1       23-3   9-7      15-9  17-1    112.7 104.7   8.0
Callaway        29 13  .690   3.0   L2  5-5  11-7  21-9   14-7  15-6   1-1   4-3  11-6    2-1       22-6   6-7      12-10 17-3    104.4 100.3   4.0
Oklahoma        26 16  .619   6.0   W2  7-3   9-9  19-11  14-7  12-9   0-1   4-7  13-6    0-0       22-5   3-11     12-13 14-3     99.1  92.1   7.0
Fresno          23 19  .548   9.0   W2  5-5   6-12 16-14  13-9  10-10  1-2   5-2  13-9    2-3       21-6   2-13      8-16 15-3    103.5 101.5   2.0
Missoula        21 21  .500  11.0   L1  4-6  11-7  18-12   9-11 12-10  2-3   3-2  11-14   1-2       12-4   9-17      7-15 14-6    103.3 103.3   0.0
Quad Cities     15 27  .357  17.0   W1  2-8   2-16 12-18   7-13  8-14  0-0   2-3   8-10   0-2       10-4   5-21      4-20 11-7    101.4 107.9  -6.5



                                               WESTERN CONFERENCE                                                


West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Minnesota       35  7  .833     -   W1  9-1  16-2  24-6   17-5  18-2   0-0   2-0  25-4    5-0       29-2   6-5      20-4  15-3    113.7 100.7  13.0
Sun Valley      25 17  .595  10.0   L1  7-3  11-7  17-13  15-7  10-10  0-3   5-1  12-9   12-5       16-3   8-12     12-13 13-4    107.6 105.6   2.1
Mesa            23 19  .548  12.0   L3  4-6  10-8  14-16  13-7  10-12  1-0   5-2  10-10   3-1       19-2   4-15      8-13 15-6    103.4 103.1   0.3
Pittsburgh      21 21  .500  14.0   L1  7-3  11-7  13-17  15-6   6-15  0-0   2-4  12-10   2-3       17-3   3-17     10-18 11-3    103.5 102.8   0.7
Washington      16 26  .381  19.0   L1  5-5   5-13  9-21   9-12  7-14  1-1   2-5  11-14   7-4       14-8   1-18      6-25 10-1    104.0 104.9  -0.9
High Desert      5 37  .119  30.0   L1  1-9   1-17  2-28   4-16  1-21  1-0   0-3   2-25   0-0        3-4   2-32      1-25  4-12    93.1 110.3 -17.2



Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Santa Cruz      33  9  .786     -   W3  7-3  11-7  22-8   16-4  17-5   2-0   7-1  14-7    1-0       26-1   7-7      17-7  16-2    113.3 104.1   9.2
El Paso         31 11  .738   2.0   W3  9-1  12-6  20-10  15-6  16-5   0-0   1-4  22-3    0-1       26-3   4-8      17-9  14-2    112.3  99.2  13.1
Buffalo         27 15  .643   6.0   W3  7-3  13-5  19-11  15-6  12-9   0-1   7-0  13-8    0-1       24-4   3-10     14-12 13-3    110.5 105.1   5.4
Philadelphia    25 17  .595   8.0   W1  6-4   9-9  19-11  15-7  10-10  1-0   4-0  10-12   1-2       17-4   6-12     16-15  9-2    112.8 111.7   1.1
Costa Mesa      25 17  .595   8.0   L1  7-3   8-10 16-14  12-10 13-7   2-0   5-2  10-6    3-0       19-1   6-15     13-13 12-4    118.1 113.4   4.7
Puget            8 34  .190  25.0   L8  1-9   1-17  5-25   5-15  3-19  0-1   1-6   4-21   2-0        6-10  2-24      3-25  5-9     95.0 106.4 -11.4