EASTERN CONFERENCE                                                


Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Chandler        44 28  .611     -   W1  5-5  19-5  33-15  26-10 18-18  1-3   8-2  22-11   2-2       29-6  12-19     21-20 23-8    107.1 103.8   3.3
Rocky Mountain  22 50  .306  22.0   W1  3-7  12-12 16-32  15-21  7-29  0-3   3-14 16-24   3-3       15-5   6-41      8-34 14-16   100.2 107.3  -7.1
Montana         21 51  .292  23.0   W4  5-5   8-16 13-35  15-21  6-30  1-0   1-7  15-26   4-8       16-8   3-42     10-37 11-14   102.0 108.4  -6.4
Southside       17 55  .236  27.0   W2  2-8  12-12 15-33  10-26  7-29  1-0   2-12  7-27   5-7       10-10  6-44      7-39 10-16    95.5 104.6  -9.1
Andes           16 56  .222  28.0   L4  3-7  10-14 12-36  10-26  6-30  0-0   4-5   6-30   1-6        9-12  5-42      6-39 10-17    97.0 108.3 -11.3
Long Island     15 57  .208  29.0   L2  1-9  11-13 14-34  12-24  3-33  0-1   5-7   6-29   4-4        7-14  5-42      4-38 11-19    96.8 106.7  -9.9



Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
So Cal          55 17  .764     -   W1  6-4  20-4  40-8   32-4  23-13  1-0   9-2  23-10   9-1       40-6  13-11     27-13 28-4    112.2 104.0   8.2
Oklahoma        48 24  .667   7.0  W10 10-0  12-12 33-15  24-12 24-12  0-1   8-7  25-9    7-1       39-8   6-16     22-19 26-5    101.9  94.3   7.6
Callaway        45 27  .625  10.0   W1  5-5  13-11 32-16  22-14 23-13  1-2   4-8  17-11   4-2       31-12 12-15     16-21 29-6    104.0 101.1   2.9
Fresno          43 29  .597  12.0   L1  5-5   9-15 30-18  21-15 22-14  1-2   5-3  23-15  15-6       35-9   6-19     15-25 28-4    104.6 101.4   3.2
Missoula        35 37  .486  20.0   L3  3-7  13-11 28-20  19-17 16-20  3-3   3-3  22-25   9-5       25-7  10-30     11-27 24-10   105.3 104.8   0.5
Quad Cities     29 43  .403  26.0   L1  3-7   5-19 22-26  16-20 13-23  3-0   4-4  15-19   4-7       18-6  11-34     10-31 19-12   102.1 108.2  -6.1



                                               WESTERN CONFERENCE                                                


West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Minnesota       61 11  .847     -   W6  9-1  22-2  40-8   28-8  33-3   0-0   2-0  42-7    9-0       52-3   9-8      37-7  24-4    113.5  99.7  13.8
Mesa            41 31  .569  20.0   W2  4-6  14-10 24-24  21-15 20-16  1-0   7-4  18-16   8-2       36-4   5-23     18-22 23-9    104.8 103.6   1.2
Sun Valley      39 33  .542  22.0   L1  4-6  13-11 23-25  21-15 18-18  1-4   7-2  17-18  19-8       25-7  11-24     19-26 20-7    106.7 106.3   0.5
Pittsburgh      37 35  .514  24.0   W2  6-4  14-10 22-26  24-12 13-23  0-0   6-6  20-16   5-8       30-6   6-27     16-31 21-4    105.1 103.5   1.6
Washington      28 44  .389  33.0   L1  5-5   8-16 14-34  17-19 11-25  1-1   4-6  18-25  12-11      23-8   4-35     10-42 18-2    104.6 106.8  -2.1
High Desert      8 64  .111  53.0  L11  0-10  1-23  4-44   7-29  1-35  1-2   1-7   3-42   1-10       4-8   2-54      2-45  6-19    93.7 110.1 -16.5



Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Santa Cruz      55 17  .764     -   W2  7-3  15-9  33-15  28-8  27-9   2-0  11-2  27-10  11-5       44-4  10-12     28-15 27-2    111.6 103.1   8.5
El Paso         51 21  .708   4.0   W1  5-5  16-8  32-16  24-12 27-9   0-0   2-6  34-7    3-2       43-5   6-14     28-17 23-4    111.7 100.5  11.2
Costa Mesa      45 27  .625  10.0   W2  7-3  12-12 27-21  20-16 25-11  4-0   7-4  21-10   6-1       32-4  13-21     22-23 23-4    115.7 110.6   5.0
Philadelphia    44 28  .611  11.0   W1  8-2  13-11 31-17  25-11 19-17  2-0   6-1  18-19   6-3       31-8  11-19     27-23 17-5    113.7 110.7   3.0
Buffalo         44 28  .611  11.0   W2  4-6  14-10 27-21  25-11 19-17  0-2   9-1  23-16   6-4       39-8   5-19     21-23 23-5    111.0 105.6   5.4
Puget           21 51  .292  34.0   W3  6-4   2-22 11-37  13-23  8-28  2-2   5-10 10-26  10-7       14-14  5-36      9-38 12-13    99.9 107.0  -7.1