EASTERN CONFERENCE                                                


Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Chandler        35 21  .625     -   L1  6-4  15-5  28-10  21-7  14-14  1-1   7-2  17-9    0-2       22-4  11-16     18-14 17-7    107.4 102.8   4.7
Rocky Mountain  18 38  .321  17.0   W2  5-5  11-9  14-24  12-16  6-22  0-3   2-12 14-17   2-3       13-5   4-30      7-26 11-12   101.0 106.9  -5.9
Southside       14 42  .250  21.0   L9  1-9  12-8  13-25   8-19  6-23  1-0   2-10  6-23   3-4        9-6   4-35      6-31  8-11    94.4 104.8 -10.4
Montana         14 42  .250  21.0   L1  1-9   6-14  8-30  10-18  4-24  1-0   1-6  10-20   2-8        9-7   3-34      7-29  7-13   100.9 109.0  -8.1
Long Island     13 43  .232  22.0   L5  2-8   9-11 12-26  10-18  3-25  0-1   4-5   5-23   4-2        5-12  5-30      4-28  9-15    97.1 106.3  -9.1
Andes           11 45  .196  24.0  L10  0-10  7-13  8-30   8-21  3-24  0-0   3-4   3-23   0-5        6-9   3-34      5-31  6-14    96.2 107.4 -11.3



Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
So Cal          43 13  .768     -   W1  8-2  17-3  33-5   25-4  18-9   1-0   5-2  20-6    7-1       31-4  10-9      19-11 24-2    111.9 103.2   8.7
Callaway        36 20  .643   7.0   W1  6-4  12-8  25-13  16-11 20-9   1-1   4-5  13-9    3-1       27-8   7-12     14-15 22-5    103.7 100.8   2.9
Oklahoma        35 21  .625   8.0   L1  6-4   9-11 24-14  16-12 19-9   0-1   5-7  19-8    4-1       30-7   4-14     15-17 20-4    100.1  93.4   6.7
Fresno          34 22  .607   9.0   L1  7-3   8-12 23-15  18-11 16-11  1-2   5-2  19-11  10-3       30-7   3-15     12-19 22-3    103.6 100.5   3.1
Missoula        30 26  .536  13.0   W1  5-5  11-9  23-15  16-12 14-14  3-3   3-2  18-18   6-2       20-5  10-21      9-19 21-7    104.9 104.0   0.9
Quad Cities     22 34  .393  21.0   L1  5-5   3-17 17-21  11-16 11-18  0-0   4-3  11-14   1-2       15-4   7-27      6-25 16-9    101.4 107.3  -5.8



                                               WESTERN CONFERENCE                                                


West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Minnesota       48  8  .857     -  W10 10-0  18-2  32-6   22-6  26-2   0-0   2-0  34-5    7-0       42-2   6-6      30-5  18-3    112.8  98.5  14.3
Mesa            32 24  .571  16.0   W1  7-3  12-8  20-18  17-10 15-14  1-0   7-3  13-12   5-2       28-3   4-19     15-17 17-7    104.2 103.2   1.0
Sun Valley      31 25  .554  17.0   L2  4-6  12-8  20-18  17-11 14-14  0-4   6-1  13-15  14-7       20-4   9-19     15-20 16-5    106.6 106.1   0.6
Pittsburgh      28 28  .500  20.0   L2  5-5  11-9  18-20  18-10 10-18  0-0   3-5  16-14   3-7       22-5   5-21     15-25 13-3    104.5 103.6   0.9
Washington      20 36  .357  28.0   W1  4-6   6-14 11-27  13-16  7-20  1-1   4-5  12-21   9-7       17-8   2-27      8-35 12-1    103.4 106.7  -3.3
High Desert      6 50  .107  42.0  L11  0-10  1-19  3-35   5-23  1-27  1-1   0-4   2-33   1-1        3-4   2-44      1-37  5-13    93.0 110.1 -17.1



Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Santa Cruz      44 12  .786     -   W3  8-2  13-7  27-11  23-5  21-7   2-0   8-2  22-8    6-2       36-2   8-9      20-10 24-2    111.8 102.2   9.6
El Paso         42 14  .750   2.0   W8  9-1  13-7  26-12  20-8  22-6   0-0   2-4  31-5    1-1       34-4   6-10     22-11 20-3    112.2  99.3  12.9
Buffalo         36 20  .643   8.0   L1  5-5  13-7  22-16  19-8  17-12  0-2   8-0  18-12   5-2       32-4   4-15     16-17 20-3    111.3 105.2   6.1
Philadelphia    34 22  .607  10.0   W2  8-2  11-9  25-13  20-9  14-13  2-0   4-1  15-15   4-2       24-6   8-15     19-18 15-4    112.7 110.1   2.6
Costa Mesa      33 23  .589  11.0   L1  6-4   9-11 19-19  15-14 18-9   3-0   5-3  16-9    4-0       27-3   6-18     14-19 19-4    117.2 111.9   5.2
Puget           13 43  .232  31.0   W1  3-7   1-19  5-33   7-20  6-23  2-1   2-8   7-24   6-3        9-11  3-31      4-31  9-12    97.0 106.0  -9.0