EASTERN CONFERENCE                                                


Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Rocky Mountain   1  0 1.000     -   W1  1-0   1-0   1-0    0-0   1-0   0-0   1-0   0-0    0-0        1-0   0-0       0-0   1-0    109.0  97.0  12.0
Montana          1  1  .500   0.5   W1  1-1   1-1   1-1    1-1   0-0   0-0   0-1   1-0    0-1        0-0   1-1       0-1   1-0    109.0  98.5  10.5
Andes            1  1  .500   0.5   L1  1-1   1-0   1-0    1-1   0-0   0-0   1-1   0-0    0-0        0-0   1-1       1-1   0-0    106.0 117.0 -11.0
Long Island      2  4  .333   1.5   W1  2-4   1-2   1-2    2-0   0-4   0-0   0-2   2-1    1-0        2-2   0-2       1-2   1-2    103.2 106.3  -3.2
Southside        1  3  .250   1.5   L3  1-3   1-2   1-2    0-1   1-2   0-0   1-1   0-1    1-0        1-0   0-3       1-3   0-0     91.3 104.5 -13.3
Chandler         0  0  .000   0.5       0-0   0-0   0-0    0-0   0-0   0-0   0-0   0-0    0-0        0-0   0-0       0-0   0-0      0.0   0.0   0.0



Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Missoula         1  0 1.000     -   W1  1-0   0-0   0-0    1-0   0-0   0-0   1-0   0-0    0-0        1-0   0-0       0-0   1-0    123.0  92.0  31.0
Callaway         1  0 1.000     -   W1  1-0   0-0   0-0    1-0   0-0   0-0   0-0   1-0    0-0        0-0   1-0       0-0   1-0    123.0 110.0  13.0
Fresno           1  0 1.000     -   W1  1-0   0-0   0-0    1-0   0-0   0-0   0-0   1-0    0-0        1-0   0-0       1-0   0-0    122.0 103.0  19.0
So Cal           1  1  .500   0.5   L1  1-1   0-0   0-0    1-1   0-0   0-0   0-0   1-1    1-0        1-1   0-0       0-1   1-0    109.0 111.5  -2.5
Oklahoma         0  0  .000   0.5       0-0   0-0   0-0    0-0   0-0   0-0   0-0   0-0    0-0        0-0   0-0       0-0   0-0      0.0   0.0   0.0
Quad Cities      0  0  .000   0.5       0-0   0-0   0-0    0-0   0-0   0-0   0-0   0-0    0-0        0-0   0-0       0-0   0-0      0.0   0.0   0.0



                                               WESTERN CONFERENCE                                                


West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Sun Valley       3  0 1.000     -   W3  3-0   3-0   3-0    2-0   1-0   0-0   1-0   1-0    2-0        2-0   0-0       2-0   1-0    106.0  98.7   7.3
Mesa             2  0 1.000   0.5   W2  2-0   2-0   2-0    2-0   0-0   0-0   0-0   2-0    2-0        2-0   0-0       1-0   1-0    118.0  88.0  30.0
Minnesota        2  1  .667   1.0   W2  2-1   1-1   1-1    2-1   0-0   0-0   0-0   1-0    1-0        2-0   0-1       1-0   1-1    115.3 102.7  12.7
Pittsburgh       2  4  .333   2.5   L4  2-4   2-3   2-3    1-0   1-4   0-0   1-0   1-4    0-2        1-0   1-3       0-4   2-0    100.2 108.8  -8.7
Washington       1  6  .143   4.0   W1  1-6   1-5   1-5    0-2   1-4   0-0   0-2   0-3    1-1        1-1   0-5       1-6   0-0     95.0 105.0 -10.0
High Desert      0  0  .000   1.5       0-0   0-0   0-0    0-0   0-0   0-0   0-0   0-0    0-0        0-0   0-0       0-0   0-0      0.0   0.0   0.0



Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Buffalo          3  0 1.000     -   W3  3-0   3-0   3-0    3-0   0-0   0-0   0-0   3-0    0-0        3-0   0-0       2-0   1-0    121.3 108.3  13.0
Costa Mesa       3  1  .750   0.5   L1  3-1   2-1   2-1    3-1   0-0   0-0   1-0   0-1    1-0        3-0   0-0       1-1   2-0    112.3  97.5  14.8
El Paso          6  3  .667     -   W2  6-3   4-3   4-3    2-0   4-3   0-0   1-0   5-1    0-0        3-0   2-3       3-1   3-2    116.8 108.3   8.4
Santa Cruz       1  1  .500   1.5   W1  1-1   1-1   1-1    1-1   0-0   0-0   0-0   0-1    0-0        1-0   0-1       1-0   0-1    102.5 101.0   1.5
Philadelphia     3  4  .429   2.0   W2  3-4   3-3   3-3    2-0   1-4   0-0   0-0   2-3    0-2        3-1   0-3       2-4   1-0    106.4 110.7  -4.3
Puget            2  8  .200   4.5   L2  2-8   1-6   1-6    1-2   1-6   0-0   0-1   1-6    1-0        2-1   0-7       2-5   0-3     92.3 106.5 -14.2