EASTERN CONFERENCE                                                


Havlicek         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Chandler         8  6  .571     -   L5  4-6   8-2   8-2    5-2   3-4   0-0   0-0   4-3    0-0        4-1   3-4       2-4   6-2    105.9 102.7   3.2
Rocky Mountain   8  6  .571     -   L3  6-4   7-3   7-3    4-3   4-3   0-0   2-1   5-3    1-0        8-0   0-4       2-4   6-2    106.2 104.8   1.4
Southside        6  8  .429   2.0   W3  5-5   6-4   6-4    4-3   2-5   0-0   1-3   1-3    2-0        5-2   1-6       4-7   2-1     98.9 103.1  -4.2
Andes            5  9  .357   3.0   L1  3-7   4-6   4-6    3-4   2-5   0-0   1-2   1-2    0-1        2-1   2-7       3-6   2-3     96.8 104.3  -7.5
Montana          4 10  .286   4.0   W1  2-8   2-8   2-8    4-3   0-7   0-0   0-1   3-6    1-1        2-1   1-9       3-5   1-5    101.7 107.4  -5.7
Long Island      4 10  .286   4.0   L1  3-7   3-7   3-7    4-3   0-7   0-0   0-2   3-4    1-0        2-4   1-6       1-6   3-4    100.9 105.2  -4.3



Robertson        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
So Cal          11  3  .786     -   W5  8-2   9-1   9-1    6-1   5-2   1-0   2-0   5-2    4-1       10-1   1-2       7-3   4-0    112.9 102.9  10.0
Callaway        11  3  .786     -   W4  9-1   7-3   7-3    5-2   6-1   1-0   1-0   4-2    2-0        7-1   3-2       6-3   5-0    105.4  99.7   5.6
Fresno           7  7  .500   4.0   W1  4-6   4-6   4-6    5-2   2-5   1-1   2-2   3-3    1-3        6-2   1-5       5-5   2-2    104.1 104.4  -0.3
Missoula         6  8  .429   5.0   L1  4-6   4-6   4-6    3-4   3-4   1-1   2-1   4-6    0-1        4-1   2-7       2-7   4-1    103.6 104.0  -0.4
Oklahoma         6  8  .429   5.0   W1  3-7   5-5   5-5    2-5   4-3   0-1   0-5   4-3    0-0        4-3   2-5       4-7   2-1     92.9  94.1  -1.2
Quad Cities      3 11  .214   8.0   W1  3-7   1-9   1-9    1-6   2-5   0-0   0-1   2-4    0-1        3-3   0-8       1-7   2-4    100.0 111.6 -11.6



                                               WESTERN CONFERENCE                                                


West             W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
Minnesota       12  2  .857     -   W4  9-1   8-2   8-2    6-1   6-1   0-0   1-0   7-1    3-0       10-0   2-2       7-0   5-2    117.6  98.0  19.6
Mesa            10  4  .714   2.0   W4  7-3   6-4   6-4    5-2   5-2   0-0   3-1   4-1    2-1        9-1   1-2       3-3   7-1    108.1  99.5   8.6
Pittsburgh       8  6  .571   4.0   W3  6-4   7-3   7-3    6-1   2-5   0-0   1-0   4-4    1-2        5-0   2-5       4-6   4-0    102.4 103.7  -1.4
Sun Valley       8  6  .571   4.0   W1  4-6   6-4   6-4    5-2   3-4   0-1   2-0   3-3    5-3        6-1   1-4       5-4   3-2    106.9 103.8   3.1
Washington       4 10  .286   8.0   L1  4-6   3-7   3-7    2-5   2-5   0-0   0-3   3-5    2-1        4-2   0-8       2-10  2-0     98.4 102.3  -3.9
High Desert      3 11  .214   9.0   W1  2-8   0-10  0-10   2-5   1-6   0-0   0-1   1-7    0-0        2-1   1-10      0-7   3-4     88.8 108.5 -19.7



Chamberlain      W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt   100+  Half Lead Trail  vs .500+ .500-     Pts   Opp  Diff
El Paso         10  4  .714     -   W1  7-3   6-4   6-4    6-1   4-3   0-0   1-1   7-1    0-0        7-0   2-4       6-2   4-2    111.4 102.2   9.1
Santa Cruz      10  4  .714     -   L1  7-3   6-4   6-4    4-3   6-1   1-0   5-0   2-4    0-0        7-0   3-3       6-2   4-2    114.8 109.4   5.4
Buffalo          9  5  .643   1.0   W1  5-5   7-3   7-3    4-3   5-2   0-1   1-0   7-1    0-0        9-1   0-4       6-4   3-1    114.6 109.6   5.0
Costa Mesa       7  7  .500   3.0   L2  4-6   5-5   5-5    3-4   4-3   0-0   1-1   2-1    1-0        6-0   1-6       4-5   3-2    120.6 117.6   3.1
Philadelphia     6  8  .429   4.0   W2  5-5   5-5   5-5    5-2   1-6   0-0   0-0   3-5    0-2        5-2   0-6       5-7   1-1    112.7 112.9  -0.2
Puget            2 12  .143   8.0   L6  1-9   1-9   1-9    1-6   1-6   0-0   0-1   1-9    1-0        2-2   0-10      2-7   0-5     96.1 109.9 -13.8