1979-80 VBA Draft
      VBA INAUGURAL DRAFT - August 17, 2014 

Rd Pk Team           Player                 
 1.01	Apaches	       Larry Bird
 1.02	Bandits	       Magic Johnson
 1.03	Whalers	       Kareem Jabbar
 1.04	Lobsters       Moses Malone
 1.05	Bobcats	       Julius Erving
 1.06	Gunslingers    George Gervin
 1.07	Steamrollers   Michael Ray Richardson
 1.08	Scorpions      Maurice Cheeks
 1.09	Mountaineers   Adrian Dantley
 1.10	Ballers	       World B Free
 1.11	Wave	         Alex English
 1.12	Muskies	       Robert Parish
 1.13	Monsoon	       Bernard King
 1.14	Assassins      Jack Sikma
 1.15	Noodlers       Artis Gilmore
 1.16	Kings          Marques Johnson
 
 2.01	Kings          Reggie Theus
 2.02	Noodlers       Sidney Moncrief
 2.03	Assassins      Dennis Johnson
 2.04	Monsoon	       Norm Nixon
 2.05	Muskies	       Ray Williams
 2.06	Wave	         Walter Davis
 2.07	Ballers	       Bill Cartwright
 2.08	Mountaineers   Gus Williams
 2.09	Scorpions      Eddie Johnson
 2.10	Steamrollers   Cedrick Maxwell
 2.11	Gunslingers    Dan Roundfield
 2.12	Bobcats	       Dan Issel
 2.13	Lobsters       Truck Robinson
 2.14	Whalers	       Elvin Hayes
 2.15	Bandits	       Calvin Natt
 2.16	Apaches	       Bobby Jones
 
 3.01	Apaches        Paul Westphal
 3.02	Bandits        Alvan Adams
 3.03	Whalers        Nate Archibald
 3.04	Lobsters       David Greenwood
 3.05	Bobcats        Jamaal Wilkes
 3.06	Monsoon        Purvis Short    
 3.07	Steamrollers   Swen Nater
 3.08	Scorpions      Greg Ballard
 3.09	Mountaineers   Tree Rollins
 3.10	Ballers        Bob McAdoo
 3.11	Wave           Caldwell Jones
 3.12	Muskies        Jim Paxson
 3.13	Gunslingers    Michael Cooper
 3.14	Assassins      Allen Leavell
 3.15	Noodlers       Calvin Murphy
 3.16	Kings          Bob Lanier

 4.01	Kings          John Lucas
 4.02	Noodlers       John Drew
 4.03	Assassins      Junior Bridgeman
 4.04	Monsoon        Darryl Dawkins
 4.05	Muskies        Robert Reid
 4.06	Wave           Lonnie Shelton
 4.07	Ballers        Toby Knight
 4.08	Mountaineers   Larry Kenon
 4.09	Scorpions      Kermit Washington
 4.10	Steamrollers   Freeman Williams
 4.11	Gunslingers    Fred Brown
 4.12	Bobcats        Ricky Sobers
 4.13	Lobsters       John Long
 4.14	Whalers        Terry Tyler
 4.15	Bandits        Wes Unseld
 4.16	Apaches        Brian Winters
 
 5.01	Apaches        Ben Poquette
 5.02	Bandits        Terry Furlow
 5.03 Whalers        Chris Ford
 5.04	Lobsters       Quinn Buckner
 5.05	Bobcats        Tom Owens
 5.06	Gunslingers    James Silas
 5.07	Steamrollers   Sonny Parker
 5.08	Scorpions      Dave Cowens
 5.09	Mountaineers   Ron Brewer
 5.10	Ballers        Mike Dunleavy
 5.11	Wave           Gerald Henderson
 5.12	Muskies        David Thompson
 5.13 Monsoon        Vinnie Johnson
 5.14	Assassins      Wayne Cooper
 5.15	Noodlers       George Johnson
 5.16	Kings          Kevin Grevey

 6.01	Kings          Tom McMillen
 6.02	Noodlers       Paul Mokeski
 6.03	Assassins      Rich Kelley
 6.04 Monsoon        Joe Bryant
 6.05	Muskies        Mark Olberding
 6.06	Wave           Rick Robey
 6.07	Ballers        Brian Taylor
 6.08	Mountaineers   Allan Bristow
 6.09	Scorpions      M.L. Carr
 6.10	Steamrollers   Billy Paultz
 6.11	Gunslingers    Steve Hawes
 6.12	Bobcats        Kevin Porter
 6.13	Lobsters       Rick Barry
 6.14 Whalers        Phil Hubbard
 6.15	Bandits        Kent Benson
 6.16	Apaches        Steve Mix

 7.01	Apaches        Don Buse
 7.02	Bandits        John Johnson
 7.03 Whalers        John Roche
 7.04	Lobsters       Dave Corzine
 7.05	Bobcats        Phil Smith
 7.06	Gunslingers    Mark Landsberger
 7.07	Steamrollers   Ron Boone
 7.08	Scorpions      Harvey Catchings
 7.09	Mountaineers   Paul Griffin
 7.10	Ballers        Bob Wilkerson
 7.11	Wave           T.R. Dunn
 7.12	Muskies        Jim Chones
 7.13 Monsoon        Spencer Haywood
 7.14	Assassins      Glen Gondrezick
 7.15	Noodlers       Mike Glenn
 7.16	Kings          James Bailey



















Rd Pk Team           Player                 
 8.01	Kings          Dave Meyers
 8.02	Noodlers       Greg Kelser
 8.03	Assassins      Brad Davis
 8.04	Monsoon	       Mike Bratz
 8.05	Muskies	       Pat Cummings
 8.06	Wave	         Joe Meriweather
 8.07	Ballers	       Kevin Restani
 8.08	Mountaineers   Larry Wright
 8.09	Scorpions      Mike Gale
 8.10	Steamrollers   Tom Boswell
 8.11	Gunslingers    Abdul Jeelani
 8.12	Bobcats	       Pete Maravich
 8.13	Lobsters       Lionel Hollins
 8.14	Whalers	       Rudy Tomjanovich
 8.15	Bandits	       Jo Jo White
 8.16	Apaches	       Dwight Jones
 
 9.01	Apaches        Bobby Gross
 9.02	Bandits        John Shumate
 9.03 Whalers        Bill Walton
 9.04	Lobsters       Coby Dietrick
 9.05	Bobcats        Bob Dandridge
 9.06	Gunslingers    Kim Hughes
 9.07	Steamrollers   Dave Twardzik
 9.08	Scorpions      James Hardy
 9.09	Mountaineers   Clifford Ray
 9.10	Ballers        Jeff Cook
 9.11	Wave           Alvin Scott
 9.12	Muskies        Clint Richardson
 9.13 Monsoon        Armond Hill
 9.14	Assassins      Sidney Wicks
 9.15	Noodlers       Scott May
 9.16	Kings          John Williamson

10.01	Kings          Leon Douglas
10.02	Noodlers       Gar Heard
10.03	Assassins      Ron Lee
10.04	Monsoon	       Larry Demic
10.05	Muskies	       Tom LaGarde
10.06	Wave           Wally Walker
10.07	Ballers	       Eric Money
10.08	Mountaineers   Henry Bibby
10.09	Scorpions      Geoff Huston
10.10	Steamrollers   Major Jones
10.11	Gunslingers    Richard Washington
10.12	Bobcats	       Jim Brewer
10.13	Lobsters       Charlie Criss
10.14	Whalers	       Ollie Johnson
10.15	Bandits	       Jim Cleamons
10.16	Apaches	       Jeff Judkins

11.01	Apaches        Kevin Kunnert
11.02	Bandits        Terry Duerod
11.03 Whalers        Mike Evans
11.04	Lobsters       Bobby Smith
11.05	Bobcats        Mitch Kupchak
11.06	Gunslingers    Stan Pietkiewicz
11.07	Steamrollers   Jerome Whitehead
11.08	Scorpions      Billy Ray Bates
11.09	Mountaineers   Paul Silas
11.10	Ballers        Doug Collins
11.11	Wave           Tom Henderson
11.12	Muskies        Don Williams
11.13 Monsoon        Jack Givens
11.14	Assassins      Johnny High
11.15	Noodlers       Jim Spanarkel
11.16	Kings          Lloyd Walton

12.01	Kings          Sly Williams
12.02	Noodlers       Earl Monroe
12.03	Assassins      Nick Weatherspoon
12.04	Monsoon	       Hollis Copeland
12.05	Muskies	       Marvin Webster
12.06	Wave           Sam Pellom
12.07	Ballers	       Jim McElroy
12.08	Mountaineers   Don Chaney
12.09	Scorpions      Darnell Hillman
12.10	Steamrollers   Ollie Mack
12.11	Gunslingers    Del Beshore
12.12	Bobcats	       Sam Smith
12.13	Lobsters       Gary Garland
12.14	Whalers	       Mack Calvin
12.15	Bandits	       Charlie Scott
12.16	Apaches	       Raymond Townsend

13.01	Apaches        Bo Ellis
13.02	Bandits        Eric Fernsten
13.03 Whalers        Paul Dawkins
13.04	Lobsters       Earl Evans
13.05	Bobcats        Wiley Peck
13.06	Gunslingers    Dennis Awtrey
13.07	Steamrollers   Joel Kramer
13.08	Scorpions      Tom Abernethy
13.09	Mountaineers   John Gianelli
13.10	Ballers        Roy Hamilton
13.11	Wave           John Brown
13.12	Muskies        Steve Malovic
13.13 Monsoon        Anthony Roberts
13.14	Assassins      Irv Kiffin
13.15	Noodlers       Brad Holland
13.16	Kings          Larry Steele

14.01	Kings          Bernard Toone
14.02	Noodlers       John Mengelt
14.03	Assassins      Tim Bassett
14.04	Monsoon	       Marvin Barnes
14.05	Muskies	       Bubba Wilson
14.06	Wave           Marty Byrnes
14.07	Ballers	       Sylvester Norris
14.08	Mountaineers   Rick Wilson
14.09	Scorpions      Roger Brown
14.10	Steamrollers   Rudy White
14.11	Gunslingers    John Coughran
14.12	Bobcats	       Lawrence Boston
14.13	Lobsters       Gus Bailey
14.14	Whalers	       Arvid Kramer
14.15	Bandits	       Carl Kilpatrick
14.16	Apaches	       Ron Behagen