VBA ANNUAL DRAFT - September 2019 

Rd Pk Team           Player                 
 1.01	Scorpions      Michael Jordan(lottery)
 1.02	Condors      Akeem Olajuwon
 1.03	Muskies        Charles Barkley
 1.04	Olympiakos     John Stockton
 1.05	Blizzard       Kevin Willis
 1.06	Stars        Alvin Robertson
 1.07	Stars          Jerome Kersey
 1.08	Stars        Michael Cage
 1.09	Noodlers       Sam Bowie
 1.10 Mountaineers   Cliff Robinson
 1.11	Steamrollers   Jay Humphries
 1.12	Wizards        Antoine Carr
 1.13	Knights        Tim McCormick
 1.14	Blizzard     Tony Campbell
 1.15	Condors        Dudley Bradley
 1.16	Oysters        Charles A. Jones
 
 2.01	Wizards      Frank Brickowski
 2.02	Condors        Jim Peterson
 2.03	Kings          Ozell Jones
 2.04	Knights        Steve Colter
 2.05	Wizards        Billy Knight
 2.06	Steamrollers   Ken Bannister
 2.07	Mountaineers   Elston Turner
 2.08	Noodlers       Michael Holton
 2.09	Bobcats      Bernard Thompson
 2.10	Stars          Eddie Lee Wilkins
 2.11	Bobcats        Lancaster Gordon
 2.12	Blizzard       Paul Thompson
 2.13	Olympiakos     Chuck Aleksinas
 2.14	Muskies        Mike Dunleavy
 2.15	Hurricanes     George L. Johnson
 2.16	Scorpions      Bryan Warrick
 
 3.01	Scorpions      Ron Cavenall
 3.02	Hurricnes      Othell Wilson
 3.03	Muskies        Joe Cooper
 3.04	Olympiakos     Kenny Fields
 3.05	Blizzard       Brook Steppe
 3.06	Olympiakos   Larry Micheaux
 3.07	Stars          Carlos Clark
 3.08	Fire           Steve Burtt

* pick acquired via trade


Pick 1
Pick 2
Pick 3
Pick 4
Pick 5
Pick 6


Rd Pk Team           Player                 
 3.09	Noodlers       PASS
 3.10	Mountaineers   PASS
 3.11	Steamrollers   Tom Scheffler
 3.12	Wizards        Cory Blackwell
 3.13	Knights        Danny Young
 3.14	Kings          Walker Russell
 3.15	Condors        Sidney Lowe
 3.16	Oysters        Gary Plummer

         SUPPLEMENTAL DRAFT                 
 1.01	Blizzard       Sedale Threatt
 1.02	Mountaineers   Bob McAdoo
 1.03	Oysters        Darryl Dawkins
 1.04	Steamrollers   Earl Cureton
 1.05	Olympiakos     Dan Schayes
 1.06	Scorpions      Danny Vranes
 1.07	Kings          Mark Olberding
 1.08	Knights        Johnny Davis
 1.09	Stars          Mitchell Wiggins
 1.10 Bobcats        Mike Sanders
 1.11	Hurricanes     Darren Daye
 1.12	Wizards        Craig Ehlo
 1.13	Noodlers       Clint Richardson
 1.14	Muskies        Scott Wedman
 1.15	Condors        Wes Matthews
 1.16	Fire           Rich Kelley

 2.01	Blizzard       Audie Norris
 2.02	Mountaineers   Jamaal Wilkes
 2.03	Oysters        Lonnie Shelton
 2.04	Steamrollers   Mike Evans
 2.05	Olympiakos     Allen Leavell
 2.06	Scorpions      John Drew
 2.07	Kings          Mike Glenn
 2.08	Knights        Rod Foster
 2.09	Stars          Butch Carter
 2.10 Bobcats        Bobby Hansen
 2.11	Hurricanes     Harvey Catchings
 2.12	Wizards        Wallace Bryant
 2.13	Noodlers       Larry Spriggs
 2.14	Muskies        Fran Johnson
 2.15	Condors        M.L. Carr
 2.16	Fire           Ray Williams