Callaway Kings 48-34 |
San Angelo Bandits 44-38 |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. San Angelo 127, Callaway 114 | Alvan Adams | 30 Alvan Adams | 13 Wes Unseld | 13 Magic Johnson |
2. Callaway 114, San Angelo 93 | Marques Johnson | 21 Marques Johnson | 16 Calvin Natt | 8 John Lucas |
3. Callaway 117, San Angelo 96 | Bob Lanier | 34 Bob Lanier | 10 Bob Lanier | 13 Reggie Theus |
4. San Angelo 113, Callaway 111 | Magic Johnson | 25 Magic Johnson | 7 Wes Unseld | 7 JoJo White |
5. Callaway 119, San Angelo 109 | Marques Johnson | 35 Marques Johnson | 12 Calvin Natt | 8 John Lucas |
6. San Angelo 115, Callaway 86 | Alvan Adams | 20 C.Natt,T.Furlow | 15 Wes Unseld | 9 Magic Johnson |
7. Callaway 122, San Angelo 111 | Marques Johnson | 26 Marques Johnson | 11 W.Unseld, Mq.Johnson | 12 John Lucas |
Callaway Kings Win Series 4-3