Callaway Kings 52-37 |
Andes Mountaineers 63-24 |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Callaway 108, Andes 104 | Bob Lanier | 34 Marques Johnson | 12 Paul Griffin | 9 Gus Williams |
2. Andes 126, Callaway 123 | Larry Kenon | 27 Marques Johnson | 19 Tree Rollins | 7 J.Lucas, R.Theus |
3. Callaway 121, Andes 119 | Marques Johnson | 34 Adrian Dantley | 9 Tree Rollins | 8 Reggie Theus |
4. Andes 133, Callaway 103 | Ron Brewer | 27 Ron Brewer | 8 Adrian Dantley | 8 Three Players |
5. Callaway 118, Andes 105 | Marques Johnson | 34 Marques Johnson | 10 M.Johnson, T.Rollins | 12 John Lucas |
6. Andes 132, Callaway 122 | Gus Williams | 29 Gus Williams | 14 Larry Kenon | 8 Gus Williams |
7. Andes 137, Callaway 97 | Adrian Dantley | 40 Adrian Dantley | 16 Tree Rollins | 6 Three Players |
Andes Mountaineers Win Series 4-3