![]() |
Oklahoma Noodlers 62-20 ![]() |
Cape Cod Lobsters 32-50 ![]() |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Oklahoma 108, Cape Cod 107 | John Drew | 30 Moses Malone | 13 Moses Malone | 5 five players |
2. Cape Cod 108, Oklahoma 107 | Moses Malone | 59 Moses Malone | 20 Moses Malone | 9 Charlie Criss |
3. Oklahoma 128, Cape Cod 115 | Mickey Johnson | 46 Moses Malone | 16 Moses Malone | 5 Mi.Johnson/Hollins |
4. Oklahoma 113, Cape Cod 112 | John Drew | 30 John Drew | 12 Truck Robinson | 7 Billy McKinney |
5. Oklahoma 124, Cape Cod 110 | Calvin Murphy | 42 Moses Malone | 14 Moses Malone | 7 Artis Gilmore |
Oklahoma wins series 4-1