![]() |
Callaway Kings 56-26 ![]() |
Apopka Assassins 44-38 ![]() |
| Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
| 1. Callaway 111, Apopka 81 | Marques Johnson | 22 Marques Johnson | 13 Marques Johnson | 6 Reggie Theus |
| 2. Apopka 111, Callaway 85 | Junior Bridgeman | 26 Junior Bridgeman | 14 Cedrick Hordges | 9 Brad Davis |
| 3. Callaway 111, Apopka 92 | Marques Johnson | 33 Marques Johnson | 8 R.Mahorn/S.Williams | 10 John Lucas |
| 4. Callaway 107, Apopka 98 | Marques Johnson | 42 Marques Johnson | 12 Cedrick Hordges | 5 Lucas/Theus/Lee |
| 5. Callaway 100, Apopka 75 | Kevin Grevey | 24 Kevin Grevey | 11 Jack Sikma | 6 Brad Davis |
Callaway wins series 4-1





