Oklahoma Noodlers 66-21 |
Callaway Kings 60-27 |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Callaway 130, Oklahoma 123 | Marques Johnson | 48 Marques Johnson | 11 Artis Gilmore | 9 Mickey Johnson |
2. Callaway 116, Oklahoma 115 | James Bailey | 29 Marques Johnson | 14 Marques Johnson | 9 Reggie Theus |
3. Callaway 126, Oklahoma 123 | Bob Lanier | 32 Calvin Murphy | 8 A.Gilmore/S.Williams | 7 Reggie Theus |
4. Oklahoma 114, Callaway 107 | Calvin Murphy | 24 Calvin Murphy | 12 Mickey Johnson | 9 Reggie Theus |
5. Callaway 143, Oklahoma 140 OT | Marques Johnson | 41 Marques Johnson | 14 Mickey Johnson | 10 John Lucas |
Callaway wins series 4-1