![]() |
Minnesota Muskies 55-27 ![]() |
El Paso Scorpions 47-35 ![]() |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. El Paso 111, Minnesota 80 | Kermit Washington | 24 Kermit Washington | 12 Greg Ballard | 7 Cheeks/Johnson/Catchings |
2. El Paso 97, Minnesota 83 | Billy Ray Bates | 21 Greg Ballard | 13 Harvey Catchings | 5 K.Vandeweghe/R.Williams |
3. Minnesota 122, El Paso 118 OT | David Thompson | 26 Greg Ballard | 16 Robert Parish | 10 Robert Reid |
4. El Paso 106, Minnesota 84 | Greg Ballard | 19 Williams/Johnson | 11 Robert Parish | 9 Maurice Cheeks |
5. El Paso 108, Minnesota 100 | Eddie Johnson | 21 Eddie Johnson | 15 Robert Parish | 6 Maurice Cheeks |
El Paso wins series 4-1