Apopka Assassins 51-31 (6-4) |
Andes Mountaineers 46-36 (4-6) |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Apopka 96, Andes 65 | Jack Sikma | 26 Jack Sikma | 12 Jack Sikma | 5 Allen Leavell |
2. Apopka 114, Andes 100 | Jack Sikma | 29 Jack Sikma | 18 Jack Sikma | 6 Brad Davis |
3. Andes 114, Apopka 112 | Adrian Dantley | 38 Adrian Dantley | 17 Jack Sikma | 7 Gus Williams |
4. Andes 123, Apopka 109 | Adrian Dantley | 33 Adrian Dantley | 12 Tree Rollins | 15 Gus Williams |
5. Apopka 127, Andes 119 OT | Jack Sikma | 37 Adrian Dantley | 20 Jack Sikma | 10 Gus Williams |
6. Andes 119, Apopka 102 | Gus Williams | 35 Adrian Dantley | 9 Sikma/Brooks/Kelley | 9 Gus Williams |
7. Apopka 123, Andes 95 | Jack Sikma | 39 Jack Sikma | 9 Bill Laimbeer | 10 Allen Leavell |
Apopka wins series 4-3