Oklahoma Noodlers 59-28 (5-4) |
Apopka Assassins 55-34 (4-5) |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Apopka 116, Oklahoma 105 | Jack Sikma | 26 Jack Sikma | 9 Sid Moncrief | 12 Johnny Moore |
2. Oklahoma 111, Apopka 88 | Artis Gilmore | 25 Artis Gilmore | 15 Jack Sikma | 10 Johnny Moore |
3. Apopka 106, Oklahoma 102 | Brad Davis | 22 John Drew | 11 Sid Moncrief | 11 Johnny Moore |
4. Apopka 114, Oklahoma 99 | Don Collins | 25 Johnny Moore | 12 Sid Moncrief | 9 A.Leavell/B.Davis |
5. Oklahoma 125, Apopka 106 | John Drew | 28 John Drew | 14 Artis Gilmore | 8 Sidney Moncrief |
6. Oklahoma 114, Apopka 112 | Artis Gilmore | 31 Artis Gilmore | 11 Artis Gilmore | 12 Brad Davis |
7. Oklahoma 127, Apopka 112 | Artis Gilmore | 28 Artis Gilmore | 17 Jack Sikma | 10 Brad Davis |
Oklahoma wins series 4-3