![]() |
Minnesota Muskies 60-22 (6-3) ![]() |
Costa Mesa Condors 37-45 (3-6) ![]() |
| Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
| 1. Costa Mesa 151, Minnesota 149 | Bernard King | 37 Bernard King | 11 M.Thompson/R.Parish | 13 Norm Nixon |
| 2. Minnesota 159, Costa Mesa 139 | Rickey Green | 37 Mychal Thompson | 19 Robert Parish | 10 N.Nixon/R.Green |
| 3. Minnesota 123, Costa Mesa 121 | Kiki Vandeweghe | 26 Mychal Thompson | 14 Mychal Thompson | 10 Norm Nixon |
| 4. Minnesota 116, Costa Mesa 115 | Robert Reid | 19 Spencer Haywood | 14 Robert Reid | 6 R.Williams/Nixon/King |
| 5. Minnesota 160, Costa Mesa 156 | Robert Parish | 49 Bernard King | 14 Robert Parish | 15 Isiah Thomas |
Minnesota wins series 4-1





