Rocky Mountain Oysters 77-15 (2-0) |
Minnesota Muskies 67-27 (0-2) |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Minnesota 126, Rocky Mountain 124 | Kiki Vandeweghe | 52 Kiki Vandeweghe | 14 Maurice Lucas | 12 Rickey Green |
2. Minnesota 122, Rocky Mountain 121 | Kiki Vandeweghe | 52 Kiki Vandeweghe | 15 Alex English | 19 Rickey Green |
3. Rocky Mountain 126, Minnesota 119 | Joe Barry Carroll | 28 Joe Barry Carroll | 15 Caldwell Jones | 14 Rickey Green |
4. Rocky Mountain 136, Minnesota 132 | Joe Barry Carroll | 29 Joe Barry Carroll | 13 Robert Parish | 10 Ray Williams |
5. Minnesota 125, Rocky Mountain 110 | Robert Parish | 33 Joe Barry Carroll | 11 Robert Parish | 11 Paul Westphal |
6. Rocky Mountain 168, Minnesota 151 | Alex English | 40 Alex English | 13 Maurice Lucas | 12 Walter Davis |
7. Rocky Mountain 128, Minnesota 127 | Joe Barry Carroll | 44 Joe Barry Carroll | 13 Robert Parish | 17 Paul Westphal |
Rocky Mountain wins series 4-3