![]() ![]() |
Rocky Mountain Oysters 73-13 (8-1) ![]() |
Callaway Kings 61-25 (1-8) ![]() |
| Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
| 1. Callaway 120, Rocky Mountain 117 | Terry Cummings | 41 Terry Cummings | 14 Terry Cummings | 9 N.Nixon/F.Lever |
| 2. Callaway 136, Rocky Mountain 123 | Marques Johnson | 31 Alex English | 10 Terry Cummings | 11 Norm Nixon |
| 3. Rocky Mountain 130, Callaway 127 | Joe Barry Carroll | 38 Joe Barry Carroll | 15 Joe Barry Carroll | 9 Norm Nixon |
| 4. Rocky Mountain 144, Callaway 136 | Joe Barry Carroll | 30 Terry Cummings | 14 Terry Cummings | 7 Walter Davis |
| 5. Rocky Mountain 129, Callaway 122 | Walter Davis | 35 Terry Cummings | 14 Maurice Lucas | 8 P.Westphal/R.Theus |
| 6. Rocky Mountain 140, Callaway 138 | Joe Barry Carroll | 40 Terry Cummings | 18 Terry Cummings | 9 Paul Westphal |
Rocky Mountain wins series 4-2







