![]() ![]() |
Sun Valley Bobcats 66-23 (8-2) ![]() |
Minnesota Muskies 63-26 (2-8) ![]() |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Minnesota 134, Sun Valley 123 | Kiki Vandeweghe | 35 Kiki Vandeweghe | 16 Dan Issel | 12 Darnell Valentine |
2. Sun Valley 151, Minnesota 144 | James Worthy | 48 Robert Parish | 16 Robert Parish | 18 Ray Williams |
3. Minnesota 152, Sun Valley 134 | Robert Parish | 38 Robert Parish | 10 Dan Issel | 16 Rickey Green |
4. Minnesota 156, Sun Valley 128 | Kiki Vandeweghe | 35 Dan Issel | 13 Robert Parish | 10 Ricky Sobers |
5. Minnesota 139, Sun Valley 138 | Robert Parish | 44 Dan Issel | 12 Robert Parish | 12 Rickey Green |
Minnesota wins series 4-1