Callaway Kings 50-32 (7-3) |
Oklahoma Noodlers 50-32 (3-7) |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Noodlers 153, Kings 140 | Sidney Moncrief | 33 Sidney Moncrief | 11 Gene Banks | 14 Norm Nixon |
2. Noodlers 142, Kings 132 | Sidney Moncrief | 35 Terry Cummings | 11 Cummings/Johnson/Carr | 10 Norm Nixon |
3. Kings 132, Noodlers 122 | Marques Johnson | 27 Marques Johnson | 11 Marques Johnson | 12 Norm Nixon |
4. Kings 138, Noodlers 129 | Marques Johnson | 36 Marques Johnson | 14 Artis Gilmore | 11 Norm Nixon |
5. Noodlers 132, Kings 125 | Artis Gilmore | 23 Terry Cummings | 12 Artis Gilmore | 12 Norm Nixon |
6. Kings 118, Noodlers 109 | Andrew Toney | 24 Marques Johnson | 13 R.Mahorn/A.Gilmore | 8 Norm Nixon |
7. Kings 170, Noodlers 146 | Terry Cummings | 45 Terry Cummings | 10 A.Gilmore/M.Johnson | 10 K.Macy |
Callaway wins series 4-3