Callaway Kings 54-35 (2-7) |
Rocky Mountain Oysters 72-16 (7-2) |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Kings 157, Oysters 150 | Norm Nixon | 38 N.Nixon/M.Johnson | 11 Dan Roundfield | 18 Norm Nixon |
2. Kings 137, Oysters 112 | Terry Cummings | 25 Kenny Carr | 12 Terry Cummings | 12 Norm Nixon |
3. Oysters 127, Kings 101 | Alex English | 39 Alex English | 14 Maurice Lucas | 8 Fat Lever |
4. Oysters 149, Kings 130 | Alex English | 28 Alex English | 11 J.B.Carroll/T.R.Dunn | 8 N.Nixon/A.English |
5. Oysters 137, Kings 124 | Dan Roundfield | 35 Walter Davis | 13 Dan Roundfield | 12 Norm Nixon |
6. Oysters 144, Kings 142 | Maurice Lucas | 27 Marques Johnson | 12 T.Cummings/R.Mahorn | 13 Norm Nixon |
Rocky Mountain wins series 4-2