Philadelphia Fire 63-19 (6-4) |
Costa Mesa Condors 55-27 (4-6) |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Condors 152, Fire 150 | Bernard King | 61 Bernard King | 16 Larry Nance | 13 Isiah Thomas |
2. Fire 173, Condors 158 2OT | Larry Nance | 59 Bernard King | 17 Mychal Thompson | 21 Larry Drew |
3. Fire 132, Condors 121 | Kareem Abdul-Jabbar | 42 Kareem Abdul-Jabbar | 12 D.Wilkins/M.Thompson | 12 Larry Drew |
4. Condors 156, Fire 126 | Bernard King | 38 Bernard King | 10 Dominique Wilkins | 8 L.Drew/I.Thomas |
5. Condors 163, Fire 150 | Isiah Thomas | 51 Bernard King | 8 Dominique Wilkins | 17 Isiah Thomas |
6. Fire 147, Condors 144 | Kareem Abdul-Jabbar | 39 Kareem Abdul-Jabbar | 8 Abdul-Jabbar/Levingston | 15 Isiah Thomas |
7. Condors 152, Fire 135 | Bernard King | 32 Bernard King | 17 Larry Nance | 8 Larry Drew |
Costa Mesa wins series 4-3