Callaway Kings 65-17 (7-3) |
Oklahoma Noodlers 42-40 (3-7) |
Score (click for boxscore) | Game MVP | Hi Points | Hi Rebounds | Hi Assists |
1. Kings 136, Noodlers 121 | Terry Cummings | 33 George Gervin | 9 Mickey Johnson | 15 Johnny Moore |
2. Noodlers 143, Kings 129 | Johnny Moore | 28 Johnny Moore | 10 Mickey Johnson | 16 Johnny Moore |
3. Kings 142, Noodlers 133 | Terry Cummings | 36 Terry Cummings | 15 Artis Gilmore | 13 Johnny Moore |
4. Noodlers 116, Kings 89 | Johnny Moore | 37 Terry Cummings | 11 Gene Banks | 12 Johnny Moore |
5. Kings 131, Noodlers 114 | Norm Nixon | 28 Sidney Moncrief | 9 Kenny Carr | 13 Norm Nixon |
6. Kings 142, Noodlers 112 | Norm Nixon | 24 George Gervin | 8 Terry Cummings | 16 Norm Nixon |
Callaway wins series 4-2